Penn State
Individual Game-by-Game Summaries
| Games Played |
| ## | Player | gp/gs | kent | up | tem | mich | minn | umd | osu | pur | iowa | ind | ru | msu | wis | usc |
| 2 | Allen, Marcus | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Allen, Mark | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3A | Alston, Kyle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 28 | Apke, Troy | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Barkley, Saquon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5B | Bates, Ryan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Bell, Brandon | 10/10 | START | START | ... | ... | ... | ... | START | START | START | START | START | START | START | START |
| 3B | Bentley, Gordon | 8/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 13 | Blacknall, S. | 9/7 | START | ... | ... | ... | ... | XXX | XXX | START | START | START | START | START | START | ... |
| 43 | Bowen, Manny | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 75 | Brosnan, B. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 31 | Brown, Cam | 13/2 | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Brown, Torrence | 14/4 | XXX | XXX | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Buchholz, Ryan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 40 | Cabinda, Jason | 9/9 | START | ... | ... | ... | ... | ... | START | START | START | START | START | START | START | START |
| 1 | Campbell, C. | 13/3 | XXX | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Castagna, Colin | 7/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 1C | Charles, Irvin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Chavis, Tyrell | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Cooper, Jake | 6/2 | XXX | XXX | START | START | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Cothran, Curtis | 10/8 | ... | ... | ... | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 41 | Cothren, Parker | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 95 | Davis, Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Devenney, Tom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 3D | Di Leo, Frank | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 53 | Dowrey, Derek | 14/6 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 45 | DuMond, Joe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7 | Farmer, Koa | 14/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1F | Fessler, Billy | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 72 | Gaia, Brian | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1G | Garrity, Gregg | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Gesicki, Mike | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9G | Gillikin, Blake | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Givens, Kevin | 14/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Godwin, Chris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Golden, Malik | 13/13 | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 57 | Gonzalez, S. | 11/3 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 37 | Gulla, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 15 | Haley, Grant | 12/11 | START | START | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
| 5 | Hamilton, D. | 14/13 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 86 | Hodgens, Cody | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 18 | Holland, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 96 | Iyke, Immanuel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 76 | Jenkins, S. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 36 | Johnson, Jan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Johnson, Juwan | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 9J | Julius, Joey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | kent | up | tem | mich | minn | umd | osu | pur | iowa | ind | ru | msu | wis | usc |
| 55 | Laurent, Wendy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 70 | Mahon, Brendan | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 66 | McGovern, C. | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | ... | START | START | START |
| 39 | McPhearson, J. | 6/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 9 | McSorley, Trace | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9M | Miller, Jarvis | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Miller, Shareef | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Monk, Ryan | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 23 | Monroe, Ayron | 10/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Nelson, Andrew | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Oruwariye, A. | 11/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Palmer, Paris | 9/4 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | ... | ... | ... | ... |
| 89 | Pancoast, Tom | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Pasquariello, D | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Paye, Irvine | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 10 | Polk, Brandon | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Reid, John | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6R | Robinson, Andre | 12/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Sanders, Miles | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Schwan, Evan | 13/12 | START | START | ... | XXX | START | START | START | START | START | START | START | START | START | START |
| 4 | Scott, Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Shoop, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 90 | Sickels, G. | 14/12 | START | START | START | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 64 | Simpson, Zach | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Smith, Brandon | 14/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1S | Smith, Jordan | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2S | Stevens, Tommy | 7/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 17 | Taylor, Garrett | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 20 | Thomas, J. | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 3 | Thompkins, D. | 13/7 | XXX | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START |
| 25 | Walker, Von | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 5W | Wartman-White,N | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | White, Antoine | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Windsor, Robert | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Wright, Chasz | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 44 | Yazujian, Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kent | up | tem | mich | minn | umd | osu | pur | iowa | ind | ru | msu | wis | usc |
| Allen, Marcus | 57-53 | 110 | 2-3 | 4-4 | 6-2 | 7-0 | 8-14 | 3-4 | 2-4 | 5-1 | 1-2 | 5-5 | 1-0 | 2-5 | 6-5 | 5-4 |
| Bell, Brandon | 40-48 | 88 | 3-5 | 5-4 | DNP | DNP | DNP | DNP | 7-11 | 3-2 | 1-2 | 5-3 | 3-2 | 3-15 | 10-3 | 0-1 |
| Cabinda, Jason | 36-45 | 81 | 5-6 | DNP | DNP | DNP | DNP | DNP | 3-10 | 6-3 | 1-8 | 8-1 | 3-0 | 0-8 | 3-5 | 7-4 |
| Golden, Malik | 48-27 | 75 | 3-0 | 3-3 | 3-6 | 8-3 | DNP | 3-3 | 3-3 | 5-3 | 0-1 | 6-0 | 1-0 | 2-3 | 4-2 | 7-0 |
| Bowen, Manny | 35-33 | 68 | 0-1 | 5-0 | 2-1 | 3-4 | 5-2 | 1-4 | 4-8 | 5-1 | 1-3 | 2-0 | 0-1 | 4-5 | 3-3 | DNP |
| Smith, Brandon | 21-33 | 54 | - | - | 4-4 | 1-1 | 2-5 | 2-12 | 1-3 | 3-1 | 2-2 | 1-2 | 2-1 | 3-2 | - | - |
| Sickels, G. | 23-24 | 47 | 1-5 | 3-0 | 2-1 | 1-1 | 0-1 | 1-0 | 3-6 | 3-0 | 0-3 | 1-2 | 1-0 | 4-4 | 2-1 | 1-0 |
| Haley, Grant | 23-16 | 39 | - | - | DNP | DNP | 2-5 | 1-1 | 0-3 | 2-1 | 2-1 | 3-0 | 2-0 | 2-2 | 4-1 | 5-2 |
| Reid, John | 23-13 | 36 | 2-2 | 3-2 | 2-2 | 1-2 | 1-0 | 3-2 | 1-2 | 1-0 | 2-0 | 2-0 | 3-0 | 0-1 | 1-0 | 1-0 |
| Brown, Torrence | 16-17 | 33 | 0-3 | 5-1 | 1-3 | 2-1 | 1-0 | 0-1 | 1-2 | 2-1 | - | - | 1-1 | 0-2 | 2-1 | 1-1 |
| Brown, Cam | 14-19 | 33 | DNP | 0-1 | - | 4-6 | 6-3 | - | - | 1-2 | 2-1 | - | 0-3 | - | - | 1-3 |
| Schwan, Evan | 16-16 | 32 | 2-2 | - | DNP | - | 3-0 | 2-2 | 1-2 | 1-1 | 1-1 | 1-2 | 1-0 | 0-3 | 1-2 | 3-1 |
| Campbell, C. | 17-14 | 31 | 1-2 | 2-0 | 1-1 | 2-0 | 1-2 | DNP | - | 1-2 | 2-0 | 1-0 | 1-2 | 1-1 | 1-1 | 3-3 |
| Farmer, Koa | 14-15 | 29 | 0-1 | - | - | 2-1 | 2-1 | 1-4 | 1-1 | 2-1 | 3-0 | 0-3 | 0-1 | 0-2 | 1-0 | 2-0 |
| Apke, Troy | 11-17 | 28 | 1-0 | 0-1 | - | 1-3 | 3-3 | 1-1 | - | 0-1 | 0-1 | 3-0 | 1-1 | 1-6 | - | - |
| Cothren, Parker | 9-17 | 26 | 0-2 | 0-1 | 2-5 | 0-1 | 0-2 | 1-1 | 0-1 | DNP | - | 1-0 | 3-1 | 1-0 | 1-1 | 0-2 |
| Givens, Kevin | 12-14 | 26 | 0-3 | - | 1-1 | 2-1 | 1-2 | 1-0 | 0-2 | - | 2-1 | 0-1 | 1-1 | 1-1 | 2-0 | 1-1 |
| Windsor, Robert | 9-14 | 23 | 0-1 | 2-2 | 0-2 | - | 1-1 | 2-1 | 0-2 | 2-1 | 1-2 | - | 1-0 | 0-1 | - | 0-1 |
| Oruwariye, A. | 13-10 | 23 | 0-2 | 2-0 | 0-1 | 2-1 | DNP | DNP | DNP | 1-0 | 2-0 | 1-0 | 1-2 | 4-3 | - | 0-1 |
| Miller, Shareef | 13-9 | 22 | 4-1 | 0-1 | - | - | 1-3 | 2-0 | 2-2 | 1-0 | - | 2-1 | - | 1-1 | - | - |
| Cothran, Curtis | 11-10 | 21 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 0-1 | - | 2-1 | 1-0 | 1-1 | 0-4 | 5-0 | 2-1 |
| Smith, Jordan | 12-7 | 19 | 0-1 | DNP | - | - | 2-2 | 0-2 | - | - | 1-0 | 2-0 | 2-1 | - | 2-1 | 3-0 |
| White, Antoine | 6-11 | 17 | 1-4 | 1-2 | - | 3-1 | 1-1 | 0-1 | - | - | 0-1 | - | - | - | 0-1 | - |
| Buchholz, Ryan | 10-6 | 16 | 1-1 | 2-0 | 0-1 | 0-1 | - | 0-2 | 2-1 | 1-0 | 1-0 | 2-0 | DNP | 1-0 | - | - |
| Cooper, Jake | 4-11 | 15 | - | 0-2 | 1-4 | 2-4 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Wartman-White,N | 8-6 | 14 | 1-4 | 7-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chavis, Tyrell | 2-11 | 13 | 0-2 | 0-1 | - | 0-2 | 0-1 | 1-0 | 0-1 | - | 0-1 | 0-1 | - | 0-1 | - | 1-1 |
| Monroe, Ayron | 3-9 | 12 | DNP | DNP | DNP | DNP | 1-0 | 1-2 | 0-2 | 0-1 | 1-1 | - | - | - | 0-2 | 0-1 |
| Johnson, Juwan | 7-2 | 9 | - | - | - | - | 1-0 | 0-1 | - | 1-1 | - | 1-0 | 1-0 | - | 1-0 | 2-0 |
| Scott, Nick | 3-5 | 8 | 0-1 | 0-1 | - | - | - | 1-2 | - | DNP | - | - | - | 1-0 | 0-1 | 1-0 |
| Walker, Von | 6-1 | 7 | - | 1-0 | - | - | 1-0 | 1-0 | 2-0 | - | 1-0 | 0-1 | - | DNP | DNP | DNP |
| Charles, Irvin | 5-0 | 5 | - | - | - | - | - | 1-0 | 1-0 | - | - | 2-0 | 1-0 | - | - | - |
| Miller, Jarvis | 2-3 | 5 | - | 1-0 | - | - | - | 0-1 | - | - | - | - | 1-1 | - | - | 0-1 |
| Julius, Joey | 2-1 | 3 | 1-0 | - | - | 1-0 | - | - | 0-1 | - | - | - | - | - | - | DNP |
| Castagna, Colin | 1-1 | 2 | DNP | DNP | DNP | - | DNP | - | DNP | 1-0 | DNP | DNP | 0-1 | - | - | - |
| Thompkins, D. | 2-0 | 2 | - | - | - | 2-0 | - | - | - | DNP | - | - | - | - | - | - |
| Johnson, Jan | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dowrey, Derek | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - | - |
| Taylor, Garrett | 1-1 | 2 | - | - | - | - | - | 0-1 | 1-0 | - | DNP | DNP | - | - | - | - |
| Gillikin, Blake | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| McPhearson, J. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | - | DNP | - | - | DNP | - |
| Bates, Ryan | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Bentley, Gordon | 1-0 | 1 | DNP | DNP | - | DNP | - | - | DNP | - | - | DNP | 1-0 | - | DNP | - |
| Wright, Chasz | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Hamilton, D. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | kent | up | tem | mich | minn | umd | osu | pur | iowa | ind | ru | msu | wis | usc |
| Sickels, G. | 3-6 | 6.0 | 1.0-10 | - | 0.5-2 | - | - | 1.0-8 | 2.5-12 | - | - | 1.0-10 | - | - | - | - |
| Schwan, Evan | 4-4 | 6.0 | - | - | DNP | - | 1.0-4 | 1.0-9 | 1.0-8 | - | 1.0-6 | 0.5-4 | 1.0-7 | 0.5-5 | - | - |
| Givens, Kevin | 3-3 | 4.5 | - | - | - | - | 0.5-2 | 1.0-5 | 0.5-3 | - | 1.0-5 | 0.5-5 | - | 1.0-8 | - | - |
| Bell, Brandon | 4-0 | 4.0 | - | - | DNP | DNP | DNP | DNP | 1.0-2 | - | - | 1.0-18 | 1.0-5 | - | 1.0-8 | - |
| Buchholz, Ryan | 3-0 | 3.0 | 1.0-7 | - | - | - | - | - | - | 1.0-6 | 1.0-7 | - | DNP | - | - | - |
| Farmer, Koa | 3-0 | 3.0 | - | - | - | - | - | 1.0-5 | - | - | 1.0-4 | - | - | - | 1.0-4 | - |
| Bowen, Manny | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | 1.0-9 | - | DNP |
| Cothren, Parker | 1-2 | 2.0 | 0.5-2 | - | 0.5-2 | - | - | - | - | DNP | - | - | - | 1.0-2 | - | - |
| Miller, Shareef | 2-0 | 2.0 | 2.0-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White, Antoine | 0-3 | 1.5 | 1.5-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Windsor, Robert | 0-2 | 1.0 | - | - | 0.5-4 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Cabinda, Jason | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | 1.0-13 | - | - | - | - | - | - | - |
| Wartman-White,N | 0-1 | 0.5 | 0.5-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cothran, Curtis | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | 0.5-5 | - | - |
| Smith, Brandon | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
| Brown, Torrence | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Brown, Cam | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Reid, John | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kent | up | tem | mich | minn | umd | osu | pur | iowa | ind | ru | msu | wis | usc |
| Sickels, G. | 8-9 | 12.5 | 1.5-14 | - | 0.5-2 | - | 0.5-0 | 1.0-8 | 3.5-15 | 1.0-1 | 0.5-1 | 2.0-14 | 1.0-2 | 1.0-2 | - | - |
| Bowen, Manny | 8-1 | 8.5 | - | 1.0-3 | 1.0-7 | 1.0-2 | 2.0-4 | - | 1.0-3 | - | - | 1.0-1 | - | 1.0-9 | 0.5-1 | DNP |
| Schwan, Evan | 6-5 | 8.5 | 1.0-3 | - | DNP | - | 1.0-4 | 1.0-9 | 1.0-8 | - | 1.0-6 | 0.5-4 | 1.0-7 | 1.0-5 | 1.0-1 | - |
| Bell, Brandon | 6-3 | 7.5 | - | - | DNP | DNP | DNP | DNP | 1.0-2 | 1.0-1 | 0.5-0 | 2.5-23 | 1.0-5 | 0.5-0 | 1.0-8 | - |
| Givens, Kevin | 5-4 | 7.0 | - | - | 1.0-2 | - | 1.0-3 | 1.0-5 | 0.5-3 | - | 1.0-5 | 0.5-5 | 1.0-2 | 1.0-8 | - | - |
| Allen, Marcus | 5-2 | 6.0 | - | 1.0-3 | 1.0-1 | - | 1.0-1 | 1.0-5 | - | - | - | 1.5-4 | - | 0.5-1 | - | - |
| Golden, Malik | 5-2 | 6.0 | - | 1.5-2 | - | 1.0-1 | DNP | - | - | 1.0-2 | - | - | 1.0-7 | - | 0.5-1 | 1.0-2 |
| Brown, Torrence | 4-4 | 6.0 | - | 2.0-5 | 1.0-4 | 1.0-5 | - | - | 0.5-1 | - | - | - | 1.0-1 | 0.5-2 | - | - |
| Cothren, Parker | 2-7 | 5.5 | 0.5-2 | - | 2.5-8 | - | 0.5-1 | - | 0.5-0 | DNP | - | - | 0.5-0 | 1.0-2 | - | - |
| Miller, Shareef | 5-1 | 5.5 | 2.0-18 | - | - | - | 1.5-2 | 1.0-5 | 1.0-2 | - | - | - | - | - | - | - |
| Reid, John | 4-2 | 5.0 | 0.5-3 | - | 0.5-2 | - | - | 1.0-5 | - | - | - | - | 2.0-6 | - | 1.0-3 | - |
| Buchholz, Ryan | 4-1 | 4.5 | 1.0-7 | - | 0.5-1 | - | - | - | - | 1.0-6 | 1.0-7 | - | DNP | 1.0-5 | - | - |
| Farmer, Koa | 3-3 | 4.5 | - | - | - | - | 0.5-1 | 1.5-6 | - | - | 1.0-4 | - | 0.5-1 | - | 1.0-4 | - |
| Cothran, Curtis | 3-3 | 4.5 | DNP | DNP | DNP | DNP | - | - | - | - | 0.5-2 | - | - | 1.0-6 | 3.0-7 | - |
| Cabinda, Jason | 2-4 | 4.0 | - | DNP | DNP | DNP | DNP | DNP | 2.0-15 | - | 0.5-1 | 1.0-3 | - | 0.5-1 | - | - |
| Smith, Brandon | 1-6 | 4.0 | - | - | 0.5-1 | 1.0-1 | 0.5-1 | 1.0-2 | - | - | - | - | 0.5-2 | 0.5-0 | - | - |
| Wartman-White,N | 3-1 | 3.5 | 0.5-4 | 3.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brown, Cam | 1-1 | 1.5 | DNP | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Windsor, Robert | 0-3 | 1.5 | - | 0.5-0 | 0.5-4 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Haley, Grant | 1-1 | 1.5 | - | - | DNP | DNP | - | - | - | - | - | - | 1.0-3 | 0.5-1 | - | - |
| White, Antoine | 0-3 | 1.5 | 1.5-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castagna, Colin | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | DNP | 1.0-2 | DNP | DNP | - | - | - | - |
| Chavis, Tyrell | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Smith, Jordan | 0-2 | 1.0 | 0.5-4 | DNP | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Campbell, C. | 1-0 | 1.0 | 1.0-4 | - | - | - | - | DNP | - | - | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kent | up | tem | mich | minn | umd | osu | pur | iowa | ind | ru | msu | wis | usc |
| Barkley, Saquon | 1972 | 122 | 147 | 75 | 136 | 60 | 202 | 99 | 277 | 211 | 92 | 117 | 25 | 103 | 306 |
| Godwin, Chris | 995 | 67 | 36 | 117 | 8 | 97 | - | 52 | 58 | 87 | 82 | 36 | 135 | 33 | 187 |
| Sanders, Miles | 896 | 36 | 50 | 58 | 84 | DNP | 75 | 79 | 51 | 106 | 55 | 97 | 68 | 83 | 54 |
| Gesicki, Mike | 679 | 49 | 47 | 62 | 23 | 70 | 26 | 46 | 23 | 65 | 88 | 47 | 64 | 58 | 11 |
| Hamilton, D. | 494 | 9 | 82 | 38 | 11 | 17 | 35 | 34 | 14 | - | 85 | 35 | 16 | 118 | - |
| Thompkins, D. | 447 | 43 | 87 | 36 | -1 | 72 | 91 | - | DNP | 32 | - | 40 | 38 | - | 9 |
| McSorley, Trace | 365 | 47 | -17 | 8 | -6 | 73 | 81 | 63 | 2 | 40 | 13 | 55 | 13 | -20 | 13 |
| Blacknall, S. | 347 | 24 | DNP | DNP | DNP | DNP | - | 35 | 42 | 19 | 43 | - | 29 | 155 | DNP |
| Stevens, Tommy | 198 | - | DNP | DNP | DNP | DNP | 36 | DNP | 31 | 70 | - | 61 | - | DNP | DNP |
| Robinson, Andre | 183 | -2 | 4 | 24 | 3 | 2 | DNP | DNP | 23 | 18 | 8 | 20 | 72 | 7 | 4 |
| Reid, John | 180 | 22 | 61 | 46 | - | 2 | 8 | 4 | - | - | 32 | - | - | 5 | - |
| Allen, Mark | 139 | - | 6 | 18 | - | - | 31 | DNP | 1 | 30 | - | 53 | 8 | - | -8 |
| Scott, Nick | 138 | 52 | 43 | 17 | - | 26 | - | - | DNP | - | - | - | - | - | - |
| Charles, Irvin | 117 | - | - | - | - | 80 | - | - | 26 | - | 11 | - | - | - | - |
| Johnson, Juwan | 90 | - | 27 | - | - | - | - | - | - | - | - | 20 | 43 | - | - |
| Polk, Brandon | 53 | - | 4 | 49 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Garrity, Gregg | 32 | DNP | DNP | DNP | DNP | DNP | - | 11 | - | - | 3 | - | - | - | 18 |
