Penn State Men's Tennis
Schedule and results
Overall record: 22-6 ' ¬ ¢ B1G: 8-3 ' ¬ ¢ Region: 4-0 ' ¬ ¢ Home: 15-0 ' ¬ ¢ Away: 5-5 ' ¬ ¢ Neutral: 2-1
vs National ranked: 11-6 ' ¬ ¢ vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | B1G | Nation | Region | |||
| Sept. 27-29, 2013 | Navy All-Conference Tournament -- Annapolis, Md. -- | ||||||||
| Sept 28- Oct 1, 2013 | ITA All-American Championships -- Tulsa, Okla. -- | ||||||||
| Oct 4-6, 2013 | UVa Fall Classic -- Charlottesville, Va. -- | ||||||||
| Oct 11-13, 2013 | Wake Forest Invite -- Winston-Salem, N.C. -- | ||||||||
| Oct 17-22, 2013 | ITA Atlantic Regional -- Blacksburg, Va. -- | ||||||||
| Oct 25-28, 2013 | Big Ten Singles Championships -- West Lafayette, Ind. -- | ||||||||
| Nov 8-10, 2013 | William & Mary Invitational -- Williamsburg, Va. -- | ||||||||
| % | Jan 24, 2014 | WILLIAM & MARY | W | 5-2 | 1-0 | 0-0 | |||
| Jan 26, 2014 | ST. JOHN'S | W | 7-0 | 2-0 | 0-0 | ||||
| % | Feb 2, 2014 | #33 VIRGINIA TECH | W | 4-3 | 3-0 | 0-0 | |||
| Feb 2, 2014 | CLEVELAND STATE | W | 6-1 | 4-0 | 0-0 | ||||
| % | Feb 8, 2014 | UMBC | W | 7-0 | 5-0 | 0-0 | #58 | ||
| Feb 8, 2014 | BUCKNELL | W | 7-0 | 6-0 | 0-0 | #58 | |||
| Feb 9, 2014 | BINGHAMTON | W | 6-1 | 7-0 | 0-0 | #58 | |||
| Feb 9, 2014 | LEHIGH | W | 7-0 | 8-0 | 0-0 | #58 | |||
| % | Feb 16, 2014 | #33 VIRGINIA COMMONWEALTH | W | 4-1 | 9-0 | 0-0 | #58 | ||
| Feb 22, 2014 | PENN | W | 5-2 | 10-0 | 0-0 | #43 | |||
| * | Mar 2, 2014 | at | #1 Ohio State | L | 2-5 | 10-1 | 0-1 | #34 | |
| Mar 8, 2014 | at | #50 Princeton | W | 6-1 | 11-1 | 0-1 | #31 | ||
| Mar 11, 2014 | at | #47 South Florida | L | 3-4 | 11-2 | 0-1 | #27 | ||
| Mar 13, 2014 | at | #62 UCF | W | 4-3 | 12-2 | 0-1 | #27 | ||
| Mar 13, 2014 | vs | Southern Miss | W | 6-1 | 13-2 | 0-1 | #27 | ||
| * | Mar 21, 2014 | MICHIGAN STATE | W | 4-3 | 14-2 | 1-1 | #27 | ||
| * | Mar 23, 2014 | at | #44 Michigan | W | 5-2 | 15-2 | 2-1 | #27 | |
| * | Mar 28, 2014 | #10 ILLINOIS | Wf | 4-3 | 16-2 | 3-1 | #23 | ||
| * | Mar 30, 2014 | #28 NORTHWESTERN | W | 4-3 | 17-2 | 4-1 | #23 | ||
| * | Apr 4, 2014 | at | #70 Wisconsin | W | 5-2 | 18-2 | 5-1 | #24 | |
| * | Apr 6, 2014 | at | #51 Minnesota | W | 4-1 | 19-2 | 6-1 | #24 | |
| * | Apr 11, 2014 | at | #36 Purdue | L | 1-6 | 19-3 | 6-2 | #16 | |
| * | Apr 13, 2014 | at | #69 Indiana | L | 2-4 | 19-4 | 6-3 | #16 | |
| * | Apr 18, 2014 | #63 NEBRASKA | W | 7-0 | 20-4 | 7-3 | #22 | ||
| * | Apr 20, 2014 | IOWA | W | 6-1 | 21-4 | 8-3 | #22 | ||
| Apr 25, 2014 | vs | #43 Michigan | L | 2-4 | 21-5 | 8-3 | #24 | ||
| May 10, 2014 | vs | #50 UNCW | W | 4-2 | 22-5 | 8-3 | #23 | ||
| May 11, 2014 | at | #4 Virginia | L | 1-4 | 22-6 | 8-3 | #23 | ||
| May 21-23, 2014 | NCAA Singles and Doubles Championships -- Athens, Ga. -- | ||||||||
| Schedule legend |
Generated on 5/23/2014