Penn State Tennis
Individual match-by-match
Bennett Dunn |
Shannon Hanley |
Hannah Kratky |
Ines Milosevic |
Gabby O'Gorman |
Olivia Rohrbacher |
Taylor Shukow |
Samantha Smith |
Frederikke Svarre |
Hanna Wikberg |
Liyin Xu |
Bennett Dunn |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Nov. 3-5, 2017 | vs | VCU | t-1 | Melissa Ifidzhen | Lost 6-7 (0-2), 2-6 | -/- | |
Nov. 3-5, 2017 | vs | VT | CN1 | Collins | Won 6-2, 6-2 | -/- | |
Nov. 3-5, 2017 | vs | GW | CN2 | Decamps | Lost 3-6, 2-6 | -/- | |
Jan 14, 2018 | at | Navy | 5 | Josie Rogers | Won 6-2, 1-6, 6-3 | -/- | |
Jan 26, 2018 | TOWSON | 4 | Yevgeniya Shusterman | Won 6-0, 6-3 | -/- | ||
Feb 02, 2018 | COLUMBIA | 5 | Ali Pollack | Lost 3-6, 3-6 | -/- | ||
Feb 04, 2018 | JAMES MADISON UNIVERSITY | 6 | Kimmy Herrock | Won 7-6, 3-1, retired | -/- | ||
Feb 11, 2018 | MARSHALL | 5 | Ana Marhuenda | Won 6-1, 6-1 | -/- | ||
Feb 18, 2018 | at | Pitt | 6 | Natsumi Okamoto | Lost 0-6, 1-6 | -/- | |
* | Feb 22, 2018 | #14 OHIO STATE | 6 | Danielle Wolf | Lost 1-6, 3-6 | -/- | |
Feb 25, 2018 | BUFFALO | 5 | Mercedes Losada Rubi | Won 7-6, 6-0 | -/- | ||
Mar. 03, 2018 | at | #26 Princeton | 5 | Gaby Pollner | Lost 2-6, 4-6 | -/- | |
Mar 8, 2018 | vs | Memphis | 5 | Claire Sullivan | Won 6-3, 4-6, 6-4 | -/- | |
Mar 10, 2018 | at | #25 UCF | 4 | Monica Matias | Lost 3-6, 2-6 | -/- | |
* | Mar 14, 2018 | IOWA | 5 | Montana Crawford | Won 6-2, 6-2 | -/- | |
* | Mar 30, 2018 | MICHIGAN STATE | 5 | Davina Nguyen | Lost 6-2, 1-6, 4-6 | -/- | |
* | Apr. 1, 2018 | #30 MICHIGAN | 5 | Mira Ruder-Hook | Lost 2-6, 4-6 | -/- | |
* | Apr 06, 2018 | at | Wisconsin | 5 | Melissa Pick | Lost 4-6, 4-6 | -/- |
* | Apr 08, 2018 | at | Minnesota | 5 | Caitlyn Merzbacher | Lost 4-6, 6-7 (5-7) | -/- |
* | Mar. 25, 2018 | at | #38 Nebraska | 5 | Katerina Matysova | Lost 2-6, 0-6 | -/- |
* | Apr 13, 2018 | at | #50 Purdue | 5 | Caitlin Calkins | Lost 3-6, 6-7 | -/- |
* | Apr 15, 2018 | at | Indiana | 5 | Jelly Bozovic | Lost 6-3, 3-6, 4-6 | -/- |
* | Apr 20, 2018 | #12 NORTHWESTERN | 4 | Julie Byrne | Lost 3-6, 2-6 | -/- | |
* | Apr 22, 2018 | #15 ILLINOIS | 3 | Daniela Novak | Lost 2-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 29- Oct. 1, 20 | vs | ODU | McLelland/Rajkovic | Won 6-2/Shannon Hanley | -/- | ||
Sept. 29- Oct. 1, 20 | vs | UNCW | Straume/Barisano | Won 7-6 (5-0)/Shannon Hanley | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CCU | Bondar/Dalla-Bona | Lost 2-6/Shannon Hanley | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CU | Castilla/Segarra | Won 6-4/Shannon Hanley | -/- | ||
Oct. 13-15, 2017 | vs | PITT | t-1 | Varon/Bartolome | Lost 2-8/Shannon Hanley | -/- | |
Oct. 13-15, 2017 | vs | JMU | Peterson/Makarova | Won 6-4/Shannon Hanley | -/- | ||
Nov. 3-5, 2017 | vs | MIAMI (O | t-1 | Vasiukhina/Kalita | Lost 3-8/Shannon Hanley | -/- | |
Nov. 3-5, 2017 | vs | JMU | CN1 | Roka/Owens | - /Shannon Hanley | -/- | |
Jan 14, 2018 | at | Navy | 1 | Amanda Keller / Kaylah Hodge | Lost 6-7 / Shannon Hanley | -/- | |
Jan 26, 2018 | TOWSON | 1 | A.J. Gomer / Renate van Oorschodt | Won 6-4 / Shannon Hanley | -/- | ||
Jan 28, 2018 | TEMPLE | 1 | Monet Stuckey-Willis / Alice Patch | - 5-3, unfinished / Shannon Hanley | -/- | ||
Feb 02, 2018 | COLUMBIA | 1 | Adi Milstein / Christie Wan | Lost 2-6 / Shannon Hanley | -/- | ||
Feb 04, 2018 | JAMES MADISON UNIVERSITY | 1 | Kimmy Herrock / Elizabeth Norman | Won 6-3 / Shannon Hanley | -/- | ||
Feb 11, 2018 | MARSHALL | 1 | Stephanie Smith / Anna Smith | Won 6-1 / Shannon Hanley | -/- | ||
Feb 18, 2018 | at | Pitt | 1 | Luisa Varon / Claudia Bartolome | - 3-5, unfinished / Shannon Hanley | -/- | |
* | Feb 22, 2018 | #14 OHIO STATE | 1 | Shiori Fukuda / Anna Sanford (15/-) | Lost 4-6 / Shannon Hanley | -/- | |
Feb 25, 2018 | BUFFALO | 1 | Tanja Stojanovska / Anna Savchenko | Won 7-5 / Shannon Hanley | -/- | ||
Mar. 03, 2018 | at | #26 Princeton | 1 | Nicole Kalhorn / Stephanie Schrage | - 3-5, unfinished / Shannon Hanley | -/- | |
Mar 8, 2018 | vs | Memphis | 1 | Anki Wind / Katherine Cao | Lost 3-6 / Shannon Hanley | -/- | |
Mar 10, 2018 | at | #25 UCF | 1 | Ksenia Kuznetsova / Maria Martinez | - 4-5, unfinished / Shannon Hanley | -/- | |
* | Mar 14, 2018 | IOWA | 1 | Elise van Heuvelen / Anastasia Reimchen (49/-) | Lost 2-6 / Shannon Hanley | -/- | |
* | Mar 30, 2018 | MICHIGAN STATE | 3 | Ava Thielman / Lexi Baylis | Won 6-2 / Gabby O'Gorman | -/- | |
* | Apr. 1, 2018 | #30 MICHIGAN | 3 | Mira Ruder-Hook / Alyvia Jones | - 3-5, unfinished / Gabby O'Gorman | -/- | |
* | Apr 06, 2018 | at | Wisconsin | 3 | Sara Castellano / Michelle Linden | Won 6-2 / Gabby O'Gorman | -/- |
* | Apr 08, 2018 | at | Minnesota | 3 | Caroline Ryba / River Hart | Lost 3-6 / Gabby O'Gorman | -/- |
* | Mar. 25, 2018 | at | #38 Nebraska | 1 | Del Cueto Castillo / Brianna Lashway | Lost 2-6 / Shannon Hanley | -/- |
* | Apr 13, 2018 | at | #50 Purdue | 3 | Alex Sabe / Seira Shimizu | Won 6-1 / Gabby O'Gorman | -/- |
* | Apr 15, 2018 | at | Indiana | 3 | Xiwei Cai / Natalie Whalen | Lost 3-6 / Gabby O'Gorman | -/- |
* | Apr 20, 2018 | #12 NORTHWESTERN | 3 | Julie Byrne / Rheeya Doshi | Lost 2-6 / Gabby O'Gorman | -/- | |
* | Apr 22, 2018 | #15 ILLINOIS | 2 | Jaclyn Switkes / Emilee Duong | Lost 1-6 / Gabby O'Gorman | -/- |
Shannon Hanley |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 29- Oct. 1, 20 | vs | VCU | Witmus | Won 6-4, 3-6, 12-10 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | UNCW | Barisano | Won 6-4, 6-2 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | ODU | Vlasova | Lost 6-7 (0-4), 6-3, 7-10 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CCU | Dalla-Bonna | Won 6-4, 3-6, 10-5 | -/- | ||
Oct. 13-15, 2017 | vs | W&M | t-1 | Clara Tanielian | Lost 2-6, 0-6 | -/- | |
Oct. 13-15, 2017 | vs | UVA | Camille Favero | Won 6-4, 7-6 (2-0) | -/- | ||
Nov. 3-5, 2017 | vs | GW | t-1 | Maria Siopacha | Lost 3-6, 2-6 | -/- | |
Nov. 3-5, 2017 | vs | MIAMI (O | CN1 | Pnomarvera | Lost 0-6, 5-7 | -/- | |
Jan 14, 2018 | at | Navy | 2 | Emily Louie-Meadors | Lost 2-6, 3-6 | -/- | |
Jan 26, 2018 | TOWSON | 2 | Lucy Williams | Lost 4-6, 2-6 | -/- | ||
Jan 28, 2018 | TEMPLE | 3 | Alice Patch | - 1-6, 4-0, unfinished | -/- | ||
Feb 02, 2018 | COLUMBIA | 3 | Sarah Hu | Won 6-3, 6-3 | -/- | ||
Feb 04, 2018 | JAMES MADISON UNIVERSITY | 3 | Anna Makarova | Lost 3-6, 6-7 | -/- | ||
Feb 11, 2018 | MARSHALL | 3 | Marija Bogicevic | Lost 7-5, 4-6, 0-1 (6-10) | -/- | ||
Feb 18, 2018 | at | Pitt | 3 | Camila Moreno | Won 6-3, 2-6, 6-3 | -/- | |
* | Feb 22, 2018 | #14 OHIO STATE | 3 | Olivia Sneed (72/-) | Lost 1-6, 4-6 | -/- | |
Feb 25, 2018 | BUFFALO | 3 | Lolade Ogungbesan | Won 6-0, 7-5 | -/- | ||
Mar. 03, 2018 | at | #26 Princeton | 3 | Nicole Kalhorn | Lost 6-7, 5-7 | -/- | |
Mar 8, 2018 | vs | Memphis | 3 | Laura Bente | Lost 4-6, 6-3, 2-6 | -/- | |
Mar 10, 2018 | at | #25 UCF | 3 | Rebeka Stolmar (92/-) | Lost 6-2, 5-7, 9-11 | -/- | |
* | Mar 14, 2018 | IOWA | 3 | Anastasia Reimchen | Won 6-2, 7-5 | -/- | |
* | Mar 30, 2018 | MICHIGAN STATE | 2 | Habiba Shaker | Lost 6-7, 1-6 | -/- | |
* | Apr. 1, 2018 | #30 MICHIGAN | 3 | Brienne Minor | Lost 3-6, 2-6 | -/- | |
* | Apr 06, 2018 | at | Wisconsin | 3 | MaryAnn Rompf | Won 7-5, 5-7, 6-3 | -/- |
* | Apr 08, 2018 | at | Minnesota | 3 | Annemarie Emme | Won 6-3, 6-7 (4-7), 1-0 (10-6) | -/- |
* | Mar. 25, 2018 | at | #38 Nebraska | 3 | Vasanti Shinde | Lost 3-6, 5-7 | -/- |
* | Apr 13, 2018 | at | #50 Purdue | 3 | Alex Sabe | Lost 4-6, 4-6 | -/- |
* | Apr 15, 2018 | at | Indiana | 3 | Caitlin Bernard | Lost 3-6, 7-5, 2-6 | -/- |
* | Apr 20, 2018 | #12 NORTHWESTERN | 2 | Maddie Lipp (70/-) | Lost 5-7, 4-6 | -/- | |
* | Apr 22, 2018 | #15 ILLINOIS | 1 | Jaclyn Switkes (97/-) | Lost 2-6, 3-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 29- Oct. 1, 20 | vs | ODU | McLelland/Rajkovic | Won 6-2/Bennett Dunn | -/- | ||
Sept. 29- Oct. 1, 20 | vs | UNCW | Straume/Barisano | Won 7-6 (5-0)/Bennett Dunn | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CCU | Bondar/Dalla-Bona | Lost 2-6/Bennett Dunn | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CU | Castilla/Segarra | Won 6-4/Bennett Dunn | -/- | ||
Oct. 13-15, 2017 | vs | PITT | t-1 | Varon/Bartolome | Lost 2-8/Bennett Dunn | -/- | |
Oct. 13-15, 2017 | vs | JMU | Peterson/Makarova | Won 6-4/Bennett Dunn | -/- | ||
Nov. 3-5, 2017 | vs | MIAMI (O | t-1 | Vasiukhina/Kalita | Lost 3-8/Bennett Dunn | -/- | |
Nov. 3-5, 2017 | vs | JMU | CN1 | Roka/Owens | - /Bennett Dunn | -/- | |
Jan 14, 2018 | at | Navy | 1 | Amanda Keller / Kaylah Hodge | Lost 6-7 / Bennett Dunn | -/- | |
Jan 26, 2018 | TOWSON | 1 | A.J. Gomer / Renate van Oorschodt | Won 6-4 / Bennett Dunn | -/- | ||
Jan 28, 2018 | TEMPLE | 1 | Monet Stuckey-Willis / Alice Patch | - 5-3, unfinished / Bennett Dunn | -/- | ||
Feb 02, 2018 | COLUMBIA | 1 | Adi Milstein / Christie Wan | Lost 2-6 / Bennett Dunn | -/- | ||
Feb 04, 2018 | JAMES MADISON UNIVERSITY | 1 | Kimmy Herrock / Elizabeth Norman | Won 6-3 / Bennett Dunn | -/- | ||
Feb 11, 2018 | MARSHALL | 1 | Stephanie Smith / Anna Smith | Won 6-1 / Bennett Dunn | -/- | ||
Feb 18, 2018 | at | Pitt | 1 | Luisa Varon / Claudia Bartolome | - 3-5, unfinished / Bennett Dunn | -/- | |
* | Feb 22, 2018 | #14 OHIO STATE | 1 | Shiori Fukuda / Anna Sanford (15/-) | Lost 4-6 / Bennett Dunn | -/- | |
Feb 25, 2018 | BUFFALO | 1 | Tanja Stojanovska / Anna Savchenko | Won 7-5 / Bennett Dunn | -/- | ||
Mar. 03, 2018 | at | #26 Princeton | 1 | Nicole Kalhorn / Stephanie Schrage | - 3-5, unfinished / Bennett Dunn | -/- | |
Mar 8, 2018 | vs | Memphis | 1 | Anki Wind / Katherine Cao | Lost 3-6 / Bennett Dunn | -/- | |
Mar 10, 2018 | at | #25 UCF | 1 | Ksenia Kuznetsova / Maria Martinez | - 4-5, unfinished / Bennett Dunn | -/- | |
* | Mar 14, 2018 | IOWA | 1 | Elise van Heuvelen / Anastasia Reimchen (49/-) | Lost 2-6 / Bennett Dunn | -/- | |
* | Mar 30, 2018 | MICHIGAN STATE | 1 | Emily Metcalf / Davina Nguyen | Won 6-3 / Samantha Smith | -/- | |
* | Apr. 1, 2018 | #30 MICHIGAN | 1 | Brienne Minor / Kate Fahey | Lost 2-6 / Samantha Smith | -/- | |
* | Apr 06, 2018 | at | Wisconsin | 1 | Lexi Keberle / Kelsey Grambeau | Won 7-5 / Samantha Smith | -/- |
* | Apr 08, 2018 | at | Minnesota | 1 | Caitlyn Merzbacher / Mehvish Safdar | - 5-4, unfinished / Samantha Smith | -/- |
* | Mar. 25, 2018 | at | #38 Nebraska | 1 | Del Cueto Castillo / Brianna Lashway | Lost 2-6 / Bennett Dunn | -/- |
* | Apr 13, 2018 | at | #50 Purdue | 1 | Silvia Ambrosio / Caitlin Calkins | - 5-4, unfinished / Samantha Smith | -/- |
* | Apr 15, 2018 | at | Indiana | 1 | Madison Appel / Jelly Bozovic | Lost 5-7 / Samantha Smith | -/- |
* | Apr 20, 2018 | #12 NORTHWESTERN | 1 | Erin Larner / Maddie Lipp (4/-) | Lost 1-6 / Samantha Smith | -/- | |
* | Apr 22, 2018 | #15 ILLINOIS | 1 | Daniela Novak / Sasha Belaya (48/-) | Won 7-6 (7-5) / Samantha Smith | -/- |
Hannah Kratky |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 22-24, 2017 | vs | COL | t-1 | Pollack | Lost 0-6, 2-6 | -/- | |
Sept. 22-24, 2017 | vs | DREX | CN2 | Providence | Lost 0-6, 1-6 | -/- | |
Sept. 22-24, 2017 | vs | TEM | CNX | Castelli | Lost 0-6, 1-6 | -/- | |
Nov. 3-5, 2017 | vs | VT | t-1 | Shene Disbergen | Lost 0-6, 0-6 | -/- | |
Nov. 3-5, 2017 | vs | MIAMI (O | CN1 | Ghanem | Lost 0-6, 0-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 22-24, 2017 | vs | RICH | t-2 | Owens/Haynes | Lost 0-6/Liyin Xu | -/- | |
Nov. 3-5, 2017 | vs | RADFORD | t-1 | Blalock/Dzeubou | Lost 1-8/Liyin Xu | -/- | |
Nov. 3-5, 2017 | vs | MIAMI (O | CN1 | Devi/Ghanem | Won 7-5/Liyin Xu | -/- | |
Nov. 3-5, 2017 | vs | RADFORD | CN2 | Acierto/Fraser | Lost 5-7/Liyin Xu | -/- |
Ines Milosevic |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 29- Oct. 1, 20 | vs | VCU | Rasmussen | Lost 5-7, 4-6 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | UNCW | Straume | Lost 0-6, 3-6 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | ODU | McLelland | Lost 2-6, 5-7 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CCU | Cox | Lost 0-6, 0-6 | -/- | ||
Oct. 13-15, 2017 | vs | LONGWOOD | t-1 | Marija Venta | Won 7-5, 7-5 | -/- | |
Oct. 13-15, 2017 | vs | WVU | t-2 | Lyn Yuen Choo | Lost 0-6, 2-6 | -/- | |
Nov. 3-5, 2017 | vs | DAVIDSON | Abele | Lost 4-6, 7-5, 0-1 | -/- | ||
Nov. 3-5, 2017 | vs | UNC | Kane | Lost 3-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 29- Oct. 1, 20 | vs | ODU | Vlasova/Olivarez | Lost 2-6/Gabby O'Gorman | -/- | ||
Sept. 29- Oct. 1, 20 | vs | UNCW | Fougner/Matute | Won 6-4/Gabby O'Gorman | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CCU | Cox/Vardanian | Won 6-2/Gabby O'Gorman | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CU | Andrivot/Bouda | Lost 4-6/Gabby O'Gorman | -/- | ||
Oct. 13-15, 2017 | vs | LIBERTY | t-2 | Anderson/Bongart | Lost 3-8/Gabby O'Gorman | -/- | |
Nov. 3-5, 2017 | vs | USC | Davies/Chinellato | Lost 4-8/Gabby O'Gorman | -/- | ||
Nov. 3-5, 2017 | vs | CHARLOTT | Smith/Safont | Won 8-7 (5-0)/Taylor Shukow | -/- |
Gabby O'Gorman |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sept. 29- Oct. 1, 20 | vs | VCU | Ifidzhen | Lost 1-6, 6-2, 6-10 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | UNCW | Fougner | Won 6-2, 7-5 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | ODU | Olivarez | Lost 2-6, 1-6 | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CCU | Vardanian | Won 7-5, 6-2 | -/- | ||
Oct. 13-15, 2017 | vs | VCU | t-QR | Marina Alcaide | Won 6-0, 6-3 | -/- | |
Oct. 13-15, 2017 | vs | ODU | t-QR | Louie McLelland | Lost 2-6, 3-6 | -/- | |
Oct. 13-15, 2017 | vs | PITT | Knezevic | Won 6-3, 4-1, retired | -/- | ||
Nov. 3-5, 2017 | vs | DAVIDSON | Feaster | Won 6-3, 6-2 | -/- | ||
Nov. 3-5, 2017 | vs | DUKE | Chi | Lost 6-4, 3-6, 0-1 | -/- | ||
Nov. 3-5, 2017 | vs | USC | Martins | Lost 0-4, retired | -/- | ||
Jan 14, 2018 | at | Navy | 1 | Amanda Keller | Won 4-6, 6-3, 6-3 | -/- | |
Jan 26, 2018 | TOWSON | 1 | Nicole Shakhnazarova | Lost 6-2, 3-6, 6-7 | -/- | ||
Jan 28, 2018 | TEMPLE | 1 | Monet Stuckey-Willis | - 7-6, unfinished | -/- | ||
Feb 02, 2018 | COLUMBIA | 1 | Christie Wan | Won 6-4, 6-1 | -/- | ||
Feb 04, 2018 | JAMES MADISON UNIVERSITY | 1 | Jona Roka | Lost 7-5, 2-6, 3-6 | -/- | ||
Feb 11, 2018 | MARSHALL | 1 | Stephanie Smith | Won 6-2, 7-6 | -/- | ||
Feb 18, 2018 | at | Pitt | 1 | Gabriela Rezende | Won 6-1, 6-2 | -/- | |
* | Feb 22, 2018 | #14 OHIO STATE | 1 | Anna Sanford | Lost 3-6, 1-6 | -/- | |
Feb 25, 2018 | BUFFALO | 1 | Chantal Martinez Bla | Won 6-3, 6-2 | -/- | ||
Mar. 03, 2018 | at | #26 Princeton | 1 | Katrine Steffensen | Lost 0-6, 0-6 | -/- | |
Mar 8, 2018 | vs | Memphis | 1 | Anki Wind | Lost 4-6, 6-7 | -/- | |
Mar 10, 2018 | at | #25 UCF | 2 | Maria Martinez | Lost 6-1, 5-7, 1-6 | -/- | |
* | Mar 14, 2018 | IOWA | 2 | Elise van Heuvelen | Lost 2-6, 3-6 | -/- | |
* | Mar 30, 2018 | MICHIGAN STATE | 3 | Sara Kuuttila | Lost 1-6, 4-6 | -/- | |
* | Apr. 1, 2018 | #30 MICHIGAN | 2 | Chiara Lommer (93/-) | Lost 5-7, 6-3, 0-1 (4-10) | -/- | |
* | Apr 06, 2018 | at | Wisconsin | 2 | Sara Castellano | Lost 3-6, 1-6 | -/- |
* | Apr 08, 2018 | at | Minnesota | 1 | Caroline Ryba | Lost 3-6, 3-6 | -/- |
* | Mar. 25, 2018 | at | #38 Nebraska | 2 | Claire Reifeis | Lost 2-6, 0-6 | -/- |
* | Apr 13, 2018 | at | #50 Purdue | 2 | Ena Babic | Lost 0-6, 5-7 | -/- |
* | Apr 15, 2018 | at | Indiana | 2 | Natalie Whalen | Lost 3-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sept. 29- Oct. 1, 20 | vs | ODU | Vlasova/Olivarez | Lost 2-6/Ines Milosevic | -/- | ||
Sept. 29- Oct. 1, 20 | vs | UNCW | Fougner/Matute | Won 6-4/Ines Milosevic | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CCU | Cox/Vardanian | Won 6-2/Ines Milosevic | -/- | ||
Sept. 29- Oct. 1, 20 | vs | CU | Andrivot/Bouda | Lost 4-6/Ines Milosevic | -/- | ||
Oct. 13-15, 2017 | vs | LIBERTY | t-2 | Anderson/Bongart | Lost 3-8/Ines Milosevic | -/- | |
Nov. 3-5, 2017 | vs | ELON | Lucas/Koniaev | Won 8-5/Samantha Smith | -/- | ||
Nov. 3-5, 2017 | vs | CHARLOTT | Martin/Cowper | Won 8-4/Samantha Smith | -/- | ||
Nov. 3-5, 2017 | vs | USC | Davies/Chinellato | Lost 4-8/Ines Milosevic | -/- | ||
Jan 14, 2018 | at | Navy | 2 | Claudia Mackenzie / Emily Louie-Meadors | Lost 3-6 / Samantha Smith | -/- | |
Jan 26, 2018 | TOWSON | 3 | Yevgeniya Shusterman / Lucy Williams | Lost 3-6 / Taylor Shukow | -/- | ||
Feb 02, 2018 | COLUMBIA | 3 | Ali Pollack / Andrea Kevakian | Won 6-2 / Samantha Smith | -/- | ||
Feb 04, 2018 | JAMES MADISON UNIVERSITY | 3 | Jona Roka / Dylan Owens | Lost 6-7 / Samantha Smith | -/- | ||
Feb 25, 2018 | BUFFALO | 2 | Chantal Martinez Bla / Lolade Ogungbesan | Lost 6-7 / Samantha Smith | -/- | ||
Mar. 03, 2018 | at | #26 Princeton | 2 | Clare McKee / Katrine Steffensen | Lost 2-6 / Samantha Smith | -/- | |
Mar 8, 2018 | vs | Memphis | 2 | Hanna Sohn / Alisha Reayer | - 5-1, unfinished / Samantha Smith | -/- | |
Mar 10, 2018 | at | #25 UCF | 2 | Silvia Bordes / Rebeka Stolmar | Won 6-4 / Samantha Smith | -/- | |
* | Mar 14, 2018 | IOWA | 2 | Adorabol Huckleby / Yufei Long | Won 6-3 / Samantha Smith | -/- | |
* | Mar 30, 2018 | MICHIGAN STATE | 3 | Ava Thielman / Lexi Baylis | Won 6-2 / Bennett Dunn | -/- | |
* | Apr. 1, 2018 | #30 MICHIGAN | 3 | Mira Ruder-Hook / Alyvia Jones | - 3-5, unfinished / Bennett Dunn | -/- | |
* | Apr 06, 2018 | at | Wisconsin | 3 | Sara Castellano / Michelle Linden | Won 6-2 / Bennett Dunn | -/- |
* | Apr 08, 2018 | at | Minnesota | 3 | Caroline Ryba / River Hart | Lost 3-6 / Bennett Dunn | -/- |
* | Mar. 25, 2018 | at | #38 Nebraska | 2 | Claire Reifeis / Hayley Haakenstad | Lost 1-6 / Samantha Smith | -/- |
* | Apr 13, 2018 | at | #50 Purdue | 3 | Alex Sabe / Seira Shimizu | Won 6-1 / Bennett Dunn | -/- |
* | Apr 15, 2018 | at | Indiana | 3 | Xiwei Cai / Natalie Whalen | Lost 3-6 / Bennett Dunn | -/- |
* | Apr 20, 2018 | #12 NORTHWESTERN | 3 | Julie Byrne / Rheeya Doshi | Lost 2-6 / Bennett Dunn | -/- | |
* | Apr 22, 2018 | #15 ILLINOIS | 2 | Jaclyn Switkes / Emilee Duong | Lost 1-6 / Bennett Dunn | -/- |
Olivia Rohrbacher |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Jan 26, 2018 | TOWSON | 5 | Alexa Martinez | Won 6-1, 6-0 | -/- | ||
Jan 28, 2018 | TEMPLE | 4 | Yana Khon | - 6-3, 4-1, unfinished | -/- | ||
Feb 02, 2018 | COLUMBIA | 6 | Adi Milstein | Lost 6-3, 3-6, retired | -/- | ||
Feb 04, 2018 | JAMES MADISON UNIVERSITY | 5 | Diane Flement | Lost 7-6, 4-6, 10-12 | -/- | ||
Feb 18, 2018 | at | Pitt | 5 | Callie Frey | Lost 1-6, 4-6 | -/- | |
* | Feb 22, 2018 | #14 OHIO STATE | 5 | Mary Beth Hurley | Lost 1-6, 1-6 | -/- | |
* | Apr 20, 2018 | #12 NORTHWESTERN | 6 | Inci Ogut | Won 6-4, 6-3 | -/- | |
* | Apr 22, 2018 | #15 ILLINOIS | 5 | Sasha Belaya | Lost 5-7, 0-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Jan 26, 2018 | TOWSON | 2 | Nicole Shakhnazarova / Barbora Vasilkova | Won 6-1 / Frederikke Svarre | -/- | ||
Jan 28, 2018 | TEMPLE | 2 | Yana Khon / Kristina Titova | Won 6-4 / Frederikke Svarre | -/- | ||
Feb 02, 2018 | COLUMBIA | 2 | Jennifer Kerr / Sarah Hu | Lost 6-7 (5-7) / Frederikke Svarre | -/- | ||
Feb 04, 2018 | JAMES MADISON UNIVERSITY | 2 | Anna Makarova / Emma Petersen | Lost 6-7 / Frederikke Svarre | -/- | ||
Feb 11, 2018 | MARSHALL | 2 | Ana Marhuenda / Maddie Silver | Won 6-0 / Samantha Smith | -/- | ||
Feb 18, 2018 | at | Pitt | 2 | Callie Frey / Camila Moreno | Lost 1-6 / Samantha Smith | -/- | |
* | Feb 22, 2018 | #14 OHIO STATE | 2 | Mary Beth Hurley / Olivia Sneed | - 4-4, unfinished / Samantha Smith | -/- | |
* | Mar 30, 2018 | MICHIGAN STATE | 2 | Habiba Shaker / Sara Kuuttila | - 4-3, unfinished / Frederikke Svarre | -/- | |
* | Apr. 1, 2018 | #30 MICHIGAN | 2 | Chiara Lommer / Lera Patiuk | Lost 3-6 / Frederikke Svarre | -/- | |
* | Apr 06, 2018 | at | Wisconsin | 2 | Melissa Pick / MaryAnn Rompf | - 5-6, unfinished / Frederikke Svarre | -/- |
* | Apr 08, 2018 | at | Minnesota | 2 | Tina Kreinis / Annemarie Emme | Lost 4-6 / Frederikke Svarre | -/- |
* | Apr 13, 2018 | at | #50 Purdue | 2 | Ena Babic / Zala Dovnik | Won 6-4 / Frederikke Svarre | -/- |
