2009 Baseball
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | OF | 6-0 | 188 lbs | Freshman | West Chester, Pa. | West Chester East | |||
3 | IF | 5-9 | 185 lbs | Senior | Honolulu, Hawai'i | Punahou | |||
4 | LHP | 6-0 | 185 lbs | Sophomore | Johnsonburg, Pa. | Johnsonburg | |||
5 | IF | 6-0 | 185 lbs | Senior | Charlotte, N.C. | South Mecklenburg | |||
6 | LHP | 6-0 | 190 lbs | Junior | West Chester, Pa. | West Chester East | |||
7 | RHP | 6-0 | 200 lbs | Senior | Arlington Heights, Ill. | John Hersey | |||
8 | OF | 5-8 | 175 lbs | Junior | Deer Park, Texas | Deer Park | Alvin C.C. | ||
9 | INF | 5-9 | 175 lbs | Junior | North Merrick, N.Y. | Chaminade | |||
10 | RHP | 6-3 | 190 lbs | Junior | Scottsdale, Ariz. | Pinnacle | |||
11 | RHP | 6-3 | 215 lbs | Senior | Upper Nyack, N.Y. | Nyack | St. Petersburg College | ||
12 | OF | 6-0 | 215 lbs | Senior | Orlando, Fla. | Bishop Moore Catholic | |||
13 | IF | 6-5 | 210 lbs | Senior | Stillwater, Okla. | Stillwater | |||
14 | C | 6-0 | 205 lbs | Sophomore | West Chester, Pa. | West Chester East | |||
18 | RHP | 6-2 | 195 lbs | Freshman | Eugene, Ore. | Winston Churchill | |||
19 | IF | 6-0 | 170 lbs | Freshman | Lewistown, Pa. | Lewistown | |||
20 | RHP | 6-3 | 210 lbs | Senior | Boise, Idaho | Bishop Kelly | |||
21 | OF | 5-11 | 185 lbs | Sophomore | Marietta, Ga. | Lassiter | |||
22 | OF | 6-1 | 235 lbs | Senior | State College, Pa. | State College | |||
23 | IF | 6-3 | 190 lbs | Sophomore | Marietta, Ga. | George Walton | Young Harris | ||
24 | IF | 6-2 | 210 lbs | Junior | Upper St. Clair, Pa. | Upper St. Clair | Rhode Island | ||
25 | IF | 6-2 | 205 lbs | Freshman | Pittsburgh, Pa. | Mt. Lebanon | |||
26 | C | 5-11 | 195 lbs | Freshman | Westerville, Ohio | St. Francis DeSales | |||
27 | RHP | 6-4 | 215 lbs | Junior | Troy, Pa. | Troy | |||
28 | RHP | 6-1 | 200 lbs | Junior | Gibsonia, Pa. | Pine Richland | |||
29 | LHP | 5-10 | 185 lbs | Sophomore | State College, Pa. | State College | |||
30 | OF | 6-0 | 185 lbs | Sophomore | State College, Pa. | State College | |||
31 | LHP | 6-4 | 195 lbs | Senior | Springfield, Pa. | Malvern Prep | |||
32 | OF | 6-0 | 200 lbs | Freshman | Readington, N.J. | Hunterdon Central | |||
33 | C | 6-2 | 220 lbs | Sophomore | Huntersville, N.C. | North Mecklenburg | |||
34 | IF/OF | 6-0 | 210 lbs | Senior | Roswell, Ga. | St. Francis High School | |||
35 | RHP | 5-11 | 193 lbs | Sophomore | Grove City, Pa. | Grove City | |||
36 | RHP | 6-4 | 225 lbs | Fifth | Charleston, S.C. | Fort Dorchester | |||
39 | LHP | 6-3 | 210 lbs | Freshman | Harleysville, Pa. | Souderton | |||
40 | RHP | 6-0 | 170 lbs | Freshman | North Wales, Pa. | Lansdale Catholic | |||
42 | IF | 6-1 | 205 lbs | Freshman | Lake Zurich, Ill. | Lake Zurich |
No coaching staff found