2013 Baseball Roster
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | IF | 5-9 | 180 lbs | Redshirt Freshman | Wayne, Pa. | Conestoga | |||
3 | IF | 5-10 | 205 lbs | Senior | Miami, Fla. | Palmetto | |||
5 | C | 6-3 | 215 lbs | Junior | Boston, Mass. | Buckingham Browne & Nichols | |||
6 | OF | 5-9 | 160 lbs | Junior | Needham, Mass. | Phillips Academy | |||
7 | OF | 5-10 | 165 lbs | Redshirt Junior | West Chester, Pa. | West Chester East | |||
8 | OF | 6-0 | 190 lbs | Sophomore | Ambler, Pa. | Germantown Academy | |||
10 | IF | 6-0 | 185 lbs | Redshirt Senior | Lewistown, Pa. | Lewistown | |||
11 | RHP | 6-3 | 215 lbs | Redshirt Senior | Laguna Niguel, Calif. | Dana Hills | Saddleback J.C. | ||
13 | LHP | 5-9 | 160 lbs | Sophomore | Hummelstown, Pa. | Lower Dauphin | |||
14 | OF | 5-7 | 165 lbs | Freshman | Girard, Ohio | Warren John F. Kennedy | |||
15 | RHP | 6-4 | 215 lbs | Redshirt Sophomore | Westford, Mass. | Westford Academy | |||
16 | LHP | 5-10 | 195 lbs | Junior | Holland, Pa. | Council Rock South | |||
18 | RHP | 6-3 | 195 lbs | Senior | Waynesboro, Pa. | Greencastle | |||
19 | RHP | 6-2 | 225 lbs | Senior | Colleyville, Texas | Colleyville Heritage | |||
20 | IF | 6-0 | 200 lbs | Senior | San Clemente, Calif. | Saddleback JC | |||
21 | OF | 5-11 | 170 lbs | Junior | Plains, Pa. | Holy Redeemer | |||
22 | C/IF | 6-3 | 230 lbs | Junior | Woodbury, Minn. | Woodbury | Des Moines Area CC | ||
23 | LHP | 6-4 | 175 lbs | Redshirt Freshman | Lititz, Pa. | Warwick | |||
24 | IF | 6-1 | 210 lbs | Sophomore | Lansdowne, Va. | Stone Bridge | |||
25 | RHP | 5-10 | 180 lbs | Sophomore | Texas City, Texas | Texas City | New Mexico J.C. | ||
26 | RHP/IF | 6-1 | 155 lbs | Freshman | Choctaw, Okla. | Jones | |||
27 | RHP | 6-3 | 190 lbs | Freshman | Evanston, Ill. | Evanston Township | |||
28 | LHP | 6-3 | 205 lbs | Junior | Coto De Caza, Calif. | Tesoro | |||
29 | OF | 6-3 | 190 lbs | Sophomore | Langhorne, Pa. | Germantown Academy | USC Upstate | ||
30 | IF | 6-0 | 180 lbs | Sophomore | Sayre, Pa. | Sayre | |||
31 | LHP | 6-3 | 215 lbs | Redshirt Sophomore | West Chester, Pa. | Archmere Academy | |||
32 | IF | 5-11 | 180 lbs | Freshman | Boynton Beach, Fla. | Park Vista | |||
33 | IF | 5-10 | 175 lbs | Redshirt Freshman | York, Pa. | Eastern York | |||
34 | RHP | 6-2 | 205 lbs | Senior | West Chester, Pa. | West Chester East | |||
35 | C | 6-0 | 200 lbs | Sophomore | Boca Raton, Fla. | Boca Raton Community | |||
36 | RHP | 6-4 | 225 lbs | Redshirt Senior | Nanaimo, B.C. | Nanaimo | Midland College | ||
37 | RHP | 5-10 | 175 lbs | Junior | Irvine, Calif. | Northwood | Saddleback JC | ||
38 | OF | 5-11 | 165 lbs | Freshman | Pittsburgh, Pa. | Upper Saint Clair | |||
41 | LHP | 6-2 | 200 lbs | Freshman | Winnetka, Ill. | New Trier | |||
42 | RHP | 6-1 | 210 lbs | Sophomore | Nichols, N.Y. | Tioga Central |
No coaching staff found