2020 Baseball Roster
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Infielder | 5-9 | 185 lbs | Senior | Battle Creek, Mich. | Kellogg C.C. | Kellogg C.C. | ||
3 | Right Handed Pitcher/Infielder | 6-3 | 195 lbs | Redshirt Junior | Belmont, Mass. | Belmont | |||
4 | Catcher | 5-9 | 200 lbs | Freshman | State College, Pa. | State College Area | |||
5 | Outfielder | 5-10 | 175 lbs | Freshman | Ebensburg, Pa. | Bishop Carroll Catholic | |||
6 | Right Handed Pitcher | 5-11 | 190 lbs | Redshirt Sophomore | Freehold, N.J. | Freehold Township | |||
7 | Infielder | 6-2 | 205 lbs | Sophomore | Freehold, N.J. | Freehold Township | Freehold Township | ||
9 | Infielder | 6-2 | 210 lbs | Junior | Barton, N.Y. | Tioga Central | |||
10 | Right Handed Pitcher | 6-5 | 230 lbs | Freshman | Saline, Mich. | Saline | |||
11 | Left Handed Pitcher | 6-2 | 205 lbs | Junior | Northbrook, Ill. | Parkland College | |||
12 | Catcher/Infielder | 5-11 | 225 lbs | Senior | Wylie, Texas | Murray State College | Murray State College | ||
13 | Outfielder | 6-3 | 200 lbs | Freshman | Boiling Springs, Pa. | Cedar Cliff | |||
14 | Outfielder/Infielder | 5-11 | 182 lbs | Junior | Fort Wayne, Ind. | R. Nelson Snider | |||
15 | Infielder | 6-3 | 205 lbs | Freshman | State College, Pa. | State College Area | |||
17 | Outfielder | 6-2 | 220 lbs | Junior | Dillsburg, Pa. | Northern York | |||
18 | Right Handed Pitcher | 6-0 | 205 lbs | Junior | State College, Pa. | State College Area | |||
19 | Right Handed Pitcher | 6-3 | 165 lbs | Freshman | Odessa, Fla | Calvary Christian | |||
20 | Outfielder | 5-11 | 180 lbs | Senior | Lansdale, Pa. | North Penn | |||
21 | Right Handed Pitcher | 6-1 | 190 lbs | Sophomore | Pittsburgh, Pa. | North Hills | |||
22 | Outfielder/Right Handed Pitcher | 5-11 | 185 lbs | Freshman | Cherry Hill, N.J. | Bishop Eustace Prep | |||
23 | Infielder/Outfielder | 5-11 | 175 lbs | Junior | Hershey, Pa. | Hershey | |||
24 | Outfielder | 5-11 | 205 lbs | Redshirt Junior | New Castle, Pa. | St. Johns River State | Ball State | ||
25 | Right Handed Pitcher | 6-1 | 205 lbs | Junior | Royersford, Pa. | Spring-Ford Area | |||
27 | Catcher | 5-10 | 190 lbs | Freshman | Gibsonia, Pa. | Pine Richland | |||
28 | Left Handed Pitcher | 6-3 | 220 lbs | Sophomore | Downingtown, Pa. | Downingtown East | |||
31 | Left Handed Pitcher | 6-3 | 215 lbs | Freshman | Wexford, Pa. | North Allegheny | |||
33 | Infielder | 6-3 | 215 lbs | Sophomore | Mechanicsburg, Pa. | Cumberland Valley | Cumberland Valley | ||
36 | Left Handed Pitcher | 6-3 | 185 lbs | Sophomore | Huntersville, N.C. | Hough | |||
40 | Infielder | 5-8 | 160 lbs | Freshman | Rumford, R. I. | Providence Country Day | |||
42 | Right Handed Pitcher | 6-7 | 235 lbs | Junior | Media, Pa. | Episcopal Academy | |||
44 | Right Handed Pitcher | 6-8 | 250 lbs | Junior | Charlotte, N.C. | Hough | |||
49 | Right Handed Pitcher | 6-7 | 245 lbs | Redshirt Junior | Worcester, Mass. | Polk State College | Williston Northhampton School |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Student Assistant Coach | |
Director of Operations/Player Development | |
Director of Player Personnel |