2013 Football Roster
Season:
View:
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RB | 5-10 | 205 lbs | Junior | Sicklerville, N.J. | Winslow Township | |||
| 1 | SAF | 5-11 | 215 lbs | Fifth | Marbury, Md. | Doug Lamb | |||
| 2 | WR | 6-1 | 198 lbs | Freshman | Fredericksburg, Va. | Mountain View | |||
| 2 | WR | 6-0 | 178 lbs | Sophomore | Plymouth, N.H. | New Hampton | |||
| 3 | CB | 5-10 | 164 lbs | Sophomore | Baltimore, Md. | ||||
| 3 | QB | 6-1 | 199 lbs | Freshman | Wexford, Pa. | Chris Phelps | |||
| 4 | SAF | 6-0 | 215 lbs | Junior | Baltimore, Md. | Calvert Hall College | |||
| 5 | QB | 6-3 | 213 lbs | Sophomore | Bakersfield, Calif. | Robert Dougherty | |||
| 5 | LB | 6-1 | 241 lbs | Sophomore | Philadelphia, Pa. | Valley View | |||
| 6 | WR | 6-3 | 182 lbs | Freshman | Malvern, Pa. | Great Valley | |||
| 6 | SAF | 6-1 | 195 lbs | Sophomore | Hartford, Conn. | Cheshire Academy | |||
| 7 | WR | 6-1 | 201 lbs | Sophomore | Wilkes-Barre, Pa. | Wyoming Valley West | |||
| 7 | SAF | 5-10 | 205 lbs | Fifth | Bronx, N.Y. | Alex Vega | |||
| 8 | WR | 6-3 | 210 lbs | Junior | Southfield, Mich. | George Porritt | |||
| 8 | LB | 6-2 | 238 lbs | Sophomore | Miami, Fla. | Hialeah Senior | |||
| 9 | CB | 6-0 | 193 lbs | Sophomore | New Rochelle, N.Y. | New Rochelle | |||
| 10 | WR | 6-0 | 183 lbs | Sophomore | Philadelphia, Pa. | William Penn | |||
| 10 | CB | 6-1 | 187 lbs | Sophomore | Baltimore, Md. | Calvert Hall College | |||
| 11 | TE | 6-3 | 244 lbs | Sophomore | Clinton, Md. | DeMatha Catholic | |||
| 12 | QB | 6-2 | 203 lbs | Freshman | Indianapolis, Ind. | Orlando Lowry | |||
| 12 | CB | 5-11 | 183 lbs | Freshman | Washington, D.C. | H.D. Woodson | |||
| 13 | CB | 5-8 | 180 lbs | Junior | Hillside, N.J. | Hillside | |||
| 14 | DB | 5-10 | 165 lbs | Freshman | Lawrenceville, Ga. | Grayson | |||
| 14 | QB | 6-4 | 220 lbs | Freshman | Palmyra, Va. | Fork Union Military Academy | |||
| 15 | WR | 6-0 | 195 lbs | Senior | State College, Pa. | Al Wolski | |||
| 16 | CB | 5-10 | 174 lbs | Junior | San Bernardino, Calif. | Alconbury (England | |||
| 17 | QB | 6-1 | 200 lbs | Freshman | West Barnstable, Mass. | Worcester Academy | |||
| 17 | DB | 5-10 | 180 lbs | Freshman | Philadelphia, Pa. | ||||
| 18 | DE | 6-4 | 245 lbs | Junior | Philadelphia, Pa. | Northeast | |||
| 18 | TE | 6-7 | 257 lbs | Sophomore | Glassport, Pa. | South Allegheny | |||
| 19 | WR | 5-11 | 175 lbs | Freshman | Frederick, Md. | Ben Wright | |||
| 21 | RB | 6-1 | 182 lbs | Freshman | Old Forge, Pa. | Old Forge | |||
| 22 | RB | 6-0 | 211 lbs | Sophomore | Toronto, Ontario, Canada | St. Francis (N.Y. | |||
| 22 | LB | 5-10 | 195 lbs | Junior | Naperville, Ill. | Neuqua Valley | |||
| 23 | SAF | 6-1 | 205 lbs | Senior | Selinsgrove, Pa. | Selinsgrove | |||
| 24 | CB | 6-0 | 186 lbs | Freshman | Dover, N.J. | Pope John XXIII | |||
| 25 | RB | 5-11 | 199 lbs | Freshman | Mill Hall, Pa. | Central Mountain | |||
| 26 | LB | 6-1 | 226 lbs | Freshman | Mays Landing, N.J. | Oakcrest | |||
| 27 | RB | 5-9 | 191 lbs | Freshman | Dillsburg, Pa. | Trinity | |||
| 27 | SAF | 6-0 | 167 lbs | Sophomore | Sinking Spring, Pa. | Wilson | |||
| 28 | RB | 6-1 | 240 lbs | Senior | Frederick, Md. | Linganore | |||
| 29 | RB | 6-1 | 215 lbs | Junior | Harrisburg, Pa. | Middletown | |||
| 30 | LB | 5-11 | 237 lbs | Sophomore | Detroit, Mich. | Grosse Pointe North | |||
| 31 | DE | 6-3 | 251 lbs | Senior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 32 | FB | 5-10 | 211 lbs | Sophomore | State College, Pa. | State College Area | |||
| 32 | LB | 6-1 | 210 lbs | Freshman | Mechanicsburg, Pa. | Chad Weaver | |||
| 33 | RB | 5-8 | 197 lbs | Freshman | Beaver Falls, Pa. | Joe Hamilton | |||
| 34 | DB | 6-0 | 208 lbs | Junior | Lake City, Pa. | Girard | |||
| 34 | FB | 5-10 | 227 lbs | Sophomore | Dillsburg, Pa. | Northern | |||
| 35 | LB | 6-0 | 225 lbs | Sophomore | State College, Pa. | State College | |||
| 35 | FB | 6-1 | 231 lbs | Senior | West Lawn, Pa. | Doug Dahms | |||
| 36 | LB | 6-1 | 204 lbs | Freshman | Greenville, N.C. | Ayden-Grifton | |||
| 36 | RB | 5-10 | 205 lbs | Junior | Lititz, Pa. | Warwick | |||
| 37 | PK/P | 6-0 | 188 lbs | Freshman | Toms River, N.J. | Toms River North | |||
| 38 | LB | 6-2 | 229 lbs | Junior | Seven Valleys, Pa. | Dallastown | |||
| 39 | SAF | 6-1 | 190 lbs | Senior | Pittsburgh, Pa. | Shaler Area | |||
| 40 | LB | 6-3 | 235 lbs | Fifth | Manahawkin, N.J. | Charles Donohue Sr. | |||
| 41 | DT | 6-5 | 276 lbs | Freshman | Huntsville, Ala. | Hazel Green | |||
| 42 | LB | 5-10 | 211 lbs | Freshman | Murrysville, Pa. | Greg Botta | |||
| 43 | LB | 6-0 | 227 lbs | Senior | Canonsburg, Pa. | Canon-McMillan | |||
| 44 | KS | 6-0 | 230 lbs | Sophomore | Royersford, Pa. | Spring-Ford | |||
| 45 | P | 5-10 | 206 lbs | Senior | Indianapolis, Ind. | Ron Qualls | |||
| 46 | LB | 5-11 | 219 lbs | Sophomore | Belle Vernon, Pa. | Aaron Krepps | |||
| 47 | FB | 6-0 | 226 lbs | Freshman | Winfield, Pa. | Lewisburg | |||
| 48 | LB | 6-1 | 215 lbs | Freshman | West Chester, Pa. | Kevin Pelligrini | |||
| 50 | LB | 6-0 | 209 lbs | Freshman | Mifflinburg, Pa. | Mifflinburg Area | |||
| 51 | LB | 6-1 | 212 lbs | Junior | Olathe, Kan. | Northwest | |||
| 52 | DE | 6-5 | 240 lbs | Freshman | Newtown, Pa. | Council Rock North | |||
| 53 | DT | 6-3 | 303 lbs | Sophomore | Winchester, Va. | John Handley | |||
| 54 | KS | 6-0 | 188 lbs | Freshman | Bourbonnais, Ill. | Bishop McNamara | |||
| 55 | C | 6-2 | 284 lbs | Sophomore | Hamilton, N.J. | The Hun School | |||
| 56 | G/T | 6-4 | 283 lbs | Junior | Marlton, N.J. | Dave Dudeck | |||
| 57 | G | 6-6 | 256 lbs | Freshman | Christianburg, Va. | Frank Rocco, Jr. | |||
| 58 | T | 6-6 | 320 lbs | Fifth | West Mifflin, Pa. | Tim Brennan | |||
| 59 | T | 6-5 | 297 lbs | Freshman | Hershey, Pa. | Hershey | |||
| 60 | C | 6-0 | 293 lbs | Fifth | Wake Forest, N.C. | David Howle | |||
| 61 | KS | 6-2 | 225 lbs | Freshman | Nescopeck, Pa. | Berwick Area | |||
| 64 | G | 6-3 | 301 lbs | Fifth | Williamsville, N.Y. | Brandon Harris | |||
| 65 | G | 6-3 | 295 lbs | Senior | Pittsburgh, Pa. | Fox Chapel | |||
| 66 | C/G | 6-3 | 304 lbs | Junior | Roxbury, N.J. | Roxbury | |||
| 67 | OL | 6-4 | 294 lbs | Freshman | Coopersburg, Pa. | Southern Lehigh | |||
| 68 | G | 6-3 | 282 lbs | Senior | Bowie, Md. | Tom Green | |||
| 70 | G | 6-4 | 305 lbs | Freshman | Randolph, N.J. | Randolph | |||
| 72 | DT | 6-3 | 280 lbs | Sophomore | Pasadena, Md. | Gilman School | |||
| 73 | OL | 6-5 | 305 lbs | Freshman | Watsontown, Pa. | Mark Burrows | |||
| 74 | OL | 6-4 | 254 lbs | Freshman | State College, Pa. | State College Area | |||
| 75 | G/T | 6-6 | 323 lbs | Senior | West Scranton, Pa. | Mike DeAntona | |||
| 76 | T | 6-5 | 322 lbs | Junior | Owings Mills, Md. | Owings Mills | |||
| 77 | T | 6-6 | 303 lbs | Senior | Carlisle, Pa. | Bob Guyer | |||
| 78 | OL | 6-1 | 294 lbs | Freshman | Lititz, Pa. | Warwick | |||
| 79 | T | 6-7 | 295 lbs | Junior | Katy, Texas | Gary Joseph | |||
| 80 | WR | 6-3 | 203 lbs | Junior | Burke, Va. | Lake Braddock Secondary | |||
| 81 | TE | 6-4 | 235 lbs | Freshman | Mechanicsburg, Pa. | Cedar Cliff | |||
| 82 | WR | 5-9 | 147 lbs | Freshman | Pittsburgh, Pa. | North Allegheny | |||
| 83 | WR | 5-11 | 155 lbs | Freshman | Hunting Valley, Ohio | ||||
| 84 | DT | 6-5 | 281 lbs | Senior | York, Pa. | Brad Livingston | |||
| 84 | TE | 6-6 | 262 lbs | Fifth | Newport, Pa. | Robert Folk | |||
| 85 | WR | 6-2 | 200 lbs | Fifth | Fort Washington, Md. | Kevin Wolfolk | |||
| 86 | DE | 6-3 | 244 lbs | Senior | Warren, Mich. | Warren Mott | |||
| 87 | TE | 6-3 | 243 lbs | Junior | Bear, Del. | William Penn | |||
| 88 | DT | 6-4 | 264 lbs | Senior | Pittsburgh, Pa. | Langley | |||
| 88 | WR | 6-1 | 199 lbs | Sophomore | Camas, Wash. | Jon Eagle | |||
| 89 | TE | 6-2 | 202 lbs | Freshman | West Chester, Pa. | Unionville | |||
| 90 | DE | 6-4 | 254 lbs | Freshman | Red Bank, N.J. | Red Bank Regional | |||
| 91 | DT | 6-3 | 318 lbs | Senior | Johnson City, N.Y. | Fred Deinhardt | |||
| 92 | TE | 6-4 | 245 lbs | Sophomore | Warwick, N.Y. | Warwick Valley | |||
| 94 | DE | 6-6 | 245 lbs | Sophomore | Harrisburg, Pa. | Central Dauphin | |||
| 95 | DE | 6-6 | 244 lbs | Junior | West Chester, Pa. | Malvern Prep | |||
| 97 | PK | 6-2 | 184 lbs | Junior | Valparaiso, Ind. | Valparaiso | |||
| 98 | DE | 6-4 | 258 lbs | Junior | West Branch, Mich. | Ogemaw Heights | |||
| 99 | DT | 6-4 | 302 lbs | Sophomore | Galloway, N.J. | St. Augustine Prep |
No coaching staff found