2020-21 Men's Ice Hockey
Men's Ice Hockey Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Defense | 6-0 | 184 lbs | Junior | Moscow, Pa. | Sioux Falls Stampede (USHL) | |||
5 | Defense | 6-0 | 182 lbs | Freshman | St. Louis, Mo. | Omaha Lancers (USHL) | |||
6 | Defense | 5-9 | 161 lbs | Freshman | Point Pleasant Beach, N.J. | Chicago Steel (USHL) | |||
7 | Defense | 5-11 | 191 lbs | Senior | Livonia, Mich. | Merrimack (NCAA) | |||
9 | Forward | 6-1 | 200 lbs | Senior | Winchester, Va. | Waterloo Black Hawks (USHL) | |||
10 | Forward | 6-0 | 188 lbs | Freshman | Lynbrook, N.Y. | Lincoln Stars (USHL) | |||
11 | Forward | 6-2 | 183 lbs | Freshman | Trenton, Mich. | Tri-City Storm (USHL) | |||
12 | Forward | 6-0 | 197 lbs | Junior | Middletown, N.J. | Northeastern (NCAA) | |||
13 | Forward | 6-1 | 205 lbs | Freshman | Rochester, Minn. | Waterloo Blackhawks (USHL) | |||
14 | Forward | 5-9 | 165 lbs | Junior | Acushnet,Mass. | Avon Old Farms School | |||
15 | Defense | 6-4 | 230 lbs | Sophomore | Ann Arbor, Mich. | Victoria Grizzlies (BCHL) | |||
16 | Defense | 6-0 | 190 lbs | Sophomore | Courtice, Ontario | Penticton Vees (BCHL) | |||
17 | Forward | 6-0 | 190 lbs | Graduate Student | Portsmouth, R.I. | Maine (Hockey East) | |||
18 | Defense | 6-0 | 195 lbs | Senior | Edina, Minn. | Minnesota (NCAA) | |||
19 | Forward | 5-11 | 185 lbs | Sophomore | Collegeville, Pa. | Tri-City Storm (USHL) | |||
20 | Forward | 5-10 | 198 lbs | Junior | Espoo, Finland | Espoo Blues U20 (Jr. A SM-liiga) | |||
21 | Forward | 6-1 | 190 lbs | Sophomore | Penfield, N.Y. | Chilliwack Chiefs (BCHL) | |||
22 | Defense | 6-1 | 200 lbs | Senior | Plymouth, Minn. | Dubuque Fighting Saints (USHL) | |||
23 | Forward | 6-3 | 200 lbs | Freshman | Collegeville, Pa. | Green Bay Gamblers (USHL) | |||
24 | Forward | 6-1 | 180 lbs | Senior | Sewickley, Pa. | Johnstown Tomahawks (NAHL) | |||
25 | Forward | 6-1 | 190 lbs | Freshman | Imperial, Mo. | Sioux Falls Stampede (USHL) | |||
27 | Forward | 6-2 | 204 lbs | Senior | Syosset, N.Y. | Lincoln Stars (USHL) | |||
28 | Forward | 6-2 | 187 lbs | Sophomore | Pottstown, Pa. | Central Illinois Flying Aces (USHL) | |||
29 | Forward | 5-10 | 175 lbs | Sophomore | Brooklin, Ontario | Youngstown Phantoms (USHL) | |||
31 | Goalie | 5-11 | 180 lbs | Freshman | Brampton, Ontario | Victoria Grizzlies (BCHL) | |||
32 | Goalie | 5-11 | 185 lbs | Graduate Student | Mississauga, Ontario | Penn State Ice Lions (ACHA) | |||
35 | Goalie | 6-0 | 183 lbs | Junior | Espoo, Finland | Chicago Steel (USHL) |
Men's Ice Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Volunteer Assistant | |
Director of Operations | |
Assistant Director of Performance Enhancement | |
Assistant Athletic Trainer | |
Equipment Manager, Men's Ice Hockey | |
Assistant Director of Strategic Communications |