2017-18 Women's Swimming and Diving Roster
Season:
View:
Women's Swimming and Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | BACK/FREE | Freshman | Westlake Village, Calif. | Briar Woods (Va.) | |||||
- | FREE | Sophomore | Doylestown, Pa. | Gwynedd Mercy Academy | |||||
- | BREAST/FREE | Freshman | Phoenixville, Pa. | Phoenixville Area | |||||
- | DIVING | Sophomore | Bedford Hills, N.Y. | Fox Lane | |||||
- | FREE/FLY | Senior | Newtown, Pa. | Council Rock North | |||||
- | BREAST | Freshman | Charlotte, N.C. | Christ the King Catholic | |||||
- | DIVING | Sophomore | Potomac, Md. | Winston Churchill | |||||
- | BREAST | Sophomore | New York, N.Y. | Trevor Day School | |||||
- | FREE | Freshman | Reading, Pa. | Reading/Berks Catholic | Berks Catholic | ||||
- | FREE/IM | Sophomore | Ventnor, N.J. | Ocean City | |||||
- | FLY | Senior | Charlottesville, Va. | Albemarle | |||||
- | BREAST/FREE | Senior | Downington, Pa. | Downington STEM Academy | |||||
- | BREAST | Freshman | Canton, Ohio | Walsh Jesuit | |||||
- | BACK/FLY | Sophomore | Bryn Mawr, Pa. | Haverford | |||||
- | DIVING | Freshman | Cincinnati, Ohio | Summit Country Day | |||||
- | BREAST/IM | Sophomore | Stafford, Va. | Mountain View | |||||
- | FREE/BACK/FLY | Junior | Piscataway, N.J. | Bishop George Ahr | |||||
- | FREE | Sophomore | La Crescenta, Calif. | Crescenta Valley | |||||
- | DIVING | Junior | Doylestown, Pa. | Central Bucks | |||||
- | FREE/FLY | Freshman | Flemington, N.J. | Moravian Academy | |||||
- | FREE/IM/BREAST/BACK | Freshman | Exton, Pa. | West Chester Henderson | |||||
- | DIVING | Senior | Kennett Square, Pa. | Unionville | |||||
- | BREAST/IM/FREE | Junior | Philadelphia, Pa. | Little Flower Catholic | |||||
- | FLY/IM/FREE | Senior | Manchester, Pa. | Northeastern | |||||
- | FREE | Sophomore | Allentown, Pa. | Parkland | |||||
- | FREE/BACK/FLY | Freshman | Philadelphia, Pa. | Philadelphia Montgomery Christian Academy | |||||
- | FREE/BACK/FLY/IM | Freshman | Doylestown, Pa. | Gwynedd Mercy Academy | |||||
- | FREE | Freshman | Bath, Maine | Morse | |||||
- | FREE | Sophomore | Massapequa, N.Y. | Massapequa | |||||
- | BREAST/BACK/IM | Junior | Shrewsbury, Mass. | Notre Dame Academy | |||||
- | DIVING | Freshman | Potomac, Md. | Richard Montgome |
Women's Swimming and Diving Coaching Staff
Name | Title |
---|---|
Head Coach | |
Diving Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |