Penn State
Individual Game-by-Game Summaries
| Individual Game-by-Game |
The Automated ScoreBook
Penn State Individual Game-by-Game
(as of Dec 30, 2007) All games
| Alfreno,_Jesse Baker,_Chris Bell,_Chris Boone,_Jeremy Bowman,_Navorro Brackett,_Brett Breen,_Ryan Brown,_Dontey Butler,_Deon Cadogan,_Gerald Carter,_Brent Clark,_Daryll Claude,_Francis Coakley,_Brennan Colasanti,_Chris Connor,_Dan Cousins,_Kevin Davis,_Tony Devlin,_Pat Eliades,_Lou Evans,_Maurice Federoff,_Larry Fentress,_Devin Gaines,_Josh Ganter,_Jason Gbadyu,_Bani Golarz,_Tom Golden,_Terrell Hahn,_Matt Harriott,_Willie Hayes,_Jerome Hill,_Jed Hull,_Josh Jeffries,_Cedric Kelly,_Kevin King,_Justin Kinlaw,_Rodney Klopacz,_Doug Koroma,_Abe Landolt,_Dennis Latham,_Kevion Lawlor,_Dan Lee,_Sean Lucian,_Mike Lyons,_Jordan Mauriello,_Chris Mauti,_Patrick Maybin,_Aaron McCormack,_Nerraw McDonald,_James McEowen,_Tom Miskinis,_Greg Morelli,_Anthony Muir,_Ross Norwood,_Jordan Odrick,_Jared Ogbu,_Ollie Ohrnberger,_Rich Perretta,_Brendan Pinchek,_Nick Poti,_Ako Powell,_Chaz Quarless,_Andrew Rogers,_Chris Royster,_Evan Rubin,_Mark Sales,_Tyrell Sargeant,_Lydell Scirrotto,_Anthony Scott,_Austin Shaw,_John Shipley,_A.Q. Shuler,_Mickey Stout,_Kyle Suhey,_Kevin Taylor,_Phillip TEAM Timmons,_Knowledge Toriello,_Joe Wagner,_Collin Wallace,_A.J. Weber,_Patrick Williams,_Derri Wisniewski,_Stefen Woodward,_Ben Zug,_Graham |
| Games Played |
The Automated ScoreBook
Penn State Games Played
(as of Dec 30, 2007) All games
| ## | Player | gp/gs | fiu | nd | ub | mich | ill | iowa | wis | ind | osu | pur | temple | msu | tamu |
| 35 | Alfreno, Jesse | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 93 | Baker, Chris | 12/7 | XXX | XXX | START | XXX | START | START | XXX | START | START | START | START | XXX | ... |
| 19 | Bell, Chris | 12/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Boone, Jeremy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Bowman, Navorro | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 83 | Brackett, Brett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Breen, Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 52 | Brown, Dontey | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Butler, Deon | 13/11 | START | START | START | XXX | START | START | START | START | START | XXX | START | START | START |
| 76 | Cadogan, Gerald | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 32 | Carter, Brent | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 17 | Clark, Daryll | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 16 | Claude, Francis | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 81 | Coakley, B. | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | Colasanti, C. | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Connor, Dan | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 9C | Cousins, Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 11 | Davis, Tony | 11/7 | START | START | START | XXX | START | START | START | START | ... | ... | XXX | XXX | XXX |
| 7D | Devlin, Pat | 4/1 | XXX | ... | ... | ... | START | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 77 | Eliades, Lou | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 48 | Evans, Maurice | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 4F | Federoff, Larry | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 2F | Fentress, Devin | 6/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 47 | Gaines, Josh | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 42 | Ganter, Jason | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 15 | Gbadyu, Bani | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Golarz, Tom | 7/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 4 | Golden, Terrell | 13/8 | START | START | START | XXX | XXX | START | START | XXX | START | START | XXX | XXX | START |
| 34 | Hahn, Matt | 8/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | ... | ... | ... | ... | ... |
| 6 | Harriott, W. | 7/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 5 | Hayes, Jerome | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 54 | Hill, Jed | 6/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 43 | Hull, Josh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Jeffries, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | Kelly, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | King, Justin | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 20 | Kinlaw, Rodney | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 68 | Klopacz, Doug | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 97 | Koroma, Abe | 9/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 73 | Landolt, Dennis | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 44 | Latham, Kevion | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 38 | Lawlor, Dan | 8/3 | XXX | ... | ... | ... | ... | ... | XXX | XXX | START | START | START | XXX | XXX |
| 45 | Lee, Sean | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 50 | Lucian, Mike | 11/7 | XXX | XXX | START | XXX | START | START | START | ... | ... | XXX | START | START | START |
| 89 | Lyons, Jordan | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 5M | Mauriello, C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 1U | Mauti, Patrick | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | fiu | nd | ub | mich | ill | iowa | wis | ind | osu | pur | temple | msu | tamu |
| 59 | Maybin, Aaron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | McCormack, N. | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 8 | McDonald, James | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 55 | McEowen, Tom | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 8M | Miskinis, Greg | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Morelli, A. | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 62 | Muir, Ross | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 24 | Norwood, Jordan | 13/4 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 91 | Odrick, Jared | 8/7 | START | START | START | XXX | START | START | START | START | ... | ... | ... | ... | ... |
| 85 | Ogbu, Ollie | 13/4 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
| 64 | Ohrnberger, R. | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 25 | Perretta, B. | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 39 | Pinchek, Nick | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 79 | Poti, Ako | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 27 | Powell, Chaz | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 10 | Quarless, A. | 11/7 | ... | ... | XXX | XXX | START | XXX | START | START | XXX | START | START | START | START |
| 87 | Rogers, Chris | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 22 | Royster, Evan | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Rubin, Mark | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 46 | Sales, Tyrell | 13/11 | START | START | START | XXX | START | START | START | START | START | XXX | START | START | START |
| 1S | Sargeant, L. | 13/8 | START | START | START | XXX | START | START | XXX | START | START | START | XXX | XXX | XXX |
| 7 | Scirrotto, A. | 13/11 | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 33 | Scott, Austin | 5/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Shaw, John | 8/4 | START | START | ... | ... | ... | ... | XXX | XXX | START | START | XXX | XXX | ... |
| 57 | Shipley, A.Q. | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 82 | Shuler, Mickey | 13/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Stout, Kyle | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Suhey, Kevin | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Taylor, Phillip | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START |
| 21 | Timmons, K. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 63 | Toriello, Joe | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 36 | Wagner, Collin | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 12 | Wallace, A.J. | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 60 | Weber, Patrick | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Williams, Derri | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 61 | Wisniewski, S. | 8/1 | ... | ... | XXX | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 84 | Woodward, Ben | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5Z | Zug, Graham | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| Total Tackles Game-by-Game |
The Automated ScoreBook
Penn State Total Tackles Game-by-Game
(as of Dec 30, 2007) All games
| TOTAL TACKLES | ua-a | total | fiu | nd | ub | mich | ill | iowa | wis | ind | osu | pur | temple | msu | tamu |
| Connor, Dan | 69-76 | 145 | 3-2 | 8-4 | 9-3 | 6-3 | 4-7 | 3-6 | 5-7 | 5-1 | 5-13 | 4-7 | 11-7 | 3-10 | 3-6 |
| Lee, Sean | 54-84 | 138 | 7-0 | 2-2 | 5-7 | 5-7 | 7-10 | 3-8 | 5-7 | 1-3 | 3-10 | 7-5 | 3-7 | 2-8 | 4-10 |
| Sargeant, L. | 44-26 | 70 | 5-0 | 1-3 | 1-1 | 7-3 | 5-2 | 2-1 | 5-3 | 5-2 | 9-1 | 0-4 | 2-3 | - | 2-3 |
| Scirrotto, A. | 28-37 | 65 | 2-0 | 3-2 | 1-2 | 2-4 | 3-2 | 0-2 | 2-4 | 2-1 | 2-2 | 3-3 | 4-1 | 3-7 | 1-7 |
| Evans, Maurice | 31-23 | 54 | 1-1 | 2-1 | 2-1 | 5-4 | 2-1 | 2-2 | 3-0 | 5-1 | 0-5 | 4-2 | 0-2 | 1-1 | 4-2 |
| Sales, Tyrell | 19-31 | 50 | 1-2 | 3-1 | 3-2 | 1-1 | 0-5 | 1-2 | 1-3 | 1-0 | 3-3 | 0-3 | - | 3-5 | 2-4 |
| King, Justin | 36-13 | 49 | 1-0 | 1-0 | 3-0 | 3-0 | 1-2 | 5-0 | 1-0 | 8-1 | 3-1 | 3-1 | 1-1 | 3-5 | 3-2 |
| Gaines, Josh | 17-23 | 40 | 1-1 | 0-3 | 1-0 | 3-1 | - | 1-3 | 2-0 | 4-3 | 3-5 | 0-1 | 0-2 | 1-1 | 1-3 |
| Baker, Chris | 16-21 | 37 | 2-0 | 0-2 | 1-1 | 2-1 | 1-5 | 3-1 | 1-2 | 2-3 | 1-1 | 1-3 | 2-2 | - | DNP |
| Wallace, A.J. | 22-11 | 33 | 1-0 | 1-0 | 1-2 | 2-0 | 1-0 | 1-0 | 0-1 | 3-2 | 1-0 | 2-1 | 4-1 | 2-2 | 3-2 |
| Rubin, Mark | 17-15 | 32 | - | - | 3-0 | 3-2 | 0-2 | - | 0-1 | - | 2-3 | 3-0 | 2-0 | 2-1 | 2-6 |
| Davis, Tony | 19-10 | 29 | 2-1 | 3-0 | 3-2 | 0-1 | 1-0 | 1-0 | 5-2 | 2-1 | DNP | DNP | 1-0 | 1-2 | 0-1 |
| Taylor, Phillip | 12-8 | 20 | 1-0 | 2-0 | - | 2-0 | - | - | DNP | 2-0 | 1-1 | 1-0 | - | 3-2 | 0-5 |
| Hull, Josh | 6-12 | 18 | 2-1 | - | 1-2 | 1-0 | 0-2 | 1-1 | 0-2 | - | - | - | 0-1 | 1-1 | 0-2 |
| Ogbu, Ollie | 9-9 | 18 | 1-1 | - | 1-3 | 3-1 | - | 0-1 | 1-0 | - | 1-1 | - | - | 1-2 | 1-0 |
| Hayes, Jerome | 10-7 | 17 | 1-0 | 1-1 | 1-2 | 5-1 | 0-1 | 2-1 | 0-1 | - | DNP | - | DNP | DNP | DNP |
| Bowman, Navorro | 4-12 | 16 | 2-0 | 1-1 | 0-3 | 0-1 | 0-2 | DNP | DNP | - | 1-2 | 0-2 | 0-1 | DNP | DNP |
| Odrick, Jared | 8-8 | 16 | 3-0 | 1-0 | 1-1 | 2-2 | 0-2 | 0-2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| Maybin, Aaron | 8-4 | 12 | 2-0 | 1-0 | 0-1 | 0-1 | - | 2-0 | 1-0 | - | 1-1 | 0-1 | - | - | 1-0 |
| Ganter, Jason | 7-2 | 9 | 2-0 | - | - | - | - | - | - | - | - | 1-0 | 2-2 | 2-0 | DNP |
| Koroma, Abe | 1-6 | 7 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 | 0-2 | 0-1 | 0-3 |
| Brown, Dontey | 4-2 | 6 | 2-0 | DNP | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gbadyu, Bani | 2-4 | 6 | - | - | 0-1 | - | - | - | - | - | - | - | 1-0 | 1-2 | 0-1 |
| Perretta, B. | 2-3 | 5 | - | - | 2-1 | - | 0-1 | DNP | DNP | DNP | - | 0-1 | DNP | - | DNP |
| Timmons, K. | 3-2 | 5 | 2-0 | 0-1 | - | 1-0 | - | - | DNP | - | - | - | 0-1 | DNP | DNP |
| Harriott, W. | 4-0 | 4 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - | 1-0 | 1-0 | 1-0 | - | DNP |
| Jeffries, C. | 2-2 | 4 | 1-1 | - | 1-1 | - | - | - | - | - | - | - | - | - | DNP |
| Fentress, Devin | 3-0 | 3 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - | - |
| Brackett, Brett | 2-1 | 3 | 1-0 | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Kelly, Kevin | 3-0 | 3 | - | - | 1-0 | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Colasanti, C. | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-2 | - | - | - | - |
| Federoff, Larry | 2-1 | 3 | 1-0 | 0-1 | - | 1-0 | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Golden, Terrell | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Golarz, Tom | 0-2 | 2 | - | DNP | 0-1 | DNP | DNP | DNP | - | DNP | - | - | 0-1 | - | DNP |
| Lawlor, Dan | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 0-1 |
| Norwood, Jordan | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Quarless, A. | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Bell, Chris | 0-1 | 1 | - | - | - | - | - | - | DNP | - | 0-1 | - | - | - | - |
| Kinlaw, Rodney | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Rogers, Chris | 0-1 | 1 | - | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Penn State Rushing/Receiving Game-by-Game
(as of Dec 30, 2007) All games
|
| Return Stats Game-by-Game |
The Automated ScoreBook
Penn State Return Stats Game-by-Game
(as of Dec 30, 2007) All games
|
| Sacks Game-by-Game |
The Automated ScoreBook
Penn State Sacks Game-by-Game
(as of Dec 30, 2007) All games
| SACKS | ua-a | total | fiu | nd | ub | mich | ill | iowa | wis | ind | osu | pur | temple | msu | tamu |
| Evans, Maurice | 12-1 | 12.5 | 1.0-6 | 1.0-9 | 1.0-10 | - | - | 2.0-10 | 2.0-14 | 3.5-36 | - | 2.0-9 | - | - | - |
| Connor, Dan | 6-1 | 6.5 | 1.0-14 | 1.0-11 | 1.0-6 | - | - | 1.0-8 | 1.0-4 | - | - | - | 1.5-7 | - | - |
| Baker, Chris | 4-1 | 4.5 | 1.0-7 | - | - | - | - | - | - | - | - | 1.0-5 | 2.5-25 | - | DNP |
| Maybin, Aaron | 4-0 | 4.0 | 1.0-10 | 1.0-8 | - | - | - | 2.0-14 | - | - | - | - | - | - | - |
| Lee, Sean | 2-3 | 3.5 | 1.0-5 | 0.5-6 | 0.5-1 | - | - | - | 1.0-5 | 0.5-6 | - | - | - | - | - |
| Taylor, Phillip | 3-0 | 3.0 | - | - | - | - | - | - | DNP | 1.0-7 | - | 1.0-5 | - | 1.0-6 | - |
| Sales, Tyrell | 3-0 | 3.0 | - | 1.0-3 | - | 1.0-5 | - | - | - | - | - | - | - | - | 1.0-11 |
| Hayes, Jerome | 2-1 | 2.5 | 1.0-4 | 1.0-7 | 0.5-2 | - | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Gaines, Josh | 2-1 | 2.5 | - | 0.5-6 | - | 1.0-1 | - | - | - | 1.0-9 | - | - | - | - | - |
| Odrick, Jared | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP |
| Ogbu, Ollie | 0-2 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Bowman, Navorro | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | - | 1.0-6 | - | - | DNP | DNP |
| Tackle For Loss Game-by-Game |
The Automated ScoreBook
Penn State Tackle For Loss Game-by-Game
(as of Dec 30, 2007) All games
| TACKLES FOR LOSS | ua-a | total | fiu | nd | ub | mich | ill | iowa | wis | ind | osu | pur | temple | msu | tamu |
| Evans, Maurice | 20-3 | 21.5 | 1.0-6 | 2.0-10 | 1.0-10 | 4.0-8 | 1.0-2 | 2.0-10 | 3.0-22 | 4.5-38 | 1.0-2 | 2.0-9 | - | - | - |
| Connor, Dan | 11-8 | 15.0 | 1.0-14 | 2.5-13 | 1.0-6 | 1.0-1 | 1.0-1 | 2.0-9 | 1.5-5 | - | 1.0-0 | 1.0-3 | 1.5-7 | 0.5-2 | 1.0-2 |
| Lee, Sean | 6-9 | 10.5 | 2.0-6 | 0.5-6 | 1.0-2 | 1.0-1 | 0.5-1 | - | 2.0-6 | 0.5-6 | 0.5-1 | - | - | 1.5-3 | 1.0-2 |
| Ogbu, Ollie | 8-4 | 10.0 | 1.0-6 | - | 2.5-8 | 3.0-9 | - | - | 1.0-2 | - | 1.0-3 | - | - | 0.5-0 | 1.0-1 |
| Baker, Chris | 6-4 | 8.0 | 2.0-11 | - | - | - | 0.5-0 | - | 0.5-0 | 1.0-3 | 0.5-1 | 1.0-5 | 2.5-25 | - | DNP |
| Taylor, Phillip | 5-3 | 6.5 | - | - | - | 1.0-1 | - | - | DNP | 2.0-10 | - | 1.0-5 | - | 1.5-7 | 1.0-3 |
| Sales, Tyrell | 4-3 | 5.5 | - | 1.5-3 | 1.0-1 | 1.0-5 | 0.5-1 | - | - | - | - | - | - | 0.5-0 | 1.0-11 |
| Gaines, Josh | 3-4 | 5.0 | - | 0.5-6 | - | 1.0-1 | - | - | - | 1.0-9 | 1.5-2 | - | 0.5-1 | - | 0.5-2 |
| Maybin, Aaron | 4-1 | 4.5 | 1.0-10 | 1.0-8 | 0.5-2 | - | - | 2.0-14 | - | - | - | - | - | - | - |
| Odrick, Jared | 3-2 | 4.0 | 1.0-4 | - | 0.5-1 | 1.5-3 | - | - | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP |
| Hayes, Jerome | 2-2 | 3.0 | 1.0-4 | 1.0-7 | 0.5-2 | 0.5-1 | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Bowman, Navorro | 1-3 | 2.5 | - | - | 0.5-1 | - | 0.5-2 | DNP | DNP | - | 1.5-7 | - | - | DNP | DNP |
| Sargeant, L. | 1-1 | 1.5 | - | 0.5-0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - |
| Scirrotto, A. | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| Rubin, Mark | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Gbadyu, Bani | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Hull, Josh | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Brown, Dontey | 0-1 | 0.5 | - | DNP | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Koroma, Abe | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-0 | - | - |
| Fumbles Game-by-Game |
The Automated ScoreBook
Penn State Fumbles Game-by-Game
(as of Dec 30, 2007) All games
|
| Passing Game-by-Game |
The Automated ScoreBook
Penn State Passing Game-by-Game
(as of Dec 30, 2007) All games
|
| All-Purpose Yards Game-by-Game |
The Automated ScoreBook
Penn State All-Purpose Yards Game-by-Game
(as of Dec 30, 2007) All games
| ALL-PURPOSE YARDS | total | fiu | nd | ub | mich | ill | iowa | wis | ind | osu | pur | temple | msu | tamu |
| Kinlaw, Rodney | 1475 | 100 | 67 | 147 | 71 | 72 | 168 | 115 | 66 | 89 | 91 | 195 | 147 | 147 |
| Williams, Derri | 1121 | 82 | 99 | 53 | 32 | 112 | 98 | 50 | 130 | 77 | 151 | 111 | 35 | 91 |
| Butler, Deon | 622 | 66 | 5 | 72 | 30 | 48 | 55 | 93 | 38 | 5 | 40 | 43 | 68 | 59 |
| Wallace, A.J. | 581 | - | 68 | 77 | 41 | 55 | - | 23 | 33 | 125 | 42 | 4 | 98 | 15 |
| Royster, Evan | 531 | 70 | - | DNP | 1 | DNP | 97 | 68 | 68 | 16 | 133 | 5 | 8 | 65 |
| Norwood, Jordan | 507 | 96 | 20 | 29 | 30 | 89 | 49 | 12 | 79 | 43 | 23 | 37 | - | - |
| Golden, Terrell | 345 | 9 | 15 | 27 | 24 | 10 | 15 | 83 | 40 | 18 | 14 | 27 | 31 | 32 |
| Scott, Austin | 314 | 46 | 115 | 53 | 48 | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quarless, A. | 205 | DNP | DNP | 25 | 33 | 25 | 48 | - | - | 34 | 13 | 22 | - | 5 |
| Bell, Chris | 143 | 8 | 51 | - | - | 37 | - | DNP | 5 | - | 11 | - | 31 | - |
| Hahn, Matt | 137 | 1 | 38 | 25 | 12 | 4 | 8 | 6 | 43 | DNP | DNP | DNP | DNP | DNP |
| Scirrotto, A. | 133 | - | 15 | 45 | - | - | - | - | - | - | - | 7 | 53 | 13 |
| Shuler, Mickey | 91 | 54 | - | - | - | - | - | 21 | - | - | - | - | 16 | - |
| Clark, Daryll | 78 | - | DNP | - | DNP | DNP | - | 21 | DNP | - | DNP | 9 | -2 | 50 |
| Lawlor, Dan | 46 | 27 | DNP | DNP | DNP | DNP | DNP | 10 | - | 9 | - | - | - | - |
| Carter, Brent | 43 | - | - | - | DNP | - | - | 8 | DNP | - | - | 12 | 23 | DNP |
| Pinchek, Nick | 36 | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 3 | DNP | DNP |
| Sargeant, L. | 34 | - | - | - | 31 | - | - | 3 | - | - | - | - | - | - |
| Hayes, Jerome | 22 | - | 10 | - | - | 12 | - | - | - | DNP | - | DNP | DNP | DNP |
| Hill, Jed | 16 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | - | 5 | - | 11 | DNP |
| Brackett, Brett | 16 | - | - | - | - | - | 16 | - | - | - | - | - | - | - |
| McDonald, James | 10 | 10 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | - | DNP | DNP |
| Zug, Graham | 8 | 8 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| King, Justin | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
| Kelly, Kevin | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
