m hockey stats 2016 2017 teamgbg html



Penn State

Team Game-by-Game Statistics


  Game Results  


Date   Opponent   Score   Shots   Overall   Conference   Time   Attend   Goalie of record  
 10/06/2016    #16 ST. LAWRENCE  W  4-2    39/30  1-0-00-0-02:08  5850  Jones, Peyton  
 10/07/2016    #16 ST. LAWRENCE      3-6L    46/26  1-1-00-0-02:17  5987  Funkey, Chris  
 10/14/2016  at  Mercyhurst  W  7-0    43/20  2-1-00-0-02:30  1892  Jones, Peyton  
 10/21/2016  at  #3 Notre Dame      3-3T  OT  32/33  2-1-10-0-02:27  3411  Jones, Peyton  
 10/22/2016  at  #3 Notre Dame  W  3-2  OT  33/28  3-1-10-0-02:20  3518  Jones, Peyton  
 10/28/2016    CANISIUS  W  4-1    65/22  4-1-10-0-02:09  5946  Jones, Peyton  
 10/29/2016    CANISIUS  W  4-2    47/21  5-1-10-0-02:18  6089  Jones, Peyton  
 11/03/2016    NIAGARA  W  5-1    56/25  6-1-10-0-02:14  5839  Funkey, Chris  
 11/04/2016    NIAGARA  W  5-1    51/21  7-1-10-0-02:23  6061  Jones, Peyton  
 11/11/2016    ALASKA-ANCHORAGE  W  6-3    45/17  8-1-10-0-02:23  5999  Jones, Peyton  
 11/12/2016    ALASKA-ANCHORAGE  W  3-1    56/23  9-1-10-0-02:13  6069  Jones, Peyton  
 11/18/2016    ARIZONA STATE  W  7-4    54/26  10-1-10-0-02:15  5801  Jones, Peyton  
 11/19/2016    ARIZONA STATE  W  8-0    51/18  11-1-10-0-02:14  5799  Funkey, Chris  
*  12/01/2016    #20 MICHIGAN  W  6-1    48/29  12-1-11-0-02:15  5986  Jones, Peyton  
*  12/02/2016    #20 MICHIGAN  W  5-1    58/23  13-1-12-0-02:20  6077  Jones, Peyton  
*  1/6/2017  at  #11 Ohio State      0-3L    46/21  13-2-12-1-02:20  4225  Jones, Peyton  
*  1/7/2017  at  #11 Ohio State  W  4-2    43/26  14-2-13-1-02:21  4755  Jones, Peyton  
*  1/13/2017    MICHIGAN STATE  W  5-2    46/26  15-2-14-1-02:21  6152  Jones, Peyton  
*  1/14/2017    MICHIGAN STATE  W  5-3    51/28  16-2-15-1-02:33  6164  Jones, Peyton  
*  1/20/2017    #11 OHIO STATE      3-3T  OT  59/27  16-2-25-1-12:40  6154  Jones, Peyton  
*  1/21/2017    #11 OHIO STATE      3-6L    44/28  16-3-25-2-12:16  6167  Jones, Peyton  
 Jan 28, 2017  vs  Princeton      4-5L    47/41  16-4-25-2-12:29  15127  Jones, Peyton  
*  Feb 03, 2017  at  #7 Minnesota      1-5L    29/30  16-5-25-3-12:15  9575  Funkey, Chris  
*  Feb 04, 2017  at  #7 Minnesota      2-5L    40/28  16-6-25-4-12:12  9963  Jones, Peyton  
*  Feb 10, 2017  at  #17 Wisconsin  W  6-3    31/33  17-6-26-4-12:36  9314  Jones, Peyton  
*  Feb 11, 2017  at  #17 Wisconsin  W  5-2    44/29  18-6-27-4-12:15  12669  Jones, Peyton  
*  2/17/2017    #5 MINNESOTA      3-6L    43/31  18-7-27-5-12:21  6137  Jones, Peyton  
*  2/18/2017    #5 MINNESOTA      3-4L  OT  45/29  18-8-27-6-12:28  6140  Jones, Peyton  
*  Feb 24, 2017  at  Michigan State  W  4-2    39/28  19-8-28-6-12:32  4501  Jones, Peyton  
*  Feb 25, 2017  at  Michigan State  W  4-1    35/23  20-8-29-6-12:30  5420  Jones, Peyton  
*  03/3/2017    #16 WISCONSIN      4-7L    38/32  20-9-29-7-12:28  6043  Jones, Peyton  
*  03/04/2017    #16 WISCONSIN  W  6-0    40/36  21-9-210-7-12:18  6053  Jones, Peyton  
*  Mar 10, 2017  at  Michigan      2-3L    37/17  21-10-210-8-12:15  5396  Jones, Peyton  
*  Mar 11, 2017  at  Michigan      0-4L    46/23  21-11-210-9-12:25  5800  Jones, Peyton  
 Mar 16, 2017  vs  Michigan  W  4-1    34/31  22-11-210-9-12:27  3387  Jones, Peyton  
 Mar 17, 2017  vs  Minnesota  W  4-3  OT  63/40  23-11-210-9-13:45  2791  Jones, Peyton  
 Mar 18, 2017  vs  Wisconsin  W  2-1  OT  35/52  24-11-210-9-13:48  5601  Jones, Peyton  
 Mar 25, 2017  at  #2 Union  W  10-3    33/25  25-11-210-9-12:50  3917  Jones, Peyton  
 Mar 26, 2017  at  #1 Denver      3-6L    27/28  25-12-210-9-12:48  3364  Jones, Peyton  


  Team Game-by-Game  


Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA  
10/06/2016  ST. LAWRENCE  4-2  1  4  7  11  39  .103  +9  4/8  0  1  1  1  0  0  0  
10/07/2016  ST. LAWRENCE  3-6  1  3  5  8  46  .065  -27  3/6  2  0  0  0  0  0  0  
10/14/2016  at Mercyhurst  7-0  1  7  12  19  43  .163  +18  10/20  3  1  0  1  0  0  0  
10/21/2016  at Notre Dame  3-3  1  3  6  9  32  .094  -5  11/22  1  0  0  0  0  0  0  
10/22/2016  at Notre Dame  3-2  1  3  5  8  33  .091  +15  6/12  0  0  0  1  0  0  0  
10/28/2016  CANISIUS  4-1  1  4  7  11  65  .062  +5  3/9  2  0  1  1  0  0  0  
10/29/2016  CANISIUS  4-2  1  4  6  10  47  .085  +4  3/6  1  1  0  1  0  0  0  
11/03/2016  NIAGARA  5-1  1  5  8  13  56  .089  +20  6/12  0  0  0  1  0  0  0  
11/04/2016  NIAGARA  5-1  1  5  8  13  51  .098  +15  6/23  2  0  0  1  0  0  0  
11/11/2016  ALASKA-ANCHORAGE  6-3  1  6  12  18  45  .133  +15  10/28  2  0  0  1  0  0  0  
11/12/2016  ALASKA-ANCHORAGE  3-1  1  3  5  8  56  .054  +5  5/10  1  0  1  1  0  0  0  
11/18/2016  ARIZONA STATE  7-4  1  7  9  16  54  .130  +10  2/4  1  0  0  1  0  1  0  
11/19/2016  ARIZONA STATE  8-0  1  8  13  21  51  .157  +34  4/8  1  1  0  1  0  0  0  
12/01/2016  MICHIGAN  6-1  1  6  9  15  48  .125  +15  3/6  2  0  0  1  0  0  1  
12/02/2016  MICHIGAN  5-1  1  5  10  15  58  .086  +10  5/10  2  0  0  1  0  0  0  
1/6/2017  at Ohio State  0-3  1  0  0  0  46  .000  -16  1/2  0  0  0  0  0  0  0  
1/7/2017  at Ohio State  4-2  1  4  5  9  43  .093  +14  7/14  1  1  1  1  0  0  1  
1/13/2017  MICHIGAN STATE  5-2  1  5  9  14  46  .109  +20  3/6  0  0  0  1  0  0  0  
1/14/2017  MICHIGAN STATE  5-3  1  5  7  12  51  .098  +4  5/10  2  0  0  1  0  0  0  
1/20/2017  OHIO STATE  3-3  1  3  6  9  59  .051  +6  4/8  0  0  0  0  0  0  0  
1/21/2017  OHIO STATE  3-6  1  3  5  8  44  .068  -10  2/4  0  0  0  0  0  0  0  
Jan 28, 2017  vs Princeton  4-5  1  4  7  11  47  .085  0  4/8  1  0  0  0  0  0  0  
Feb 03, 2017  at Minnesota  1-5  1  1  2  3  29  .034  -15  2/4  0  0  0  0  0  0  0  
Feb 04, 2017  at Minnesota  2-5  1  2  4  6  40  .050  -10  3/14  0  0  0  0  0  0  0  
Feb 10, 2017  at Wisconsin  6-3  1  6  10  16  31  .194  +19  6/12  1  1  1  1  0  0  0  
Feb 11, 2017  at Wisconsin  5-2  1  5  6  11  44  .114  +20  5/10  0  0  0  1  0  0  2  
2/17/2017  MINNESOTA  3-6  1  3  6  9  43  .070  -16  3/6  1  0  0  0  0  0  0  
2/18/2017  MINNESOTA  3-4  1  3  3  6  45  .067  -10  3/6  0  0  0  0  0  0  0  
Feb 24, 2017  at Michigan State  4-2  1  4  7  11  39  .103  +4  4/8  1  1  1  1  0  0  0  
Feb 25, 2017  at Michigan State  4-1  1  4  8  12  35  .114  +9  8/16  1  0  0  1  0  0  0  
03/3/2017  WISCONSIN  4-7  1  4  7  11  38  .105  -21  3/17  1  0  0  0  0  0  0  
03/04/2017  WISCONSIN  6-0  1  6  11  17  40  .150  +20  1/2  2  0  0  1  0  0  0  
Mar 10, 2017  at Michigan  2-3  1  2  4  6  37  .054  -5  2/4  0  0  0  0  0  0  0  
Mar 11, 2017  at Michigan  0-4  1  0  0  0  46  .000  -16  6/12  0  0  0  0  0  0  0  
Mar 16, 2017  vs Michigan  4-1  1  4  7  11  34  .118  +15  3/6  1  0  0  1  0  0  0  
Mar 17, 2017  vs Minnesota  4-3  1  4  8  12  63  .063  0  2/4  2  0  0  1  0  0  0  
Mar 18, 2017  vs Wisconsin  2-1  1  2  4  6  35  .057  +10  3/6  0  0  0  1  0  0  0  
Mar 25, 2017  at Union  10-3  1  10  13  23  33  .303  +34  3/6  1  1  0  1  0  0  1  
Mar 26, 2017  at Denver  3-6  1  3  4  7  27  .111  -11  4/8  0  1  0  0  0  0  1  
Penn State      160-108  39  160  265  425  1719  .093  +188  168/377  35  9  6  25  0  1  6  
Opponent          39  108  169  277  1074  .101  -210  203/499  25  4  7  12  2  3  8  
TEAM PER-GAME  
Games played: 39
Shots per game: 44.08
Goals per game: 4.10
Assists per game: 6.79
Points per game: 10.90
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
10/06/2016  ST. LAWRENCE  4-2  1  60:00  2  0  2.00  28  .933  1  0  0  0  0  0  0  0  
10/07/2016  ST. LAWRENCE  3-6  1  60:00  6  2  4.00  20  .857  0  1  0  0  0  2  0  0  
10/14/2016  at Mercyhurst  7-0  1  60:00  0  0  2.67  20  .895  1  0  0  0  0  0  0  0  
10/21/2016  at Notre Dame  3-3  1  65:00  3  0  2.69  30  .899  0  0  1  0  1  0  0  0  
10/22/2016  at Notre Dame  3-2  1  61:20  2  0  2.55  26  .905  1  0  0  2  0  0  0  0  
10/28/2016  CANISIUS  4-1  1  60:00  1  0  2.29  21  .912  1  0  0  0  0  0  0  0  
10/29/2016  CANISIUS  4-2  1  60:00  2  0  2.25  19  .911  1  0  0  0  1  0  0  0  
11/03/2016  NIAGARA  5-1  1  60:00  1  0  2.10  24  .917  1  0  0  0  0  0  0  0  
11/04/2016  NIAGARA  5-1  1  60:00  1  0  1.98  20  .920  1  0  0  1  0  0  0  0  
11/11/2016  ALASKA-ANCHORAGE  6-3  1  60:00  3  0  2.08  14  .914  1  0  0  2  0  0  0  0  
11/12/2016  ALASKA-ANCHORAGE  3-1  1  60:00  1  0  1.98  22  .917  1  0  0  0  0  0  0  0  
11/18/2016  ARIZONA STATE  7-4  1  60:00  4  0  2.15  22  .911  1  0  0  0  0  0  0  0  
11/19/2016  ARIZONA STATE  8-0  1  60:00  0  0  1.98  18  .916  1  0  0  0  0  0  0  0  
12/01/2016  MICHIGAN  6-1  1  60:00  1  0  1.91  28  .920  1  0  0  0  0  0  0  0  
12/02/2016  MICHIGAN  5-1  1  60:00  1  0  1.85  22  .923  1  0  0  0  0  0  0  0  
1/6/2017  at Ohio State  0-3  1  60:00  3  1  1.92  18  .919  0  1  0  0  0  1  0  0  
1/7/2017  at Ohio State  4-2  1  60:00  2  0  1.93  24  .919  1  0  0  2  0  0  0  0  
1/13/2017  MICHIGAN STATE  5-2  1  60:00  2  0  1.93  24  .920  1  0  0  1  1  0  0  0  
1/14/2017  MICHIGAN STATE  5-3  1  60:00  3  0  1.99  25  .918  1  0  0  1  0  0  0  0  
1/20/2017  OHIO STATE  3-3  1  65:00  3  0  2.03  24  .916  0  0  1  1  0  0  0  0  
1/21/2017  OHIO STATE  3-6  1  60:00  6  0  2.22  22  .909  0  1  0  1  0  0  0  0  
Jan 28, 2017  vs Princeton  4-5  1  60:00  5  0  2.34  36  .907  0  1  0  2  0  0  0  0  
Feb 03, 2017  at Minnesota  1-5  1  60:00  5  0  2.46  25  .903  0  1  0  1  0  0  0  0  
Feb 04, 2017  at Minnesota  2-5  1  60:00  5  0  2.56  23  .900  0  1  0  1  1  0  0  0  
Feb 10, 2017  at Wisconsin  6-3  1  60:00  3  0  2.58  30  .900  1  0  0  2  0  0  0  0  
Feb 11, 2017  at Wisconsin  5-2  1  60:00  2  0  2.56  27  .901  1  0  0  1  0  0  0  0  
2/17/2017  MINNESOTA  3-6  1  60:00  6  1  2.68  25  .897  0  1  0  1  0  1  0  0  
2/18/2017  MINNESOTA  3-4  1  63:27  4  0  2.73  25  .896  0  1  0  0  0  0  0  0  
Feb 24, 2017  at Michigan State  4-2  1  60:00  2  0  2.70  26  .897  1  0  0  0  0  0  0  0  
Feb 25, 2017  at Michigan State  4-1  1  60:00  1  0  2.64  22  .899  1  0  0  0  0  0  0  0  
03/3/2017  WISCONSIN  4-7  1  60:00  7  1  2.78  25  .894  0  1  0  0  0  1  0  0  
03/04/2017  WISCONSIN  6-0  1  60:00  0  0  2.70  36  .899  1  0  0  0  0  0  0  0  
Mar 10, 2017  at Michigan  2-3  1  60:00  3  0  2.71  14  .897  0  1  0  0  0  0  0  0  
Mar 11, 2017  at Michigan  0-4  1  60:00  4  1  2.74  19  .895  0  1  0  1  0  1  0  0  
Mar 16, 2017  vs Michigan  4-1  1  60:00  1  0  2.70  30  .898  1  0  0  1  0  0  0  0  
Mar 17, 2017  vs Minnesota  4-3  1  93:33  3  0  2.66  37  .899  1  0  0  1  0  0  0  0  
Mar 18, 2017  vs Wisconsin  2-1  1  86:43  1  0  2.59  51  .903  1  0  0  1  0  0  0  0  
Mar 25, 2017  at Union  10-3  1  60:00  3  0  2.60  22  .902  1  0  0  1  0  0  0  0  
Mar 26, 2017  at Denver  3-6  1  60:00  6  1  2.68  22  .899  0  1  0  1  0  1  0  0  
Penn State      160-108  39  2415:03  108  7  2.68  966  .899  25  12  2  25  4  7  0  0  
Opponent          39  2415:03  160  6  2.68  1559  .899  12  25  2  35  9  6  1  0  


  Opponent Game-by-Game  


 OPPONENT STATS  
Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA  
10/06/2016  ST. LAWRENCE  4-2  1  2  2  4  30  .067  -11  6/12  0  0  0  0  0  0  0  
10/07/2016  ST. LAWRENCE  3-6  1  6  8  14  26  .231  +25  8/16  0  0  2  1  0  0  0  
10/14/2016  at Mercyhurst  7-0  1  0  0  0  20  .000  -19  13/45  0  0  0  0  0  0  0  
10/21/2016  at Notre Dame  3-3  1  3  4  7  33  .091  +5  9/18  0  1  0  0  1  0  0  
10/22/2016  at Notre Dame  3-2  1  2  4  6  28  .071  -15  5/10  2  0  0  0  0  0  0  
10/28/2016  CANISIUS  4-1  1  1  1  2  22  .045  -6  7/14  0  0  0  0  0  0  0  
10/29/2016  CANISIUS  4-2  1  2  3  5  21  .095  -6  8/27  0  1  0  0  0  0  0  
11/03/2016  NIAGARA  5-1  1  1  2  3  25  .040  -20  7/22  0  0  0  0  0  0  0  
11/04/2016  NIAGARA  5-1  1  1  2  3  21  .048  -15  6/12  1  0  0  0  0  0  0  
11/11/2016  ALASKA-ANCHORAGE  6-3  1  3  5  8  17  .176  -15  6/12  2  0  0  0  0  0  0  
11/12/2016  ALASKA-ANCHORAGE  3-1  1  1  2  3  23  .043  -6  6/12  0  0  0  0  0  0  0  
11/18/2016  ARIZONA STATE  7-4  1  4  5  9  26  .154  -10  3/6  0  0  0  0  0  0  1  
11/19/2016  ARIZONA STATE  8-0  1  0  0  0  18  .000  -35  8/16  0  0  0  0  0  0  0  
12/01/2016  MICHIGAN  6-1  1  1  2  3  29  .034  -15  4/8  0  0  0  0  0  0  0  
12/02/2016  MICHIGAN  5-1  1  1  2  3  23  .043  -10  7/22  0  0  0  0  0  0  0  
1/6/2017  at Ohio State  0-3  1  3  5  8  21  .143  +15  4/8  0  0  1  1  0  0  0  
1/7/2017  at Ohio State  4-2  1  2  3  5  26  .077  -15  6/23  2  0  0  0  0  0  0  
1/13/2017  MICHIGAN STATE  5-2  1  2  3  5  26  .077  -21  3/6  1  1  0  0  0  0  0  
1/14/2017  MICHIGAN STATE  5-3  1  3  4  7  28  .107  -4  5/10  1  0  0  0  0  0  1  
1/20/2017  OHIO STATE  3-3  1  3  6  9  27  .111  -5  3/6  1  0  0  0  1  0  0  
1/21/2017  OHIO STATE  3-6  1  6  7  13  28  .214  +10  2/7  1  0  0  1  0  0  2  
Jan 28, 2017  vs Princeton  4-5  1  5  10  15  41  .122  0  4/8  2  0  0  1  0  0  0  
Feb 03, 2017  at Minnesota  1-5  1  5  10  15  30  .167  +15  3/6  1  0  0  1  0  0  0  
Feb 04, 2017  at Minnesota  2-5  1  5  8  13  28  .179  +9  2/4  1  1  0  1  0  1  0  
Feb 10, 2017  at Wisconsin  6-3  1  3  5  8  33  .091  -21  5/10  2  0  0  0  0  0  0  
Feb 11, 2017  at Wisconsin  5-2  1  2  4  6  29  .069  -20  3/6  1  0  0  0  0  0  0  
2/17/2017  MINNESOTA  3-6  1  6  9  15  31  .194  +15  5/21  1  0  1  1  0  1  0  
2/18/2017  MINNESOTA  3-4  1  4  7  11  29  .138  +11  7/25  0  0  0  1  0  0  0  
Feb 24, 2017  at Michigan State  4-2  1  2  2  4  28  .071  -6  4/8  0  0  0  0  0  0  1  
Feb 25, 2017  at Michigan State  4-1  1  1  2  3  23  .043  -9  11/22  0  0  0  0  0  0  0  
03/3/2017  WISCONSIN  4-7  1  7  10  17  32  .219  +20  4/8  0  0  1  1  0  0  1  
03/04/2017  WISCONSIN  6-0  1  0  0  0  36  .000  -20  4/8  0  0  0  0  0  0  0  
Mar 10, 2017  at Michigan  2-3  1  3  4  7  17  .176  +5  4/8  0  0  0  1  0  0  0  
Mar 11, 2017  at Michigan  0-4  1  4  6  10  23  .174  +15  6/12  1  0  1  1  0  0  1  
Mar 16, 2017  vs Michigan  4-1  1  1  2  3  31  .032  -15  2/4  1  0  0  0  0  0  0  
Mar 17, 2017  vs Minnesota  4-3  1  3  5  8  40  .075  0  6/12  1  0  0  0  0  0  0  
Mar 18, 2017  vs Wisconsin  2-1  1  1  2  3  52  .019  -10  1/2  1  0  0  0  0  0  0  
Mar 25, 2017  at Union  10-3  1  3  5  8  25  .120  -35  1/2  1  0  0  0  0  0  0  
Mar 26, 2017  at Denver  3-6  1  6  8  14  28  .214  +9  5/21  1  0  1  1  0  1  1  
Opponent totals      108-160  39  108  169  277  1074  .101  -210  203/499  25  4  7  12  2  3  8  
Penn State          39  160  265  425  1719  .093  +188  168/377  35  9  6  25  0  1  6  
OPPONENT PER-GAME  
Games played: 39
Shots per game: 27.54
Goals per game: 2.77
Assists per game: 4.33
Points per game: 7.10
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
10/06/2016  ST. LAWRENCE  4-2  1  60:00  4  1  4.00  35  .897  0  1  0  0  1  1  0  0  
10/07/2016  ST. LAWRENCE  3-6  1  60:00  3  0  3.50  43  .918  1  0  0  2  0  0  0  0  
10/14/2016  at Mercyhurst  7-0  1  60:00  7  0  4.67  36  .891  0  1  0  3  1  0  0  0  
10/21/2016  at Notre Dame  3-3  1  65:00  3  0  4.16  29  .894  0  0  1  1  0  0  0  0  
10/22/2016  at Notre Dame  3-2  1  61:20  3  0  3.92  30  .896  0  1  0  0  0  0  0  0  
10/28/2016  CANISIUS  4-1  1  60:00  4  1  3.93  61  .907  0  1  0  2  0  1  0  0  
10/29/2016  CANISIUS  4-2  1  60:00  4  0  3.94  43  .908  0  1  0  1  1  0  0  0  
11/03/2016  NIAGARA  5-1  1  60:00  5  0  4.07  51  .909  0  1  0  0  0  0  0  0  
11/04/2016  NIAGARA  5-1  1  60:00  5  0  4.17  46  .908  0  1  0  2  0  0  0  0  
11/11/2016  ALASKA-ANCHORAGE  6-3  1  60:00  6  0  4.35  39  .904  0  1  0  2  0  0  0  0  
11/12/2016  ALASKA-ANCHORAGE  3-1  1  60:00  3  1  4.23  53  .908  0  1  0  1  0  1  0  0  
11/18/2016  ARIZONA STATE  7-4  1  60:00  7  0  4.46  47  .905  0  1  0  1  0  0  0  0  
11/19/2016  ARIZONA STATE  8-0  1  60:00  8  0  4.73  43  .900  0  1  0  1  1  0  0  0  
12/01/2016  MICHIGAN  6-1  1  60:00  6  0  4.82  42  .898  0  1  0  2  0  0  0  0  
12/02/2016  MICHIGAN  5-1  1  60:00  5  0  4.83  53  .899  0  1  0  2  0  0  0  0  
1/6/2017  at Ohio State  0-3  1  60:00  0  0  4.53  46  .905  1  0  0  0  0  0  0  0  
1/7/2017  at Ohio State  4-2  1  60:00  4  1  4.50  39  .905  0  1  0  1  1  1  0  0  
1/13/2017  MICHIGAN STATE  5-2  1  60:00  5  0  4.53  41  .905  0  1  0  0  0  0  0  0  
1/14/2017  MICHIGAN STATE  5-3  1  60:00  5  0  4.55  46  .904  0  1  0  2  0  0  0  0  
1/20/2017  OHIO STATE  3-3  1  65:00  3  0  4.46  56  .907  0  0  1  0  0  0  0  0  
1/21/2017  OHIO STATE  3-6  1  60:00  3  0  4.39  41  .908  1  0  0  0  0  0  0  0  
Jan 28, 2017  vs Princeton  4-5  1  60:00  4  0  4.37  43  .908  1  0  0  1  0  0  0  0  
Feb 03, 2017  at Minnesota  1-5  1  60:00  1  0  4.23  28  .910  1  0  0  0  0  0  0  0  
Feb 04, 2017  at Minnesota  2-5  1  60:00  2  0  4.13  38  .911  1  0  0  0  0  0  0  0  
Feb 10, 2017  at Wisconsin  6-3  1  60:00  6  1  4.21  25  .909  0  1  0  1  1  1  0  0  
Feb 11, 2017  at Wisconsin  5-2  1  60:00  5  0  4.24  39  .908  0  1  0  0  0  0  0  0  
2/17/2017  MINNESOTA  3-6  1  60:00  3  0  4.19  40  .909  1  0  0  1  0  0  0  0  
2/18/2017  MINNESOTA  3-4  1  63:27  3  0  4.14  42  .909  1  0  0  0  0  0  1  0  
Feb 24, 2017  at Michigan State  4-2  1  60:00  4  1  4.14  35  .909  0  1  0  1  1  1  0  0  
Feb 25, 2017  at Michigan State  4-1  1  60:00  4  0  4.13  31  .908  0  1  0  1  0  0  0  0  
03/3/2017  WISCONSIN  4-7  1  60:00  4  0  4.13  34  .908  1  0  0  1  0  0  0  0  
03/04/2017  WISCONSIN  6-0  1  60:00  6  0  4.19  34  .907  0  1  0  2  0  0  0  0  
Mar 10, 2017  at Michigan  2-3  1  60:00  2  0  4.12  35  .907  1  0  0  0  0  0  0  0  
Mar 11, 2017  at Michigan  0-4  1  60:00  0  0  4.00  46  .910  1  0  0  0  0  0  0  0  
Mar 16, 2017  vs Michigan  4-1  1  60:00  4  0  4.00  30  .910  0  1  0  1  0  0  0  0  
Mar 17, 2017  vs Minnesota  4-3  1  93:33  4  0  3.94  59  .911  0  1  0  2  0  0  0  0  
Mar 18, 2017  vs Wisconsin  2-1  1  86:43  2  0  3.84  33  .911  0  1  0  0  0  0  0  0  
Mar 25, 2017  at Union  10-3  1  60:00  10  0  4.00  23  .907  0  1  0  1  1  0  0  0  
Mar 26, 2017  at Denver  3-6  1  60:00  3  0  3.98  24  .907  1  0  0  0  1  0  0  0  
Opponent      108-108  39  2415:03  160  6  3.98  1559  .907  12  25  2  35  9  6  1  0  
Penn State          39  2415:03  108  7  3.98  966  .907  25  12  2  25  4  7  0  0  


  Team Game-by-Game Comparison  


Shot Summary   Penalties   Power Plays  
Date   Opponent   Goals   Assists   Shots   No-Min   /   No-Min   G-Ch   /   G-Ch  
10/06/2016  ST. LAWRENCE  4/2  7/2  39/30  4-8  /  6-12  0-5  /  0-3  
10/07/2016  ST. LAWRENCE  3/6  5/8  46/26  3-6  /  8-16  2-8  /  0-3  
10/14/2016  at Mercyhurst  7/0  12/0  43/20  10-20  /  13-45  3-11  /  0-9  
10/21/2016  at Notre Dame  3/3  6/4  32/33  11-22  /  9-18  1-7  /  0-9  
10/22/2016  at Notre Dame  3/2  5/4  33/28  6-12  /  5-10  0-5  /  2-6  
10/28/2016  CANISIUS  4/1  7/1  65/22  3-9  /  7-14  2-7  /  0-2  
10/29/2016  CANISIUS  4/2  6/3  47/21  3-6  /  8-27  1-7  /  0-1  
11/03/2016  NIAGARA  5/1  8/2  56/25  6-12  /  7-22  0-4  /  0-4  
11/04/2016  NIAGARA  5/1  8/2  51/21  6-23  /  6-12  2-6  /  1-5  
11/11/2016  ALASKA-ANCHORAGE  6/3  12/5  45/17  10-28  /  6-12  2-4  /  2-8  
11/12/2016  ALASKA-ANCHORAGE  3/1  5/2  56/23  5-10  /  6-12  1-5  /  0-4  
11/18/2016  ARIZONA STATE  7/4  9/5  54/26  2-4  /  3-6  1-3  /  0-2  
11/19/2016  ARIZONA STATE  8/0  13/0  51/18  4-8  /  8-16  1-7  /  0-3  
12/01/2016  MICHIGAN  6/1  9/2  48/29  3-6  /  4-8  2-4  /  0-3  
12/02/2016  MICHIGAN  5/1  10/2  58/23  5-10  /  7-22  2-4  /  0-3  
1/6/2017  at Ohio State  0/3  0/5  46/21  1-2  /  4-8  0-4  /  0-1  
1/7/2017  at Ohio State  4/2  5/3  43/26  7-14  /  6-23  1-3  /  2-6  
1/13/2017  MICHIGAN STATE  5/2  9/3  46/26  3-6  /  3-6  0-3  /  1-3  
1/14/2017  MICHIGAN STATE  5/3  7/4  51/28  5-10  /  5-10  2-5  /  1-5  
1/20/2017  OHIO STATE  3/3  6/6  59/27  4-8  /  3-6  0-3  /  1-4  
1/21/2017  OHIO STATE  3/6  5/7  44/28  2-4  /  2-7  0-2  /  1-2  
Jan 28, 2017  vs Princeton  4/5  7/10  47/41  4-8  /  4-8  1-4  /  2-4  
Feb 03, 2017  at Minnesota  1/5  2/10  29/30  2-4  /  3-6  0-2  /  1-1  
Feb 04, 2017  at Minnesota  2/5  4/8  40/28  3-14  /  2-4  0-2  /  1-2  
Feb 10, 2017  at Wisconsin  6/3  10/5  31/33  6-12  /  5-10  1-3  /  2-4  
Feb 11, 2017  at Wisconsin  5/2  6/4  44/29  5-10  /  3-6  0-3  /  1-5  
2/17/2017  MINNESOTA  3/6  6/9  43/31  3-6  /  5-21  1-4  /  1-3  
2/18/2017  MINNESOTA  3/4  3/7  45/29  3-6  /  7-25  0-4  /  0-2  
Feb 24, 2017  at Michigan State  4/2  7/2  39/28  4-8  /  4-8  1-4  /  0-3  
Feb 25, 2017  at Michigan State  4/1  8/2  35/23  8-16  /  11-22  1-7  /  0-4  
03/3/2017  WISCONSIN  4/7  7/10  38/32  3-17  /  4-8  1-3  /  0-1  
03/04/2017  WISCONSIN  6/0  11/0  40/36  1-2  /  4-8  2-4  /  0-1  
Mar 10, 2017  at Michigan  2/3  4/4  37/17  2-4  /  4-8  0-4  /  0-3  
Mar 11, 2017  at Michigan  0/4  0/6  46/23  6-12  /  6-12  0-5  /  1-5  
Mar 16, 2017  vs Michigan  4/1  7/2  34/31  3-6  /  2-4  1-2  /  1-3  
Mar 17, 2017  vs Minnesota  4/3  8/5  63/40  2-4  /  6-12  2-6  /  1-2  
Mar 18, 2017  vs Wisconsin  2/1  4/2  35/52  3-6  /  1-2  0-1  /  1-3  
Mar 25, 2017  at Union  10/3  13/5  33/25  3-6  /  1-2  1-1  /  1-3  
Mar 26, 2017  at Denver  3/6  4/8  27/28  4-8  /  5-21  0-4  /  1-4  
Totals      160/108  265/169  1719/1074  168-377  /  203-499  35-170  /  25-139  

