2019-20 Fencing
Men's Roster
Connect | ||||
---|---|---|---|---|
FOIL | Junior | Vicenza, Italy | ||
EPEE | Freshman | Charlotte, N.C. | ||
EPEE | Freshman | Middletown, N.Y. | ||
SABER | Junior | Kensington, Md. | ||
EPEE | Sophomore | Chappaqua, N.Y. | ||
SABER | Junior | Morrison, Colo. | ||
FOIL | Senior | Burke,Va. | ||
EPEE | Sophomore | Fair Lawn, N.J. | ||
FOIL | Sophomore | Troy, Mich. | ||
SABER | Junior | Foster City, Calif. | ||
FOIL | Junior | Basking Ridge, N.J. | ||
SABER | Junior | Arlington Heights, Ill. | ||
SABER | Freshman | San Francisco, Calif. | ||
FOIL | Senior | Fresno, Calif. | ||
SABER | Junior | Highlands Ranch, Colo. | ||
EPEE | Freshman | Houston, Texas | ||
FOIL | Sophomore | Brooklyn, N.Y. | ||
EPEE | Senior | Annandale, Va. | ||
FOIL | Senior | Maplewood, N.J. | ||
EPEE | Sophomore | Highlands Ranch, Colo. | ||
SABER | Sophomore | Clark, N.J. | ||
EPEE | Freshman | Vienna, Va. | ||
SABER | Sophomore | Westminster, Colo. | ||
EPEE | Sophomore | Houston, Texas |
Women's Roster
Connect | ||||
---|---|---|---|---|
FOIL | Sophomore | Commack, N.Y. | ||
SABER | Junior | Chambersburg, Pa. | ||
FOIL | Junior | Vicenza, Italy | ||
EPEE | Freshman | South Setauket, N.Y. | ||
SABER | Senior | Hong Kong, China | ||
SABER | Junior | Paris, France | ||
SABER | Junior | Decatur, Ga. | ||
EPEE | Sophomore | Stony Brook, N.Y | ||
EPEE | Junior | Dix Hills, N.Y | ||
FOIL | Senior | Singapore | ||
EPEE | Sophomore | Berdnardsville, N.J. | ||
EPEE | Freshman | Washington, D.C. | ||
FOIL | Sophomore | Huixquilucan, Mexico | ||
EPEE | Freshman | Alpharetta, Ga. | ||
FOIL | Senior | Wuxi, Jiangsu, China | ||
EPEE | Junior | Melville, N.Y | ||
EPEE | Senior | Los Altos Hills, Calif. | ||
FOIL | Junior | Gurabo, Puerto Rico | ||
SABER | Junior | Cranberry Township, Pa. | ||
EPEE | Freshman | Houston, Texas | ||
FOIL | Senior | Princeton Junction, N.J. | ||
EPEE | Senior | Spring, Texas | ||
EPEE | Freshman | Aarschot, Belgium | ||
SABER | Junior | Westerville, Ohio | ||
FOIL | Junior | Newtown, Pa. |
Fencing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |