2021 Football Roster
Season:
View:
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 6-1 | 200 lbs | Senior+ | Pittsburgh, Pa. | Gateway | Lackawanna College | ||
| 2 | S | 5-11 | 190 lbs | Junior | State College, Pa. | State College Area | |||
| 2 | QB | 5-11 | 197 lbs | Redshirt Sophomore | Orange, N.J. | DePaul Catholic | |||
| 3 | CB | 6-0 | 186 lbs | Junior | Tampa, Fla. | Chamberlain | South Carolina | ||
| 3 | WR | 5-10 | 207 lbs | Sophomore | Sugar Land, Texas | William B. Travis | |||
| 4 | CB | 5-11 | 183 lbs | Freshman | Detroit, Mich. | Cass Tech | |||
| 5 | CB | 6-0 | 194 lbs | Senior+ | Upper Marlboro, Md. | Riverdale Baptist School | |||
| 5 | WR | 5-11 | 184 lbs | Senior | Nazareth, Pa. | Nazareth Area | |||
| 6 | WR | 6-0 | 193 lbs | Redshirt Senior | Bowie, Md. | Saint Vincent Pallotti | |||
| 6 | CB | 6-2 | 192 lbs | Freshman | Crofton, Md. | Archbishop Spalding High School | |||
| 7 | S | 6-0 | 209 lbs | Freshman | Detroit, Mich. | Martin Luther King High School | |||
| 8 | ATH | 5-11 | 180 lbs | Junior | Windsor, Conn. | Windsor | |||
| 9 | CB | 6-2 | 192 lbs | Redshirt Sophomore | Bakersfield, Calif. | North Allegheny (Pa.) | |||
| 9 | QB | 6-4 | 202 lbs | Freshman | Ottawa, Ontario | The Bullis School | |||
| 10 | RB | 6-0 | 209 lbs | Senior+ | Burlington City, N.J. | Cherokee | Baylor | ||
| 11 | WR | 6-2 | 206 lbs | Redshirt Junior | Fort Washington, Md. | Oxon Hill | |||
| 12 | LB | 6-3 | 241 lbs | Junior | Louisa, Va. | Louisa County | |||
| 13 | LB | 6-1 | 241 lbs | Redshirt Senior | Mechanicsville, Va. | Benedictine College Prep | |||
| 13 | WR | 6-1 | 184 lbs | Sophomore | Norfolk, Va. | Maury | |||
| 14 | QB | 6-2 | 219 lbs | Redshirt Senior | Cincinnati, Ohio | Saint Xavier | |||
| 14 | CB | 5-11 | 180 lbs | Junior | Upper Marlboro, Md. | Wise | Florida State | ||
| 15 | S | 6-1 | 194 lbs | Redshirt Freshman | Detroit, Mich. | Oak Park | |||
| 16 | S | 5-11 | 205 lbs | Senior | Trenton, N.J. | Trenton Central | Lackawanna College | ||
| 16 | TE | 6-4 | 226 lbs | Freshman | Wexford, Pa. | North Allegheny High School | |||
| 17 | DE | 6-3 | 256 lbs | Redshirt Senior | Silver Spring, Md. | Albert Einstein | Temple | ||
| 17 | QB | 6-0 | 202 lbs | Redshirt Freshman | Pittsburgh, Pa. | Baldwin | |||
| 18 | DE | 6-6 | 252 lbs | Freshman | Minneapolis, Minn. | North Community High School | |||
| 19 | WR | 6-2 | 186 lbs | Redshirt Freshman | Cambridge, Mass. | Suffield Academy (Conn.) | |||
| 20 | DE | 6-4 | 244 lbs | Junior | Brooklyn, N.Y. | Canarsie | |||
| 21 | RB | 5-10 | 220 lbs | Junior | Baton Rouge, La. | IMG Academy (Fla.) | |||
| 21 | S | 6-1 | 198 lbs | Redshirt Sophomore | Waterbury, Conn. | St. Thomas More | |||
| 23 | LB | 6-1 | 230 lbs | Sophomore | Glen Burnie, Md. | McDonogh School | |||
| 24 | CB | 6-0 | 174 lbs | Freshman | Bristol, Conn. | Kingswood Oxford | |||
| 24 | RB | 6-0 | 239 lbs | Sophomore | St. Petersburg, Fla. | American Collegiate Academy | |||
| 25 | CB | 5-9 | 180 lbs | Redshirt Sophomore | Pittsburgh, Pa. | Penn Hills | |||
| 26 | RB | 5-11 | 211 lbs | Sophomore | Titusville, Fla. | Cocoa | |||
| 26 | S | 5-10 | 178 lbs | Redshirt Sophomore | Morgantown, W.Va. | State College Area | |||
| 27 | DT | 6-2 | 287 lbs | Redshirt Junior | Cincinnati, Ohio | Moeller | |||
| 27 | CB | 5-10 | 170 lbs | Freshman | New Wilmington, Pa. | Wilmington | |||
| 27 | S | 5-11 | 172 lbs | Freshman | Pottsville, Pa. | Potsville Area | |||
| 28 | RB | 5-11 | 200 lbs | Junior | Stafford, Va. | North Stafford | |||
| 29 | S | 5-11 | 191 lbs | Redshirt Sophomore | Collegeville, Pa. | Malvern Prep | |||
| 30 | CB | 5-11 | 188 lbs | Freshman | Reading, Pa. | Wilson | |||
| 32 | S | 5-11 | 201 lbs | Redshirt Sophomore | Lewisburg, Pa. | Lewisburg Area | |||
| 33 | DE | 6-6 | 229 lbs | Redshirt Freshman | Kentwood, Mich. | East Kentwood | |||
| 34 | LB | 6-1 | 212 lbs | Freshman | West Pittston, Pa. | Wyoming Area | |||
| 35 | CB | 5-11 | 185 lbs | Freshman | Stroudsburg, Pa. | Stroudsburg | |||
| 36 | DE | 6-3 | 260 lbs | Redshirt Freshman | Aliquippa, Pa. | Aliquippa | |||
| 37 | S | 5-11 | 180 lbs | Redshirt Senior | Hanover, Pa. | South Western | |||
| 38 | S | 6-2 | 213 lbs | Freshman | Montreal, QC | College Andre-Grasset | |||
| 38 | RB | 5-7 | 225 lbs | Redshirt Sophomore | Pittsburgh, Pa. | Penn Hills | |||
| 39 | LB | 6-1 | 258 lbs | Redshirt Sophomore | Pringle, Pa. | Wyoming Valley West | |||
| 40 | DE/LB | 6-3 | 247 lbs | Senior | Ottawa, Ontario | Mercyhurst Prep (Pa.) | |||
| 41 | LB | 6-1 | 245 lbs | Freshman | Detroit, Mich. | Cass Tech | |||
| 42 | LB | 6-2 | 221 lbs | Freshman | Ypsilanti, Mich. | Belleville | |||
| 43 | LB | 6-2 | 229 lbs | Redshirt Freshman | Frackville, Pa. | North Schuylkill | |||
| 44 | DT | 6-5 | 295 lbs | Redshirt Sophomore | North Rhine-Westphalia, Germany | Don Bosco Gymnasium | |||
| 44 | TE | 6-6 | 252 lbs | Redshirt Freshman | Mechanicsville, Va. | Atlee | |||
| 45 | LB | 6-3 | 231 lbs | Redshirt Junior | Camp Hill, Pa. | Cumberland Valley | |||
| 46 | DE | 6-3 | 255 lbs | Redshirt Junior | Green Lane, Pa. | Pennridge | |||
| 47 | DT | 6-2 | 278 lbs | Redshirt Sophomore | North East, Pa. | North East | |||
| 48 | SN | 6-4 | 201 lbs | Freshman | Wheaton, Ill. | St. Francis Prep | |||
| 48 | LB | 6-2 | 222 lbs | Redshirt Junior | Newton, N.J. | Blair Academy | |||
| 49 | LB | 6-0 | 220 lbs | Freshman | Gibsonia, Pa. | Mars Area | |||
| 49 | SN | 6-1 | 211 lbs | Redshirt Freshman | Roswell, Ga. | Blessed Trinity | |||
| 50 | LB | 6-2 | 231 lbs | Redshirt Senior | Mars, Pa. | Mars Area | |||
| 50 | OL | 6-2 | 320 lbs | Redshirt Junior | Fredericksburg, Va. | McDonogh School (Md.) | |||
| 51 | DT | 6-3 | 276 lbs | Redshirt Sophomore | Midlothian, Va. | Manchester | |||
| 51 | OL | 6-7 | 302 lbs | Redshirt Freshman | Sterling, Va. | Dominion | |||
| 52 | DT | 6-3 | 292 lbs | Sophomore | Johannesburg, South Africa | Providence Christian | Iowa Western | ||
| 52 | OL | 6-1 | 296 lbs | Redshirt Sophomore | Coal Township, Pa. | Shamokin Area | |||
| 53 | DT | 6-3 | 309 lbs | Redshirt Senior | Burlington, N.J. | The Hun School | |||
| 53 | OL | 6-6 | 325 lbs | Redshirt Junior | Waldorf, Md. | North Point | |||
| 54 | DT | 6-2 | 308 lbs | Senior+ | Gaithersburg, Md. | The Bullis School | Duke | ||
| 55 | DT | 6-3 | 296 lbs | Redshirt Freshman | Harrisburg, Pa. | Susquehanna Township | |||
| 55 | OL | 6-4 | 316 lbs | Redshirt Senior | Lexington Park, Md. | Great Mills | Lackawanna College | ||
| 56 | DT | 6-4 | 283 lbs | Redshirt Freshman | Newark, N.J. | St. Joseph's | |||
| 57 | OL | 6-5 | 318 lbs | Redshirt Freshman | Bronx, N.Y. | Frederick Douglas Academy 1 | |||
| 58 | OL | 6-6 | 326 lbs | Freshman | Annapolis, Md. | Our Lady of Good Counsel | |||
| 59 | OL | 6-2 | 306 lbs | Redshirt Junior | Lehman, Pa. | Lake-Lehman | |||
| 60 | OL | 6-4 | 301 lbs | Junior | Clovis, Calif. | Clovis | |||
| 61 | OL | 6-4 | 287 lbs | Freshman | Maple Glen, Pa. | La Salle College | |||
| 66 | OL | 6-4 | 312 lbs | Redshirt Freshman | Allentown, Pa. | Parkland | |||
| 68 | OL | 6-4 | 307 lbs | Senior+ | Minnetrista, Minn. | Benilde-St. Margaret's | Harvard | ||
| 70 | OL | 6-3 | 307 lbs | Redshirt Junior | Ashtabula, Ohio | Cathedral Prep (Pa.) | |||
| 72 | OL | 6-5 | 305 lbs | Redshirt Junior | Aurora, Ill. | Metea Valley | |||
| 73 | OL | 6-3 | 305 lbs | Redshirt Senior | Stow, Ohio | Stow-Munroe Falls | |||
| 74 | OL | 6-6 | 313 lbs | Redshirt Freshman | Waldorf, Md. | Gonzaga College High School | |||
| 77 | OL | 6-3 | 310 lbs | Redshirt Sophomore | Newark, N.J. | Smyrna (Del.) | |||
| 78 | OL | 6-4 | 334 lbs | Redshirt Freshman | Bowie, Md. | DeMatha Catholic | |||
| 79 | OL | 6-5 | 323 lbs | Redshirt Sophomore | Robbinsville, N.J. | The Hun School | |||
| 80 | WR | 6-4 | 200 lbs | Redshirt Freshman | Saint Jerome, Quebec | Cegep du Vieux | |||
| 81 | TE | 6-3 | 208 lbs | Freshman | Lititz, Pa. | Manheim Township | |||
| 81 | WR | 5-10 | 181 lbs | Redshirt Junior | Erie, Pa. | Cathedral Prep | |||
| 82 | WR | 6-1 | 200 lbs | Freshman | Maineville, Ohio | St. Xavier High School | |||
| 83 | WR | 6-0 | 198 lbs | Redshirt Senior | Sinking Spring, Pa. | Wilson | |||
| 84 | TE | 6-6 | 256 lbs | Sophomore | Windsor, Ontario | Holy Names Catholic | |||
| 84 | WR | 5-11 | 180 lbs | Freshman | Furstenfeldbruck, Germany | Fursty | |||
| 85 | WR | 6-1 | 190 lbs | Freshman | Montgomery, Ala. | Pike Road High School | |||
| 86 | WR | 6-2 | 180 lbs | Freshman | Tallahassee, Fla. | Liberty (Bethlehem, Pa.) | |||
| 86 | TE/H | 6-3 | 250 lbs | Redshirt Sophomore | Parkersburg, W.Va. | Parkersburg | |||
| 87 | TE | 6-5 | 245 lbs | Freshman | Roaring Branch, Pa. | Canton Area | |||
| 87 | WR | 6-2 | 212 lbs | Redshirt Senior+ | Uniontown, Pa. | Uniontown | |||
| 88 | WR | 6-1 | 174 lbs | Senior | Germantown, Md. | Northwest | Lackawanna College | ||
| 89 | WR | 6-0 | 196 lbs | Redshirt Senior | Philadelphia, Pa. | LaSalle College | Shippensburg | ||
| 89 | TE/H | 6-5 | 257 lbs | Redshirt Junior | Sinking Spring, Pa. | Warwick | |||
| 90 | K | 6-2 | 211 lbs | Redshirt Junior | Chevy Chase, Md. | St. John's College H.S. | |||
| 90 | DE | 6-5 | 253 lbs | Freshman | Chicago, Ill. | Elkhart (Ind.) | |||
| 91 | DT | 6-1 | 303 lbs | Redshirt Sophomore | Burtonsville, Md. | McDonogh School | |||
| 91 | SN | 6-2 | 249 lbs | Redshirt Senior | Westerville, Ohio | St. Francis DeSales | |||
| 92 | K | 6-2 | 196 lbs | Senior | Ankeny, Iowa | Ankeny Centennial | |||
| 92 | DE | 6-6 | 263 lbs | Redshirt Sophomore | Monsey, N.Y. | St. Joseph's (N.J.) | |||
| 93 | P | 6-2 | 214 lbs | Redshirt Senior | Geneva, Ill. | Geneva Community | Lackawanna College | ||
| 93 | DE | 6-4 | 225 lbs | Freshman | New Castle, Pa. | Neshannock | |||
| 94 | K | 6-0 | 162 lbs | Freshman | Bethlehem, Pa. | Liberty High School | |||
| 94 | DE | 6-3 | 247 lbs | Redshirt Freshman | Nazareth, Pa. | Nazareth | |||
| 95 | DT | 6-3 | 317 lbs | Redshirt Freshman | Carmel, Ind. | Carmel | |||
| 95 | K | 5-10 | 226 lbs | Redshirt Junior | Hollidaysburg, Pa. | Hollidaysburg | |||
| 96 | P | 6-1 | 186 lbs | Redshirt Senior | Doylestown, Pa. | Central Bucks East | Colgate | ||
| 96 | K | 6-0 | 195 lbs | Freshman | Dallastown, Pa. | Dallastown Area | |||
| 97 | DT | 6-4 | 326 lbs | Senior | Owings Mills, Md. | McDonogh School | |||
| 98 | K/P | 6-3 | 209 lbs | Redshirt Senior | Cedar Bluff, Va. | Honaker | Virginia Tech | ||
| 98 | DE | 6-4 | 240 lbs | Redshirt Senior | Lackawaxen, Pa. | Wallenpaupack | |||
| 99 | DT | 6-3 | 295 lbs | Redshirt Freshman | Columbia, Md. | DeMatha Catholic | |||
| 99 | P | 6-6 | 302 lbs | Freshman | Derwood, Md. | The Bullis School | |||
| - | S | 5-11 | 201 lbs | Redshirt Senior | Ottawa, Ontario, Canada | Episcopal (Va.) |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator/Linebackers | |
| Offensive Coordinator/Quarterbacks | |
| Special Teams Coordinator/Outside Linebackers | |
| Associate Head Coach/Defensive Recruiting Coordinator/Cornerbacks | |
| Defensive Line | |
| Run Game Coordinator/Running Backs | |
| Offensive Recruiting Coordinator/Wide Receivers | |
| Assistant AD, Chief of Staff | |
| Director of Player Personnel | |
| Senior Director of Football Operations | |
| Director of Football Administration | |
| Director of Player Development & Community Relations | |
| Assistant AD, Performance Enhancement | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant |