Men's Lacrosse 2009 Roster
Season:
View:
Men's Lacrosse Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 6-0 | 195 lbs | Freshman | Jenkintown, Pa. | ||||
| 2 | A | 6-1 | 190 lbs | Senior | Jenkintown, Pa. | LaSalle | |||
| 3 | A | 5-9 | 176 lbs | Sophomore | West Chester, Pa. | Unionville | |||
| 4 | GK | 5-8 | 150 lbs | Freshman | South Setauket, N.Y. | Ward Melville | |||
| 5 | M | 5-9 | 168 lbs | Sophomore | Rutledge, Pa. | Strath Haven | |||
| 6 | D | 6-2 | 205 lbs | Junior | Doylestown, Pa. | Central Bucks East | |||
| 7 | M | 5-10 | 197 lbs | Junior | Fairfax, Va. | Fairfax | |||
| 8 | M | 6-2 | 210 lbs | Senior | Geneva, N.Y. | Geneva | |||
| 9 | M/A | 5-10 | 175 lbs | Junior | Downingtown, Pa. | Downingtown East | |||
| 10 | A | 5-10 | 175 lbs | Freshman | Newtown Square, Pa. | Malvern Prep | |||
| 11 | D | 6-2 | 195 lbs | Sophomore | Drexel Hill, Pa. | Malvern Prep | |||
| 12 | M | 6-0 | 197 lbs | Sophomore | West Chester, Pa. | West Chester East | |||
| 13 | M | 6-0 | 203 lbs | Junior | Beverly Hills, Mich. | Brother Rice | |||
| 14 | GK | 6-1 | 195 lbs | Senior | Springfield, Pa. | Springfield | |||
| 15 | M | 6-2 | 202 lbs | Junior | Gaithersburg, Md. | Gonzaga | |||
| 16 | A | 6-3 | 195 lbs | Sophomore | La Jolla, Calif. | Severna Park | |||
| 17 | M | 6-0 | 190 lbs | Sophomore | Flemington, N.J. | Hunterdon Central | |||
| 18 | D | 6-3 | 190 lbs | Freshman | Columbus, Ohio | Worthington-Kilbourne | |||
| 19 | M | 6-3 | 208 lbs | Sophomore | Wyckoff, N.J. | Ramapo | |||
| 20 | A | 6-0 | 210 lbs | Junior | Somerset, N.J. | The Hun School | |||
| 21 | M | 6-0 | 185 lbs | Senior | Grand Rapids, Mich. | East Grand Rapids | |||
| 22 | M | 6-2 | 198 lbs | Sophomore | Kennett Square, Pa. | Unionville | |||
| 23 | M/A | 6-4 | 190 lbs | Freshman | Englewood, Colo. | Cherry Creek | |||
| 24 | M | 5-10 | 180 lbs | Freshman | Audobon, Pa. | LaSalle | |||
| 25 | M | 5-10 | 178 lbs | Junior | Holtsville, N.Y. | Sachem East | |||
| 27 | D | 6-1 | 215 lbs | Freshman | Lower Gwynedd, Pa. | Penn Charter | |||
| 28 | D | 6-2 | 197 lbs | Junior | Shoreham, Vt. | Middlebury Union | |||
| 30 | M | 6-2 | 181 lbs | Sophomore | Doylestown, Pa. | Central Bucks West | |||
| 31 | M | 5-10 | 201 lbs | Junior | West Chester, Pa. | Henderson | |||
| 32 | D | 6-3 | 215 lbs | Freshman | Paoli, Pa. | Conestoga | |||
| 33 | D | 6-2 | 193 lbs | Junior | Severna Park, Md. | Severn School | |||
| 34 | D | 6-0 | 190 lbs | Senior | Summit, N.J. | Summit | |||
| 35 | M | 6-0 | 197 lbs | Senior | Lancaster, Pa. | Hempfield | |||
| 36 | M | 5-9 | 170 lbs | Freshman | Miami, Fla. | Gulliver Prep | |||
| 37 | M | 6-1 | 195 lbs | Freshman | Jenkintown, Pa. | Abington | |||
| 38 | D | 6-1 | 195 lbs | Freshman | Downingtown, Pa. | Downingtown East | |||
| 39 | A | 6-1 | 181 lbs | Senior | Geneva, N.Y. | Geneva | |||
| 40 | D | 6-0 | 180 lbs | Junior | Montclair, N.J. | Montclair | |||
| 41 | M | 5-10 | 180 lbs | Freshman | Geneva, N.Y. | Geneva | |||
| 42 | A | 5-8 | 168 lbs | Senior | Rochester, N.Y. | Georgetown Prep | |||
| 43 | GK | 6-2 | 213 lbs | Sophomore | Myersville, Md. | Middletown | |||
| 44 | A | 6-1 | 205 lbs | Sophomore | Pittsburgh, Pa. | Central Catholic |
No coaching staff found