Men's Lacrosse 2016 Roster
Season:
View:
Men's Lacrosse Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 5-7 | 165 lbs | Freshman | Doylestown, Pa. | The Haverford School | |||
| 3 | M | 5-11 | 189 lbs | Senior | Shamong, N.J. | St. Augustine Prep | |||
| 4 | M | 6-1 | 170 lbs | Sophomore | Glen Mills, Pa. | Malvern Prep | |||
| 5 | M | 5-10 | 175 lbs | Freshman | Webster, N.Y. | Webster Thomas | |||
| 6 | A | 5-9 | 165 lbs | Sophomore | Smithtown, N.Y. | Smithtown West | |||
| 7 | A | 6-1 | 210 lbs | Sophomore | Lincoln University, Pa. | Avon Grove | |||
| 8 | M | 5-11 | 175 lbs | Redshirt Junior | Greenwood Village, Colo. | Kent Denver School | |||
| 9 | D | 6-2 | 187 lbs | Senior | Garnet Valley, Pa. | Garnet Valley | |||
| 10 | A | 6-0 | 175 lbs | Junior | West Islip, N.Y. | West Islip | |||
| 11 | M | 5-7 | 165 lbs | Freshman | Sewell, N.J. | Clearview Regional | |||
| 12 | D | 5-9 | 180 lbs | Sophomore | Doylestown, Pa. | Central Bucks East | |||
| 13 | D | 6-0 | 188 lbs | Senior | Havertown, Pa. | The Haverford School | |||
| 13 | A | 5-10 | 165 lbs | Freshman | Franklin Square, N.Y. | Carey | |||
| 14 | M | 6-0 | 180 lbs | Freshman | Port Coquitlam, B.C. (Canada) | Terry Fox Secondary | |||
| 15 | M | 6-4 | 190 lbs | Freshman | Lutherville, Md. | McDonogh School | |||
| 16 | M | 6-0 | 169 lbs | Senior | Duxbury, Mass. | Duxbury | |||
| 16 | A | 5-11 | 178 lbs | Senior | Niskayuna, N.Y. | Niskayuna | |||
| 17 | D | 5-11 | 180 lbs | Sophomore | Holbrook, N.Y. | Sachem North | |||
| 18 | A | 5-6 | 166 lbs | Junior | Niskayuna, N.Y. | Niskayuna | |||
| 19 | GK | 6-1 | 210 lbs | Sophomore | Kemblesville, Pa. | Avon Grove | |||
| 20 | GK | 5-11 | 195 lbs | Sophomore | Reisterstown, Md. | St. Paul's | |||
| 21 | D | 6-0 | 160 lbs | Freshman | Canandaigua, N.Y. | Canandaigua Academy | |||
| 22 | M | 6-0 | 168 lbs | Junior | Yorktown Heights, N.Y. | Yorktown | |||
| 23 | D | 6-0 | 185 lbs | Freshman | Garden City, N.Y. | Garden City | |||
| 24 | M | 5-9 | 178 lbs | Junior | Media, Pa. | Episcopal Academy | |||
| 25 | D | 6-2 | 185 lbs | Freshman | Harleysville, Pa. | The Haverford School | |||
| 29 | A | 6-0 | 179 lbs | Senior | Orillia, Ont. | The Millbrook School (N.Y. | |||
| 31 | D | 5-9 | 170 lbs | Freshman | Annapolis, Md. | St. Mary's - Annapolis | |||
| 32 | D | 6-2 | 205 lbs | Freshman | Brick, N.J. | The Lawrenceville School | |||
| 33 | M | 5-11 | 170 lbs | Sophomore | Downingtown, Pa. | Malvern Prep | |||
| 35 | M | 6-1 | 178 lbs | Junior | Shelburne, Ont. | Centre Dufferin | |||
| 36 | M | 5-11 | 175 lbs | Freshman | Cherry Hill, N.J. | Cherry Hill East | |||
| 38 | M | 6-0 | 194 lbs | Redshirt Junior | Delafield, Wis. | The Portsmouth Abbey School (R.I. | |||
| 39 | M | 5-9 | 194 lbs | Junior | Sewell, N.J. | St. Augustine Prep | |||
| 40 | M | 6-2 | 210 lbs | Senior | Hillsborough, N.J. | Hillsborough | |||
| 41 | GK | 6-1 | 175 lbs | Freshman | Marshfield, Mass. | Marshfield | |||
| 42 | A | 6-3 | 225 lbs | Freshman | Kennett Square, Pa. | Unionville | |||
| 44 | M | 5-7 | 195 lbs | Junior | Rochester, N.Y. | Aquinas Institute | |||
| 45 | D | 6-1 | 188 lbs | Junior | Smithtown, N.Y. | Smithtown East |
Men's Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director of Operations |