2019 Track & Field
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
SPRINTS/RELAYS | Senior | Eleuthera, Bahamas | St. Augustine’s College | St. Augustine's College | ||
JUMP | Freshman | Chantilly, Va. | Chantilly | |||
POLE VAULT | Junior | York, Pa. | Central York | West Virginia | ||
SPRINTS | Freshman | Fort Washington, Md. | Friendly | |||
THROWS | Freshman | Corry, Pa. | Corry | |||
SPRINTS/MID-DISTANCE | Senior | Mentor, Ohio | Lake Catholic | |||
THROWS | Senior | Erie, Pa | Iroquois | |||
DISTANCE | Fifth | Hellertown, Pa. | Saucon Valley | |||
DISTANCE | Freshman | Somerdale, N.J. | Sterling | |||
SPRINTS | Senior | North Fayette Township, Pa. | West Allegheny | |||
DISTANCE | Senior | Uniontown, Pa. | Laurel Highlands | |||
DISTANCE | Freshman | Hershey, Pa. | Hershey | |||
DISTANCE | Junior | State College, Pa. | State College | State College Area | ||
JUMPS | Sophomore | Pine Grove, Pa. | Pine Grove | |||
POLE VAULT | Senior | State College, Pa. | State College | State College Area | ||
JUMPS | Freshman | Frederick, Md. | Linganore | |||
JUMPS | Freshman | Athens, Pa. | Athens | |||
JUMPS | Freshman | Cleveland, Ga. | White County | |||
JUMPS | Senior | Pittston, Pa. | Pittston Area | |||
MULTI-EVENTS/JUMPS | Freshman | State College, Pa. | State College | |||
DISTANCE | Junior | Oakland, N.J. | Indian Hills | |||
POLE VAULT | Junior | Easton, Pa. | West Virginia | |||
JUMPS | Senior | Greensburg, Pa. | Hempfield Area | |||
SPRINTS | Freshman | Hamden, Conn. | Cheshire Academy | |||
JUMPS | Junior | Greensburg, Pa. | Greensburg Salem | |||
SPRINTS | Freshman | Mission Hills, Calif. | Bishop Alemany | |||
POLE VAULT | Sophomore | Williamsport, Pa. | South Williamsport | |||
DISTANCE | Senior | Scranton, Pa. | Holy Cross | |||
THROWS | Freshman | Selinsgrove, Pa. | Selinsgrove | |||
JUMPS | Sophomore | Fort Collins, Colo. | Fort Collins | |||
SPRINTS | Junior | Wenonah, N.J. | Deptford Township | |||
THROWS | Freshman | Berwick, Pa. | Berwick | |||
DISTANCE | Junior | Chester, N.Y. | Monroe- Woodbury | |||
POLE VAULT | Freshman | Landisville, Pa. | Hempfield | |||
DISTANCE | Senior | Pittsburgh, Pa. | McDonogh | |||
SPRINTS/MID-DISTANCE | Senior | Harleysville, Pa. | Souderton | |||
DISTANCE | Sophomore | Greensburg, Pa. | Greensburg Central Catholic | |||
JUMPS | Sophomore | Pipersville, Pa. | Palisades | |||
DISTANCE | Freshman | Cambridge, England | Hills Road Sixth Form College | |||
THROWS | Freshman | Ponaganset, R.I. | Ponaganset | |||
DISTANCE | Junior | Derby, Conn. | Wilbur Cross | |||
DISTANCE | Senior | Sellersville, Pa. | Penn Fusion | |||
THROWS | Senior | Douglassville, Pa. | Daniel Boone | |||
SPRINTS/HURDLES/RELAYS | Fifth | Sayre, Pa. | Sayre Area | |||
THROWS | Sophomore | New Oxford, Pa. | New Oxford | |||
DISTANCE | Sophomore | Winnipeg, Manitoba | Vincent Massey | |||
SPRINTS | Freshman | Gahanna, Ohio | Gahanna Lincoln | |||
DISTANCE | Senior | Erie, Pa. | Villa Maria Academy | |||
JUMPS | Junior | Hillsborough, N.J. | Hillsborough | |||
DISTANCE | Freshman | Butler, Pa. | Butler | |||
SPRINTS | Sophomore | Norton, Mass. | Norton | |||
DISTANCE | Sophomore | Sharon, Pa. | Sharon | |||
DISTANCE | Sophomore | Wernersville, Pa. | Wilson |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE | Senior | Easton, Pa. | Easton | |||
DISTANCE | Sophomore | Havertown, Pa. | Havertown Township | |||
MID-DISTANCE | Junior | Needham, Mass. | Needham | |||
DISTANCE | Freshman | |||||
THROWS | Senior | Williamsburg, Pa | Living Water Christian Academy | |||
DISTANCE | Senior | Batavia, Ill. | Marmion Academy | |||
THROWS | Sophomore | Saint Marys, Pa. | St. Mary's | |||
MULTI-EVENTS | Freshman | Malvern, Pa. | Malvern Prep | |||
JUMPS | Senior | Williamstown, N.J. | Williamstown | |||
DISTANCE | Freshman | Fairport, N.Y. | Fairport | |||
DISTANCE | Sophomore | Waynesburg, Pa. | Waynesburg Central | |||
JUMPS | Junior | Denver, Colorado | Regis Jesuit High School | |||
DISTANCE | Freshman | Northport, N.Y. | Northport | |||
DISTANCE | Freshman | Northport, N.Y. | Northport | |||
SPRINTS | Junior | State College, Pa. | State College | State College | ||
DISTANCE | Freshman | Cogan Station, Pa. | Jersey Shore | |||
DISTANCE | Freshman | Quakertown, Pa. | Quakertown Community | |||
MULTI-EVENTS | Freshman | Solon, Ohio | Solon | |||
SPRINTS | Freshman | Mechanicsburg, Pa. | Cumberland Valley | |||
THROWS | Junior | Neptune, N.J. | St. Rose | |||
JUMPS | Junior | Palmerton, Pa. | Palmerton Area | |||
JUMPS/HURDLES | Sophomore | Baltimore, Md. | Baltimore Polytechnic Inst. | |||
DISTANCE | Sophomore | West Chester, Pa. | Bayard Rustin | |||
DISTANCE | Freshman | Queensbury, N.Y. | Glen Falls | |||
THROWS | Senior | Lititz, Pa. | Warwick | |||
DISTANCE | Freshman | Monmouth Beach N.J. | Shore Regional | |||
JUMPS | Freshman | Norwich, England | Notre Dame | |||
MID-DISTANCE | Senior | Newtown Square, Pa | Malvern Prep | |||
DISTANCE | Fifth | Northport, N.Y. | Roger Williams | |||
DISTANCE | Fifth | Northport, N.Y. | Roger Williams | |||
Throws | Sophomore | Rancho Cucamonga, Calif. | Los Osos | Kansas State | ||
SPRINTS | Junior | Mechanicsburg, Pa. | Mechanicsburg | Shippensburg | ||
DISTANCE | Freshman | Trenton, N.J. | Trenton Central | |||
THROWS | Fifth | Moscow, Pa. | North Pocono | |||
SPRINTS | Freshman | Washington, DC | ||||
DISTANCE | Junior | Beaver Falls, Pa. | Big Beaver Falls | |||
THROWS | Junior | Solon, Ohio | Solon | |||
SPRINTS | Senior | Bronx, N.Y. | Mount St. Michael | |||
THROWS | Sophomore | Reading, Mass. | Reading Memorial | |||
MULTI-EVENTS | Senior | Catawissa, Pa. | Southern Columbia | |||
DISTANCE | Sophomore | Fort Washington, Md. | Oxon Hill | |||
DISTANCE | Junior | Minneapolis, Minn. | Washburn | |||
THROWS | Fifth | Blandon, Pa. | Fleetwood Area | |||
MULTI-EVENTS | Sophomore | Pittsburgh, Pa. | Taylor Allderdice | |||
DISTANCE | Sophomore | Mechanicsburg, Pa. | Mechanicsburg | |||
DISTANCE | Sophomore | Export, Pa. | Penn-Trafford | |||
JUMPS | Fifth | State College, Pa. | State College | State College Area | ||
SPRINTS | Junior | Blue Bell, Pa. | Wissahickon | |||
DISTANCE | Sophomore | State College, Pa. | State College Area | State College | ||
THROWS | Sophomore | Briarcliff Manor, N.Y. | Briarcliff | |||
SPRINTS | Freshman | Chester, Pa. | Bishop Shanahan |
Track & Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations | |
Operations Assistant | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Performance Enhancement Coach | |
Assistant Athletic Trainer | |
Assistant AD for Performance Nutrition Services | |
Assistant AD for Performance Psychology |