w volley stats 2016 2017 teamgbg html

w volley stats 2016 2017 teamgbg html



Penn State

Team Match-by-Match Statistics


  Match Results  


Overall   Conference  
Date   Opponent   Score   Score-by-set   Record   Record   Attend  
 Aug 26  WEST VIRGINIA  W  3-0  25-13,25-13,25-17  1-0  0-0  3231  
 Aug 27  GEORGIA SOUTHERN  W  3-0  25-13,25-12,25-7  2-0  0-0  3762  
 Aug 27  #19 NORTH CAROLINA  L  2-3  25-16,22-25,25-21,23-25,9-15  2-1  0-0  3762  
 Sep 3  at Colorado  L  2-3  25-22,20-25,19-25,25-20,3-15  2-2  0-0  2316  
 Sep 4  vs #9 Stanford  L  0-3  24-26,18-25,22-25  2-3  0-0  2022  
 Sep 09  vs Siena  W  3-0  25-11,25-10,25-12  3-3  0-0  75  
 Sep 10  vs HOFSTRA  W  3-1  25-21,22-25,25-12,25-11  4-3  0-0  100  
 Sep 10  at Syracuse  W  3-0  25-22,25-17,25-12  5-3  0-0  1143  
 Sep 16  RHODE ISLAND  W  3-0  25-6,25-18,25-13  6-3  0-0  2926  
 Sep 17  HOWARD  W  3-0  25-16,25-12,25-16  7-3  0-0  3902  
 Sep 17  CLEMSON  W  3-0  25-14,25-17,25-12  8-3  0-0  3902  
*  Sep 21  at Rutgers  W  3-0  25-17,25-17,25-5  9-3  1-0  574  
*  Sep 25  at Northwestern  W  3-0  27-25,25-17,25-17  10-3  2-0  1436  
*  Sep 30  #18 MICHIGAN STATE  W  3-0  25-22,25-20,25-13  11-3  3-0  3524  
*  Oct 01  #22 MICHIGAN  W  3-0  25-20,25-19,25-15  12-3  4-0  3242  
*  Oct 05  #1 MINNESOTA  W  3-2  29-27,21-25,23-25,25-14,15-10  13-3  5-0  2749  
*  Oct 08  RUTGERS  W  3-0  25-13,25-16,25-10  14-3  6-0  5312  
*  Oct 14  at #22 Purdue  W  3-0  25-18,25-17,25-17  15-3  7-0  2415  
*  Oct 15  at Indiana  W  3-0  25-16,25-18,25-18  16-3  8-0  1135  
*  Oct 19  #19 OHIO STATE  W  3-0  25-21,25-20,25-17  17-3  9-0  2779  
*  Oct 22  at #16 Michigan  L  2-3  23-25,25-17,27-29,25-23,9-15  17-4  9-1  1800  
*  Oct 28  at #4 Wisconsin  L  1-3  16-25,18-25,25-18,21-25  17-5  9-2  6012  
*  Oct 29  at #3 Minnesota  L  0-3  17-25,20-25,18-25  17-6  9-3  5391  
*  Nov 04  #1 NEBRASKA  L  2-3  25-22,17-25,23-25,25-23,11-15  17-7  9-4  5564  
*  Nov 05  IOWA  W  3-0  25-11,25-16,25-17  18-7  10-4  3080  
*  Nov 11  at Maryland  W  3-1  21-25,25-22,25-18,25-18  19-7  11-4  1808  
*  Nov 12  at Ohio State  L  2-3  23-25,25-15,25-19,22-25,16-18  19-8  11-5  4415  
*  Nov 16  at #1 Nebraska  L  0-3  17-25,14-25,22-25  19-9  11-6  8407  
*  Nov 19  PURDUE  W  3-0  25-17,25-21,25-19  20-9  12-6  3560  
*  Nov 25  NORTHWESTERN  W  3-0  25-23,25-23,25-16  21-9  13-6  3657  
*  Nov 26  ILLINOIS  W  3-1  25-18,26-24,19-25,25-21  22-9  14-6  2703  
 Dec 02  LIU BROOKLYN  W  3-0  25-8,25-16,25-6  23-9  14-6  1735  
 Dec 03  PITT  W  3-1  20-25,25-16,25-13,25-18  24-9  14-6  1537  
 Dec 09  at #2 Nebraska  L  2-3  25-23,25-23,24-26,19-25,6-15  24-10  14-6  8240  
Team Record   W-L  
Overall:  24-10  
Conference:  14-6  
Home:  16-2  
Away:  6-7  
Neutral:  2-1  
3 sets:  19-3  
4 sets:  4-1  
5 sets:  1-6  
     
Attendance   Dates   Total   Average  
Total:  34  -22856  3182  
Home:  18  -4609  3384  
Away:  13  -20444  3468  
Neutral:  3  2197  732