2012 Football Roster
Season:
View:
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 5-10 | 202 lbs | Sophomore | Sicklerville, N.J. | Winslow Township | |||
| 2 | CB | 6-0 | 170 lbs | Freshman | Plymouth, N.H. | New Hampton | |||
| 2 | QB | 6-1 | 211 lbs | Senior | Ebensburg, Pa. | Ken Bussard | |||
| 3 | CB | 5-10 | 161 lbs | Freshman | Baltimore, Md. | ||||
| 4 | CB | 6-0 | 205 lbs | Sophomore | Baltimore, Md. | Calvert Hall College | |||
| 5 | LB | 6-1 | 236 lbs | Freshman | Philadelphia, Pa. | Valley View | |||
| 6 | LB | 6-2 | 237 lbs | Senior | Paulsboro, N.J. | Glenn Howard | |||
| 7 | WR | 6-1 | 199 lbs | Freshman | Wilkes-Barre, Pa. | Pat Keating | |||
| 7 | SAF | 5-10 | 207 lbs | Senior | Bronx, N.Y. | Alex Vega | |||
| 8 | WR | 6-3 | 201 lbs | Sophomore | Southfield, Mich. | George Porritt | |||
| 8 | LB | 6-2 | 230 lbs | Freshman | Miami, Fla. | Hialeah Senior | |||
| 9 | RB | 6-1 | 236 lbs | Fifth | Youngstown, Ohio | P.J. Fecko | |||
| 10 | SAF | 5-11 | 209 lbs | Senior | Marbury, Md. | Doug Lamb | |||
| 11 | QB | 6-1 | 210 lbs | Fifth | Scranton, Pa. | Mike DeAntona | |||
| 12 | QB | 6-2 | 204 lbs | Freshman | Bainbridge, Ga. | Tom Fallaw | |||
| 12 | CB | 5-8 | 186 lbs | Senior | Greenbelt, Md. | Tom Green | |||
| 13 | WR | 6-2 | 191 lbs | Sophomore | Bellefonte, Pa. | Duffy Besch | |||
| 14 | SAF | 6-0 | 188 lbs | Freshman | New Rochelle, N.Y. | New Rochelle | |||
| 14 | QB | 6-0 | 219 lbs | Senior | Ithaca, N.Y. | Ed Redmond | |||
| 14 | CB | 5-9 | 195 lbs | Senior | Silver Springs, Md. | Bob Milloy | |||
| 15 | CB | 5-8 | 158 lbs | Junior | State College, Pa. | Grey Simpson | |||
| 15 | WR | 6-0 | 192 lbs | Junior | State College, Pa. | Al Wolski | |||
| 16 | CB | 5-10 | 169 lbs | Junior | San Bernardino, Calif. | Alconbury (England | |||
| 17 | WR | 6-4 | 218 lbs | Senior | Camp Hill, Pa. | Jeff Boger | |||
| 18 | DE | 6-4 | 246 lbs | Sophomore | Philadelphia, Pa. | Northeast | |||
| 18 | TE | 6-7 | 264 lbs | Freshman | Glassport, Pa. | South Allegheny | |||
| 20 | WR | 6-1 | 182 lbs | Freshman | Hartford, Conn. | Cheshire Academy | |||
| 21 | SAF | 5-10 | 188 lbs | Freshman | McKeesport, Pa. | McKeesport | |||
| 21 | WR | 6-1 | 186 lbs | Freshman | Baltimore, Md. | Calvert Hall College | |||
| 22 | RB | 6-0 | 209 lbs | Freshman | Toronto, Ontario, Canada | St. Francis (N.Y. | |||
| 22 | LB | 5-10 | 193 lbs | Sophomore | Naperville, Ill. | Neuqua Valley | |||
| 23 | SAF | 6-1 | 200 lbs | Junior | Selinsgrove, Pa. | Selinsgrove | |||
| 24 | RB | 5-9 | 193 lbs | Senior | Harrisburg, Pa. | Glen McNamee | |||
| 27 | SAF | 6-0 | 206 lbs | Senior | Wiliamsport, Pa. | Tom Gravish | |||
| 28 | RB | 6-1 | 232 lbs | Junior | Frederick, Md. | Linganore | |||
| 29 | P | 6-4 | 196 lbs | Freshman | New Cumberland, Pa. | Jim Cantifio | |||
| 30 | FB | 5-10 | 246 lbs | Senior | Waldorf, Md. | Ken Lane | |||
| 30 | LB | 5-11 | 224 lbs | Freshman | Detroit, Mich. | Grosse Pointe North | |||
| 31 | DE | 6-3 | 254 lbs | Junior | Nashville, Tenn. | Montgomery Bell Academy | |||
| 32 | P | 5-8 | 190 lbs | Senior | West Chester, Pa. | Pat Clark | |||
| 32 | FB | 5-10 | 206 lbs | Freshman | State College, Pa. | State College Area | |||
| 33 | RB | 6-0 | 192 lbs | Freshman | Windber, Pa. | Matt Grohal | |||
| 33 | LB | 6-2 | 233 lbs | Fifth | Washington, Pa. | Ed Dalton | |||
| 34 | FB | 5-10 | 231 lbs | Freshman | Dillsburg, Pa. | Northern | |||
| 35 | FB | 6-1 | 236 lbs | Senior | West Lawn, Pa. | Doug Dahms | |||
| 36 | RB | 5-10 | 192 lbs | Sophomore | Lititz, Pa. | Warwick | |||
| 37 | WR | 5-9 | 174 lbs | Fifth | Gettysburg, Pa. | Sam Leedy | |||
| 38 | LB | 6-2 | 224 lbs | Sophomore | Seven Valleys, Pa. | Dallastown | |||
| 39 | CB | 6-1 | 190 lbs | Junior | Pittsburgh, Pa. | Shaler Area | |||
| 40 | LB | 6-3 | 235 lbs | Junior | Manahawkin, N.J. | Charles Donohue Sr. | |||
| 41 | FB | 6-0 | 246 lbs | Senior | Jessup, Pa. | George Howanitz | |||
| 42 | LB | 6-2 | 232 lbs | Fifth | Mandeville, La. | Guy LeCompte | |||
| 43 | LB | 6-0 | 228 lbs | Junior | Canonsburg, Pa. | Canon-McMillan | |||
| 44 | KS | 5-10 | 213 lbs | Senior | Pittsburgh, Pa. | Art Walker | |||
| 45 | P | 5-10 | 206 lbs | Junior | Indianapolis, Ind. | Ron Qualls | |||
| 45 | FB | 6-0 | 246 lbs | Senior | Harrison City, Pa. | Art Tragesser | |||
| 46 | LB | 5-11 | 215 lbs | Freshman | Belle Vernon, Pa. | Aaron Krepps | |||
| 47 | DL | 6-1 | 292 lbs | Senior | Steelton, Pa. | Rob Deibler | |||
| 48 | PK | 5-10 | 175 lbs | Junior | State College, Pa. | Al Wolski | |||
| 48 | DE | 6-4 | 239 lbs | Sophomore | Fairview, Pa. | Jim Brinling | |||
| 50 | G | 6-4 | 307 lbs | Freshman | Warren, Ohio | Richard Angle | |||
| 51 | LB | 6-1 | 217 lbs | Sophomore | Olathe, Kan. | Northwest | |||
| 52 | DE | 6-2 | 240 lbs | Freshman | Hughesville, Pa. | Rich Riechner | |||
| 53 | DT | 6-3 | 311 lbs | Freshman | Winchester, Va. | John Handley | |||
| 54 | LB | 6-0 | 219 lbs | Senior | Williamsport, Pa. | Richard Delaney | |||
| 54 | C | 6-3 | 301 lbs | Senior | Orwigsburg, Pa. | Chuck Kutz | |||
| 55 | C | 6-2 | 278 lbs | Freshman | Hamilton, N.J. | The Hun School | |||
| 56 | G/T | 6-4 | 287 lbs | Sophomore | Marlton, N.J. | Dave Dudeck | |||
| 57 | KS | 6-1 | 221 lbs | Senior | Chambersburg, Pa. | Dave Carruthers | |||
| 58 | T | 6-6 | 311 lbs | Senior | West Mifflin, Pa. | Tim Brennan | |||
| 59 | DE | 6-4 | 256 lbs | Fifth | Newtown Square, Pa. | Ray Gionta | |||
| 60 | C | 6-0 | 298 lbs | Fifth | Wake Forest, N.C. | David Howle | |||
| 62 | C | 6-3 | 298 lbs | Senior | Alexandria, Va. | Vaughn Lewis | |||
| 63 | KS | 6-4 | 247 lbs | Freshman | Potomac, Md. | Aaron Brady | |||
| 64 | G | 6-3 | 307 lbs | Fifth | Williamsville, N.Y. | Brandon Harris | |||
| 65 | C | 6-3 | 300 lbs | Junior | Pittsburgh, Pa. | Fox Chapel | |||
| 66 | G | 6-3 | 291 lbs | Sophomore | Roxbury, N.J. | Roxbury | |||
| 68 | G | 6-2 | 296 lbs | Junior | Bowie, Md. | Tom Green | |||
| 70 | T | 6-5 | 293 lbs | Senior | Portsmouth, Ohio | Curt Clifford | |||
| 72 | DT | 6-3 | 271 lbs | Freshman | Pasadena, Md. | Gilman School | |||
| 73 | G | 6-4 | 293 lbs | Senior | Holland, Pa. | Gil Brooks | |||
| 75 | G | 6-6 | 305 lbs | Senior | West Scranton, Pa. | Mike DeAntona | |||
| 76 | T | 6-5 | 316 lbs | Sophomore | Owings Mills, Md. | Owings Mills | |||
| 78 | T | 6-6 | 306 lbs | Senior | Pittsburgh, Pa. | Dave Havern | |||
| 79 | T | 6-7 | 311 lbs | Sophomore | Katy, Texas | Gary Joseph | |||
| 80 | WR | 6-3 | 198 lbs | Sophomore | Burke, Va. | Lake Braddock Secondary | |||
| 81 | WR | 6-0 | 177 lbs | Freshman | Philadelphia, Pa. | William Penn | |||
| 82 | TE | 6-3 | 242 lbs | Senior | Orrtanna, Pa. | Sam Leedy | |||
| 83 | TE | 6-3 | 239 lbs | Freshman | Clinton, Md. | DeMatha Catholic | |||
| 84 | DT | 6-5 | 287 lbs | Junior | York, Pa. | Brad Livingston | |||
| 84 | TE | 6-6 | 258 lbs | Senior | Newport, Pa. | Robert Folk | |||
| 85 | WR | 6-2 | 195 lbs | Senior | Fort Washington, Md. | Kevin Wolfolk | |||
| 86 | DE | 6-3 | 248 lbs | Junior | Warren, Mich. | Warren Mott | |||
| 86 | TE | 6-3 | 248 lbs | Sophomore | Camp Hill, Pa. | Todd Stuter | |||
| 87 | TE | 6-3 | 247 lbs | Sophomore | Bear, Del. | William Penn | |||
| 88 | DT | 6-4 | 251 lbs | Junior | Pittsburgh, Pa. | Langley | |||
| 88 | WR | 6-1 | 198 lbs | Freshman | Camas, Wash. | Jon Eagle | |||
| 89 | TE | 6-6 | 262 lbs | Senior | Carlisle, Pa. | Bob Guyer | |||
| 90 | DE | 6-1 | 243 lbs | Senior | Rockville, Md. | Kreg Kephart | |||
| 91 | DT | 6-3 | 324 lbs | Junior | Johnson City, N.Y. | Fred Deinhardt | |||
| 92 | DE | 6-4 | 250 lbs | Freshman | Warwick, N.Y. | Warwick Valley | |||
| 93 | DT | 6-3 | 316 lbs | Fifth | New Castle, Del. | Cordie Greenlea | |||
| 94 | DE | 6-6 | 223 lbs | Freshman | Harrisburg, Pa. | Central Dauphin | |||
| 95 | DE | 6-6 | 239 lbs | Sophomore | West Chester, Pa. | Malvern Prep | |||
| 96 | DT | 6-3 | 295 lbs | Senior | Uniontown, Pa. | John Fortugna | |||
| 97 | PK | 6-2 | 172 lbs | Sophomore | Valparaiso, Ind. | Valparaiso | |||
| 98 | DE | 6-5 | 253 lbs | Sophomore | West Branch, Mich. | Ogemaw Heights | |||
| 99 | DT | 6-4 | 297 lbs | Freshman | Galloway, N.J. | St. Augustine Prep |
No coaching staff found