w volley stats 2017 2018 teamcume html

w volley stats 2017 2018 teamcume html



Penn State

Cumulative Season Statistics


  Overall Team Statistics  


Overall record: 33-2 Conf: 19-1 Home: 16-1 Away: 12-0 Neutral: 5-1

TEAM STATISTICS   PSU   OPP  
ATTACK      
    Kills  1753  1445  
    Errors  452  750  
    Total Attacks  3843  4066  
    Attack Pct  .339  .171  
    Kills/Set  14.3  11.7  
SET      
    Assists  1632  1364  
    Attempts  3717  4008  
    Assist Pct  .439  .340  
    Assists/Set  13.3  11.1  
SERVE      
    Aces  169  91  
    Errors  210  260  
    Attempts  2963  2265  
    Serve Pct  .929  .885  
    Aces/Set  1.4  0.7  
SERVE RECEPTIONS      
    Errors  91  168  
    Errors/Set  0.7  1.4  
    Attempts  2002  2749  
    Reception Pct  .955  .939  
DEFENSE      
    Digs  1627  1441  
    Digs/Set  13.2  11.7  
BLOCKING      
    Block Solo  93  37  
    Block Assist  564  331  
    Total Blocks  375.0  202.5  
    Blocks/Set  3.0  1.6  
    Block Errors  39  54  
Ball handling errors  17  40  
ATTENDANCE      
    Total  60176  34667  
    Dates/Avg Per Date  17/3540  12/2889  
    Neutral site #/Avg  6/3812    
    Current win streak  0  -  
    Home win streak  13  -  
Match wins by #sets   1   2   3   4   5   Total  
Penn State  0  0  20  10  3  33  
Opponents  0  0  1  0  1  2  
Sets won by set   1   2   3   4   5   Total  
Penn State  30  30  26  12  3  101  
Opponents  5  5  9  2  1  22  
Points by set   1   2   3   4   5   Total  
Penn State  871  852  865  350  56  2994  
Opponents  650  616  665  256  45  2232  


  Overall Individual Statistics  


Overall record: 33-2 Conf: 19-1 Home: 16-1 Away: 12-0 Neutral: 5-1

ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
22  Lee,Simone  123  35-35  478  3.89  137  1075  .317  13  0.11  140  .093  24  0.20  35  317  .890  
15  Washington,Haleigh  123  35-35  370  3.01  46  659  .492  7  0.06  47  .149  22  0.18  23  344  .933  
5  Frantti,Ali  119  35-35  294  2.47  95  808  .246  16  0.13  79  .203  19  0.16  31  370  .916  
19  Thelen,Heidi  118  35-23  201  1.70  44  436  .360  3  0.03  17  .176  0  0.00  0  0  .000  
7  Detering,Abby  123  35-35  159  1.29  54  349  .301  711  5.78  1503  .473  34  0.28  33  485  .932  
11  Gorrell,Tori  110  34-26  141  1.28  31  243  .453  5  0.05  26  .192  0  0.00  0  0  .000  
6  Reed,Nia  52  25-1  67  1.29  27  162  .247  0  0.00  3  .000  0  0.00  0  0  .000  
21  Weiskircher,Bryanna  123  35-20  23  0.19  8  57  .263  789  6.41  1524  .518  33  0.27  39  550  .929  
3  White,Kendall  123  35-0  1  0.01  3  11  -.182  80  0.65  342  .234  23  0.19  20  537  .963  
23  Powers,Clare  18  13-0  10  0.56  1  16  .562  0  0.00  5  .000  1  0.06  3  34  .912  
8  Pierce,Lainy  68  33-0  0  0.00  0  1  .000  5  0.07  11  .455  6  0.09  2  144  .986  
17  Putnicki, Michaela  3  3-0  6  2.00  2  14  .286  0  0.00  4  .000  0  0.00  1  1  .000  
10  May, Cami  6  6-0  3  0.50  4  12  -.083  0  0.00  0  .000  0  0.00  0  0  .000  
12  Holcomb,Keeton  49  23-0  0  0.00  0  0  .000  2  0.04  11  .182  4  0.08  11  89  .876  
2  Sciorra,Emily  31  22-0  0  0.00  0  0  .000  1  0.03  3  .333  2  0.06  7  62  .887  
9  Halterman, Jennifer  9  9-0  0  0.00  0  0  .000  0  0.00  0  .000  1  0.11  2  16  .875  
14  Krause,Kristin  8  8-0  0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  2  10  .800  
18  Farrell,Allison  3  3-0  0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  1  4  .750  
 PENN STATE..........  123  35-35  1753  14.25  452  3843  .339  1632  13.27  3717  .439  169  1.37  210  2963  .929  
 Opponents...........  123  35-35  1445  11.75  750  4066  .171  1364  11.09  4008  .340  91  0.74  260  2265  .885  
RECEPT   DIG   BLOCKING   POINTS  
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE   Points   Pts/Set  
22  Lee,Simone  123  38  709  .946  283  2.30  20  51  71  0.58  6  0  547.5  4.45  
15  Washington,Haleigh  123  2  29  .931  82  0.67  24  161  185  1.50  11  3  496.5  4.04  
5  Frantti,Ali  119  22  541  .959  215  1.81  22  44  66  0.55  3  0  357.0  3.00  
19  Thelen,Heidi  118  3  19  .842  33  0.28  10  104  114  0.97  6  0  263.0  2.23  
7  Detering,Abby  123  1  14  .929  224  1.82  2  77  79  0.64  7  5  233.5  1.90  
11  Gorrell,Tori  110  2  26  .923  15  0.14  10  102  112  1.02  4  0  202.0  1.84  
6  Reed,Nia  52  0  2  1.000  9  0.17  3  18  21  0.40  1  0  79.0  1.52  
21  Weiskircher,Bryanna  123  0  3  1.000  234  1.90  1  3  4  0.03  1  7  58.5  0.48  
3  White,Kendall  123  17  507  .966  462  3.76  0  0  0  0.00  0  1  24.0  0.20  
23  Powers,Clare  18  1  22  .955  6  0.33  1  0  1  0.06  0  0  12.0  0.67  
8  Pierce,Lainy  68  1  28  .964  26  0.38  0  0  0  0.00  0  0  6.0  0.09  
17  Putnicki, Michaela  3  0  3  1.000  3  1.00  0  0  0  0.00  0  0  6.0  2.00  
10  May, Cami  6  0  0  .000  0  0.00  0  4  4  0.67  0  0  5.0  0.83  
12  Holcomb,Keeton  49  1  78  .987  23  0.47  0  0  0  0.00  0  0  4.0  0.08  
2  Sciorra,Emily  31  0  16  1.000  9  0.29  0  0  0  0.00  0  1  2.0  0.06  
9  Halterman, Jennifer  9  0  0  .000  2  0.22  0  0  0  0.00  0  0  1.0  0.11  
14  Krause,Kristin  8  0  0  .000  1  0.12  0  0  0  0.00  0  0  0.0  0.00  
18  Farrell,Allison  3  0  1  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00  
   TEAM      3  
 PENN STATE..........  123  91  2002  .955  1627  13.23  93  564  375.0  3.05  39  17  2297.0  18.67  
 Opponents...........  123  168  2749  .939  1441  11.72  37  331  202.5  1.65  54  40  1738.5  14.13  


  Category Leaders  


##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
22  Lee,Simone  123  478  3.89  137  1075  .317  
15  Washington,Haleigh  123  370  3.01  46  659  .492  
5  Frantti,Ali  119  294  2.47  95  808  .246  
19  Thelen,Heidi  118  201  1.70  44  436  .360  
7  Detering,Abby  123  159  1.29  54  349  .301  
11  Gorrell,Tori  110  141  1.28  31  243  .453  
6  Reed,Nia  52  67  1.29  27  162  .247  
21  Weiskircher,Bryanna  123  23  0.19  8  57  .263  
23  Powers,Clare  18  10  0.56  1  16  .562  
17  Putnicki, Michaela  3  6  2.00  2  14  .286  
10  May, Cami  6  3  0.50  4  12  -.083  
3  White,Kendall  123  1  0.01  3  11  -.182  
8  Pierce,Lainy  68  0  0.00  0  1  .000  
 PENN STATE..........  123  1753  14.25  452  3843  .339  
 Opponents...........  123  1445  11.75  750  4066  .171  
##   SET (by A)   S   Ast   Ast/Set   TA   Pct  
21  Weiskircher,Bryanna  123  789  6.41  1524  .518  
7  Detering,Abby  123  711  5.78  1503  .473  
3  White,Kendall  123  80  0.65  342  .234  
5  Frantti,Ali  119  16  0.13  79  .203  
22  Lee,Simone  123  13  0.11  140  .093  
15  Washington,Haleigh  123  7  0.06  47  .149  
8  Pierce,Lainy  68  5  0.07  11  .455  
11  Gorrell,Tori  110  5  0.05  26  .192  
19  Thelen,Heidi  118  3  0.03  17  .176  
12  Holcomb,Keeton  49  2  0.04  11  .182  
2  Sciorra,Emily  31  1  0.03  3  .333  
18  Farrell,Allison  3  0  0.00  1  .000  
14  Krause,Kristin  8  0  0.00  1  .000  
23  Powers,Clare  18  0  0.00  5  .000  
6  Reed,Nia  52  0  0.00  3  .000  
17  Putnicki, Michaela  3  0  0.00  4  .000  
 PENN STATE..........  123  1632  13.27  3717  .439  
 Opponents...........  123  1364  11.09  4008  .340  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
15  Washington,Haleigh  123  24  161  185.0  1.50  11  
19  Thelen,Heidi  118  10  104  114.0  0.97  6  
11  Gorrell,Tori  110  10  102  112.0  1.02  4  
7  Detering,Abby  123  2  77  79.0  0.64  7  
22  Lee,Simone  123  20  51  71.0  0.58  6  
5  Frantti,Ali  119  22  44  66.0  0.55  3  
6  Reed,Nia  52  3  18  21.0  0.40  1  
21  Weiskircher,Bryanna  123  1  3  4.0  0.03  1  
10  May, Cami  6  0  4  4.0  0.67  0  
23  Powers,Clare  18  1  0  1.0  0.06  0  
 PENN STATE..........  123  93  564  375.0  3.05  39  
 Opponents...........  123  37  331  202.5  1.65  54  
##   POINTS (by Points)   S   Pts   Pts/Set  
22  Lee,Simone  123  547.5  4.45  
15  Washington,Haleigh  123  496.5  4.04  
5  Frantti,Ali  119  357.0  3.00  
19  Thelen,Heidi  118  263.0  2.23  
7  Detering,Abby  123  233.5  1.90  
11  Gorrell,Tori  110  202.0  1.84  
6  Reed,Nia  52  79.0  1.52  
21  Weiskircher,Bryanna  123  58.5  0.48  
3  White,Kendall  123  24.0  0.20  
23  Powers,Clare  18  12.0  0.67  
8  Pierce,Lainy  68  6.0  0.09  
17  Putnicki, Michaela  3  6.0  2.00  
10  May, Cami  6  5.0  0.83  
 PENN STATE..........  123  2297.0  18.67  
 Opponents...........  123  1738.5  14.13  
##   KILL (by K)   S   K   K/Set  
22  Lee,Simone  123  478  3.89  
15  Washington,Haleigh  123  370  3.01  
5  Frantti,Ali  119  294  2.47  
19  Thelen,Heidi  118  201  1.70  
7  Detering,Abby  123  159  1.29  
11  Gorrell,Tori  110  141  1.28  
6  Reed,Nia  52  67  1.29  
21  Weiskircher,Bryanna  123  23  0.19  
23  Powers,Clare  18  10  0.56  
17  Putnicki, Michaela  3  6  2.00  
10  May, Cami  6  3  0.50  
3  White,Kendall  123  1  0.01  
8  Pierce,Lainy  68  0  0.00  
 PENN STATE..........  123  1753  14.25  
 Opponents...........  123  1445  11.75  
##   SERVE (by SA)   S   SA   SE   TA   Pct   SA/Set  
7  Detering,Abby  123  34  33  485  .932  0.28  
21  Weiskircher,Bryanna  123  33  39  550  .929  0.27  
22  Lee,Simone  123  24  35  317  .890  0.20  
3  White,Kendall  123  23  20  537  .963  0.19  
15  Washington,Haleigh  123  22  23  344  .933  0.18  
5  Frantti,Ali  119  19  31  370  .916  0.16  
8  Pierce,Lainy  68  6  2  144  .986  0.09  
12  Holcomb,Keeton  49  4  11  89  .876  0.08  
2  Sciorra,Emily  31  2  7  62  .887  0.06  
23  Powers,Clare  18  1  3  34  .912  0.06  
9  Halterman, Jennifer  9  1  2  16  .875  0.11  
18  Farrell,Allison  3  0  1  4  .750  0.00  
14  Krause,Kristin  8  0  2  10  .800  0.00  
17  Putnicki, Michaela  3  0  1  1  .000  0.00  
 PENN STATE..........  123  169  210  2963  .929  1.37  
 Opponents...........  123  91  260  2265  .885  0.74  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
3  White,Kendall  123  462  3.76  
22  Lee,Simone  123  283  2.30  
21  Weiskircher,Bryanna  123  234  1.90  
7  Detering,Abby  123  224  1.82  
5  Frantti,Ali  119  215  1.81  
15  Washington,Haleigh  123  82  0.67  
19  Thelen,Heidi  118  33  0.28  
8  Pierce,Lainy  68  26  0.38  
12  Holcomb,Keeton  49  23  0.47  
11  Gorrell,Tori  110  15  0.14  
2  Sciorra,Emily  31  9  0.29  
6  Reed,Nia  52  9  0.17  
23  Powers,Clare  18  6  0.33  
17  Putnicki, Michaela  3  3  1.00  
9  Halterman, Jennifer  9  2  0.22  
14  Krause,Kristin  8  1  0.12  
10  May, Cami  6  0  0.00  
18  Farrell,Allison  3  0  0.00  
 PENN STATE..........  123  1627  13.23  
 Opponents...........  123  1441  11.72  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
22  Lee,Simone  123  38  0.31  709  .946  
5  Frantti,Ali  119  22  0.18  541  .959  
3  White,Kendall  123  17  0.14  507  .966  
12  Holcomb,Keeton  49  1  0.02  78  .987  
15  Washington,Haleigh  123  2  0.02  29  .931  
8  Pierce,Lainy  68  1  0.01  28  .964  
11  Gorrell,Tori  110  2  0.02  26  .923  
23  Powers,Clare  18  1  0.06  22  .955  
19  Thelen,Heidi  118  3  0.03  19  .842  
2  Sciorra,Emily  31  0  0.00  16  1.000  
7  Detering,Abby  123  1  0.01  14  .929  
TM  TEAM  123  3  0.02  4  .250  
17  Putnicki, Michaela  3  0  0.00  3  1.000  
21  Weiskircher,Bryanna  123  0  0.00  3  1.000  
6  Reed,Nia  52  0  0.00  2  1.000  
18  Farrell,Allison  3  0  0.00  1  1.000  
 PENN STATE..........  123  91  0.74  2002  .955  
 Opponents...........  123  168  1.37  2749  .939  


  Overall/Conference Stats  


 OVERALL
ATTACK   SET  
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
22  Lee,Simone  123  478  3.89  .317  13  0.11  4.45  
15  Washington,Haleigh  123  370  3.01  .492  7  0.06  4.03  
5  Frantti,Ali  119  294  2.47  .246  16  0.13  3.00  
19  Thelen,Heidi  118  201  1.70  .360  3  0.03  2.23  
7  Detering,Abby  123  159  1.29  .301  711  5.78  1.89  
11  Gorrell,Tori  110  141  1.28  .453  5  0.05  1.84  
6  Reed,Nia  52  67  1.29  .247  0  0.00  1.52  
21  Weiskircher,Bryanna  123  23  0.19  .263  789  6.41  0.47  
3  White,Kendall  123  1  0.01  -.182  80  0.65  0.20  
23  Powers,Clare  18  10  0.56  .562  0  0.00  0.67  
8  Pierce,Lainy  68  0  0.00  .000  5  0.07  0.09  
17  Putnicki, Michaela  3  6  2.00  .286  0  0.00  2.00  
10  May, Cami  6  3  0.50  -.083  0  0.00  0.83  
12  Holcomb,Keeton  49  0  0.00  .000  2  0.04  0.08  
2  Sciorra,Emily  31  0  0.00  .000  1  0.03  0.06  
9  Halterman, Jennifer  9  0  0.00  .000  0  0.00  0.11  
14  Krause,Kristin  8  0  0.00  .000  0  0.00  0.00  
18  Farrell,Allison  3  0  0.00  .000  0  0.00  0.00  
 PENN STATE  123  1753  14.25  .339  1632  13.27  18.67  
 Opponents  123  1445  11.75  .171  1364  11.09  14.13  
CONFERENCE
ATTACK   SET  
gp   k   k/s   pct   a   a/s   pts/s  
69  271  3.93  .318  11  0.16  4.51  
69  225  3.26  .508  4  0.06  4.29  
66  154  2.33  .223  10  0.15  2.94  
66  119  1.80  .350  2  0.03  2.30  
69  80  1.16  .289  425  6.16  1.75  
69  93  1.35  .471  4  0.06  1.93  
20  24  1.20  .219  0  0.00  1.45  
69  16  0.23  .300  420  6.09  0.49  
69  1  0.01  -.143  44  0.64  0.17  
11  6  0.55  .750  0  0.00  0.64  
29  0  0.00  .000  3  0.10  0.10  
-  
4  1  0.25  -.200  0  0.00  0.75  
43  0  0.00  .000  1  0.02  0.07  
15  0  0.00  .000  1  0.07  0.07  
4  0  0.00  .000  0  0.00  0.00  
5  0  0.00  .000  0  0.00  0.00  
1  0  0.00  .000  0  0.00  0.00  
69  990  14.35  .341  925  13.41  18.86  
69  835  12.10  .175  789  11.43  14.29  
 
 OVERALL
SERVE   DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Lee,Simone  24  0.20  38  283  2.30  20  51  71  0.58  
Washington,Haleigh  22  0.18  2  82  0.67  24  161  185  1.50  
Frantti,Ali  19  0.16  22  215  1.81  22  44  66  0.55  
Thelen,Heidi  0  0.00  3  33  0.28  10  104  114  0.97  
Detering,Abby  34  0.28  1  224  1.82  2  77  79  0.64  
Gorrell,Tori  0  0.00  2  15  0.14  10  102  112  1.02  
Reed,Nia  0  0.00  0  9  0.17  3  18  21  0.40  
Weiskircher,Bryanna  33  0.27  0  234  1.90  1  3  4  0.03  
White,Kendall  23  0.19  17  462  3.76  0  0  0  0.00  
Powers,Clare  1  0.06  1  6  0.33  1  0  1  0.06  
Pierce,Lainy  6  0.09  1  26  0.38  0  0  0  0.00  
Putnicki, Michaela  0  0.00  0  3  1.00  0  0  0  0.00  
May, Cami  0  0.00  0  0  0.00  0  4  4  0.67  
Holcomb,Keeton  4  0.08  1  23  0.47  0  0  0  0.00  
Sciorra,Emily  2  0.06  0  9  0.29  0  0  0  0.00  
Halterman, Jennifer  1  0.11  0  2  0.22  0  0  0  0.00  
Krause,Kristin  0  0.00  0  1  0.12  0  0  0  0.00  
Farrell,Allison  0  0.00  0  0  0.00  0  0  0  0.00  
TEAM          3  
PENN STATE  169  1.37  91  1627  13.23  93  564  375.0  3.05  
Opponents  91  0.74  168  1441  11.72  37  331  202.5  1.65  
CONFERENCE
SERVE   DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
13  0.19  21  173  2.51  11  32  43  0.62  
12  0.17  1  48  0.70  14  90  104  1.51  
13  0.20  9  115  1.74  15  25  40  0.61  
0  0.00  1  18  0.27  4  59  63  0.95  
22  0.32  0  130  1.88  0  39  39  0.57  
0  0.00  1  11  0.16  7  67  74  1.07  
0  0.00  0  4  0.20  3  4  7  0.35  
18  0.26  0  118  1.71  0  0  0  0.00  
11  0.16  5  259  3.75  0  0  0  0.00  
1  0.09  1  2  0.18  0  0  0  0.00  
3  0.10  0  8  0.28  0  0  0  0.00  
-  
0  0.00  0  0  0.00  0  4  4  1.00  
3  0.07  0  21  0.49  0  0  0  0.00  
1  0.07  0  2  0.13  0  0  0  0.00  
0  0.00  0  1  0.25  0  0  0  0.00  
0  0.00  0  1  0.20  0  0  0  0.00  
0  0.00  0  0  0.00  0  0  0  0.00  
       0  
97  1.41  39  911  13.20  54  320  214.0  3.10  
39  0.57  96  827  11.99  17  191  112.5  1.63