2014-15 Track & Field
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE/XC | Sophomore | West Chester, Pa. | Henderson | |||
THROWS | Freshman | Harrisburg, Pa. | Bishop McDevitt | |||
DISTANCE/XC | Freshman | Waverly, Pa. | Abington Heights | |||
MULTI-EVENTS | Sophomore | Kibbutz Gazit, Israel | Kiryat Bialik | |||
DISTANCE/XC | Freshman | Lake Forest, Ill. | Lake Forest | |||
DISTANCE/XC | Senior | Elma, N.Y. | Iroquois | |||
SPRINTS/HURDLES/RELAYS | Senior | Wilkes-Barre, Pa. | James M. Coughlin | |||
SPRINTS/RELAYS | Freshman | Cibolo, Texas | Schertz Steele | |||
DISTANCE/XC | Freshman | State College, Pa. | State College Area | |||
DISTANCE/XC | Freshman | Hellertown, Pa. | Saucon Valley | |||
MID-DISTANCE | Freshman | State College, Pa. | State College Area | |||
SPRINTS/HURDLES/RELAYS | Freshman | Ypsilanti, Mich. | Saline | |||
SPRINTS/RELAYS | Freshman | Shelby Charter Township, Mich. | Utica | |||
SPRINTS/HURDLES/RELAYS | Freshman | Mechanicsburg, Pa. | Cumberland Valley | |||
THROWS | Junior | Williamsport, Pa. | Williamsport Area | |||
DISTANCE/XC | Junior | Perkasie, Pa. | Pennridge | |||
JUMPS | Sophomore | Nassau, Bahamas | St. Augustine's | |||
DISTANCE/XC | Freshman | Rumson, N.J. | Rumson Fair-Haven | |||
DISTANCE/XC | Freshman | Pittsburgh, Pa. | Mount Lebanon | |||
JUMPS | Freshman | Union, N.J. | Union | |||
POLE VAULT | Sophomore | Irwin, Pa. | Norwin | |||
THROWS | Senior | State College, Pa. | State College Area | |||
POLE VAULT | Sophomore | Voorhees, N.J. | Voorhees | |||
DISTANCE/XC | Sophomore | Pittsburgh, Pa. | Mount Lebanon | |||
THROWS | Senior | Audobon, Pa. | Methacton | |||
DISTANCE/XC | Freshman | Lancaster, Pa. | Penn Manor | |||
JUMPS | Junior | Buffalo, N.Y. | Immaculata Academy | |||
THROWS | Freshman | Toronto, Ontario, Canada | Father Henry Carr | |||
POLE VAULT | Sophomore | Jeannette, Pa. | Hempfield Area | |||
JUMPS | Freshman | Lower Gwynedd, Pa. | Germantown Academy | |||
JUMPS | Sophomore | Ambridge, Pa. | Ambridge Area | |||
SPRINTS/RELAYS | Senior | Flint, Mich. | Ypsilanti | |||
DISTANCE/XC | Senior | West Chester, Pa. | Unionville | |||
POLE VAULT | Freshman | Altoona, Pa. | Altoona Area | |||
SPRINTS/RELAYS | Sophomore | Chillicothe, Ohio | Chillicothe | |||
JUMPS | Senior | Gansevoort, N.Y. | Schuylerville | |||
SPRINTS/RELAYS | Freshman | Upper Darby, Pa. | Upper Darby | |||
SPRINTS/RELAYS | Sophomore | Philadelphia, Pa. | Swenson | |||
JUMPS | Junior | Philadelphia, Pa. | Milton Hershey | |||
THROWS | Sophomore | Saint Clairsville, Ohio | Saint Clairsville | |||
DISTANCE/XC | Senior | Ardmore, Pa. | Archbishop Carroll | |||
DISTANCE/XC | Freshman | Port Matilda, Pa. | State College Area | |||
SPRINTS/HURDLES/RELAYS | Junior | Washington, D.C. | Archbishop Carroll | |||
JUMPS | Sophomore | Irwin, Pa. | Hempfield Area | |||
SPRINTS/HURDLES/RELAYS | Freshman | Sayre, Pa. | Sayre Area | |||
DISTANCE/XC | Sophomore | Redondo Beach, Calif. | Redondo Union | |||
DISTANCE/XC | Junior | Alexandria, Va. | West Potomac | |||
THROWS | Senior | Homburg, Germany | Virginia Tech | |||
THROWS | Sophomore | Emporium, Pa. | Cameron County | Dickinson College |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE/XC | Senior | West Babylon, N.Y. | Cortland College | |||
POLE VAULT | Junior | Kane, Pa. | Kane Area | |||
SPRINTS/HURDLES | Senior | Amityville, N.Y. | Amityville Memorial | |||
THROWS | Junior | Phoenixville, Pa. | Temple University | |||
POLE VAULT | Senior | Seven Fields, Pa. | Seneca Valley | PSU-Behrend | ||
MID-DISTANCE | Senior | Chester, N.Y. | Monroe-Woodbury | |||
DISTANCE/XC | Junior | Kennett Square, Pa. | Unionville | |||
MULTI-EVENTS | Sophomore | Lancaster, Pa. | Conestoga Valley | |||
DISTANCE/XC | Freshman | Port Matilda, Pa. | State College Area | |||
DISTANCE/XC | Senior | Mount Airy, Md. | Glenelg | |||
DISTANCE/XC | Junior | Tunkhannock, Pa. | Tunkhannock | |||
THROWS | Freshman | Danielsville, Pa. | Northampton Area | |||
DISTANCE/XC | Freshman | Pittsburgh, Pa. | Taylor Allderice | |||
DISTANCE/XC | Junior | Altoona, Pa. | Altoona Area | |||
DISTANCE/XC | Senior | Kennett Square, Pa. | Unionville | |||
SPRINTS, HURDLES, RELAYS | Freshman | Lansdale, Pa. | North Penn | |||
DISTANCE/XC | Freshman | Wellsboro, Pa. | Wellsboro | |||
THROWS | Senior | Philadelphia, Pa. | Houston | |||
THROWS | Freshman | Tamaqua, Pa. | Tamaqua Area | |||
JUMPS | Sophomore | Sharon, Pa. | Sharon | |||
THROWS | Sophomore | Brookville, Pa. | Brookville Area | |||
DISTANCE/XC | Junior | Lancaster, Ohio | Lancaster | |||
JUMPS | Senior | Bellwood, Pa. | Bellwood Antis | |||
DISTANCE/XC | Sophomore | Middletown, N.J. | Christian Brothers Academy | |||
DISTANCE/XC | Freshman | Blooming Glen, Pa. | Pennridge | |||
DISTANCE/XC | Freshman | Holtsville, N.Y. | St. Anthony's | |||
DISTANCE/XC | Freshman | Perth, Australia | Aquinas College | |||
JUMPS | Senior | Washington, Pa. | Trinity | |||
DISTANCE/XC | Freshman | Bay Village, Ohio | St. Ignatius | |||
JUMPS | Freshman | Levittown, Pa. | Neshaminy | |||
SPRINTS/JUMPS | Sophomore | Erie, Pa. | PSU - Behrend | |||
THROWS | Freshman | Moscow, Pa. | North Pocono | |||
MULTI-EVENTS | Freshman | Haddonfield, N.J. | Haddonfield Memorial | |||
DISTANCE/XC | Sophomore | Columbus, Pa. | Corry Area | |||
THROWS | Freshman | South Salem, N.Y. | Iona Prep | |||
DISTANCE/XC | Freshman | State College, Pa. | State College Area | |||
THROWS | Sophomore | Manheim, Pa. | Manheim Central | |||
DISTANCE/XC | Sophomore | Horsham, Pa. | Hatboro-Horsham | |||
DISTANCE/XC | Junior | Brooklyn, N.Y. | U. of Connecticut | |||
DISTANCE/XC | Sophomore | Bensalem, Pa. | Bensalem | |||
DISTANCE/XC | Freshman | West Chester, Pa. | West Chester Henderson | |||
THROWS | Freshman | Blandon, Pa. | Fleetwood Area | |||
SPRINTS/RELAYS | Sophomore | State College, Pa. | State College Area | |||
THROWS | Sophomore | Johnsonburg, Pa. | Johnsonburg Area | |||
SPRINTS/RELAYS | Freshman | Douglassville, Pa. | Daniel Boone | |||
POLE VAULT | Sophomore | Bradford, Pa. | Bradford Area | |||
JUMPS | Senior | Parkville, Md. | Shippensburg | |||
MID-DISTANCE | Junior | Liverpool, N.Y. | Liverpool | |||
JUMPS | Freshman | State College, Pa. | State College | State College Area | ||
THROWS | Freshman | New Wilmington, Pa. | Wilmington |
Track & Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Track & Field Assistant Coach (Throws) | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Athletic Trainer | |
Volunteer Assistant | |
Volunteer Assistant |