2021 Track & Field
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
JUMPS | Junior | Chantilly, Va. | Chantilly | |||
SPRINTS | Junior | Fort Washington, Md. | Friendly | |||
HURDLES/SPRINTS | Junior | Harrisburg, Pa. | Susquehanna Township | TCU | ||
SPRINTS | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
THROWS | Sophomore | Corry, Pa. | Corry | |||
DISTANCE | Freshman | Ambler, Pa. | Mount Saint Joseph Academy | |||
DISTANCE | Freshman | Ballston Spa, N.Y. | Ballston Spa | |||
POLE VAULT | Sophomore | Rocheseter, N.Y. | Gatess-Chill | |||
DISTANCE | Sophomore | Gibsonia, Pa. | Hampton | |||
JUMPS | Sophomore | Frederick, Md. | Linganore | |||
JUMPS | Junior | Athens, Pa. | Athens | |||
JUMPS | Junior | Cleveland, Ga. | White County | |||
DISTANCE | Freshman | Boalsburg, Pa. | State College | |||
JUMPS | Sophomore | State College, Pa. | State College | |||
SPRINTS | Freshman | Fairfax, Va. | South County | |||
MULTI-EVENTS | Graduate Student | Greensburg, Pa. | Hempfield Area | |||
SPRINTS | Junior | Mission Hills, Calif. | Bishop Alemany | |||
HURDLES/SPRINTS | Sophomore | Mechanicsburg, Pa. | Cumberland Valley | |||
POLE VAULT | Junior | Williamsport, Pa. | South Williamsport | |||
DISTANCE | Sophomore | State College, Pa. | State College | |||
THROWS | Sophomore | Millerstown, Pa. | Greenwood | |||
THROWS | Sophomore | Selinsgrove, Pa. | Selinsgrove | |||
JUMPS | Senior | Fort Collins, Colo. | Fort Collins | |||
DISTANCE | Sophomore | Harrisburg, Pa. | Central Dauphin East | |||
SPRINTS | Sophomore | Pittsburgh, Pa. | Upper Saint Clair | |||
SPRINTS | Freshman | Houston, Texas | Travis | |||
DISTANCE | Freshman | Centre Hall, Pa. | St. Joseph's | |||
DISTANCE | Freshman | Feasterville, Pa. | Neshaminy | |||
DISTANCE | Sophomore | Philadelphia, Pa. | Penn Charter | |||
DISTANCE | Freshman | Scotch Plains, N.J. | Union Catholic | |||
DISTANCE | Graduate Student | Chester, N.Y. | Monroe- Woodbury | |||
POLE VAULT | Junior | Landisville, Pa. | Hempfield | |||
HURDLES/SPRINTS | Sophomore | Valley Stream, N.Y. | Valley Stream South | |||
JUMPS | Junior | Pipersville, Pa. | Palisades | |||
THROWS | Junior | Ponaganset, R.I. | Ponaganset | |||
DISTANCE | Senior | Derby, Conn. | Wilbur Cross | |||
THROWS | Junior | New Oxford, Pa. | New Oxford | |||
THROWS | Freshman | Leechburg, Pa. | Kiski Area | |||
THROWS | Freshman | Westfield, N.J. | Westfield | |||
DISTANCE | Senior | Winnipeg, Manitoba | Vincent Massey | |||
MULTI-EVENTS | Senior | Pottstown, Pa. | Owen J Roberts | PSU Harrisburg | ||
THROWS | Freshman | Bangor, Pa. | Bangor Area | |||
SPRINTS | Junior | Gahanna, Ohio | Gahanna Lincoln | |||
JUMPS | Freshman | York, Pa. | West York | |||
DISTANCE | Freshman | Carlisle, Pa. | Carlisle | |||
DISTANCE | Freshman | Mason, Ohio | Mason | |||
DISTANCE | Freshman | Berkeley Heights, N.J. | Governor Livingston | |||
SPRINTS | Senior | Norton, Mass. | Norton | |||
DISTANCE | Junior | Sharon, Pa. | Sharon | |||
DISTANCE | Junior | Wernersville, Pa. | Wilson | |||
JUMPS | Sophomore | Easton, Pa. | Easton | |||
JUMPS | Sophomore | Sparta, N.J. | Sparta | |||
POLE VAULT | Sophomore | Williamsport, Pa. | Loyalsock Township |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE | Fifth | Needham, Mass. | Needham | |||
THROWS | Freshman | Fleetwood, Pa. | Fleetwood Area | |||
DISTANCE | Freshman | Warwick, N.Y. | Warwick Valley | |||
THROWS | Junior | Saint Marys, Pa. | St. Mary's | |||
MULTI-EVENTS | Freshman | CABA, Argentina | IMG Academy | |||
DISTANCE | Senior | Waynesburg, Pa. | Waynesburg Central | |||
JUMPS | Sophomore | Lancaster, Pa | Conestoga Valley | |||
DISTANCE | Sophomore | Northport, N.Y. | Northport | |||
DISTANCE | Sophomore | Cogan Station, Pa. | Jersey Shore | |||
SPRINTS | Freshman | Harrisburg, Pa. | Harrisburg | |||
JUMPS | Freshman | Langhorne, Pa. | Neshaminy | |||
DISTANCE | Junior | Quakertown, Pa. | Quakertown Community | |||
JUMPS | Sophomore | Philadelphia, Pa. | Academy at Palumbo | |||
MULTI-EVENTS | Junior | Solon, Ohio | Solon | |||
DISTANCE | Sophomore | Lancaster, Pa | Manheim Township | |||
THROWS | Freshman | Palmerton, Pa. | Palmerton Area | |||
JUMPS | Sophomore | State College, Pa. | State College | |||
SPRINTS | Sophomore | Langhorne, Pa. | Neshaminy | |||
DISTANCE | Junior | West Chester, Pa. | Bayard Rustin | |||
DISTANCE | Sophomore | Queensbury, N.Y. | Glen Falls | |||
HURDLES/SPRINTS | Sophomore | Philadelphia, Pa. | Northeast | |||
JUMPS | Freshman | Pittsburgh, Pa. | North Catholic | |||
POLE VAULT | Sophomore | Boalsburg, Pa. | State College | |||
THROWS | Freshman | Alum Bank, Pa. | Chestnut Ridge | |||
DISTANCE | Freshman | North East, Pa. | North East | |||
DISTANCE | Freshman | Monmouth Junction, N.J. | South Brunswick | |||
HURDLES/SPRINTS | Sophomore | State College, Pa. | State College | |||
THROWS | Graduate Student | Lititz, Pa. | Warwick | |||
DISTANCE | Junior | Monmouth Beach N.J. | Shore Regional | |||
THROWS | Junior | Rancho Cucamonga, Calif. | Los Osos | Kansas State | ||
DISTANCE | Sophomore | Zelienople, Pa. | Seneca Valley | |||
DISTANCE | Senior | Beaver Falls, Pa. | Big Beaver Falls | |||
THROWS | Senior | Solon, Ohio | Solon | |||
DISTANCE | Freshman | Gambrills, Md. | Arundel | |||
THROWS | Freshman | Marlton, N.J. | Cherokee | |||
THROWS | Junior | Reading, Mass. | Reading Memorial | |||
SPRINTS | Freshman | Philadelphia, Pa | Girard College | |||
DISTANCE | Freshman | Glenmoore, Pa. | Downingtown West | |||
DISTANCE | Freshman | Ephrata, Pa. | Ephrata | |||
MULTI-EVENTS | Junior | Pittsburgh, Pa. | Taylor Allderdice | |||
DISTANCE | Junior | Mechanicsburg, Pa. | Mechanicsburg | |||
DISTANCE | Freshman | Poughquag, N.Y. | Arlington | |||
THROWS | Freshman | New Albany, Ohio | New Albany |
Track & Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Performance Enhancement Coach | |
Assistant Athletic Trainer | |
Assistant Athletic Trainer | |
Assistant AD for Performance Nutrition Services | |
Assistant AD for Performance Psychology |