Penn State
Season Statistics
' ¬ ¢ Record: 18-30 ' ¬ ¢ Home: 13-7 ' ¬ ¢ Away: 5-22 ' ¬ ¢ Neutral: 0-1 ' ¬ ¢ Big Ten: 6-16 ' ¬ ¢
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Novak, Aaron | .326 | 47-45 | 181 | 31 | 59 | 11 | 1 | 4 | 27 | 84 | .464 | 17 | 6 | 49 | 4 | .398 | 2 | 1 | 7-8 | 84 | 5 | 7 | .927 |
| Haley, Jim | .301 | 47-46 | 186 | 35 | 56 | 11 | 4 | 0 | 25 | 75 | .403 | 12 | 7 | 35 | 5 | .364 | 1 | 4 | 11-14 | 75 | 152 | 19 | .923 |
| Guers, Greg | .284 | 48-48 | 204 | 34 | 58 | 13 | 3 | 8 | 38 | 101 | .495 | 13 | 2 | 30 | 0 | .329 | 3 | 8 | 14-15 | 80 | 3 | 0 | 1.000 |
| Helsel, Christian | .258 | 38-36 | 124 | 17 | 32 | 8 | 0 | 1 | 12 | 43 | .347 | 21 | 3 | 35 | 2 | .376 | 1 | 6 | 5-9 | 93 | 43 | 10 | .932 |
| Skerpon, Taylor | .254 | 47-46 | 177 | 32 | 45 | 7 | 2 | 0 | 14 | 56 | .316 | 19 | 2 | 34 | 2 | .328 | 3 | 9 | 11-11 | 114 | 168 | 6 | .979 |
| ---------- |
| Kendall, Tyler | .301 | 39-26 | 113 | 13 | 34 | 7 | 0 | 1 | 11 | 44 | .389 | 6 | 1 | 19 | 1 | .339 | 1 | 1 | 2-4 | 114 | 24 | 3 | .979 |
| Riotto, Nick | .265 | 41-26 | 102 | 16 | 27 | 3 | 0 | 1 | 17 | 33 | .324 | 10 | 6 | 19 | 1 | .361 | 1 | 4 | 2-4 | 31 | 0 | 0 | 1.000 |
| Smith, Ryky | .255 | 33-22 | 98 | 8 | 25 | 5 | 0 | 0 | 22 | 30 | .306 | 5 | 0 | 18 | 2 | .288 | 1 | 4 | 3-3 | 29 | 40 | 7 | .908 |
| White, J.J. | .255 | 40-29 | 110 | 19 | 28 | 8 | 0 | 0 | 19 | 36 | .327 | 17 | 5 | 20 | 3 | .379 | 0 | 5 | 4-5 | 240 | 14 | 0 | 1.000 |
| Richter, Ryan | .254 | 41-30 | 118 | 19 | 30 | 4 | 1 | 1 | 12 | 39 | .331 | 13 | 1 | 23 | 1 | .333 | 0 | 5 | 4-5 | 73 | 3 | 5 | .938 |
| Malinsky, Alex | .218 | 30-24 | 78 | 11 | 17 | 3 | 0 | 0 | 5 | 20 | .256 | 3 | 4 | 19 | 0 | .282 | 0 | 3 | 1-2 | 157 | 20 | 2 | .989 |
| Coates, James | .211 | 33-30 | 114 | 18 | 24 | 5 | 1 | 0 | 9 | 31 | .272 | 16 | 3 | 18 | 2 | .323 | 0 | 1 | 3-3 | 32 | 1 | 1 | .971 |
| Graham, Nick | .197 | 32-24 | 76 | 11 | 15 | 2 | 0 | 0 | 11 | 17 | .224 | 13 | 0 | 24 | 0 | .311 | 1 | 1 | 0-0 | 127 | 15 | 6 | .959 |
| Pilewicz, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .268 | 48-48 | 1681 | 264 | 450 | 87 | 12 | 16 | 222 | 609 | .362 | 165 | 40 | 343 | 23 | .345 | 14 | 52 | 67-83 | 1272 | 546 | 73 | .961 |
| Opponents | .285 | 48-48 | 1626 | 279 | 463 | 84 | 15 | 29 | 249 | 664 | .408 | 189 | 70 | 268 | 37 | .377 | 32 | 27 | 70-97 | 1294 | 522 | 84 | .956 |
| LOB - Team (395), Opp (394). DPs turned - Team (53), Opp (32). CI - Team (1), Graham 1, Opp (1). IBB - Team (4), Novak 4, Opp (10). Picked off - Kendall 1, Richter 1, Helsel 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Anderson, Jack | 2.98 | 4-5 | 29-0 | 0 | 0/0 | 5 | 54.1 | 42 | 23 | 18 | 27 | 31 | 8 | 1 | 0 | 189 | .222 | 3 | 11 | 2 | 1 | 7 |
| Hedge, Nick | 5.28 | 3-7 | 13-13 | 0 | 0/0 | 0 | 75.0 | 93 | 51 | 44 | 19 | 42 | 13 | 3 | 5 | 297 | .313 | 4 | 10 | 0 | 11 | 3 |
| Lehman, Taylor | 6.40 | 1-4 | 13-13 | 0 | 0/0 | 0 | 57.2 | 73 | 46 | 41 | 31 | 41 | 14 | 1 | 6 | 236 | .309 | 3 | 10 | 3 | 1 | 2 |
| ---------- |
| Pilewicz, Jake | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 |
| Frazier, Reid | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bates, Schuyler | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 16 | .188 | 1 | 1 | 0 | 0 | 0 |
| Boylston, Geoff | 2.04 | 1-1 | 5-3 | 0 | 0/0 | 0 | 17.2 | 18 | 6 | 4 | 2 | 18 | 4 | 0 | 0 | 67 | .269 | 0 | 1 | 0 | 0 | 2 |
| Biasi, Sal | 2.62 | 0-2 | 18-0 | 0 | 0/0 | 3 | 34.1 | 27 | 13 | 10 | 25 | 31 | 8 | 2 | 0 | 118 | .229 | 3 | 7 | 0 | 6 | 2 |
| Mullin, Tom | 4.26 | 4-0 | 15-3 | 0 | 0/0 | 0 | 31.2 | 29 | 16 | 15 | 10 | 19 | 6 | 1 | 6 | 118 | .246 | 3 | 2 | 0 | 2 | 0 |
| Donmoyer, Jordan | 4.91 | 0-1 | 5-4 | 0 | 0/0 | 0 | 14.2 | 15 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 56 | .268 | 1 | 3 | 0 | 2 | 0 |
| Forsyth, Dakota | 4.97 | 1-2 | 16-3 | 0 | 0/0 | 0 | 41.2 | 46 | 24 | 23 | 12 | 23 | 3 | 2 | 5 | 159 | .289 | 0 | 2 | 1 | 2 | 3 |
| Boricich, Marko | 5.79 | 2-0 | 18-0 | 0 | 0/0 | 0 | 23.1 | 20 | 17 | 15 | 20 | 17 | 5 | 1 | 4 | 83 | .241 | 1 | 8 | 1 | 1 | 2 |
| Distasio, Nick | 6.63 | 1-6 | 11-9 | 0 | 0/0 | 0 | 38.0 | 55 | 38 | 28 | 15 | 21 | 13 | 2 | 1 | 161 | .342 | 5 | 9 | 1 | 4 | 3 |
| Fagnano, Jared | 6.75 | 1-2 | 18-0 | 0 | 0/0 | 0 | 21.1 | 23 | 21 | 16 | 11 | 14 | 4 | 1 | 0 | 83 | .277 | 3 | 4 | 0 | 2 | 3 |
| McMonagle, Austin | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 7 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 16 | .438 | 2 | 1 | 0 | 0 | 0 |
| Harper, Ryan | 34.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 10 | 9 | 9 | 5 | 1 | 1 | 0 | 1 | 16 | .625 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.01 | 18-30 | 48-48 | 0 | 0/0 | 8 | 424.0 | 463 | 279 | 236 | 189 | 268 | 84 | 15 | 29 | 1626 | .285 | 30 | 70 | 8 | 32 | 27 |
| Opponents | 4.05 | 30-18 | 48-48 | 0 | 2/2 | 13 | 431.1 | 450 | 264 | 194 | 165 | 343 | 87 | 12 | 16 | 1681 | .268 | 50 | 40 | 4 | 14 | 52 |
| PB - Team (9), Graham 6, Malinsky 3, Opp (9). Pickoffs - Team (9), Lehman 4, Malinsky 1, Anderson 1, Boylston 1, Forsyth 1, Graham 1, Opp (3). SBA/ATT - Malinsky (37-52), Graham (30-38), Hedge (20-24), Lehman (8-15), Biasi (9-10), Distasio (8-10), Forsyth (6-8), Anderson (6-8), Boylston (5-7), Mullin (2-5), Fagnano (2-3), Donmoyer (2-2), Boricich (1-2), Bates (0-1), Harper (1-1), McMonagle (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| White, J.J. | 254 | 240 | 14 | 0 | 1.000 | 30 | 0 | 0 | --- | 0 | 0 |
| Guers, Greg | 83 | 80 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riotto, Nick | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forsyth, Dakota | 12 | 4 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Fagnano, Jared | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Boylston, Geoff | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Donmoyer, Jordan | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Mullin, Tom | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Biasi, Sal | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Boricich, Marko | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Bates, Schuyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Malinsky, Alex | 179 | 157 | 20 | 2 | .989 | 1 | 37 | 15 | .712 | 3 | 0 |
| Skerpon, Taylor | 288 | 114 | 168 | 6 | .979 | 42 | 0 | 0 | --- | 0 | 0 |
| Kendall, Tyler | 141 | 114 | 24 | 3 | .979 | 15 | 0 | 0 | --- | 0 | 0 |
| Coates, James | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham, Nick | 148 | 127 | 15 | 6 | .959 | 2 | 30 | 8 | .789 | 6 | 1 |
| Richter, Ryan | 81 | 73 | 3 | 5 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Helsel, Christian | 146 | 93 | 43 | 10 | .932 | 12 | 0 | 0 | --- | 0 | 0 |
| Hedge, Nick | 14 | 2 | 11 | 1 | .929 | 1 | 20 | 4 | .833 | 0 | 0 |
| Novak, Aaron | 96 | 84 | 5 | 7 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley, Jim | 246 | 75 | 152 | 19 | .923 | 36 | 0 | 0 | --- | 0 | 0 |
| Distasio, Nick | 11 | 6 | 4 | 1 | .909 | 1 | 8 | 2 | .800 | 0 | 0 |
| Smith, Ryky | 76 | 29 | 40 | 7 | .908 | 5 | 0 | 0 | --- | 0 | 0 |
| Anderson, Jack | 16 | 1 | 13 | 2 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| Lehman, Taylor | 18 | 4 | 11 | 3 | .833 | 1 | 8 | 7 | .533 | 0 | 0 |
| Pilewicz, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frazier, Reid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McMonagle, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Harper, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1891 | 1272 | 546 | 73 | .961 | 53 | 70 | 27 | .722 | 9 | 1 |
| Opponents | 1900 | 1294 | 522 | 84 | .956 | 32 | 67 | 16 | .807 | 9 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Penn State | 29 | 13 | 20 | 36 | 29 | 36 | 39 | 35 | 22 | 5 | 264 |
| Opponents | 44 | 37 | 34 | 31 | 17 | 29 | 33 | 40 | 11 | 3 | 279 |
| Win-Loss record when ... |
| Overall | 18-30 | | Conference | 6-16 | | Non-Conference | 12-14 | | Home games | 13-7 | | Away games | 5-22 | | Neutral site | 0-1 | | Day games | 8-25 | | Night games | 10-5 | | vs Left starter | 6-14 | | vs Right starter | 12-16 | | 1-Run games | 1-7 | | 2-Run games | 4-7 | | 5+Run games | 9-11 | | Extra innings | 1-2 | | Shutouts | 0-2 | | | | Scoring 0-2 runs | 0-14 | | ... 3-5 runs | 6-10 | | ... 6-9 runs | 4-5 | | ... 10+ runs | 8-1 | | | | Opponent 0-2 runs | 9-1 | | ... 3-5 runs | 5-9 | | ... 6-9 runs | 3-15 | | ... 10+ runs | 1-5 | | | | Scored in 1st inning | 7-3 | | Opp. scored in 1st | 5-16 | | Scores first | 11-5 | | Opp. scores first | 7-25 |
| | | After 6 leading | 13-5 | | ... trailing | 1-23 | | ... tied | 4-2 | | After 7 leading | 15-4 | | ... trailing | 1-23 | | ... tied | 2-3 | | After 8 leading | 17-1 | | ... trailing | 0-26 | | ... tied | 1-3 | | | | Hit 0 home runs | 12-23 | | ... 1 home run | 4-6 | | ... 2+ home runs | 2-1 | | | | Opponent 0 home runs | 11-17 | | ... 1 home run | 6-8 | | ... 2+ HRs | 1-5 | | | | Made 0 errors | 5-6 | | ... 1 error | 7-6 | | ... 2+ errors | 6-18 | | | | Opp. made 0 errors | 1-6 | | ... 1 error | 3-19 | | ... 2+ errors | 14-5 | | | | Out-hit opponent | 12-5 | | Out-hit by opponent | 4-21 | | Hits are tied | 2-4 | | |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 0-7 | 0-6 | 2-2 | 4-2 | 1-3 | 0-2 | 3-0 | 0-0 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 5-0 | 4-1 | 3-3 | 0-2 | 2-4 | 1-2 | 2-6 | 0-4 | 0-3 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-2 | 8-3 | 10-4 | 9-5 | 12-5 | 13-5 | 15-4 | 17-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-16 | 5-24 | 3-25 | 3-23 | 2-20 | 1-23 | 1-23 | 0-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-12 | 5-3 | 5-1 | 6-2 | 4-5 | 4-2 | 2-3 | 1-3 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 16016 | 18 | 889 |
| AWAY | 37679 | 26 | 1449 |
| TOTAL | 53695 | 44 | 1220 |