2016-17 Track & Field
Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE/XC | Sophomore | Easton, Pa. | Easton | |||
SPRINTS/HURDLES | Sophomore | Eleuthera, Bahamas | St. Augustine’s College | St. Augustine's College | ||
JUMPS | Freshman | West Chester, Pa. | Downingtown West High School | |||
POLE VAULT | Senior | Kane, Pa. | Kane Area | |||
MID-DISTANCE | Freshman | Needham, Mass. | Needham | |||
DISTANCE/XC | Freshman | Chardon, Ohio | Chardon | |||
DISTANCE/XC | Sophomore | Waverly, Pa. | Abington Heights | |||
MULTI-EVENTS | Senior | Kibbutz Gazit, Israel | Kiryat Bialik | |||
DISTANCE/XC | Junior | Lake Forest, Ill. | Lake Forest | |||
THROWS | Sophomore | Williamsburg, Pa | Living Water Christian Academy | |||
DISTANCE/XC | Sophomore | Batavia, Ill. | Marmion Academy | |||
JUMPS | Sophomore | Williamstown, N.J. | Williamstown | |||
SPRINTS/MID-DISTANCE | Sophomore | Mentor, Ohio | Lake Catholic | |||
JUMPS | Freshman | Denver, Colorado | Regis Jesuit High School | |||
THROWS | Freshman | Erie, Pa | Iroquois | |||
MULTI-EVENTS | Senior | Lancaster, Pa. | Conestoga Valley | |||
DISTANCE/XC | Junior | State College, Pa. | State College Area | |||
DISTANCE/XC | Junior | Hellertown, Pa. | Saucon Valley | |||
SPRINTS | Sophomore | Downingtown, Pa. | Downingtown-East | |||
SPRINTS | Sophomore | North Fayette Township, Pa. | West Allegheny | |||
MID-DISTANCE | Junior | State College, Pa. | State College Area | |||
SPRINTS/HURDLES/RELAYS | Junior | Ypsilanti, Mich. | Saline | |||
SPRINTS | Freshman | State College, Pa. | State College | State College | ||
SPRINTS/RELAYS | Junior | Shelby Charter Township, Mich. | Utica | |||
SPRINTS/HURDLES/RELAYS | Junior | Mechanicsburg, Pa. | Cumberland Valley | |||
THROWS | Junior | Danielsville, Pa. | Northampton Area | |||
DISTANCE/XC | Sophomore | Uniontown, Pa. | Laurel Highlands | |||
DISTANCE/XC | Freshman | State College, Pa. | State College | State College Area | ||
JUMPS | Sophomore | Huntingdon, Pa. | Huntingdon Area | |||
POLE VAULT | Sophomore | State College, Pa. | State College | State College Area | ||
SPRINTS/HURDLES | Junior | Lansdale, Pa. | North Penn | |||
DISTANCE/XC | Senior | Perkasie, Pa. | Pennridge | |||
JUMPS | Sophomore | Pittston, Pa. | Pittston Area | |||
JUMPS | Senior | Nassau, Bahamas | St. Augustine's | |||
THROWS | Freshman | Neptune, N.J. | St. Rose | |||
DISTANCE/XC | Freshman | Oakland, N.J. | Indian Hills | |||
MID-DISTANCE/XC | Sophomore | Lewiston, Maine | Lewiston | |||
JUMPS | Freshman | Palmerton, Pa. | Palmerton Area | |||
SPRINTS | Sophomore | New Brunswick, N.J. | Saint Joseph | Rider | ||
DISTANCE/XC | Junior | Wellsboro, Pa. | Wellsboro | |||
JUMPS | Sophomore | Greensburg, Pa. | Hempfield Area | |||
JUMPS | Freshman | Greensburg, Pa. | Greensburg Salem | |||
SPRINTS | Sophomore | Chambersburg, Pa. | James Buchanan | |||
DISTANCE/XC | Sophomore | Pittsburgh, Pa. | Mount Lebanon | |||
JUMPS | Sophomore | Columbus, Ohio | Centennial | |||
DISTANCE/XC | Sophomore | Scranton, Pa. | Holy Cross | |||
POLE VAULT | Senior | Irwin, Pa. | Norwin | |||
THROWS | Senior | Brookville, Pa. | Brookville Area | |||
DISTANCE/XC | Senior | Pittsburgh, Pa. | Mount Lebanon | |||
SPRINTS | Freshman | Wenonah, N.J. | Deptford Township | |||
DISTANCE/XC | Junior | Lancaster, Pa. | Penn Manor | |||
DISTANCE/XC | Freshman | Allison Park, Pa. | Winchester Thurston | |||
DISTANCE/XC | Junior | Blooming Glen, Pa. | Pennridge | |||
JUMPS | Senior | Buffalo, N.Y. | Immaculata Academy | |||
DISTANCE/XC | Sophomore | Holtsville, N.Y. | St. Anthony's | |||
THROWS | Sophomore | Lititz, Pa. | Warwick | |||
DISTANCE/XC | Junior | Perth, Australia | Aquinas College | |||
THROWS | Junior | Toronto, Ontario, Canada | Father Henry Carr | |||
SPRINTS/HURDLES | Sophomore | Langhorne, Pa. | Neshaminy | |||
POLE VAULT | Senior | Jeannette, Pa. | Hempfield Area | |||
JUMPS | Junior | Lower Gwynedd, Pa. | Germantown Academy | |||
JUMPS | Freshman | Mill Hall, Pa. | Central Moutain | |||
MULTI-EVENTS | Sophomore | Lititz, Pa. | Warwick | |||
MID-DISTANCE | Sophomore | Newtown Square, Pa | Malvern Prep | |||
DISTANCE/XC | Junior | Northport, N.Y. | Roger Williams | |||
DISTANCE/XC | Junior | Northport, N.Y. | Roger Williams | |||
SPRINTS/JUMPS | Junior | Erie, Pa. | PSU - Behrend | |||
POLE VAULT | Junior | Altoona, Pa. | Altoona Area | |||
DISTANCE/XC | Freshman | Chester, N.Y. | Monroe- Woodbury | |||
THROWS | Sophomore | Moscow, Pa. | North Pocono | |||
DISTANCE | Freshman | Pittsburgh, Pa. | McDonogh | |||
SPRINTS/MID-DISTANCE | Sophomore | Harleysville, Pa. | Souderton | |||
SPRINTS/RELAYS | Senior | Chillicothe, Ohio | Chillicothe | |||
DISTANCE/XC | Freshman | Beaver Falls, Pa. | Big Beaver Falls | |||
THROWS | Freshman | Solon, Ohio | Solon | |||
DISTANCE/XC | Sophomore | Union, N.J. | Penn State - Harrisburg | |||
SPRINTS | Sophomore | Bronx, N.Y. | Mount St. Michael | |||
MULTI-EVENTS | Sophomore | Catawissa, Pa. | Southern Columbia | |||
SPRINTS/RELAYS | Sophomore | Melbourne, Australia | Geelong Grammar School | |||
SPRINTS/RELAYS | Senior | Philadelphia, Pa. | Swenson | |||
DISTANCE/XC | Senior | Bensalem, Pa. | Bensalem | |||
DISTANCE/XC | Freshman | Derby, Conn. | Wilbur Cross | |||
THROWS | Senior | Saint Clairsville, Ohio | Saint Clairsville | |||
DISTANCE/XC | Sophomore | Sellersville, Pa. | Penn Fusion | |||
THROWS | Senior | Irwin, Pa. | Hempfield Area | |||
THROWS | Sophomore | Blandon, Pa. | Fleetwood Area | |||
THROWS | Senior | Johnsonburg, Pa. | Johnsonburg Area | |||
THROWS | Sophomore | Douglassville, Pa. | Daniel Boone | |||
SPRINTS/HURDLES/RELAYS | Sophomore | Sayre, Pa. | Sayre Area | |||
SPRINTS/RELAYS | Junior | Douglassville, Pa. | Daniel Boone | |||
MULTI-EVENTS | Sophomore | Frederick, Md. | Oakdale | |||
DISTANCE/XC | Sophomore | Erie, Pa. | Villa Maria Academy | |||
DISTANCE/XC | Senior | Redondo Beach, Calif. | Redondo Union | |||
JUMPS | Freshman | Hillsborough, N.J. | Hillsborough | |||
JUMPS | Junior | State College, Pa. | State College | State College Area | ||
SPRINTS | Freshman | Blue Bell, Pa. | Wissahickon | |||
THROWS | Junior | New Wilmington, Pa. | Wilmington | |||
THROWS | Senior | Emporium, Pa. | Cameron County | Dickinson College |
Track & Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Athletic Trainer | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach |