2022 Track & Field
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
JUMPS | Graduate Student | Chantilly, Va. | Chantilly | |||
POLE VAULT | Freshman | Glen Allen, Va. | Glen Allen | |||
DISTANCE | Graduate Student | Orchard Park, N.Y. | St. Mary's (Canisius) | |||
SPRINTS | Senior | Fort Washington, Md. | Friendly | |||
HURDLES/SPRINTS | Senior | Harrisburg, Pa. | Susquehanna Township | TCU | ||
SPRINTS | Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
THROWS | Junior | Corry, Pa. | Corry | |||
- | Freshman | Linden, CA | Venture Academy | |||
DISTANCE | Sophomore | Ambler, Pa. | Mount Saint Joseph Academy | |||
Distance | Freshman | Buffalo, N.Y. | Clarence | |||
JUMPS | Freshman | Port Colborne Ontario, Canada | E.L. Crossley Secondary School | |||
MID-DISTANCE | Senior | Millheim, Pa. | Penn's Valley | |||
DISTANCE | Freshman | West Lawn, Pa. | Wilson | |||
DISTANCE | Freshman | New Milford, Conn. | New Milford | |||
DISTANCE | Junior | Ballston Spa, N.Y. | Ballston Spa | |||
DISTANCE | Freshman | Spring, Texas | Tomball | |||
DISTANCE | Sophomore | Fort Wayne, Ind. | Fort Wayne Carroll | |||
THROWS | Freshman | Shillington, Pa. | Governor Mifflin | |||
DISTANCE | Senior | Gibsonia, Pa. | Hampton | |||
THROWS | Freshman | Union City, Pa. | Fort LeBoeuf | |||
JUMPS | Senior | Athens, Pa. | Athens | |||
MID-DISTANCE | Senior | Cleveland, Ga. | White County | |||
JUMPS | Junior | State College, Pa. | State College | |||
SPRINTS | Junior | Fairfax, Va. | South County | |||
DISTANCE | Freshman | Morgantown, W.V. | Morgantown | |||
DISTANCE | Sophomore | St. Mary's, Pa. | St. Mary's | |||
SPRINTS | Senior | Mission Hills, Calif. | Bishop Alemany | |||
MID-DISTANCE | Sophomore | Mount Gilead, Ohio | Mount Gilead | |||
POLE VAULT | Senior | Williamsport, Pa. | South Williamsport | |||
DISTANCE | Senior | State College, Pa. | State College | |||
THROWS | Senior | Millerstown, Pa. | Greenwood | |||
Mid Distance | Freshman | Coffs Harbour, Australia | Coffs Harbour | |||
THROWS | Junior | Selinsgrove, Pa. | Selinsgrove | |||
DISTANCE | Senior | Harrisburg, Pa. | Central Dauphin East | |||
SPRINTS | Senior | Pittsburgh, Pa. | Upper Saint Clair | |||
SPRINTS | Sophomore | Houston, Texas | Travis | |||
DISTANCE | Sophomore | Ashland, Pa. | North Schuylkill | |||
JUMPS | Freshman | West Suffield, Conn. | Suffield High School | |||
DISTANCE | Junior | Feasterville, Pa. | Neshaminy | |||
DISTANCE | Senior | Philadelphia, Pa. | Penn Charter | |||
DISTANCE | Freshman | Mechanicsburg, Pa. | Mechanicsburg | |||
MID-DISTANCE | Junior | Scotch Plains, N.J. | Union Catholic | |||
JUMPS | Freshman | State College, Pa. | State College Area | |||
POLE VAULT | Senior | Landisville, Pa. | Hempfield | |||
HURDLES/SPRINTS | Senior | Valley Stream, N.Y. | Valley Stream South | |||
THROWS | Freshman | West Chester, Pa. | Unionville | |||
JUMPS | Senior | Pipersville, Pa. | Palisades | |||
MID-DISTANCE | Freshman | Newcastle, Australia | Merwether | |||
MULTI EVENT | Freshman | Victor, N.Y. | Victor | |||
SPRINTS | Sophomore | Egg Harbor Township, NJ | Egg Harbor Township | |||
THROWS | Senior | Ponaganset, R.I. | Ponaganset | |||
Multi | Freshman | Philadelphia, PA | Bishop McDevitt | |||
DISTANCE | Freshman | Akron, N.Y. | Clarence | |||
SPRINTS | Graduate Student | |||||
MULTI EVENT | Senior | Montreal, Canada | Collège Durocher Saint-Lambert | Maryland | ||
THROWS | Sophomore | Kulpmont, Pa. | Mount Carmel | |||
THROWS | Senior | New Oxford, Pa. | New Oxford | |||
MULTI-EVENTS | Freshman | Commack, N.Y. | Commack | |||
THROWS | Senior | Leechburg, Pa. | Kiski Area | |||
DISTANCE | Graduate Student | Winnipeg, Manitoba | Vincent Massey | |||
JUMPS | Junior | York, Pa. | West York | |||
DISTANCE | Junior | Carlisle, Pa. | Carlisle | |||
MID-DISTANCE | Junior | Mason, Ohio | Mason | |||
MID-DISTANCE | Junior | Berkeley Heights, N.J. | Governor Livingston | |||
DISTANCE | Senior | Sharon, Pa. | Sharon | |||
DISTANCE | Senior | Wernersville, Pa. | Wilson | |||
JUMPS | Senior | Easton, Pa. | Easton | |||
JUMPS | Senior | Sparta, N.J. | Sparta | |||
POLE VAULT | Senior | Williamsport, Pa. | Loyalsock Township |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE | Freshman | York, Pa. | York Suburban | |||
JUMPS | Freshman | Altoona, Pa. | Altoona Area | |||
THROWS | Junior | Fleetwood, Pa. | Fleetwood Area | |||
DISTANCE | Junior | Warwick, N.Y. | Warwick Valley | |||
JUMPS | Freshman | Strongsville, Ohio | Strongsville | |||
THROWS | Senior | Saint Marys, Pa. | St. Mary's | |||
THROWS | Sophomore | Nazareth, Pa. | Nazareth | |||
JUMPS | Senior | Lancaster, Pa | Conestoga Valley | |||
DISTANCE | Sophomore | Centre Hall, Pa. | Penns Valley | |||
DISTANCE | Junior | Cogan Station, Pa. | Jersey Shore | |||
SPRINTS | Junior | Harrisburg, Pa. | Harrisburg | |||
JUMPS | Sophomore | Langhorne, Pa. | Neshaminy | |||
DISTANCE | Senior | Quakertown, Pa. | Quakertown Community | |||
MID-DISTANCE | Junior | Quebec City, Quebec, Canada | Ecole secondaire de Donnacona | Laval | ||
DISTANCE | Sophomore | Ocean Port, N.J. | Christian Brothers Academy | |||
Mid Distance | Graduate Student | London, England | ||||
DISTANCE | Senior | Lancaster, Pa | Manheim Township | |||
JUMPS | Sophomore | Hagerstown, Md. | North Hagerstown | |||
MID-DISTANCE | Freshman | Doylestown, Pa. | CB West | |||
DISTANCE | Freshman | Downingtown, Pa. | Downingtown Stem Academy | |||
THROWS | Junior | Palmerton, Pa. | Palmerton Area | |||
SPRINTS | Freshman | Haymarket, Va. | Battlefield | |||
SPRINTS | Sophomore | Glen Mills, PA | Rustin | |||
DISTANCE | Junior | Auburn, Pa. | Blue Mountain | |||
- | Graduate Student | Enumclaw, WA | Western Washington | |||
JUMPS | Senior | State College, Pa. | State College | |||
DISTANCE | Sophomore | Pasadena, Md. | Chesapeake | |||
DISTANCE | Sophomore | Indianapolis, Ind. | Franklin Central | |||
SPRINTS | Senior | Langhorne, Pa. | Neshaminy | |||
DISTANCE | Graduate Student | West Chester, Pa. | Bayard Rustin | |||
- | Senior | Queensbury, N.Y. | Glen Falls | |||
MID-DISTANCE | Sophomore | Yachiyo, Chiba, Japan | Yachiyo-Shion | |||
HURDLES/SPRINTS | Senior | Philadelphia, Pa. | Northeast | |||
MULTI EVENT | Freshman | Glen Allen, Va. | Glen Allen | |||
DISTANCE | Freshman | Basking Ridge, N.J. | Ridge High School | |||
POLE VAULT | Senior | Boalsburg, Pa. | State College | |||
THROWS | Junior | Alum Bank, Pa. | Chestnut Ridge | |||
THROWS | Sophomore | Jonestown, PA | Northern Lebanon | |||
DISTANCE | Freshman | Downingtown, Pa. | Downingtown East | |||
DISTANCE | Senior | North East, Pa. | North East | |||
- | Freshman | Williamsport, PA | Williamsport Area | |||
- | Freshman | |||||
MID-DISTANCE | Graduate Student | Monmouth Beach N.J. | Shore Regional | |||
- | Graduate Student | Ambler, PA | Bucknell University | |||
SPRINTS | Sophomore | Canal Winchester, Ohio | Canal Winchester | |||
JUMPS | Junior | Norwich, England | Notre Dame | |||
POLE VAULT | Freshman | Butler, Pa. | Butler Area High School | |||
- | Graduate Student | Telford, Pa. | Souderton Area | |||
THROWS | Graduate Student | Rancho Cucamonga, Calif. | Los Osos | Kansas State | ||
SPRINTS | Sophomore | Newburgh, NY | Newburgh Free Academy | |||
JUMPS | Sophomore | Cumming, Ga. | West Forsyth | |||
DISTANCE | Senior | Beaver Falls, Pa. | Big Beaver Falls | |||
POLE VAULT | Sophomore | Westerville, Ohio | Olentangy Orange | |||
SPRINTS | Freshman | York, Pa. | Dallastown Area High School | |||
SPRINTS | Freshman | Upper Marlboro, Md. | DeMatha Catholic | |||
DISTANCE | Junior | Gambrills, Md. | Arundel | |||
THROWS | Junior | Marlton, N.J. | Cherokee | |||
DISTANCE | Sophomore | Grove City, Pa. | Grove City | Air Force Academy | ||
MID-DISTANCE | Sophomore | Exeter, N.H. | Exeter | |||
DISTANCE | Freshman | Ellicott City, Md. | Howard | |||
MID-DISTANCE | Freshman | St. Vincent and the Grenadines | Jamaica College | |||
POLE VAULT | Sophomore | Torrance, Calif. | Torrance | |||
- | Freshman | Emmaus, PA | Emmaus | |||
DISTANCE | Junior | Glenmoore, Pa. | Downingtown West | |||
MID-DISTANCE | Freshman | Leesport, Pa. | Schuylkill Valley | |||
MID-DISTANCE | Sophomore | Pottsown, Pa. | Pottsown | |||
DISTANCE | Freshman | Lititz, Pa. | Warwick | |||
HURDLES/SPRINTS | Sophomore | Cogan Station, PA | Williamsport Area | |||
DISTANCE | Senior | Mechanicsburg, Pa. | Mechanicsburg | |||
JUMPS | Freshman | Plain City, Ohio | Jonathan Alder | |||
DISTANCE | Senior | Poughquag, N.Y. | Arlington | |||
DISTANCE | Freshman | Falls Church, Va. | Justice | |||
JUMPS | Freshman | Simsbury, Conn. | Simsbury |
Track & Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations | |
Performance Enhancement Coach | |
Assistant Athletic Trainer | |
Operations Assistant | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach |