Penn State
Team Match-by-Match Statistics
|    Match Results    | 
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 06 | vs #2 UCLA | L | 0-3 | 18-25,22-25,17-25 | 0-1 | 0-0 | 828 | ||
| Jan 07 | vs USC | W | 3-2 | 30-32,25-14,21-25,25-23,15-11 | 1-1 | 0-0 | 1430 | ||
| Jan 13 | at #15 Ball State | L | 1-3 | 19-25,25-20,17-25,18-25 | 1-2 | 0-0 | 656 | ||
| Jan 14 | at Fort Wayne | W | 3-0 | 25-16,25-23,27-25 | 2-2 | 0-0 | 634 | ||
| Jan 19 | #9 LOYOLA | W | 3-2 | 25-17,15-25,25-21,16-25,15-11 | 3-2 | 0-0 | 717 | ||
| Jan 20 | #8 LEWIS | L | 2-3 | 26-28,14-25,25-16,25-19,9-15 | 3-3 | 0-0 | 764 | ||
| Jan 24 | at #1 Ohio State | L | 0-3 | 16-25,22-25,16-25 | 3-4 | 0-0 | 802 | ||
| Jan 27 | MOUNT OLIVE | W | 3-0 | 25-16,25-18,25-19 | 4-4 | 0-0 | 762 | ||
| Jan 28 | COKER | W | 3-1 | 25-22,25-16,22-25,25-14 | 5-4 | 0-0 | 457 | ||
| * | Feb 03 | SAINT FRANCIS(PA.) | W | 3-0 | 25-21,25-20,25-18 | 6-4 | 1-0 | 1021 | |
| * | 02/10/17 | at NJIT | W | 3-2 | 19-25,25-21,25-22,21-25,15-8 | 7-4 | 2-0 | 399 | |
| * | Feb 11 | at Princeton | W | 3-2 | 22-25,25-27,25-19,27-25,15-9 | 8-4 | 3-0 | 1160 | |
| * | Feb 14 | at Saint Francis(Pa.) | L | 2-3 | 14-25,20-25,25-18,25-21,10-15 | 8-5 | 3-1 | 650 | |
| * | Feb 17 | HARVARD | W | 3-0 | 25-17,35-33,25-22 | 9-5 | 4-1 | 442 | |
| * | Feb 18 | SACRED HEART | L | 1-3 | 25-21,23-25,23-25,18-25 | 9-6 | 4-2 | 422 | |
| * | Feb 24 | at George Mason | W | 3-1 | 25-21,17-25,25-16,25-17 | 10-6 | 5-2 | 1357 | |
| * | Feb 25 | at Charleston | W | 3-0 | 25-20,25-13,25-16 | 11-6 | 6-2 | ||
| Mar 03 | #13 UC SANTA BARBARA | W | 3-1 | 25-19,16-25,25-21,25-23 | 12-6 | 6-2 | 512 | ||
| Mar 04 | #8 STANFORD | L | 0-3 | 20-25,17-25,23-25 | 12-7 | 6-2 | 857 | ||
| Mar 17 | CAL-BAPTIST | W | 3-1 | 26-24,25-16,23-25,26-24 | 13-7 | 6-2 | 525 | ||
| Mar 24 | at #7 Lewis | L | 2-3 | 25-21,25-23,20-25,20-25,11-15 | 13-8 | 6-2 | 471 | ||
| Mar 25 | at #10 Loyola | L | 1-3 | 17-25,18-25,25-22,14-25 | 13-9 | 6-2 | 729 | ||
| Mar 28 | #1 OHIO STATE | W | 3-2 | 25-21,14-25,25-15,22-25,15-12 | 14-9 | 6-2 | 420 | ||
| * | Mar 31 | PRINCETON | W | 3-2 | 23-25,25-21,25-17,19-25,19-17 | 15-9 | 7-2 | 725 | |
| * | Apr 01 | NJIT | W | 3-1 | 21-25,25-23,25-21,25-21 | 16-9 | 8-2 | 835 | |
| * | Apr 07 | at Sacred Heart | L | 0-3 | 22-25,19-25,26-28 | 16-10 | 8-3 | 422 | |
| * | Apr 08 | at Harvard | W | 3-0 | 25-22,25-20,25-21 | 17-10 | 9-3 | 347 | |
| * | Apr 14 | CHARLESTON | W | 3-0 | 25-16,25-18,25-13 | 18-10 | 10-3 | 688 | |
| * | Apr 15 | GEORGE MASON | W | 3-1 | 22-25,25-21,25-19,28-26 | 19-10 | 11-3 | 803 | |
| Apr 20 | PRINCETON | W | 3-0 | 25-23,25-19,25-23 | 20-10 | 11-3 | 624 | ||
| Apr 22 | SAINT FRANCIS(PA.) | W | 3-0 | 25-19,25-14,25-20 | 21-10 | 11-3 | 1303 | ||
| May 2 | vs #4 Hawaii | L | 2-3 | 25-23,25-27,25-17,14-25,4-15 | 21-11 | 11-3 | 695 | ||
  | 
  | 
|    Team Match-by-Match    | 
 
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Jan 06 | vs UCLA | 3 | 31 | 20 | 86 | .128 | 30 | 3 | 12 | 7 | 23 | 1 | 2 | 2 | 2.0 | 2 | 36.0 | 
| Jan 07 | vs USC | 5 | 75 | 23 | 140 | .371 | 73 | 5 | 17 | 2 | 40 | 3 | 22 | 3 | 14.0 | 0 | 94.0 | 
| Jan 13 | at Ball State | 4 | 45 | 24 | 121 | .174 | 45 | 3 | 16 | 4 | 41 | 2 | 16 | 0 | 10.0 | 0 | 58.0 | 
| Jan 14 | at Fort Wayne | 3 | 44 | 12 | 85 | .376 | 39 | 4 | 11 | 3 | 34 | 1 | 10 | 2 | 6.0 | 0 | 54.0 | 
| Jan 19 | LOYOLA | 5 | 51 | 28 | 125 | .184 | 49 | 4 | 22 | 3 | 44 | 1 | 13 | 8 | 7.5 | 0 | 62.5 | 
| Jan 20 | LEWIS | 5 | 56 | 26 | 129 | .233 | 54 | 3 | 19 | 3 | 40 | 2 | 16 | 3 | 10.0 | 0 | 69.0 | 
| Jan 24 | at Ohio State | 3 | 28 | 13 | 80 | .188 | 25 | 1 | 8 | 9 | 26 | 0 | 8 | 0 | 4.0 | 0 | 33.0 | 
| Jan 27 | MOUNT OLIVE | 3 | 46 | 11 | 83 | .422 | 45 | 5 | 12 | 0 | 35 | 2 | 8 | 0 | 6.0 | 0 | 57.0 | 
| Jan 28 | COKER | 4 | 58 | 13 | 94 | .479 | 53 | 8 | 14 | 4 | 28 | 3 | 19 | 2 | 12.5 | 0 | 78.5 | 
| Feb 03 | SAINT FRANCIS(PA.) | 3 | 39 | 6 | 78 | .423 | 38 | 5 | 8 | 1 | 31 | 2 | 9 | 2 | 6.5 | 1 | 50.5 | 
| 02/10/17 | at NJIT | 5 | 53 | 23 | 118 | .254 | 50 | 7 | 19 | 6 | 34 | 2 | 23 | 6 | 13.5 | 0 | 73.5 | 
| Feb 11 | at Princeton | 5 | 70 | 17 | 122 | .434 | 63 | 1 | 18 | 8 | 30 | 4 | 27 | 2 | 17.5 | 1 | 88.5 | 
| Feb 14 | at Saint Francis(Pa.) | 5 | 42 | 28 | 116 | .121 | 40 | 3 | 14 | 10 | 33 | 2 | 22 | 0 | 13.0 | 0 | 58.0 | 
| Feb 17 | HARVARD | 3 | 53 | 15 | 102 | .373 | 51 | 1 | 15 | 3 | 30 | 3 | 14 | 3 | 10.0 | 0 | 64.0 | 
| Feb 18 | SACRED HEART | 4 | 50 | 23 | 126 | .214 | 47 | 3 | 10 | 4 | 47 | 1 | 24 | 7 | 13.0 | 1 | 66.0 | 
| Feb 24 | at George Mason | 4 | 48 | 16 | 85 | .376 | 44 | 4 | 14 | 2 | 23 | 1 | 11 | 2 | 6.5 | 2 | 58.5 | 
| Feb 25 | at Charleston | 3 | 38 | 11 | 70 | .386 | 32 | 6 | 9 | 0 | 20 | 2 | 6 | 0 | 5.0 | 0 | 49.0 | 
| Mar 03 | UC SANTA BARBARA | 4 | 50 | 19 | 110 | .282 | 48 | 4 | 21 | 2 | 26 | 2 | 35 | 1 | 19.5 | 1 | 73.5 | 
| Mar 04 | STANFORD | 3 | 40 | 17 | 88 | .261 | 35 | 4 | 12 | 5 | 19 | 1 | 6 | 1 | 4.0 | 0 | 48.0 | 
| Mar 17 | CAL-BAPTIST | 4 | 53 | 18 | 113 | .310 | 50 | 7 | 17 | 6 | 36 | 4 | 15 | 2 | 11.5 | 0 | 71.5 | 
| Mar 24 | at Lewis | 5 | 64 | 26 | 138 | .275 | 61 | 8 | 19 | 8 | 40 | 1 | 12 | 3 | 7.0 | 0 | 79.0 | 
| Mar 25 | at Loyola | 4 | 38 | 30 | 107 | .075 | 35 | 4 | 17 | 3 | 33 | 1 | 9 | 2 | 5.5 | 1 | 47.5 | 
| Mar 28 | OHIO STATE | 5 | 50 | 21 | 109 | .266 | 45 | 4 | 20 | 7 | 42 | 2 | 17 | 0 | 10.5 | 1 | 64.5 | 
| Mar 31 | PRINCETON | 5 | 61 | 23 | 131 | .290 | 54 | 6 | 16 | 4 | 37 | 2 | 21 | 2 | 12.5 | 0 | 79.5 | 
| Apr 01 | NJIT | 4 | 52 | 17 | 116 | .302 | 49 | 6 | 16 | 4 | 35 | 1 | 12 | 3 | 7.0 | 0 | 65.0 | 
| Apr 07 | at Sacred Heart | 3 | 34 | 19 | 80 | .188 | 31 | 2 | 9 | 3 | 15 | 1 | 6 | 1 | 4.0 | 1 | 40.0 | 
| Apr 08 | at Harvard | 3 | 40 | 11 | 83 | .349 | 40 | 3 | 7 | 5 | 38 | 4 | 13 | 4 | 10.5 | 1 | 53.5 | 
| Apr 14 | CHARLESTON | 3 | 39 | 14 | 75 | .333 | 39 | 10 | 12 | 0 | 25 | 1 | 12 | 2 | 7.0 | 0 | 56.0 | 
| Apr 15 | GEORGE MASON | 4 | 58 | 20 | 111 | .342 | 54 | 2 | 12 | 6 | 40 | 3 | 6 | 3 | 6.0 | 2 | 66.0 | 
| Apr 20 | PRINCETON | 3 | 41 | 10 | 75 | .413 | 37 | 4 | 11 | 3 | 25 | 3 | 15 | 0 | 10.5 | 0 | 55.5 | 
| Apr 22 | SAINT FRANCIS(PA.) | 3 | 36 | 8 | 67 | .418 | 35 | 0 | 7 | 4 | 31 | 3 | 11 | 2 | 8.5 | 0 | 44.5 | 
| May 2 | vs Hawaii | 5 | 56 | 35 | 147 | .143 | 51 | 3 | 13 | 3 | 33 | 1 | 20 | 1 | 11.0 | 0 | 70.0 | 
| Penn State | 125 | 1539 | 597 | 3310 | .285 | 1442 | 133 | 447 | 132 | 1034 | 62 | 460 | 69 | 292.0 | 14 | 1964.0 | |
| Opponent | 125 | 1455 | 632 | 3337 | .247 | 1384 | 132 | 443 | 133 | 938 | 56 | 443 | 77 | 277.5 | 12 | 1864.5 | |
| TEAM PER-GAME: Sets played: 125 Kills per set: 12.31 Assists per set: 11.54 Service aces per set: 1.06 Reception errors per set: 1.06 Digs per set: 8.27 Blocks per set: 2.34 Ball handling errors per set: 0.11 Reception errors per set: 1.06 Points per set: 15.71  | 
Overall record: 21-11 Conf: 11-3 Home: 14-3 Away: 6-6 Neutral: 1-2
|    Opponent Match-by-Match    | 
 
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Jan 06 | vs UCLA | 3 | 34 | 10 | 72 | .333 | 33 | 7 | 12 | 3 | 26 | 0 | 19 | 0 | 9.5 | 0 | 50.5 | 
| Jan 07 | vs USC | 5 | 62 | 22 | 130 | .308 | 59 | 2 | 13 | 5 | 31 | 2 | 14 | 4 | 9.0 | 0 | 73.0 | 
| Jan 13 | at Ball State | 4 | 49 | 21 | 128 | .219 | 46 | 4 | 9 | 3 | 42 | 3 | 17 | 0 | 11.5 | 1 | 64.5 | 
| Jan 14 | at Fort Wayne | 3 | 38 | 16 | 93 | .237 | 37 | 3 | 13 | 4 | 25 | 0 | 11 | 9 | 5.5 | 0 | 46.5 | 
| Jan 19 | LOYOLA | 5 | 46 | 19 | 116 | .233 | 43 | 3 | 21 | 4 | 36 | 0 | 22 | 2 | 11.0 | 1 | 60.0 | 
| Jan 20 | LEWIS | 5 | 54 | 18 | 123 | .293 | 54 | 3 | 19 | 3 | 36 | 1 | 25 | 5 | 13.5 | 2 | 70.5 | 
| Jan 24 | at Ohio State | 3 | 45 | 12 | 90 | .367 | 43 | 9 | 12 | 1 | 33 | 2 | 12 | 0 | 8.0 | 0 | 62.0 | 
| Jan 27 | MOUNT OLIVE | 3 | 30 | 14 | 84 | .190 | 29 | 0 | 9 | 5 | 21 | 1 | 0 | 0 | 1.0 | 0 | 31.0 | 
| Jan 28 | COKER | 4 | 44 | 18 | 95 | .274 | 40 | 4 | 13 | 8 | 18 | 1 | 9 | 1 | 5.5 | 0 | 53.5 | 
| Feb 03 | SAINT FRANCIS(PA.) | 3 | 43 | 20 | 100 | .230 | 43 | 1 | 11 | 5 | 27 | 1 | 0 | 1 | 1.0 | 0 | 45.0 | 
| 02/10/17 | at NJIT | 5 | 53 | 21 | 116 | .276 | 52 | 6 | 22 | 7 | 36 | 2 | 18 | 2 | 11.0 | 2 | 70.0 | 
| Feb 11 | at Princeton | 5 | 59 | 30 | 128 | .227 | 56 | 8 | 12 | 1 | 26 | 3 | 13 | 4 | 9.5 | 0 | 76.5 | 
| Feb 14 | at Saint Francis(Pa.) | 5 | 51 | 33 | 123 | .146 | 45 | 10 | 15 | 3 | 33 | 1 | 16 | 0 | 9.0 | 0 | 70.0 | 
| Feb 17 | HARVARD | 3 | 39 | 19 | 95 | .211 | 39 | 3 | 11 | 1 | 29 | 1 | 8 | 3 | 5.0 | 0 | 47.0 | 
| Feb 18 | SACRED HEART | 4 | 58 | 20 | 131 | .290 | 53 | 4 | 16 | 3 | 48 | 1 | 28 | 5 | 15.0 | 0 | 77.0 | 
| Feb 24 | at George Mason | 4 | 42 | 26 | 97 | .165 | 40 | 2 | 14 | 4 | 16 | 2 | 13 | 4 | 8.5 | 0 | 52.5 | 
| Feb 25 | at Charleston | 3 | 29 | 18 | 73 | .151 | 27 | 0 | 11 | 6 | 15 | 3 | 4 | 0 | 5.0 | 0 | 34.0 | 
| Mar 03 | UC SANTA BARBARA | 4 | 44 | 29 | 111 | .135 | 41 | 2 | 7 | 4 | 37 | 0 | 13 | 1 | 6.5 | 1 | 52.5 | 
| Mar 04 | STANFORD | 3 | 41 | 9 | 72 | .444 | 39 | 5 | 6 | 4 | 26 | 3 | 6 | 0 | 6.0 | 1 | 52.0 | 
| Mar 17 | CAL-BAPTIST | 4 | 48 | 23 | 114 | .219 | 45 | 6 | 16 | 7 | 35 | 4 | 14 | 5 | 11.0 | 0 | 65.0 | 
| Mar 24 | at Lewis | 5 | 56 | 14 | 123 | .341 | 54 | 8 | 15 | 8 | 32 | 0 | 16 | 5 | 8.0 | 0 | 72.0 | 
| Mar 25 | at Loyola | 4 | 46 | 11 | 93 | .376 | 44 | 3 | 21 | 4 | 32 | 6 | 21 | 1 | 16.5 | 0 | 65.5 | 
| Mar 28 | OHIO STATE | 5 | 49 | 24 | 117 | .214 | 48 | 7 | 23 | 4 | 35 | 5 | 17 | 4 | 13.5 | 0 | 69.5 | 
| Mar 31 | PRINCETON | 5 | 60 | 28 | 136 | .235 | 54 | 4 | 14 | 6 | 35 | 1 | 28 | 3 | 15.0 | 2 | 79.0 | 
| Apr 01 | NJIT | 4 | 52 | 24 | 119 | .235 | 51 | 4 | 14 | 6 | 39 | 1 | 12 | 3 | 7.0 | 0 | 63.0 | 
| Apr 07 | at Sacred Heart | 3 | 45 | 13 | 79 | .405 | 42 | 3 | 17 | 2 | 16 | 3 | 18 | 1 | 12.0 | 0 | 60.0 | 
| Apr 08 | at Harvard | 3 | 39 | 14 | 99 | .253 | 39 | 5 | 17 | 3 | 26 | 1 | 6 | 3 | 4.0 | 0 | 48.0 | 
| Apr 14 | CHARLESTON | 3 | 20 | 19 | 67 | .015 | 19 | 0 | 6 | 10 | 17 | 1 | 8 | 2 | 5.0 | 0 | 25.0 | 
| Apr 15 | GEORGE MASON | 4 | 50 | 19 | 119 | .261 | 49 | 6 | 20 | 2 | 28 | 1 | 19 | 2 | 10.5 | 1 | 66.5 | 
| Apr 20 | PRINCETON | 3 | 40 | 18 | 85 | .259 | 37 | 3 | 11 | 4 | 22 | 1 | 7 | 3 | 4.5 | 1 | 47.5 | 
| Apr 22 | SAINT FRANCIS(PA.) | 3 | 33 | 26 | 93 | .075 | 31 | 4 | 13 | 0 | 21 | 1 | 2 | 0 | 2.0 | 0 | 39.0 | 
| May 2 | vs Hawaii | 5 | 56 | 24 | 116 | .276 | 52 | 3 | 10 | 3 | 39 | 4 | 27 | 4 | 17.5 | 0 | 76.5 | 
| Opponent totals | 125 | 1455 | 632 | 3337 | .247 | 1384 | 132 | 443 | 133 | 938 | 56 | 443 | 77 | 277.5 | 12 | 1864.5 | |
| Penn State | 125 | 1539 | 597 | 3310 | .285 | 1442 | 133 | 447 | 132 | 1034 | 62 | 460 | 69 | 292.0 | 14 | 1964.0 | |
| OPPONENT PER-GAME: Sets played: 125 Kills per set: 11.64 Assists per set: 11.07 Service aces per set: 1.06 Reception errors per set: 1.06 Digs per set: 7.50 Blocks per set: 2.22 Ball handling errors per set: 0.10 Reception errors per set: 1.06 Points per set: 14.92  | 
|    Match-by-Match KILLS-ERRORS-ATTEMPTS    | 
 
| Kills-Errors-Attempts | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Opponent | Date | Score | WL | Melvin,Fr | Braswell | Smith,Nat | Clemens,R | Wilden,Bo | Donorovic | 
| vs UCLA | Jan 06 | 0-3 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 
| vs USC | Jan 07 | 3-2 | W | DNP | 3-1-6 | DNP | 0-0-0 | 0-0-0 | DNP | 
| at Ball State | Jan 13 | 1-3 | L | DNP | 0-1-3 | DNP | 0-0-0 | 0-0-0 | DNP | 
| at Fort Wayne | Jan 14 | 3-0 | W | DNP | 1-0-6 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 
| LOYOLA | Jan 19 | 3-2 | W | DNP | 1-1-2 | DNP | 0-0-0 | 0-0-0 | DNP | 
| LEWIS | Jan 20 | 2-3 | L | DNP | 2-0-4 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 
| at Ohio State | Jan 24 | 0-3 | L | DNP | 2-0-3 | DNP | 0-0-0 | 0-0-1 | DNP | 
| MOUNT OLIVE | Jan 27 | 3-0 | W | DNP | 2-0-3 | 0-0-0 | 0-0-0 | 0-0-2 | DNP | 
| COKER | Jan 28 | 3-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 
| SAINT FRANCIS(PA.) | Feb 03 | 3-0 | W | 0-0-0 | 1-0-3 | DNP | 0-0-0 | DNP | DNP | 
| at NJIT | 02/10/17 | 3-2 | W | DNP | 1-1-3 | 0-0-1 | 0-0-0 | DNP | DNP | 
| at Princeton | Feb 11 | 3-2 | W | DNP | DNP | 2-1-3 | 0-0-0 | DNP | DNP | 
| at Saint Francis(Pa.) | Feb 14 | 2-3 | L | 0-0-0 | DNP | 0-1-4 | 0-0-0 | DNP | DNP | 
| HARVARD | Feb 17 | 3-0 | W | DNP | 1-0-3 | 0-0-0 | 0-0-0 | DNP | DNP | 
| SACRED HEART | Feb 18 | 1-3 | L | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP | DNP | 
| at George Mason | Feb 24 | 3-1 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 
| at Charleston | Feb 25 | 3-0 | W | DNP | 2-0-4 | 0-0-0 | 0-0-0 | DNP | DNP | 
| UC SANTA BARBARA | Mar 03 | 3-1 | W | DNP | 0-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-1 | 
| STANFORD | Mar 04 | 0-3 | L | 2-0-5 | 1-0-1 | DNP | 0-0-0 | DNP | DNP | 
| CAL-BAPTIST | Mar 17 | 3-1 | W | DNP | 1-2-6 | 0-0-0 | 0-0-0 | DNP | DNP | 
| at Lewis | Mar 24 | 2-3 | L | DNP | 1-0-4 | DNP | 0-0-0 | DNP | DNP | 
| at Loyola | Mar 25 | 1-3 | L | DNP | DNP | 1-1-2 | 0-0-0 | DNP | DNP | 
| OHIO STATE | Mar 28 | 3-2 | W | DNP | DNP | 1-1-4 | 0-0-0 | DNP | DNP | 
| PRINCETON | Mar 31 | 3-2 | W | DNP | DNP | 0-0-2 | 0-1-2 | DNP | DNP | 
| NJIT | Apr 01 | 3-1 | W | 0-0-0 | DNP | 1-0-3 | 0-0-0 | DNP | DNP | 
| at Sacred Heart | Apr 07 | 0-3 | L | 0-0-0 | 0-0-1 | DNP | 0-0-0 | DNP | DNP | 
| at Harvard | Apr 08 | 3-0 | W | DNP | 1-1-3 | DNP | 0-0-0 | DNP | DNP | 
| CHARLESTON | Apr 14 | 3-0 | W | 1-0-3 | 0-0-0 | DNP | 0-0-0 | DNP | 5-0-8 | 
| GEORGE MASON | Apr 15 | 3-1 | W | DNP | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 
| PRINCETON | Apr 20 | 3-0 | W | DNP | 1-1-2 | DNP | 0-0-0 | DNP | DNP | 
| SAINT FRANCIS(PA.) | Apr 22 | 3-0 | W | DNP | 0-0-0 | DNP | 1-0-1 | DNP | DNP | 
| vs Hawaii | May 2 | 2-3 | L | DNP | 3-1-5 | DNP | 0-0-1 | DNP | DNP | 
| Kills-Errors-Attempts | 9 | 10 | 12 | 13 | 14 | 15 | |||
| Opponent | Date | Score | WL | Smith,Lee | Nugent,Ch | Gear,Kevi | McLaren,M | Penrose,J | Albrecht | 
| vs UCLA | Jan 06 | 0-3 | L | DNP | 10-7-28 | 3-2-10 | 3-0-3 | 4-2-8 | 3-3-16 | 
| vs USC | Jan 07 | 3-2 | W | DNP | 22-7-38 | 6-4-15 | 0-0-0 | 0-0-0 | 13-7-32 | 
| at Ball State | Jan 13 | 1-3 | L | DNP | 17-6-38 | 6-1-11 | 0-0-0 | 3-2-7 | 7-7-24 | 
| at Fort Wayne | Jan 14 | 3-0 | W | DNP | 13-4-23 | 8-0-10 | DNP | 1-1-4 | 7-4-18 | 
| LOYOLA | Jan 19 | 3-2 | W | DNP | 15-8-35 | 6-4-14 | 0-0-0 | 1-4-7 | 10-6-27 | 
| LEWIS | Jan 20 | 2-3 | L | 12-6-25 | 15-4-29 | 6-1-10 | 0-0-0 | 3-3-8 | 1-1-6 | 
| at Ohio State | Jan 24 | 0-3 | L | 8-5-26 | 6-3-16 | 4-0-6 | 0-0-0 | 3-3-6 | 0-0-0 | 
| MOUNT OLIVE | Jan 27 | 3-0 | W | 12-3-20 | 14-4-24 | 6-0-9 | 0-0-0 | 4-3-9 | DNP | 
| COKER | Jan 28 | 3-1 | W | 16-5-27 | 12-4-20 | 7-0-8 | 0-0-0 | 0-0-0 | DNP | 
| SAINT FRANCIS(PA.) | Feb 03 | 3-0 | W | 7-2-22 | 16-1-25 | 3-0-5 | DNP | 0-0-0 | DNP | 
| at NJIT | 02/10/17 | 3-2 | W | 17-6-34 | 14-8-32 | 2-5-11 | 0-0-0 | 0-0-0 | DNP | 
| at Princeton | Feb 11 | 3-2 | W | 13-4-26 | 19-5-34 | 2-4-9 | 0-0-0 | 0-0-0 | DNP | 
| at Saint Francis(Pa.) | Feb 14 | 2-3 | L | 4-5-19 | 2-3-5 | 7-1-10 | 6-6-15 | 13-6-31 | DNP | 
| HARVARD | Feb 17 | 3-0 | W | 16-5-29 | DNP | 6-2-11 | DNP | 0-0-0 | 10-3-21 | 
| SACRED HEART | Feb 18 | 1-3 | L | 10-3-31 | DNP | 7-2-15 | 0-0-0 | 4-3-12 | 14-7-30 | 
| at George Mason | Feb 24 | 3-1 | W | 3-4-12 | DNP | 5-3-8 | DNP | 11-1-14 | 18-5-25 | 
| at Charleston | Feb 25 | 3-0 | W | 9-0-16 | DNP | 6-3-11 | 2-1-3 | 8-2-15 | 3-3-7 | 
| UC SANTA BARBARA | Mar 03 | 3-1 | W | 4-4-18 | DNP | 10-2-17 | 2-2-9 | 0-0-0 | 13-5-24 | 
| STANFORD | Mar 04 | 0-3 | L | DNP | DNP | 5-1-9 | 5-3-19 | 10-8-21 | 11-3-21 | 
| CAL-BAPTIST | Mar 17 | 3-1 | W | DNP | 16-6-29 | 10-0-20 | DNP | 0-0-0 | 11-6-21 | 
| at Lewis | Mar 24 | 2-3 | L | DNP | 15-6-29 | 8-3-15 | DNP | 8-2-18 | 14-9-34 | 
| at Loyola | Mar 25 | 1-3 | L | DNP | 6-8-22 | 7-2-13 | DNP | 11-10-28 | 7-6-28 | 
| OHIO STATE | Mar 28 | 3-2 | W | DNP | 19-2-33 | 5-2-9 | DNP | 10-7-32 | 14-6-27 | 
| PRINCETON | Mar 31 | 3-2 | W | DNP | 14-5-26 | 11-2-15 | DNP | 0-1-1 | 16-6-35 | 
| NJIT | Apr 01 | 3-1 | W | DNP | 12-1-27 | 5-3-13 | DNP | 0-0-0 | 13-4-31 | 
| at Sacred Heart | Apr 07 | 0-3 | L | DNP | 8-8-21 | 4-1-6 | DNP | 5-3-14 | 11-2-19 | 
| at Harvard | Apr 08 | 3-0 | W | DNP | 9-2-20 | 7-0-8 | DNP | 0-0-0 | 6-4-17 | 
| CHARLESTON | Apr 14 | 3-0 | W | DNP | 5-4-13 | 6-2-9 | DNP | 2-1-4 | 11-3-19 | 
| GEORGE MASON | Apr 15 | 3-1 | W | DNP | 10-6-27 | 2-2-7 | DNP | 0-0-0 | 16-5-31 | 
| PRINCETON | Apr 20 | 3-0 | W | DNP | 15-1-25 | 5-2-8 | 0-0-0 | 0-0-0 | 8-2-15 | 
| SAINT FRANCIS(PA.) | Apr 22 | 3-0 | W | DNP | 9-2-16 | 5-0-6 | DNP | 0-0-0 | 9-3-18 | 
| vs Hawaii | May 2 | 2-3 | L | DNP | 8-10-33 | 10-4-18 | DNP | 0-1-3 | 9-10-33 | 
| Kills-Errors-Attempts | 16 | 17 | |||||||
| Opponent | Date | Score | WL | Mende,Cal | Callaway | ||||
| vs UCLA | Jan 06 | 0-3 | L | 4-6-14 | 3-0-6 | ||||
| vs USC | Jan 07 | 3-2 | W | 25-4-40 | 6-0-9 | ||||
| at Ball State | Jan 13 | 1-3 | L | 9-4-26 | 3-3-12 | ||||
| at Fort Wayne | Jan 14 | 3-0 | W | 9-3-16 | 4-0-7 | ||||
| LOYOLA | Jan 19 | 3-2 | W | 13-5-33 | 5-0-7 | ||||
| LEWIS | Jan 20 | 2-3 | L | 9-10-35 | 7-1-11 | ||||
| at Ohio State | Jan 24 | 0-3 | L | 3-0-15 | 2-2-7 | ||||
| MOUNT OLIVE | Jan 27 | 3-0 | W | 5-1-10 | 3-0-6 | ||||
| COKER | Jan 28 | 3-1 | W | 12-2-21 | 8-1-11 | ||||
| SAINT FRANCIS(PA.) | Feb 03 | 3-0 | W | 11-2-19 | 1-1-4 | ||||
| at NJIT | 02/10/17 | 3-2 | W | 14-3-28 | 5-0-9 | ||||
| at Princeton | Feb 11 | 3-2 | W | 29-2-41 | 5-1-9 | ||||
| at Saint Francis(Pa.) | Feb 14 | 2-3 | L | 4-5-18 | 6-1-14 | ||||
| HARVARD | Feb 17 | 3-0 | W | 15-5-30 | 5-0-8 | ||||
| SACRED HEART | Feb 18 | 1-3 | L | 9-5-24 | 5-2-11 | ||||
| at George Mason | Feb 24 | 3-1 | W | 8-3-19 | 2-0-5 | ||||
| at Charleston | Feb 25 | 3-0 | W | DNP | 8-2-14 | ||||
| UC SANTA BARBARA | Mar 03 | 3-1 | W | 15-5-31 | 5-1-8 | ||||
| STANFORD | Mar 04 | 0-3 | L | DNP | 6-2-12 | ||||
| CAL-BAPTIST | Mar 17 | 3-1 | W | 13-2-26 | 2-2-11 | ||||
| at Lewis | Mar 24 | 2-3 | L | 10-5-24 | 8-1-14 | ||||
| at Loyola | Mar 25 | 1-3 | L | DNP | 6-3-14 | ||||
| OHIO STATE | Mar 28 | 3-2 | W | DNP | 1-3-4 | ||||
| PRINCETON | Mar 31 | 3-2 | W | 17-7-38 | 3-1-12 | ||||
| NJIT | Apr 01 | 3-1 | W | 13-9-32 | 8-0-10 | ||||
