2009 Football Roster
Season:
View:
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CB | 6-1 | 195 lbs | Senior | Waldorf, Md. | David Bradshaw | |||
| 2 | WR | 6-1 | 197 lbs | Sophomore | New Freedom, Pa. | Tom Waranavage | |||
| 3 | RB | 6-0 | 218 lbs | Sophomore | Struthers, Ohio | P.J. Fecko | |||
| 4 | WR | 6-1 | 187 lbs | Freshman | Woodbury, N.J. | Zack Valentine | |||
| 4 | CB | 5-10 | 182 lbs | Senior | York, Pa. | Matt Ortega | |||
| 5 | DE | 6-2 | 240 lbs | Senior | Bayonne, N.J. | Rick Rodriguez | |||
| 5 | WR | 6-2 | 183 lbs | Junior | Manheim, Pa. | Mike Williams | |||
| 6 | LB | 6-2 | 220 lbs | Freshman | Paulsboro, N.J. | Glenn Howard | |||
| 6 | WR | 6-5 | 198 lbs | Sophomore | Rochester, Pa. | Gene Matsook | |||
| 7 | WR | 5-11 | 169 lbs | Freshman | Philadelphia, Pa. | Brian Fluck | |||
| 7 | SAF | 6-2 | 205 lbs | Junior | Egg Harbor Township, N.J. | Tony DeRosa | |||
| 8 | CB | 6-1 | 198 lbs | Sophomore | Celina, Texas | Butch Ford | |||
| 8 | WR | 6-2 | 170 lbs | Freshman | Fort Washington, Md. | Kevin Wolfolk | |||
| 9 | LB | 6-1 | 225 lbs | Freshman | Youngstown, Ohio | P.J. Fecko | |||
| 10 | TE | 6-5 | 248 lbs | Senior | Uniondale, N.Y. | Greg Didio | |||
| 11 | LB | 6-1 | 232 lbs | Junior | District Heights, Md. | Nick Lynch | |||
| 11 | QB | 6-1 | 204 lbs | Freshman | Scranton, Pa. | Mike DeAntona | |||
| 12 | DB | 5-10 | 175 lbs | Freshman | Gettysburg, Pa. | Sam Leedy | |||
| 12 | CB | 5-8 | 182 lbs | Freshman | Greenbelt, Md. | Tom Green | |||
| 12 | QB | 6-2 | 220 lbs | Freshman | Portsmouth, Va. | Robert Prunty | |||
| 13 | SAF | 6-2 | 217 lbs | Sophomore | Massillon, Ohio | Tom Stacy | |||
| 13 | TE | 6-6 | 226 lbs | Freshman | Upper Darby | Dan Algeo | |||
| 14 | WR | 6-4 | 177 lbs | Freshman | Reston, Va. | John Ellenberger | |||
| 14 | DB | 5-9 | 182 lbs | Freshman | Silver Springs, Md. | Bob Milloy | |||
| 15 | LB | 6-1 | 231 lbs | Junior | Gaithersburg, Md. | Dave Mencarini | |||
| 15 | QB | 6-1 | 209 lbs | Freshman | Colleyville, Texas | Colleyville Heritage | |||
| 15 | QB | 6-1 | 203 lbs | Freshman | Frederick, Md. | Shawn Carey | |||
| 16 | CB | 6-0 | 193 lbs | Junior | Randallstown, Md. | Albert Howard | |||
| 16 | QB | 6-1 | 197 lbs | Freshman | Ebensburg, Pa. | Ken Bussard | |||
| 17 | QB | 6-3 | 232 lbs | Senior | Youngstown, Ohio | Dan Murphy | |||
| 18 | TE | 6-4 | 241 lbs | Fifth | Newtown, Conn. | Ken Roberts | |||
| 18 | SAF | 6-1 | 213 lbs | Sophomore | Mt. Pleasant, Pa. | Wlliam Colosimo | |||
| 19 | WR | 6-3 | 208 lbs | Freshman | Wilmington, Del. | George Kosanovich | |||
| 19 | QB | 6-0 | 215 lbs | Freshman | Ithaca, N.Y. | Ed Redmond | |||
| 20 | WR | 5-7 | 153 lbs | Freshman | White Plains, Md. | Dom Zaccarelli | |||
| 21 | TB | 5-10 | 197 lbs | Sophomore | Bronx, N.Y. | Alex Vega | |||
| 21 | WR | 5-8 | 164 lbs | Freshman | Flushing, N.Y. | Tom Pugh | |||
| 22 | TB | 6-1 | 213 lbs | Junior | Fairfax, Va. | Tom Verbanic | |||
| 23 | DB | 5-10 | 186 lbs | Freshman | Bronx, N.Y. | Alex Vega | |||
| 23 | RB | 6-0 | 211 lbs | Sophomore | Bronx, N.Y. | Alex Vega | |||
| 24 | RB | 5-9 | 184 lbs | Freshman | Harrisburg, Pa. | Glen McNamee | |||
| 24 | DB | 5-1 | 221 lbs | Freshman | Marbury, Md. | Doug Lamb | |||
| 25 | WR | 6-0 | 183 lbs | Freshman | Philadelphia, Pa. | Ron Cohen | |||
| 25 | DB | 6-0 | 174 lbs | Freshman | Greenbelt, Md. | Tom Green | |||
| 26 | RB | 6-1 | 238 lbs | Freshman | Evans Mills, N.Y. | Cory Marsell | |||
| 26 | WR | 6-4 | 208 lbs | Freshman | Philipsburg, Pa. | Jeff Vroman | |||
| 27 | DB | 6-0 | 201 lbs | Freshman | Wiliamsport, Pa. | Tom Gravish | |||
| 28 | SAF | 5-10 | 194 lbs | Sophomore | Edinboro, Pa. | Jim Wells | |||
| 28 | K | 6-1 | 209 lbs | Freshman | Lititz, Pa. | Mike Melnyk | |||
| 29 | RB | 5-10 | 187 lbs | Sophomore | Northampton, Pa. | Robert Steckel | |||
| 30 | PK | 6-2 | 212 lbs | Freshman | Cypress, Texas | Robin Kirk | |||
| 30 | FB | 6-0 | 222 lbs | Junior | Tampa, Fla. | Frank Sullivan | |||
| 31 | LB | 6-0 | 192 lbs | Freshman | Grove City, Pa. | Jeff Bell | |||
| 32 | TB | 6-2 | 214 lbs | Junior | Pottstown, Pa. | Rick Pennypacker | |||
| 33 | LB | 6-2 | 223 lbs | Freshman | Washington, Pa. | Ed Dalton | |||
| 34 | WR | 6-4 | 207 lbs | Freshman | Camp Hill, Pa. | Jeff Boger | |||
| 34 | LB | 6-1 | 236 lbs | Sophomore | State College, Pa. | Al Wolski | |||
| 35 | CB | 5-11 | 194 lbs | Junior | Grove City, Pa. | Grove City | |||
| 35 | FB | 6-1 | 240 lbs | Freshman | West Lawn, Pa. | Doug Dahms | |||
| 36 | SAF | 6-0 | 192 lbs | Sophomore | Landenberg, Pa. | C.J. Hoffman | |||
| 36 | K | 5-9 | 173 lbs | Junior | State College, Pa. | Al Wolski | |||
| 37 | RB | 6-1 | 236 lbs | Sophomore | Deerfield, Ill. | John Holecek | |||
| 38 | SAF | 175 lbs | Sophomore | Blue Bell, Pa. | Richard Knox | ||||
| 38 | FB | 5-10 | 224 lbs | Freshman | Waldorf, Md. | Ken Lane | |||
| 39 | DE | 6-1 | 249 lbs | Senior | Bloomington, Ind. | John Slinkard | |||
| 40 | KS | 6-3 | 228 lbs | Senior | Bettendorf, Iowa | Randy Scott | |||
| 41 | P | 5-9 | 168 lbs | Senior | Mechanicsburg, Pa. | Rich Lichtel | |||
| 42 | LB | 6-2 | 231 lbs | Sophomore | Mandeville, La. | Guy LeCompte | |||
| 43 | LB | 6-3 | 240 lbs | Senior | Millheim, Pa. | Martin Tobias | |||
| 44 | DE | 6-2 | 254 lbs | Sophomore | Greensboro, N.C. | Kevin Gillespie | |||
| 45 | LB | 6-2 | 236 lbs | Senior | Pittsburgh, Pa. | Jim Render | |||
| 46 | SAF | 6-0 | 184 lbs | Sophomore | Factoryville, Pa. | Jeff Wasilchak | |||
| 47 | DT | 6-1 | 305 lbs | Freshman | Steelton, Pa. | Rob Deibler | |||
| 47 | LB | 6-0 | 208 lbs | Freshman | Dallas, Pa. | Carl Kern | |||
| 48 | LB | 6-2 | 238 lbs | Junior | Leonard, Mich. | Albert Fracassa | |||
| 49 | P | 6-2 | 237 lbs | Sophomore | Clarkston, Mich. | Kurt Richardson | |||
| 50 | T | 6-5 | 300 lbs | Sophomore | Southfield, Mich. | Brendan Flaherty | |||
| 51 | DE | 6-2 | 248 lbs | Sophomore | North Huntingdon, Pa | Daniel Conwell | |||
| 52 | LB | 6-3 | 216 lbs | Freshman | Orrtanna, Pa. | Sam Leedy | |||
| 53 | KS | 6-0 | 212 lbs | Junior | Ellicott City, Md. | Bruce Strunk | |||
| 54 | LB | 6-0 | 216 lbs | Freshman | Williamsport, Pa. | Richard Delaney | |||
| 54 | G | 6-3 | 292 lbs | Freshman | Orwigsburg, Pa. | Chuck Kutz | |||
| 55 | DT | 6-4 | 288 lbs | Junior | Feasterville, Pa. | Mark Schmidt | |||
| 56 | KS | 5-10 | 215 lbs | Freshman | Pittsburgh, Pa. | Art Walker | |||
| 56 | DE | 6-6 | 270 lbs | Sophomore | Middletown, Del. | Mark Delpercio | |||
| 57 | KS | 6-1 | 239 lbs | Freshman | Chambersburg, Pa. | Dave Carruthers | |||
| 58 | OL | 6-6 | 275 lbs | Freshman | West Mifflin, Pa. | Tim Brennan | |||
| 59 | DE | 6-4 | 247 lbs | Freshman | Newtown Square, Pa. | Ray Gionta | |||
| 60 | C | 6-0 | 289 lbs | Freshman | Wake Forest, N.C. | David Howle | |||
| 61 | C | 6-3 | 297 lbs | Junior | Bridgeville, Pa. | Terry Trotten | |||
| 62 | OL | 6-3 | 280 lbs | Freshman | Alexandria, Va. | Vaughn Lewis | |||
| 63 | OL | 6-4 | 274 lbs | Freshman | Holland, Pa. | Gil Brooks | |||
| 64 | OL | 6-3 | 278 lbs | Freshman | Williamsville, N.Y. | Brandon Harris | |||
| 67 | G | 6-3 | 290 lbs | Sophomore | Durham, N.C. | Ray Harrison | |||
| 68 | C | 6-3 | 284 lbs | Junior | Hasbrouck Heights, N.J. | Tony Karcich | |||
| 70 | OL | 6-0 | 261 lbs | Sophomore | State College, Pa. | Joe Gallagher | |||
| 71 | DT | 6-5 | 294 lbs | Sophomore | Wilmington, Del. | Dan Ritter | |||
| 72 | T | 6-5 | 279 lbs | Fifth | Bronx, N.Y. | John Anselmo | |||
| 73 | T | 6-4 | 306 lbs | Fifth | Burlington, N.J. | Jerry McConnell | |||
| 74 | G | 6-4 | 309 lbs | Sophomore | Brown Mills, N.J. | John Rosnick | |||
| 75 | OL | 6-6 | 298 lbs | Freshman | West Scranton, Pa. | Mike DeAntona | |||
| 76 | OL | 6-5 | 285 lbs | Freshman | Portsmouth, Ohio | Curt Clifford | |||
| 77 | T | 6-4 | 310 lbs | Junior | Ocean, N.J. | Sal Spompanato | |||
| 78 | T | 6-6 | 298 lbs | Freshman | Pittsburgh, Pa. | Dave Havern | |||
| 79 | T | 6-3 | 303 lbs | Fifth | Daly City, Calif. | George Rush | |||
| 80 | TE | 6-6 | 260 lbs | Sophomore | Wilmington, Del. | Bill DiNardo | |||
| 81 | DE | 6-5 | 256 lbs | Sophomore | Longport, N.J. | Dennis Scunderi | |||
| 81 | WR | 5-8 | 168 lbs | Freshman | Avon Lake, Ohio | Dave Dlugosz | |||
| 82 | TE | 6-4 | 247 lbs | Senior | Enola, Pa. | Todd Stuter | |||
| 83 | WR | 6-6 | 232 lbs | Junior | Lawrenceville, N.J. | Rob Radice | |||
| 84 | WR | 5-10 | 185 lbs | Senior | Mandeville, La. | Rodney Corkern | |||
| 85 | DT | 6-1 | 285 lbs | Junior | Staten Island, N.Y. | William Chaplick | |||
| 89 | DL | 6-6 | 245 lbs | Freshman | Carlisle, Pa. | Bob Guyer | |||
| 89 | WR | 6-0 | 194 lbs | Freshman | Helotes, Texas | Danny Padron | |||
| 90 | DE | 6-1 | 232 lbs | Freshman | Rockville, Md. | Kreg Kephart | |||
| 91 | DT | 6-5 | 296 lbs | Senior | Lebanon, Pa. | Bill Giovino | |||
| 92 | DT | 6-4 | 293 lbs | Sophomore | Virginia Beach, Va. | Robert Jackson | |||
| 93 | DT | 6-3 | 303 lbs | Freshman | New Castle, Del. | Cordie Greenlea | |||
| 94 | DL | 6-2 | 259 lbs | Freshman | Upper Arlington, Ohio | Mike Golden | |||
| 97 | DL | 6-0 | 267 lbs | Freshman | Jessup, Pa. | George Howanitz | |||
| 98 | DE | 6-0 | 236 lbs | Freshman | State College, Pa. | Al Wolski | |||
| 99 | DT | 6-3 | 341 lbs | Freshman | Harrisburg, Pa. | George Chaump |
No coaching staff found