2018 Football Roster
Season:
View:
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WR | 5-9 | 173 lbs | Sophomore | Pontiac, Mich. | IMG Academy (Fla.) | |||
| 2 | CB | 5-9 | 182 lbs | Sophomore | Detroit, Mich. | Cass Tech | |||
| 2 | QB | 6-5 | 240 lbs | Senior | Indianapolis, Ind. | Decatur Central | |||
| 3 | WR | 5-11 | 188 lbs | Graduate Student | Hubert, N.C. | Swansboro | |||
| 4 | S | 5-11 | 200 lbs | Graduate Student | Fairfax, Va. | Fairfax | |||
| 4 | RB | 5-9 | 198 lbs | Freshman | Woodbridge, Va. | C.D. Hylton | |||
| 5 | CB | 6-0 | 186 lbs | Sophomore | Upper Marlboro, Md. | Riverdale Baptist School | |||
| 5 | WR | 5-11 | 169 lbs | Freshman | Nazareth, Pa. | Nazareth Area | |||
| 6 | LB | 6-5 | 223 lbs | Junior | Burtonsville, Md. | Bullis School | |||
| 6 | WR | 6-4 | 226 lbs | Freshman | Monmouth Junction, N.J. | South Brunswick | |||
| 7 | LB | 6-1 | 230 lbs | Graduate Student | Lake View Terrace, Calif. | Notre Dame | |||
| 8 | RB | 5-6 | 184 lbs | Graduate Student | Hyattsville, Md. | DeMatha Catholic | |||
| 9 | QB | 6-0 | 201 lbs | Graduate Student | Ashburn, Va. | Briar Woods | |||
| 9 | LB | 6-2 | 223 lbs | Senior | Suffield, Conn. | Windsor Locks/Suffield/East Granby | |||
| 10 | WR | 5-9 | 179 lbs | Senior | Ashburn, Va. | Briar Woods | |||
| 11 | LB | 6-3 | 240 lbs | Freshman | Harrisburg, Pa. | Harrisburg | |||
| 12 | WR | 5-11 | 177 lbs | Sophomore | Fort Wayne, Ind. | R. Nelson Snider | |||
| 13 | LB | 6-1 | 233 lbs | Sophomore | Mechanicsville, Va. | Benedictine College Prep | |||
| 13 | QB | 6-5 | 219 lbs | Freshman | Sinking Spring, Pa. | Warwick | |||
| 14 | QB | 6-2 | 219 lbs | Sophomore | Cincinnati, Ohio | Saint Xavier | |||
| 14 | CB | 5-11 | 188 lbs | Junior | Columbia, Md. | Riverdale Baptist School | |||
| 15 | QB | 6-2 | 209 lbs | Junior | Camp Hill, Pa. | Camp Hill | |||
| 16 | S | 6-0 | 206 lbs | Senior | Lower Burrell, Pa. | Pittsburgh Central Catholic | |||
| 17 | QB | 6-3 | 226 lbs | Freshman | Madison, Conn. | Xavier | |||
| 17 | S | 6-0 | 203 lbs | Senior | Richmond, Va. | Saint Christopher's | |||
| 18 | TE/H | 6-4 | 252 lbs | Senior | Brandywine, Md. | The Bullis School | |||
| 18 | DE | 6-3 | 241 lbs | Junior | Philadelphia, Pa. | Imhotep Charter | |||
| 19 | CB | 5-11 | 184 lbs | Freshman | Spring, Texas | Manvel | |||
| 20 | RB | 5-11 | 218 lbs | Fifth | Peabody, Mass. | St. John's Prep | |||
| 21 | CB | 6-1 | 203 lbs | Graduate Student | Tampa, Fla. | Gaither | |||
| 23 | S | 5-11 | 206 lbs | Senior | Largo, Md. | St. John’s College H.S. | |||
| 24 | CB | 5-10 | 177 lbs | Sophomore | College Park, Ga. | Creekside | |||
| 24 | RB | 5-11 | 215 lbs | Junior | Pittsburgh, Pa. | Woodland Hills | |||
| 25 | LB | 6-1 | 207 lbs | Sophomore | Greensboro, N.C. | Grimsley | |||
| 26 | S | 5-11 | 201 lbs | Sophomore | Ottawa, Ontario, Canada | Episcopal (Va.) | |||
| 27 | DT | 6-2 | 285 lbs | Freshman | Cincinnati, Ohio | Moeller | |||
| 27 | S | 6-2 | 207 lbs | Freshman | Newton, N.J. | Blair Academy | |||
| 28 | DE | 6-5 | 247 lbs | Freshman | Howell, N.J. | Blair Academy | |||
| 29 | WR | 5-10 | 170 lbs | Freshman | Erie, Pa. | Cathedral Prep | |||
| 29 | CB | 5-10 | 180 lbs | Senior | Mount Laurel, N.J. | St. Joseph's Prep | |||
| 30 | DT | 6-1 | 285 lbs | Senior | Altoona, Pa. | Altoona Area | |||
| 31 | CB | 5-7 | 170 lbs | Senior | Newtown, Pa. | Council Rock North | |||
| 32 | RB | 5-11 | 205 lbs | Sophomore | Meadville, Pa. | Meadville | |||
| 33 | LB | 6-1 | 234 lbs | Senior | Doylestown, Pa. | Archbishop Wood | |||
| 33 | RB | 6-0 | 215 lbs | Sophomore | Hamden, Conn. | Cheshire Academy | Notre Dame | ||
| 34 | DE | 6-3 | 250 lbs | Junior | Laurel, Md. | DeMatha | |||
| 35 | S | 6-1 | 193 lbs | Sophomore | Mill Hall, Pa. | Central Mountain | |||
| 36 | LB | 6-2 | 234 lbs | Graduate Student | Mohnton, Pa. | Governor Mifflin | |||
| 37 | S | 5-11 | 179 lbs | Sophomore | Hanover, Pa. | South Western | |||
| 38 | S | 5-9 | 194 lbs | Sophomore | Clairton, Pa. | Clairton | |||
| 39 | LB | 5-9 | 225 lbs | Senior | Elmhurst, Ill. | Saint Ignatius College Prep | Saint Ignatius College Prep | ||
| 40 | RB | 5-9 | 204 lbs | Junior | Shavertown, Pa. | Lake-Lehman | |||
| 40 | LB | 6-3 | 236 lbs | Freshman | Ottawa, Ontario | Mercyhurst Prep (Pa.) | |||
| 41 | TE/H | 6-4 | 259 lbs | Senior | Clarks Summit, Pa. | Abington Heights | |||
| 41 | LB | 6-4 | 223 lbs | Junior | Baltimore, Md. | Dunbar | |||
| 42 | DT | 6-0 | 291 lbs | Junior | Upper Marlboro, Md. | Gilman School | |||
| 43 | TE/H | 6-3 | 220 lbs | Sophomore | Easton, Pa. | Lewis S. Mills (Conn.) | |||
| 44 | WR | 6-2 | 210 lbs | Sophomore | Hermitage, Pa. | Hickory | |||
| 45 | LB | 6-3 | 220 lbs | Freshman | Camp Hill, Pa. | Cumberland Valley | |||
| 46 | DE | 6-3 | 246 lbs | Freshman | Green Lane, Pa. | Pennridge | |||
| 48 | DE | 6-5 | 260 lbs | Senior | Philadelphia, Pa. | George Washington | |||
| 49 | DE | 6-3 | 253 lbs | Junior | Brampton, Ontario, Canada | Lake Forest Academy (Ill.) | |||
| 49 | P | 5-11 | 207 lbs | Freshman | Boerne, Texas | Samuel V. Boerne Champion | |||
| 50 | LB | 6-2 | 222 lbs | Sophomore | Mars, Pa. | Mars Area | |||
| 50 | OL | 6-2 | 307 lbs | Freshman | Fredericksburg, Va. | McDonogh School (Md.) | |||
| 51 | OL | 6-6 | 311 lbs | Junior | Dublin, Ohio | Dublin Coffman | |||
| 51 | LB | 6-0 | 224 lbs | Fifth | Wheatfield, N.Y. | Niagara-Wheatfield | |||
| 52 | OL | 6-4 | 302 lbs | Senior | Warrington, Pa. | Archbishop Wood | |||
| 53 | DT | 6-3 | 316 lbs | Sophomore | Burlington, N.J. | The Hun School | |||
| 53 | OL | 6-6 | 308 lbs | Freshman | Waldorf, Md. | North Point | |||
| 54 | DT | 6-4 | 295 lbs | Senior | Fond Du Lac, Wis. | Fond Du Lac | |||
| 55 | DT | 6-2 | 310 lbs | Junior | Columbus, Ohio | Westerville-North | |||
| 58 | DT | 6-3 | 279 lbs | Sophomore | Erie, Pa. | Cathedral Prep | |||
| 59 | OL | 6-2 | 300 lbs | Freshman | Lehman, Pa. | Lake-Lehman | |||
| 62 | OL | 6-4 | 298 lbs | Junior | Birdsboro, Pa. | Exeter Township Senior | |||
| 63 | OL | 6-5 | 255 lbs | Freshman | State College, Pa. | State College Area | |||
| 64 | OL | 6-3 | 290 lbs | Senior | Hollidaysburg, Pa. | Hollidaysburg Area | |||
| 66 | OL | 6-5 | 323 lbs | Junior | Larksville, Pa. | Lake-Lehman | |||
| 68 | OL/DL | 6-2 | 305 lbs | Junior | Langhorne, Pa. | Neshaminy | |||
| 69 | DT/OL | 6-3 | 328 lbs | Sophomore | Glenshaw, Pa. | Central Catholic | |||
| 70 | OL | 6-3 | 278 lbs | Freshman | Ashtabula, Ohio | Cathedral Prep (Pa.) | |||
| 71 | OL | 6-6 | 306 lbs | Junior | Cranford, N.J. | Cranford | |||
| 72 | OL | 6-5 | 272 lbs | Freshman | Aurora, Ill. | Metea Valley | |||
| 73 | OL | 6-3 | 298 lbs | Sophomore | Stow, Ohio | Stow-Munroe Falls | |||
| 74 | OL | 6-4 | 325 lbs | Senior | Union City, N.J. | Union City | |||
| 75 | OL | 6-5 | 322 lbs | Sophomore | Norristown, Pa. | Cardinal O'Hara | |||
| 76 | OL | 6-8 | 334 lbs | Senior | Pittsburgh, Pa. | Baldwin | |||
| 77 | OL | 6-7 | 353 lbs | Fifth | Woodbridge, Va. | Milford Academy | |||
| 79 | OL | 6-8 | 324 lbs | Fifth | Pittsford, N.Y. | Pittsford Sutherland | |||
| 80 | TE/H | 6-4 | 247 lbs | Junior | Marshfield, Mass. | Marshfield | |||
| 80 | WR | 6-0 | 192 lbs | Sophomore | Sinking Spring, Pa. | Wilson | |||
| 81 | WR | 6-0 | 188 lbs | Sophomore | Bowie, Md. | Saint Vincent Pallotti | |||
| 82 | TE/H | 6-7 | 235 lbs | Freshman | Camp Hill, Pa. | Camp Hill | |||
| 82 | WR | 5-11 | 183 lbs | Senior | Nashville, Tenn. | Father Ryan | |||
| 83 | TE/H | 6-4 | 260 lbs | Senior | Kittanning, Pa. | Kittanning Senior | |||
| 83 | WR | 6-1 | 189 lbs | Sophomore | East Freedom, Pa. | Central | |||
| 84 | WR | 6-4 | 225 lbs | Senior | Glassboro, N.J. | Glassboro | |||
| 85 | WR | 5-11 | 186 lbs | Junior | Reading, Pa. | Berks Catholic | |||
| 86 | WR | 6-2 | 220 lbs | Freshman | Fort Washington, Md. | Oxon Hill | |||
| 87 | TE/H | 6-5 | 258 lbs | Freshman | Merrimac, Mass. | Brooks School | |||
| 88 | WR | 6-3 | 208 lbs | Senior | Downingtown, Pa. | Downingtown-East | |||
| 88 | DT | 6-4 | 282 lbs | Freshman | Tampa, Fla. | H.B. Plant | |||
| 89 | WR | 6-4 | 195 lbs | Freshman | State | State College Area | |||
| 89 | WR | 6-0 | 185 lbs | Junior | Northampton, Pa. | Northampton | |||
| 90 | DT | 6-3 | 283 lbs | Sophomore | Harrisburg, Pa. | Harrisburg | |||
| 90 | K | 6-2 | 205 lbs | Freshman | Chevy Chase, Md. | St. John's College H.S. | |||
| 91 | SN | 6-2 | 257 lbs | Sophomore | Westerville, Ohio | St. Francis DeSales | |||
| 92 | K | 6-2 | 197 lbs | Freshman | Ankeny, Iowa | Ankeny Centennial | |||
| 93 | P/K | 6-2 | 192 lbs | Junior | Smyrna, Ga. | The Westminster Schools | |||
| 93 | DT | 6-4 | 300 lbs | Freshman | Owings Mills, Md. | McDonogh School | |||
| 94 | SN | 6-0 | 242 lbs | Sophomore | Elmhurst, Ill. | Fenwick | |||
| 95 | DE | 5-10 | 226 lbs | Senior | Salisbury, Md. | Wicomico | |||
| 95 | K | 5-10 | 217 lbs | Freshman | Hollidaysburg, Pa. | Hollidaysburg | |||
| 96 | SN | 6-1 | 247 lbs | Freshman | Farmingdale, N.Y. | Plainedge | |||
| 96 | SN | 6-2 | 231 lbs | Fifth | Lackawaxen, Pa. | Wallenpaupack | |||
| 97 | K/P | 6-2 | 195 lbs | Sophomore | Macungie, Pa. | Emmaus | |||
| 98 | SN | 6-3 | 212 lbs | Freshman | Summit, N.J. | Summit | |||
| 98 | DL/LS | 6-4 | 242 lbs | Sophomore | Lackawaxen, Pa. | Wallenpaupack | |||
| 99 | DE | 6-5 | 259 lbs | Sophomore | Spotsylvania, Va. | Chancellor | |||
| 99 | K | 6-2 | 191 lbs | Junior | Langhorne, Pa. | Neshaminy |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator/Linebackers | |
| Offensive Coordinator/Quarterbacks Coach | |
| Special Teams Coordinator/Assistant Defensive Line Coach | |
| Co-Defensive Coordinator/Safeties | |
| Off. Recruiting Coordinator/Tight Ends | |
| Wide Receivers | |
| Run Game Coordinator/Offensive Line | |
| Running Backs | |
| Assistant Head Coach/Defensive Recruiting Coordinator/Cornerbacks | |
| Associate Head Coach/Run Game Coord./Defensive Line | |
| Assistant AD, Chief of Staff | |
| Director of Football Administration | |
| Director of Player Personnel | |
| Director of Football Operations | |
| Director of Player Development & Community Relations | |
| Assistant AD, Performance Enhancement | |
| Graduate Assistant | |
| Graduate Assistant |