Penn State
Team Match-by-Match Statistics
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | BUFFALO | W | 3-0 | 25-18,25-12,25-16 | 1-0 | 0-0 | 2252 | ||
Aug 29 | STONY BROOK | W | 3-0 | 25-13,25-13,25-20 | 2-0 | 0-0 | 3716 | ||
Aug 29 | VILLANOVA | W | 3-0 | 25-20,25-23,25-21 | 3-0 | 0-0 | 3716 | ||
Sep 04 | #21 COLORADO | W | 3-0 | 25-19,25-21,25-18 | 4-0 | 0-0 | 3148 | ||
Sep 05 | #2 STANFORD | W | 3-0 | 25-21,25-22,25-18 | 5-0 | 0-0 | 6055 | ||
% | Sep 11 | vs Eastern Kentucky | W | 3-0 | 25-14,25-13,25-14 | 6-0 | 0-0 | ||
% | Sep 12 | vs Mississippi State | W | 3-0 | 25-16,25-14,25-12 | 7-0 | 0-0 | ||
% | Sep 12 | at Notre Dame | W | 3-0 | 25-17,25-19,25-16 | 8-0 | 0-0 | 1540 | |
Sep 18 | vs Auburn | W | 3-0 | 25-11,25-16,25-19 | 9-0 | 0-0 | 556 | ||
Sep 19 | vs St John's | W | 3-0 | 25-10,25-18,25-19 | 10-0 | 0-0 | 579 | ||
Sep 19 | at USF | W | 3-0 | 25-19,25-6,25-18 | 11-0 | 0-0 | 1636 | ||
* | Sep 23 | #16 WISCONSIN | W | 3-0 | 25-21,25-16,25-20 | 12-0 | 1-0 | 2710 | |
* | Sep 26 | #21 MINNESOTA | W | 3-2 | 25-22,25-16,19-25,20-25,15-12 | 13-0 | 2-0 | 5039 | |
* | Oct 02 | #4 NEBRASKA | L | 2-3 | 25-12,26-24,14-25,20-25,11-15 | 13-1 | 2-1 | 5105 | |
* | Oct 03 | IOWA | W | 3-0 | 26-24,25-16,25-23 | 14-1 | 3-1 | 5331 | |
* | Oct 09 | at #13 Illinois | W | 3-1 | 25-16,25-18,24-26,27-25 | 15-1 | 4-1 | 3997 | |
* | Oct 10 | at Northwestern | L | 2-3 | 18-25,25-23,24-26,25-17,12-15 | 15-2 | 4-2 | 1697 | |
* | Oct 16 | INDIANA | W | 3-0 | 25-18,25-15,25-14 | 16-2 | 5-2 | 2938 | |
* | Oct 17 | #18 PURDUE | W | 3-0 | 25-18,25-17,25-17 | 17-2 | 6-2 | 4032 | |
* | Oct 21 | at #23 Michigan | W | 3-2 | 25-18,22-25,18-25,25-20,15-7 | 18-2 | 7-2 | 1800 | |
* | Oct 24 | at Michigan State | W | 3-0 | 25-23,25-22,25-17 | 19-2 | 8-2 | 6114 | |
* | Oct 28 | at #11 Ohio State | W | 3-0 | 25-18,25-15,25-17 | 20-2 | 9-2 | 2413 | |
* | Oct 30 | #11 OHIO STATE | W | 3-1 | 25-15,25-16,19-25,25-14 | 21-2 | 10-2 | 4931 | |
* | Nov 05 | at Maryland | W | 3-1 | 21-25,25-17,25-12,25-22 | 22-2 | 11-2 | 3115 | |
* | Nov 06 | at Rutgers | W | 3-0 | 25-19,25-17,25-12 | 23-2 | 12-2 | 1653 | |
* | Nov 11 | at Iowa | W | 3-0 | 25-16,25-23,25-18 | 24-2 | 13-2 | 1682 | |
* | Nov 14 | at #4 Minnesota | L | 0-3 | 23-25,20-25,21-25 | 24-3 | 13-3 | 5535 | |
* | Nov 18 | MICHIGAN | L | 1-3 | 25-14,22-25,22-25,22-25 | 24-4 | 13-4 | 2728 | |
* | Nov 21 | MARYLAND | W | 3-0 | 25-20,25-11,25-13 | 25-4 | 14-4 | 6505 | |
* | Nov 25 | NORTHWESTERN | W | 3-0 | 25-18,25-14,26-24 | 26-4 | 15-4 | 3076 | |
* | Nov 28 | at #5 Nebraska | L | 0-3 | 18-25,18-25,22-25 | 26-5 | 15-5 | 8439 | |
Dec 04 | HOWARD | W | 3-0 | 25-16,25-8,25-17 | 27-5 | 15-5 | 2623 | ||
Dec 05 | DAYTON | W | 3-1 | 25-17,13-25,25-14,25-17 | 28-5 | 15-5 | 2767 | ||
Dec 11 | vs #7 Hawaii | L | 0-3 | 22-25,25-27,16-25 | 28-6 | 15-5 | 4653 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | BUFFALO | 3 | 33 | 10 | 76 | .303 | 32 | 4 | 9 | 3 | 32 | 3 | 18 | 0 | 12.0 | 0 | 49.0 |
Aug 29 | STONY BROOK | 3 | 39 | 6 | 83 | .398 | 37 | 4 | 5 | 3 | 35 | 1 | 25 | 0 | 13.5 | 1 | 56.5 |
Aug 29 | VILLANOVA | 3 | 47 | 12 | 121 | .289 | 43 | 4 | 5 | 3 | 55 | 1 | 16 | 3 | 9.0 | 0 | 60.0 |
Sep 04 | COLORADO | 3 | 29 | 13 | 93 | .172 | 26 | 5 | 7 | 3 | 33 | 3 | 20 | 2 | 13.0 | 0 | 47.0 |
Sep 05 | STANFORD | 3 | 51 | 14 | 113 | .327 | 46 | 4 | 4 | 1 | 45 | 2 | 10 | 7 | 7.0 | 0 | 62.0 |
Sep 11 | vs Eastern Kentucky | 3 | 34 | 8 | 72 | .361 | 30 | 7 | 8 | 2 | 33 | 3 | 8 | 0 | 7.0 | 0 | 48.0 |
Sep 12 | vs Mississippi State | 3 | 36 | 8 | 85 | .329 | 35 | 3 | 1 | 4 | 45 | 5 | 14 | 0 | 12.0 | 3 | 51.0 |
Sep 12 | at Notre Dame | 3 | 45 | 13 | 100 | .320 | 43 | 3 | 9 | 3 | 54 | 3 | 13 | 2 | 9.5 | 0 | 57.5 |
Sep 18 | vs Auburn | 3 | 47 | 7 | 90 | .444 | 39 | 4 | 7 | 0 | 37 | 2 | 10 | 5 | 7.0 | 0 | 58.0 |
Sep 19 | vs St John's | 3 | 38 | 9 | 77 | .377 | 36 | 7 | 7 | 1 | 29 | 2 | 26 | 3 | 15.0 | 1 | 60.0 |
Sep 19 | at USF | 3 | 43 | 7 | 88 | .409 | 39 | 2 | 4 | 4 | 50 | 3 | 10 | 2 | 8.0 | 1 | 53.0 |
Sep 23 | WISCONSIN | 3 | 46 | 11 | 93 | .376 | 46 | 3 | 7 | 0 | 44 | 3 | 8 | 1 | 7.0 | 0 | 56.0 |
Sep 26 | MINNESOTA | 5 | 65 | 30 | 177 | .198 | 61 | 5 | 5 | 4 | 75 | 5 | 12 | 3 | 11.0 | 0 | 81.0 |
Oct 02 | NEBRASKA | 5 | 57 | 27 | 183 | .164 | 54 | 2 | 7 | 5 | 81 | 4 | 22 | 0 | 15.0 | 1 | 74.0 |
Oct 03 | IOWA | 3 | 47 | 13 | 103 | .330 | 43 | 4 | 2 | 7 | 43 | 1 | 10 | 1 | 6.0 | 0 | 57.0 |
Oct 09 | at Illinois | 4 | 64 | 18 | 159 | .289 | 62 | 3 | 11 | 1 | 71 | 3 | 20 | 0 | 13.0 | 1 | 80.0 |
Oct 10 | at Northwestern | 5 | 56 | 25 | 161 | .193 | 49 | 2 | 5 | 5 | 68 | 2 | 24 | 1 | 14.0 | 2 | 72.0 |
Oct 16 | INDIANA | 3 | 35 | 10 | 103 | .243 | 34 | 3 | 2 | 0 | 51 | 2 | 20 | 2 | 12.0 | 0 | 50.0 |
Oct 17 | PURDUE | 3 | 41 | 12 | 92 | .315 | 39 | 4 | 1 | 1 | 42 | 3 | 20 | 3 | 13.0 | 2 | 58.0 |
Oct 21 | at Michigan | 5 | 63 | 23 | 149 | .268 | 61 | 4 | 5 | 1 | 55 | 4 | 26 | 2 | 17.0 | 1 | 84.0 |
Oct 24 | at Michigan State | 3 | 43 | 15 | 120 | .233 | 40 | 3 | 6 | 3 | 57 | 3 | 16 | 3 | 11.0 | 0 | 57.0 |
Oct 28 | at Ohio State | 3 | 40 | 11 | 83 | .349 | 38 | 4 | 7 | 1 | 36 | 1 | 20 | 0 | 11.0 | 0 | 55.0 |
Oct 30 | OHIO STATE | 4 | 56 | 13 | 118 | .364 | 52 | 5 | 8 | 3 | 47 | 6 | 6 | 4 | 9.0 | 2 | 70.0 |
Nov 05 | at Maryland | 4 | 51 | 15 | 105 | .343 | 46 | 5 | 8 | 5 | 43 | 2 | 18 | 2 | 11.0 | 1 | 67.0 |
Nov 06 | at Rutgers | 3 | 45 | 7 | 97 | .392 | 41 | 4 | 2 | 2 | 37 | 3 | 13 | 1 | 9.5 | 0 | 58.5 |
Nov 11 | at Iowa | 3 | 46 | 14 | 99 | .323 | 39 | 3 | 2 | 2 | 42 | 2 | 16 | 0 | 10.0 | 0 | 59.0 |
Nov 14 | at Minnesota | 3 | 49 | 20 | 123 | .236 | 46 | 1 | 4 | 7 | 42 | 1 | 12 | 1 | 7.0 | 0 | 57.0 |
Nov 18 | MICHIGAN | 4 | 50 | 21 | 138 | .210 | 46 | 7 | 6 | 4 | 56 | 5 | 18 | 0 | 14.0 | 0 | 71.0 |
Nov 21 | MARYLAND | 3 | 36 | 7 | 81 | .358 | 35 | 6 | 4 | 2 | 34 | 3 | 16 | 1 | 11.0 | 0 | 53.0 |
Nov 25 | NORTHWESTERN | 3 | 49 | 9 | 98 | .408 | 45 | 4 | 4 | 2 | 37 | 0 | 18 | 2 | 9.0 | 1 | 62.0 |
Nov 28 | at Nebraska | 3 | 37 | 23 | 111 | .126 | 37 | 1 | 4 | 5 | 47 | 1 | 10 | 8 | 6.0 | 1 | 44.0 |
Dec 04 | HOWARD | 3 | 43 | 7 | 85 | .424 | 40 | 3 | 6 | 0 | 39 | 1 | 18 | 5 | 10.0 | 0 | 56.0 |
Dec 05 | DAYTON | 4 | 55 | 10 | 122 | .369 | 52 | 2 | 9 | 2 | 53 | 4 | 10 | 4 | 9.0 | 2 | 66.0 |
Dec 11 | vs Hawaii | 3 | 42 | 16 | 114 | .228 | 41 | 4 | 2 | 5 | 41 | 0 | 6 | 2 | 3.0 | 0 | 49.0 |
Penn State | 115 | 1558 | 464 | 3712 | .295 | 1453 | 129 | 183 | 94 | 1589 | 87 | 529 | 70 | 351.5 | 20 | 2038.5 | |
Opponent | 115 | 1365 | 731 | 3924 | .162 | 1296 | 94 | 232 | 129 | 1488 | 29 | 317 | 69 | 187.5 | 34 | 1646.5 |
TEAM PER-GAME: Sets played: 115 Kills per set: 13.55 Assists per set: 12.63 Service aces per set: 1.12 Reception errors per set: 0.82 Digs per set: 13.82 Blocks per set: 3.06 Ball handling errors per set: 0.17 Reception errors per set: 0.82 Points per set: 17.73 |
Overall record: 28-6 Conf: 15-5 Home: 15-2 Away: 9-3 Neutral: 4-1
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 8 | |||
Opponent | Date | Score | WL | Caraway,L | Pierce,Ke | Rivera,Wi | Frantti,A | Reed,Nia | Pierce,La |
BUFFALO | Aug 28 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-3-13 | DNP | DNP |
STONY BROOK | Aug 29 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 10-1-24 | 0-1-4 | DNP |
VILLANOVA | Aug 29 | 3-0 | W | DNP | 0-0-0 | DNP | 9-2-24 | DNP | DNP |
COLORADO | Sep 04 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 7-7-27 | DNP | DNP |
STANFORD | Sep 05 | 3-0 | W | DNP | 0-1-1 | DNP | 13-6-35 | DNP | DNP |
vs Eastern Kentucky | Sep 11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 7-0-11 | 3-0-3 | DNP |
vs Mississippi State | Sep 12 | 3-0 | W | DNP | 0-0-0 | DNP | 11-2-26 | DNP | DNP |
at Notre Dame | Sep 12 | 3-0 | W | DNP | 0-0-1 | DNP | 14-4-27 | DNP | DNP |
vs Auburn | Sep 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 7-2-15 | DNP | 0-0-0 |
vs St John's | Sep 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 8-4-19 | DNP | 0-0-0 |
at USF | Sep 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 4-2-9 | DNP | 0-0-1 |
WISCONSIN | Sep 23 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 14-3-25 | DNP | 0-0-1 |
MINNESOTA | Sep 26 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 13-6-33 | DNP | 0-0-0 |
NEBRASKA | Oct 02 | 2-3 | L | DNP | 0-0-0 | DNP | 7-4-31 | DNP | 0-0-0 |
IOWA | Oct 03 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 7-0-14 | DNP | DNP |
at Illinois | Oct 09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 10-4-28 | DNP | DNP |
at Northwestern | Oct 10 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 6-7-29 | 0-0-0 | DNP |
INDIANA | Oct 16 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 5-3-23 | 6-3-14 | 0-0-0 |
PURDUE | Oct 17 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 9-2-22 | 3-3-9 | DNP |
at Michigan | Oct 21 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 8-5-33 | 0-2-4 | 0-0-0 |
at Michigan State | Oct 24 | 3-0 | W | DNP | 0-0-0 | DNP | 9-3-35 | 6-2-15 | 0-0-0 |
at Ohio State | Oct 28 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 14-4-24 | 0-0-0 | 0-0-0 |
OHIO STATE | Oct 30 | 3-1 | W | DNP | 0-0-0 | DNP | 7-2-26 | 0-0-0 | 0-0-0 |
at Maryland | Nov 05 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 7-4-22 | DNP | 0-0-0 |
at Rutgers | Nov 06 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 7-1-10 | 1-0-5 | 0-0-0 |
at Iowa | Nov 11 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 11-3-23 | DNP | 0-0-0 |
at Minnesota | Nov 14 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 11-6-26 | DNP | 0-0-0 |
MICHIGAN | Nov 18 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-1 | 10-6-35 | DNP | 0-0-0 |
MARYLAND | Nov 21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 6-0-12 | DNP | 0-0-0 |
NORTHWESTERN | Nov 25 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 13-1-24 | DNP | 0-0-0 |
at Nebraska | Nov 28 | 0-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 3-4-16 | 1-0-4 | 0-0-0 |
HOWARD | Dec 04 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 12-2-25 | DNP | 0-0-0 |
DAYTON | Dec 05 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 14-3-27 | DNP | 0-0-0 |
vs Hawaii | Dec 11 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 7-6-26 | DNP | 0-0-0 |
Kills-Errors-Attempts | 10 | 12 | 13 | 14 | 15 | 17 | |||
Opponent | Date | Score | WL | Muller,Ca | Holcomb,K | Krause,Ta | Whitney,A | Washingto | Courtney |
BUFFALO | Aug 28 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 11-3-20 | 7-0-10 | 8-2-25 |
STONY BROOK | Aug 29 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 6-2-16 | 7-1-9 | 11-0-17 |
VILLANOVA | Aug 29 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 14-2-28 | 6-3-16 | 16-3-43 |
COLORADO | Sep 04 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-3-15 | 8-0-16 | 3-2-18 |
STANFORD | Sep 05 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 13-2-25 | 12-2-19 | 11-1-25 |
vs Eastern Kentucky | Sep 11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 8-2-15 | 9-2-15 | 4-2-16 |
vs Mississippi State | Sep 12 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 5-2-13 | 8-1-13 | 9-2-26 |
at Notre Dame | Sep 12 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 9-6-21 | 5-0-13 | 14-1-28 |
vs Auburn | Sep 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 10-2-22 | 11-0-13 | 10-0-24 |
vs St John's | Sep 19 | 3-0 | W | DNP | 0-0-0 | DNP | 11-2-18 | 6-1-9 | 6-2-16 |
at USF | Sep 19 | 3-0 | W | 0-0-0 | 0-0-1 | 0-0-0 | 15-2-27 | 10-1-12 | 5-1-21 |
WISCONSIN | Sep 23 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 10-2-20 | 11-0-14 | 10-3-23 |
MINNESOTA | Sep 26 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 13-7-41 | 13-4-27 | 22-8-62 |
NEBRASKA | Oct 02 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 14-4-30 | 11-3-29 | 16-9-62 |
IOWA | Oct 03 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 8-2-16 | 11-5-19 | 12-5-34 |
at Illinois | Oct 09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 16-3-31 | 11-3-27 | 18-4-46 |
at Northwestern | Oct 10 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 13-5-34 | 9-2-19 | 14-6-48 |
INDIANA | Oct 16 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 6-1-23 | 5-1-16 | DNP |
PURDUE | Oct 17 | 3-0 | W | DNP | 0-0-0 | DNP | 6-1-16 | 10-0-17 | DNP |
at Michigan | Oct 21 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 18-7-40 | 17-1-27 | DNP |
at Michigan State | Oct 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 7-2-21 | 8-3-13 | DNP |
at Ohio State | Oct 28 | 3-0 | W | DNP | 0-0-0 | DNP | 9-0-16 | 5-2-9 | 9-2-23 |
OHIO STATE | Oct 30 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 13-2-20 | 13-3-22 | 9-4-25 |
at Maryland | Nov 05 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 18-3-25 | 12-2-19 | 8-4-27 |
at Rutgers | Nov 06 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 12-2-22 | 7-0-11 | 7-3-27 |
at Iowa | Nov 11 | 3-0 | W | DNP | 0-1-1 | DNP | 10-1-14 | 8-4-19 | 9-4-24 |
at Minnesota | Nov 14 | 0-3 | L | DNP | 0-0-0 | DNP | 8-6-20 | 4-1-14 | 14-3-38 |
MICHIGAN | Nov 18 | 1-3 | L | DNP | 1-0-1 | DNP | 10-6-30 | 12-2-14 | 9-4-37 |
MARYLAND | Nov 21 | 3-0 | W | DNP | DNP | 0-0-0 | 5-1-9 | 7-1-12 | 11-2-24 |
NORTHWESTERN | Nov 25 | 3-0 | W | DNP | DNP | 0-0-0 | 10-1-14 | 6-3-17 | 9-3-25 |
at Nebraska | Nov 28 | 0-3 | L | DNP | 0-0-0 | DNP | 13-3-23 | 9-3-17 | 9-6-35 |
HOWARD | Dec 04 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 10-0-17 | 8-1-11 | 7-1-16 |
DAYTON | Dec 05 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 14-1-29 | 7-2-15 | 8-2-32 |
vs Hawaii | Dec 11 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 10-2-28 | 9-1-19 | 9-3-23 |
Kills-Errors-Attempts | 19 | 21 | 22 | ||||||
Opponent | Date | Score | WL | Thelen,He | Weiskirch | Lee,Simon | |||
BUFFALO | Aug 28 | 3-0 | W | 1-2-4 | 2-0-3 | 1-0-1 | |||
STONY BROOK | Aug 29 | 3-0 | W | 3-0-5 | 2-0-4 | 0-1-4 | |||
VILLANOVA | Aug 29 | 3-0 | W | 0-0-2 | 2-1-6 | 0-1-2 | |||
COLORADO | Sep 04 | 3-0 | W | 4-0-5 | 1-1-6 | 3-0-6 | |||
STANFORD | Sep 05 | 3-0 | W | 1-1-3 | 1-1-5 | DNP | |||
vs Eastern Kentucky | Sep 11 | 3-0 | W | 1-1-5 | 0-0-2 | 2-1-5 | |||
vs Mississippi State | Sep 12 | 3-0 | W | 0-1-3 | 3-0-4 | 0-0-0 | |||
at Notre Dame | Sep 12 | 3-0 | W | 3-0-5 | 0-2-5 | DNP | |||
vs Auburn | Sep 18 | 3-0 | W | 4-1-7 | 4-1-7 | 1-1-2 | |||
vs St John's | Sep 19 | 3-0 | W | 3-0-10 | 4-0-5 | 0-0-0 | |||
at USF | Sep 19 | 3-0 | W | 5-0-9 | 0-0-2 | 4-1-6 | |||
WISCONSIN | Sep 23 | 3-0 | W | 1-1-5 | 0-2-5 | DNP | |||
MINNESOTA | Sep 26 | 3-2 | W | 2-3-6 | 1-2-7 | 1-0-1 | |||
NEBRASKA | Oct 02 | 2-3 | L | 0-0-0 | 2-1-5 | 7-6-26 | |||
IOWA | Oct 03 | 3-0 | W | DNP | 2-0-3 | 7-1-17 | |||
at Illinois | Oct 09 | 3-1 | W | DNP | 3-0-8 | 6-4-19 | |||
at Northwestern | Oct 10 | 2-3 | L | 0-0-0 | 0-0-0 | 14-5-31 | |||
INDIANA | Oct 16 | 3-0 | W | 1-0-2 | 2-1-6 | 10-1-19 | |||
PURDUE | Oct 17 | 3-0 | W | 0-1-1 | 1-1-3 | 12-4-24 | |||
at Michigan | Oct 21 | 3-2 | W | 3-1-7 | 4-1-9 | 13-6-29 | |||
at Michigan State | Oct 24 | 3-0 | W | 0-0-1 | 3-1-6 | 10-4-29 | |||
at Ohio State | Oct 28 | 3-0 | W | DNP | 0-0-2 | 3-3-9 | |||
OHIO STATE | Oct 30 | 3-1 | W | DNP | 5-0-6 | 9-2-19 | |||
at Maryland | Nov 05 | 3-1 | W | DNP | 2-0-2 | 4-2-10 | |||
at Rutgers | Nov 06 | 3-0 | W | 1-1-2 | 2-0-3 | 8-0-17 | |||
at Iowa | Nov 11 | 3-0 | W | DNP | 2-0-5 | 6-1-13 | |||
at Minnesota | Nov 14 | 0-3 | L | DNP | 2-0-5 | 10-4-20 | |||
MICHIGAN | Nov 18 | 1-3 | L | 0-0-0 | 5-1-7 | 3-2-13 | |||
MARYLAND | Nov 21 | 3-0 | W | DNP | 1-1-6 | 6-2-18 | |||
NORTHWESTERN | Nov 25 | 3-0 | W | DNP | 4-1-6 | 7-0-12 | |||
at Nebraska | Nov 28 | 0-3 | L | DNP | 1-2-6 | 1-4-9 | |||
HOWARD | Dec 04 | 3-0 | W | 1-0-2 | 2-2-6 | 3-1-8 | |||
DAYTON | Dec 05 | 3-1 | W | 7-0-8 | 3-1-6 | 2-1-5 | |||
vs Hawaii | Dec 11 | 0-3 | L | 0-1-1 | 2-1-7 | 5-2-10 |
Match-by-Match KILLS-HITTING PCT. |
Kills-Hitting Pct | 2 | 3 | 4 | 5 | 6 | 8 | |||
Opponent | Date | Score | WL | Caraway,L | Pierce,Ke | Rivera,Wi | Frantti,A | Reed,Nia | Pierce,La |
BUFFALO | Aug 28 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 3/.000 | DNP | DNP |
STONY BROOK | Aug 29 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 10/.375 | 0/-.250 | DNP |
VILLANOVA | Aug 29 | 3-0 | W | DNP | 0/.000 | DNP | 9/.292 | DNP | DNP |
COLORADO | Sep 04 | 3-0 | W | DNP | 0/.000 | 0/.000 | 7/.000 | DNP | DNP |
STANFORD | Sep 05 | 3-0 | W | DNP | 0/-1.000 | DNP | 13/.200 | DNP | DNP |
vs Eastern Kentucky | Sep 11 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 7/.636 | 3/1.000 | DNP |
vs Mississippi State | Sep 12 | 3-0 | W | DNP | 0/.000 | DNP | 11/.346 | DNP | DNP |
at Notre Dame | Sep 12 | 3-0 | W | DNP | 0/.000 | DNP | 14/.370 | DNP | DNP |
vs Auburn | Sep 18 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 7/.333 | DNP | 0/.000 |
vs St John's | Sep 19 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 8/.211 | DNP | 0/.000 |
at USF | Sep 19 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 4/.222 | DNP | 0/.000 |
WISCONSIN | Sep 23 | 3-0 | W | DNP | 0/.000 | 0/.000 | 14/.440 | DNP | 0/.000 |
MINNESOTA | Sep 26 | 3-2 | W | DNP | 0/.000 | 0/.000 | 13/.212 | DNP | 0/.000 |
NEBRASKA | Oct 02 | 2-3 | L | DNP | 0/.000 | DNP | 7/.097 | DNP | 0/.000 |
IOWA | Oct 03 | 3-0 | W | 0/.000 | 0/.000 | DNP | 7/.500 | DNP | DNP |
at Illinois | Oct 09 | 3-1 | W | 0/.000 | 0/.000 | 0/.000 | 10/.214 | DNP | DNP |
at Northwestern | Oct 10 | 2-3 | L | 0/.000 | 0/.000 | 0/.000 | 6/-.034 | 0/.000 | DNP |
INDIANA | Oct 16 | 3-0 | W | 0/.000 | 0/.000 | DNP | 5/.087 | 6/.214 | 0/.000 |
PURDUE | Oct 17 | 3-0 | W | 0/.000 | 0/.000 | DNP | 9/.318 | 3/.000 | DNP |
at Michigan | Oct 21 | 3-2 | W | 0/.000 | 0/.000 | DNP | 8/.091 | 0/-.500 | 0/.000 |
at Michigan State | Oct 24 | 3-0 | W | DNP | 0/.000 | DNP | 9/.171 | 6/.267 | 0/.000 |
at Ohio State | Oct 28 | 3-0 | W | 0/.000 | 0/.000 | DNP | 14/.417 | 0/.000 | 0/.000 |
OHIO STATE | Oct 30 | 3-1 | W | DNP | 0/.000 | DNP | 7/.192 | 0/.000 | 0/.000 |
at Maryland | Nov 05 | 3-1 | W | 0/.000 | 0/.000 | DNP | 7/.136 | DNP | 0/.000 |
at Rutgers | Nov 06 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 7/.600 | 1/.200 | 0/.000 |
at Iowa | Nov 11 | 3-0 | W | DNP | 0/.000 | 0/.000 | 11/.348 | DNP | 0/.000 |
at Minnesota | Nov 14 | 0-3 | L | 0/.000 | 0/.000 | 0/.000 | 11/.192 | DNP | 0/.000 |
MICHIGAN | Nov 18 | 1-3 | L | 0/.000 | 0/.000 | 0/.000 | 10/.114 | DNP | 0/.000 |
MARYLAND | Nov 21 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 6/.500 | DNP | 0/.000 |
NORTHWESTERN | Nov 25 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | 13/.500 | DNP | 0/.000 |
at Nebraska | Nov 28 | 0-3 | L | 0/.000 | 0/-1.000 | 0/.000 | 3/-.062 | 1/.250 | 0/.000 |
HOWARD | Dec 04 | 3-0 | W | DNP | 0/.000 | 0/.000 | 12/.400 | DNP | 0/.000 |
DAYTON | Dec 05 | 3-1 | W | DNP | 0/.000 | 0/.000 | 14/.407 | DNP | 0/.000 |
