m volley stats 2015 2016 teamgbg html



Penn State

Team Match-by-Match Statistics


  Match Results  


Overall   Conference  
Date   Opponent   Score   Score-by-set   Record   Record   Attend  
 Jan 07  #12 USC  W  3-0  25-22,28-26,29-27  1-0  0-0  552  
 Jan 08  #5 UCLA  L  2-3  23-25,25-22,18-25,25-21,8-15  1-1  0-0  837  
 Jan 14  at #6 Loyola Chicago  L  0-3  26-28,22-25,26-28  1-2  0-0  494  
 Jan 16  at #9 Lewis  W  3-2  19-25,28-26,25-22,22-25,15-13  2-2  0-0  1009  
 Jan 22  #14 BALL STATE  W  3-0  25-15,25-18,25-19  3-2  0-0  911  
 Jan 23  IPFW  W  3-0  28-26,25-17,25-15  4-2  0-0  957  
*  Jan 29  at SFU  W  3-0  25-16,25-22,25-23  5-2  1-0  888  
 Feb 06  MOUNT OLIVE  W  3-0  25-16,25-22,25-20  6-2  1-0  773  
*  Feb 12  at Harvard  W  3-0  25-23,25-21,25-21  7-2  2-0  420  
*  Feb 13  at Sacred Heart  W  3-1  21-25,25-22,25-23,25-13  8-2  3-0  243  
*  Feb 19  NJIT  W  3-1  21-25,25-21,25-20,25-22  9-2  4-0  451  
*  Feb 20  PRIN  W  3-0  25-20,25-20,25-20  10-2  5-0    
*  Feb 26  CHARLESTON (WV)  W  3-0  25-15,25-13,25-14  11-2  6-0  454  
*  Feb 27  GEORGE MASON  W  3-1  25-23,25-23,16-25,25-20  12-2  7-0  821  
 Mar 04  #12 CAL STATE NORTHRIDGE  L  1-3  25-20,37-39,23-25,21-25  12-3  7-0  959  
 Mar 05  #1 LONG BEACH STATE  L  1-3  20-25,25-23,15-25,23-25  12-4  7-0  1037  
*  Mar 18  SFU  L  1-3  25-21,22-25,23-25,23-25  12-5  7-1  884  
 Mar 19  #4 OHIO STATE  L  2-3  28-30,25-22,19-25,25-21,6-15  12-6  7-1  1034  
 Mar 21  #14 UC-IRVINE  W  3-1  23-25,25-20,25-16,25-17  13-6  7-1  355  
 Mar 25  #13 LEWIS  W  3-2  23-25,25-23,25-18,13-25,15-12  14-6  7-1  755  
 Mar 26  #12 LOYOLA CHICAGO  L  1-3  25-22,23-25,20-25,19-25  14-7  7-1  1010  
*  Apr 1  at PRIN  W  3-1  25-13,21-25,25-17,25-19  15-7  8-1  855  
*  Apr 02  at NJIT  W  3-0  29-27,25-13,25-20  16-7  9-1  188  
 Apr 05  at #2 Ohio State  L  0-3  22-25,20-25,18-25  16-8  9-1  1011  
*  Apr 08  HARVARD  W  3-0  25-23,25-18,25-17  17-8  10-1  903  
*  Apr 09  SACRED HEART  W  3-1  25-20,23-25,25-18,25-18  18-8  11-1  1055  
*  Apr 15  at Charleston (WV)  W  3-0  25-14,25-18,25-15  19-8  12-1  222  
*  Apr 16  at George Mason  L  1-3  25-23,21-25,23-25,27-29  19-9  12-2  767  
 Apr 21  #15 SFU  L  1-3  29-27,26-28,22-25,23-25  19-10  12-2    
Team Record   W-L  
Overall:  19-10  
Conference:  12-2  
Home:  12-7  
Away:  7-3  
Neutral:  0-0  
3 sets:  11-2  
4 sets:  6-6  
5 sets:  2-2  
     
Attendance   Dates   Total   Average  
Total:  29  19845  684  
Home:  19  13748  723  
Away:  10  6097  609  
Neutral:  0  0  0  
   
   
   
   


  Team Match-by-Match  


Attack   Serve   Block  
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Jan 07  USC  3  46  18  101  .277  43  4  14  4  30  2  10  1  7.0  0  57.0  
Jan 08  UCLA  5  49  32  114  .149  48  5  15  7  23  2  17  5  10.5  0  64.5  
Jan 14  at Loyola Chicago  3  40  24  93  .172  38  2  10  3  21  2  19  0  11.5  0  53.5  
Jan 16  at Lewis  5  69  29  147  .272  66  5  21  4  47  1  23  3  12.5  2  86.5  
Jan 22  BALL STATE  3  45  11  77  .442  45  6  8  2  29  1  16  3  9.0  0  60.0  
Jan 23  IPFW  3  44  17  86  .314  42  5  7  1  35  1  2  4  2.0  0  51.0  
Jan 29  at SFU  3  46  14  86  .372  42  3  11  2  26  1  8  2  5.0  0  54.0  
Feb 06  MOUNT OLIVE  3  38  7  71  .437  34  3  15  5  23  1  18  3  10.0  0  51.0  
Feb 12  at Harvard  3  45  18  86  .314  43  5  11  4  32  3  14  2  10.0  0  60.0  
Feb 13  at Sacred Heart  4  54  17  110  .336  51  2  13  3  27  3  13  4  9.5  1  65.5  
Feb 19  NJIT  4  63  20  111  .387  58  4  12  4  29  1  12  0  7.0  0  74.0  
Feb 20  PRIN  3  39  13  92  .283  36  3  7  0  21  6  19  3  15.5  0  57.5  
Feb 26  CHARLESTON (WV)  3  33  8  63  .397  31  10  9  0  23  2  8  3  6.0  0  49.0  
Feb 27  GEORGE MASON  4  43  22  95  .221  40  2  10  7  30  4  10  5  9.0  2  54.0  
Mar 04  CAL STATE NORTHRIDGE  4  60  20  138  .290  56  3  16  8  53  6  8  2  10.0  1  73.0  
Mar 05  LONG BEACH STATE  4  53  26  131  .206  50  0  10  7  45  1  10  1  6.0  0  59.0  
Mar 18  SFU  4  54  23  129  .240  53  4  14  3  45  0  12  2  6.0  0  64.0  
Mar 19  OHIO STATE  5  57  33  141  .170  54  8  15  7  43  2  8  1  6.0  1  71.0  
Mar 21  UC-IRVINE  4  49  17  98  .327  43  5  14  7  36  0  25  1  12.5  0  66.5  
Mar 25  LEWIS  5  58  29  132  .220  56  6  10  6  47  3  14  2  10.0  1  74.0  
Mar 26  LOYOLA CHICAGO  4  46  12  104  .327  46  3  17  9  35  2  7  5  5.5  0  54.5  
Apr 1  at PRIN  4  60  12  96  .500  53  6  9  3  18  2  18  5  11.0  1  77.0  
Apr 02  at NJIT  3  43  12  90  .344  41  1  12  2  24  4  25  2  16.5  0  60.5  
Apr 05  at Ohio State  3  37  20  94  .181  36  1  8  4  31  1  10  3  6.0  1  44.0  
Apr 08  HARVARD  3  37  15  86  .256  34  7  15  1  34  2  10  1  7.0  0  51.0  
Apr 09  SACRED HEART  4  58  14  111  .396  56  3  18  4  39  3  13  8  9.5  0  70.5  
Apr 15  at Charleston (WV)  3  31  6  57  .439  27  10  8  1  25  2  7  0  5.5  0  46.5  
Apr 16  at George Mason  4  53  30  133  .173  53  3  12  5  48  1  13  0  7.5  0  63.5  
Apr 21  SFU  4  57  27  131  .229  56  5  13  7  45  2  12  2  8.0  1  70.0  
Penn State107  1407  546  3003  .287  1331  124  354  120  964  61  381  73  251.5  11  1782.5  
Opponent107  1286  545  2984  .248  1224  120  417  122  847  43  372  51  229.0  14  1635.0  
TEAM PER-GAME:

Sets played: 107
Kills per set: 13.15
Assists per set: 12.44
Service aces per set: 1.16
Reception errors per set: 1.12
Digs per set: 9.01
Blocks per set: 2.35
Ball handling errors per set: 0.10
Reception errors per set: 1.12
Points per set: 16.66

Overall record: 19-10 Conf: 12-2 Home: 12-7 Away: 7-3 Neutral: 0-0


  Opponent Match-by-Match  


OPPONENT STATS

Attack   Serve   Block  
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Jan 07  USC  3  39  16  90  .256  37  4  16  4  24  0  7  0  3.5  0  46.5  
Jan 08  UCLA  5  54  24  112  .268  50  7  20  5  26  1  31  2  16.5  1  77.5  
Jan 14  at Loyola Chicago  3  44  16  85  .329  42  3  15  2  22  1  21  0  11.5  0  58.5  
Jan 16  at Lewis  5  55  19  129  .279  48  4  15  5  34  3  19  1  12.5  1  71.5  
Jan 22  BALL STATE  3  31  15  76  .211  28  2  9  6  15  0  6  3  3.0  0  36.0  
Jan 23  IPFW  3  33  18  90  .167  28  1  11  5  20  0  20  5  10.0  0  44.0  
Jan 29  at SFU  3  34  16  81  .222  32  2  9  1  20  1  2  0  2.0  1  38.0  
Feb 06  MOUNT OLIVE  3  30  18  80  .150  28  5  16  3  22  1  6  0  4.0  0  39.0  
Feb 12  at Harvard  3  31  16  84  .179  25  4  8  5  20  2  17  2  10.5  0  45.5  
Feb 13  at Sacred Heart  4  48  22  105  .248  46  3  15  2  26  3  7  4  6.5  0  57.5  
Feb 19  NJIT  4  51  13  97  .392  51  4  14  4  21  4  12  0  10.0  0  65.0  
Feb 20  PRIN  3  40  23  86  .198  39  0  8  3  36  3  5  0  5.5  0  45.5  
Feb 26  CHARLESTON (WV)  3  25  18  74  .095  24  0  13  10  20  1  4  4  3.0  0  28.0  
Feb 27  GEORGE MASON  4  50  23  112  .241  49  7  22  2  24  0  20  2  10.0  1  67.0  
Mar 04  CAL STATE NORTHRIDGE  4  64  24  151  .265  61  8  18  3  48  2  21  2  12.5  1  84.5  
Mar 05  LONG BEACH STATE  4  55  12  121  .355  52  7  18  0  33  1  18  6  10.0  0  72.0  
Mar 18  SFU  4  56  20  131  .275  52  3  13  4  44  1  18  1  10.0  2  69.0  
Mar 19  OHIO STATE  5  56  18  130  .292  54  7  19  8  42  1  16  1  9.0  1  72.0  
Mar 21  UC-IRVINE  4  40  24  104  .154  39  7  19  5  28  1  6  2  4.0  1  51.0  
Mar 25  LEWIS  5  57  25  139  .230  56  6  11  6  40  3  23  0  14.5  1  77.5  
Mar 26  LOYOLA CHICAGO  4  59  19  117  .342  57  9  19  3  39  1  8  0  5.0  0  73.0  
Apr 1  at PRIN  4  47  19  90  .311  46  3  9  6  21  3  4  1  5.0  2  55.0  
Apr 02  at NJIT  3  34  21  81  .160  33  2  11  1  28  2  4  3  4.0  1  40.0  
Apr 05  at Ohio State  3  41  10  87  .356  40  4  11  1  32  2  12  0  8.0  0  53.0  
Apr 08  HARVARD  3  27  15  79  .152  25  1  15  7  27  0  10  0  5.0  0  33.0  
Apr 09  SACRED HEART  4  44  21  116  .198  43  4  15  3  33  2  6  9  5.0  1  53.0  
Apr 15  at Charleston (WV)  3  31  13  70  .257  31  1  18  10  18  3  4  0  5.0  0  37.0  
Apr 16  at George Mason  4  53  26  136  .199  53  5  13  3  45  0  26  0  13.0  0  71.0  
Apr 21  SFU  4  57  21  131  .275  55  7  17  5  39  1  19  3  10.5  0  74.5  
Opponent totals107  1286  545  2984  .248  1224  120  417  122  847  43  372  51  229.0  14  1635.0  
Penn State107  1407  546  3003  .287  1331  124  354  120  964  61  381  73  251.5  11  1782.5  
OPPONENT PER-GAME:

Sets played: 107
Kills per set: 12.02
Assists per set: 11.44
Service aces per set: 1.12
Reception errors per set: 1.14
Digs per set: 7.92
Blocks per set: 2.14
Ball handling errors per set: 0.13
Reception errors per set: 1.14
Points per set: 15.28


  Match-by-Match KILLS-ERRORS-ATTEMPTS  


Kills-Errors-Attempts   1   2   6   7   9   10  
Opponent   Date   Score   WL   Hammond,T   Parik,Zac   Clemens,R   Roberts,A   Smith,Lee   Nugent,Ch  
USC  Jan 07  3-0  W  0-0-1  0-0-0  0-0-0  0-0-0  4-2-14  15-3-28  
UCLA  Jan 08  2-3  L  0-0-1  1-2-5  0-0-0  0-0-0  10-8-29  14-4-24  
at Loyola Chicago  Jan 14  0-3  L  0-0-0  0-0-0  0-0-0  4-1-7  DNP  12-14-33  
at Lewis  Jan 16  3-2  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  22-11-48  
BALL STATE  Jan 22  3-0  W  0-0-1  0-0-0  0-0-0  0-0-0  DNP  11-2-15  
IPFW  Jan 23  3-0  W  2-0-3  0-0-0  0-0-0  9-2-16  DNP  17-5-24  
at SFU  Jan 29  3-0  W  1-0-1  0-0-0  0-0-0  DNP  DNP  15-5-27  
MOUNT OLIVE  Feb 06  3-0  W  0-0-0  0-0-0  0-0-0  0-0-0  7-1-10  2-1-5  
at Harvard  Feb 12  3-0  W  1-0-1  0-0-0  0-0-0  0-0-0  9-7-26  19-6-30  
at Sacred Heart  Feb 13  3-1  W  1-0-1  0-0-0  0-0-0  0-0-0  1-1-5  12-6-30  
NJIT  Feb 19  3-1  W  1-0-2  0-0-0  0-0-0  0-0-1  8-4-15  18-5-31  
PRIN  Feb 20  3-0  W  1-1-4  0-0-0  0-1-1  0-0-0  DNP  12-5-25  
CHARLESTON (WV)  Feb 26  3-0  W  1-0-2  1-1-2  0-0-0  4-1-7  3-1-8  8-1-12  
GEORGE MASON  Feb 27  3-1  W  0-0-0  0-0-0  0-0-0  1-1-5  4-1-7  16-5-30  
CAL STATE NORTHRIDGE  Mar 04  1-3  L  2-0-2  0-0-0  0-0-0  0-0-0  0-1-2  18-5-36  
LONG BEACH STATE  Mar 05  1-3  L  1-1-3  0-0-0  0-0-0  0-0-0  8-6-22  16-7-41  
SFU  Mar 18  1-3  L  0-0-0  1-1-2  0-0-0  0-0-0  DNP  17-4-31  
OHIO STATE  Mar 19  2-3  L  1-0-3  0-0-0  0-0-0  11-7-28  DNP  16-11-45  
UC-IRVINE  Mar 21  3-1  W  2-1-3  0-0-0  0-0-0  2-3-6  DNP  9-4-26  
LEWIS  Mar 25  3-2  W  0-0-1  0-0-0  0-0-0  0-0-0  0-1-3  13-10-35  
LOYOLA CHICAGO  Mar 26  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  4-0-9  11-4-26  
at PRIN  Apr 1  3-1  W  0-0-1  0-0-0  1-0-1  0-0-0  DNP  14-4-22  
at NJIT  Apr 02  3-0  W  1-0-1  0-0-0  0-0-0  0-0-0  DNP  9-1-19  
at Ohio State  Apr 05  0-3  L  1-0-1  0-0-0  0-0-0  0-0-0  5-3-25  10-4-20  
HARVARD  Apr 08  3-0  W  0-0-0  0-0-0  0-0-0  0-0-0  5-2-11  10-3-23  
SACRED HEART  Apr 09  3-1  W  0-0-1  0-0-0  0-0-0  3-1-6  8-2-17  21-1-31  
at Charleston (WV)  Apr 15  3-0  W  0-0-0  0-0-1  0-0-0  0-0-0  6-1-14  8-1-10  
at George Mason  Apr 16  1-3  L  0-0-1  0-0-0  0-0-0  0-0-0  2-3-6  11-9-34  
SFU  Apr 21  1-3  L  0-1-2  0-0-0  0-0-0  0-0-0  0-0-0  20-7-41  
   
Kills-Errors-Attempts   11   12   13   14   15   17  
Opponent   Date   Score   WL   Sauter,Sp   Gear,Kevi   McLaren,M   Penrose,J   Albrecht   Callaway  
USC  Jan 07  3-0  W  3-4-11  0-0-0  DNP  17-5-26  DNP  4-3-12  
UCLA  Jan 08  2-3  L  DNP  0-0-0  DNP  17-14-37  1-2-3  2-1-6  
at Loyola Chicago  Jan 14  0-3  L  9-2-20  0-0-0  DNP  1-5-8  DNP  9-1-13  
at Lewis  Jan 16  3-2  W  13-4-29  0-0-0  DNP  22-10-48  DNP  8-1-13  
BALL STATE  Jan 22  3-0  W  8-4-18  0-0-0  DNP  15-4-25  DNP  7-0-9  
IPFW  Jan 23  3-0  W  7-3-18  0-0-0  DNP  3-6-10  DNP  4-0-9  
at SFU  Jan 29  3-0  W  8-3-18  0-0-0  0-0-0  6-5-14  5-1-11  5-0-7  
MOUNT OLIVE  Feb 06  3-0  W  10-2-18  3-0-3  0-0-0  DNP  8-3-21  5-0-10  
at Harvard  Feb 12  3-0  W  DNP  DNP  0-0-0  DNP  13-4-19  2-0-4  
at Sacred Heart  Feb 13  3-1  W  DNP  7-0-9  12-5-24  13-4-22  1-1-5  0-0-3  
NJIT  Feb 19  3-1  W  5-1-9  DNP  0-0-0  8-7-20  4-2-8  10-1-15  
PRIN  Feb 20  3-0  W  5-3-20  DNP  1-0-1  DNP  10-2-22  6-0-13  
CHARLESTON (WV)  Feb 26  3-0  W  DNP  2-1-3  7-1-12  4-1-6  2-0-5  1-1-2  
GEORGE MASON  Feb 27  3-1  W  8-5-17  0-0-0  0-0-0  2-2-4  5-4-17  2-2-8  
CAL STATE NORTHRIDGE  Mar 04  1-3  L  5-4-23  4-1-5  1-3-5  DNP  15-4-36  5-2-15  
LONG BEACH STATE  Mar 05  1-3  L  DNP  7-3-18  0-0-0  4-1-9  15-5-26  DNP  
SFU  Mar 18  1-3  L  12-4-31  5-0-8  0-0-0  9-7-30  5-3-12  5-4-15  
OHIO STATE  Mar 19  2-3  L  13-7-32  0-0-0  0-0-1  DNP  2-5-9  6-3-11  
UC-IRVINE  Mar 21  3-1  W  10-1-15  5-1-9  0-0-0  DNP  12-5-22  2-2-7  
LEWIS  Mar 25  3-2  W  10-5-24  4-3-13  DNP  1-1-2  20-9-39  0-0-0  
LOYOLA CHICAGO  Mar 26  1-3  L  6-1-13  5-0-9  2-1-4  12-2-18  5-2-16  DNP  
at PRIN  Apr 1  3-1  W  11-0-20  4-2-6  DNP  0-0-0  15-4-24  5-0-7  
at NJIT  Apr 02  3-0  W  8-4-21  8-1-13  DNP  DNP  11-5-23  DNP  
at Ohio State  Apr 05  0-3  L  DNP  2-3-6  DNP  3-3-11  7-5-17  0-0-0  
HARVARD  Apr 08  3-0  W  DNP  5-1-13  DNP  6-4-12  2-3-11  DNP  
SACRED HEART  Apr 09  3-1  W  1-0-2  1-0-2  DNP  6-1-8  7-5-20  3-3-10  
at Charleston (WV)  Apr 15  3-0  W  1-0-3  3-0-3  4-1-7  3-2-8  2-1-4  1-0-2  
at George Mason  Apr 16  1-3  L  7-3-16  2-0-3  0-1-3  8-3-19  10-7-26  3-1-6  
SFU  Apr 21  1-3  L  6-3-21  DNP  DNP  2-6-12  12-3-23  7-1-10  
   
Kills-Errors-Attempts   18  
Opponent   Date   Score   WL   Seifert,M  
USC  Jan 07  3-0  W  3-1-9  
UCLA  Jan 08  2-3  L  4-1-9  
at Loyola Chicago  Jan 14  0-3  L  5-1-12  
at Lewis  Jan 16  3-2  W  4-3-9  
BALL STATE  Jan 22  3-0  W  4-1-9  
IPFW  Jan 23  3-0  W  2-1-6  
at SFU  Jan 29  3-0  W  6-0-8  
MOUNT OLIVE  Feb 06  3-0  W  3-0-4  
at Harvard  Feb 12  3-0  W  1-1-6  
at Sacred Heart  Feb 13  3-1  W  7-0-11  
NJIT  Feb 19  3-1  W  9-0-10  
PRIN  Feb 20  3-0  W  4-1-5  
CHARLESTON (WV)  Feb 26  3-0  W  0-0-4  
GEORGE MASON  Feb 27  3-1  W  5-2-7  
CAL STATE NORTHRIDGE  Mar 04  1-3  L  10-0-14  
LONG BEACH STATE  Mar 05  1-3  L  2-3-12  
SFU  Mar 18  1-3  L  0-0-0  
OHIO STATE  Mar 19  2-3  L  8-0-12  
UC-IRVINE  Mar 21  3-1  W  7-0-10  
LEWIS  Mar 25  3-2  W  10-0-15  
LOYOLA CHICAGO  Mar 26  1-3  L  1-2-9  
at PRIN  Apr 1  3-1  W  10-2-15  
at NJIT  Apr 02  3-0  W  6-1-13  
at Ohio State  Apr 05  0-3  L  9-2-14  
HARVARD  Apr 08  3-0  W  9-2-16  
SACRED HEART  Apr 09  3-1  W  8-1-14  
at Charleston (WV)  Apr 15  3-0  W  3-0-5  
at George Mason  Apr 16  1-3  L  10-3-19  
SFU  Apr 21  1-3  L  10-6-22  


  Match-by-Match KILLS-HITTING PCT.  


Kills-Hitting Pct   1   2   6   7   9   10  
Opponent   Date   Score   WL   Hammond,T   Parik,Zac   Clemens,R   Roberts,A   Smith,Lee   Nugent,Ch  
USC  Jan 07  3-0  W  0/.000  0/.000  0/.000  0/.000  4/.143  15/.429  
UCLA  Jan 08  2-3  L  0/.000  1/-.200  0/.000  0/.000  10/.069  14/.417  
at Loyola Chicago  Jan 14  0-3  L  0/.000  0/.000  0/.000  4/.429  DNP  12/-.061  
at Lewis  Jan 16  3-2  W  0/.000  0/.000  0/.000  0/.000  DNP  22/.229  
BALL STATE  Jan 22  3-0  W  0/.000  0/.000  0/.000  0/.000  DNP  11/.600  
IPFW  Jan 23  3-0  W  2/.667  0/.000  0/.000  9/.438  DNP  17/.500  
at SFU  Jan 29  3-0  W  1/1.000  0/.000  0/.000  DNP  DNP  15/.370  
MOUNT OLIVE  Feb 06  3-0  W  0/.000  0/.000  0/.000  0/.000  7/.600  2/.200  
at Harvard  Feb 12  3-0  W  1/1.000  0/.000  0/.000  0/.000  9/.077  19/.433  
at Sacred Heart  Feb 13  3-1  W  1/1.000  0/.000  0/.000  0/.000  1/.000  12/.200  
NJIT  Feb 19  3-1  W  1/.500  0/.000  0/.000  0/.000  8/.267  18/.419  
PRIN  Feb 20  3-0  W  1/.000  0/.000  0/-1.000  0/.000  DNP  12/.280  
CHARLESTON (WV)  Feb 26  3-0  W  1/.500  1/.000  0/.000  4/.429  3/.250  8/.583  
GEORGE MASON  Feb 27  3-1  W  0/.000  0/.000  0/.000  1/.000  4/.429  16/.367  
CAL STATE NORTHRIDGE  Mar 04  1-3  L  2/1.000  0/.000  0/.000  0/.000  0/-.500  18/.361  
LONG BEACH STATE  Mar 05  1-3  L  1/.000  0/.000  0/.000  0/.000  8/.091  16/.220  
SFU  Mar 18  1-3  L  0/.000  1/.000  0/.000  0/.000  DNP  17/.419  
OHIO STATE  Mar 19  2-3  L  1/.333  0/.000  0/.000  11/.143  DNP  16/.111  
UC-IRVINE  Mar 21  3-1  W  2/.333  0/.000  0/.000  2/-.167  DNP  9/.192  
LEWIS  Mar 25  3-2  W  0/.000  0/.000  0/.000  0/.000  0/-.333  13/.086  
LOYOLA CHICAGO  Mar 26  1-3  L  0/.000  0/.000  0/.000  0/.000  4/.444  11/.269  
at PRIN  Apr 1  3-1  W  0/.000  0/.000  1/1.000  0/.000  DNP  14/.455  
at NJIT  Apr 02  3-0  W  1/1.000  0/.000  0/.000  0/.000  DNP  9/.421  
at Ohio State  Apr 05  0-3  L  1/1.000  0/.000  0/.000  0/.000  5/.080  10/.300  
HARVARD  Apr 08  3-0  W  0/.000  0/.000  0/.000  0/.000  5/.273  10/.304  
SACRED HEART  Apr 09  3-1  W  0/.000  0/.000  0/.000  3/.333  8/.353  21/.645  
at Charleston (WV)  Apr 15  3-0  W  0/.000  0/.000  0/.000  0/.000  6/.357  8/.700  
at George Mason  Apr 16  1-3  L  0/.000  0/.000  0/.000  0/.000  2/-.167  11/.059  
SFU  Apr 21  1-3  L  0/-.500  0/.000  0/.000  0/.000  0/.000  20/.317  
   
Kills-Hitting Pct   11   12   13   14   15   17  
Opponent   Date   Score   WL   Sauter,Sp   Gear,Kevi   McLaren,M   Penrose,J   Albrecht   Callaway  
USC  Jan 07  3-0  W  3/-.091  0/.000  DNP  17/.462  DNP  4/.083  
UCLA  Jan 08  2-3  L  DNP  0/.000  DNP  17/.081  1/-.333  2/.167  
at Loyola Chicago  Jan 14  0-3  L  9/.350  0/.000  DNP  1/-.500  DNP  9/.615  
at Lewis  Jan 16  3-2  W  13/.310  0/.000  DNP  22/.250  DNP  8/.538  
BALL STATE  Jan 22  3-0  W  8/.222  0/.000  DNP  15/.440  DNP  7/.778  
IPFW  Jan 23  3-0  W  7/.222  0/.000  DNP  3/-.300  DNP  4/.444  
at SFU  Jan 29  3-0  W  8/.278  0/.000  0/.000  6/.071  5/.364  5/.714  
MOUNT OLIVE  Feb 06  3-0  W  10/.444  3/1.000  0/.000  DNP  8/.238  5/.500  
at Harvard  Feb 12  3-0  W  DNP  DNP  0/.000  DNP  13/.474  2/.500  
at Sacred Heart  Feb 13  3-1  W  DNP  7/.778  12/.292  13/.409  1/.000  0/.000  
NJIT  Feb 19  3-1  W  5/.444  DNP  0/.000  8/.050  4/.250  10/.600  
PRIN  Feb 20  3-0  W  5/.100  DNP  1/1.000  DNP  10/.364  6/.462  
CHARLESTON (WV)  Feb 26  3-0  W  DNP  2/.333  7/.500  4/.500  2/.400  1/.000  
GEORGE MASON  Feb 27  3-1  W  8/.176  0/.000  0/.000  2/.000  5/.059  2/.000  
CAL STATE NORTHRIDGE  Mar 04  1-3  L  5/.043  4/.600  1/-.400  DNP  15/.306  5/.200  
LONG BEACH STATE  Mar 05  1-3  L  DNP  7/.222  0/.000  4/.333  15/.385  DNP  
SFU  Mar 18  1-3  L  12/.258  5/.625  0/.000  9/.067  5/.167  5/.067  
OHIO STATE  Mar 19  2-3  L  13/.188  0/.000  0/.000  DNP  2/-.333  6/.273  
UC-IRVINE  Mar 21  3-1  W  10/.600  5/.444  0/.000  DNP  12/.318  2/.000  
LEWIS  Mar 25  3-2  W  10/.208  4/.077  DNP  1/.000  20/.282  0/.000  
LOYOLA CHICAGO  Mar 26  1-3  L  6/.385  5/.556  2/.250  12/.556  5/.188  DNP  
at PRIN  Apr 1  3-1  W  11/.550  4/.333  DNP  0/.000  15/.458  5/.714  
at NJIT  Apr 02  3-0  W  8/.190  8/.538  DNP  DNP  11/.261  DNP  
at Ohio State  Apr 05  0-3  L  DNP  2/-.167  DNP  3/.000  7/.118  0/.000  
HARVARD  Apr 08  3-0  W  DNP  5/.308  DNP  6/.167  2/-.091  DNP  
SACRED HEART  Apr 09  3-1  W  1/.500  1/.500  DNP  6/.625  7/.100  3/.000  
at Charleston (WV)  Apr 15  3-0  W  1/.333  3/1.000  4/.429  3/.125  2/.250  1/.500  
at George Mason  Apr 16  1-3  L  7/.250  2/.667  0/-.333  8/.263  10/.115  3/.333  
SFU  Apr 21  1-3  L  6/.143  DNP  DNP  2/-.333  12/.391  7/.600  
   
Kills-Hitting Pct   18  
Opponent   Date   Score   WL   Seifert,M  
USC  Jan 07  3-0  W  3/.222  
UCLA  Jan 08  2-3  L  4/.333  
at Loyola Chicago  Jan 14  0-3  L  5/.333  
at Lewis  Jan 16  3-2  W  4/.111  
BALL STATE  Jan 22  3-0  W  4/.333  
IPFW  Jan 23  3-0  W  2/.167  
at SFU  Jan 29  3-0  W  6/.750  
MOUNT OLIVE  Feb 06  3-0  W  3/.750  
at Harvard  Feb 12  3-0  W  1/.000  
at Sacred Heart  Feb 13  3-1  W  7/.636  
NJIT  Feb 19  3-1  W  9/.900  
PRIN  Feb 20  3-0  W  4/.600  
CHARLESTON (WV)  Feb 26  3-0  W  0/.000  
GEORGE MASON  Feb 27  3-1  W  5/.429  
CAL STATE NORTHRIDGE  Mar 04  1-3  L  10/.714  
LONG BEACH STATE  Mar 05  1-3  L  2/-.083  
SFU  Mar 18  1-3  L  0/.000  
OHIO STATE  Mar 19  2-3  L  8/.667  
UC-IRVINE  Mar 21  3-1  W  7/.700  
LEWIS  Mar 25  3-2  W  10/.667  
LOYOLA CHICAGO  Mar 26  1-3  L  1/-.111  
at PRIN  Apr 1  3-1  W  10/.533  
at NJIT  Apr 02  3-0  W  6/.385  
at Ohio State  Apr 05  0-3  L  9/.500  
HARVARD  Apr 08  3-0  W  9/.438  
SACRED HEART  Apr 09  3-1  W  8/.500  
at Charleston (WV)  Apr 15  3-0  W  3/.600  
at George Mason  Apr 16  1-3  L  10/.368  
SFU  Apr 21  1-3  L  10/.182  


  Match-by-Match BLOCK SOLO-ASSIST-TOTAL  


Block Solo-Assist-Total   1   2   6   7   9   10  
Opponent   Date   Score   WL   Hammond,T   Parik,Zac   Clemens,R   Roberts,A   Smith,Lee   Nugent,Ch  
