m volley stats 2011 2012 teamgbg html



Penn State

Team Match-by-Match Statistics


  Match Results  


Overall   Conference  
Date   Opponent   Score   Score-by-set   Record   Record   Attend  
 Jan 14  at #8 Ohio State  W  3-0  25-22,25-23,25-17  1-0  0-0  1084  
 Jan 20  at #10 Loyola  W  3-0  25-21,25-21,26-24  2-0  0-0  1827  
 Jan 21  at #9 Lewis  L  1-3  23-25,25-22,19-25,20-25  2-1  0-0  1310  
 Jan 27  vs #4 Stanford  W  3-1  26-24,16-25,25-17,25-17  3-1  0-0    
 Jan 28  vs #12 Pacific  W  3-1  23-25,25-17,25-23,25-17  4-1  0-0    
 Feb 03  MOUNT OLIVE  W  3-0  25-20,25-6,25-12  5-1  0-0  1331  
 Feb 04  CAL-BAPTIST  W  3-0  25-19,25-11,25-17  6-1  0-0  1402  
*  Feb 10  RUTGERS-NEWARK  W  3-0  25-17,25-14,25-19  7-1  1-0  852  
*  Feb 11  NJIT  W  3-0  25-15,25-15,25-23  8-1  2-0  621  
*  Feb 17  at Harvard  W  3-0  25-20,25-13,25-17  9-1  3-0  323  
*  Feb 18  at Sacred Heart  W  3-0  25-15,25-20,25-15  10-1  4-0  1078  
*  Feb 24  PRINCETON  W  3-0  25-18,25-15,25-18  11-1  5-0  365  
*  Feb 25  GEORGE MASON  W  3-0  25-13,25-22,25-20  12-1  6-0  513  
 Mar 03  #9 OHIO STATE  W  3-2  25-17,25-19,27-29,22-25,15-13  13-1  6-0  1825  
 Mar 08  at #10 Pepperdine  L  2-3  26-24,20-25,21-25,25-20,10-15  13-2  6-0  352  
 Mar 09  at #4 USC  L  0-3  19-25,15-25,20-25  13-3  6-0  750  
*  Mar 17  at Saint Francis  W  3-0  25-18,25-21,25-17  14-3  7-0  450  
*  Mar 23  at NJIT  W  3-1  25-15,25-21,22-25,25-20  15-3  8-0  476  
*  Mar 24  at Rutgers-Newark  W  3-0  25-9,25-20,25-23  16-3  9-0  118  
*  Mar 30  at Princeton  W  3-2  23-25,25-22,23-25,37-35,15-12  17-3  10-0  265  
*  Mar 31  at George Mason  W  3-1  21-25,25-19,25-16,25-20  18-3  11-0  982  
*  Apr 06  SACRED HEART  W  3-0  25-19,25-22,25-15  19-3  12-0  375  
*  Apr 07  HARVARD  W  3-2  20-25,21-25,25-13,25-21,15-10  20-3  13-0  328  
 Apr 13  at #4 BYU  L  1-3  25-20,24-26,18-25,18-25  20-4  13-0  3242  
 Apr 14  at #4 BYU  L  0-3  23-25,22-25,17-25  20-5  13-0  3845  
*  Apr 21  SAINT FRANCIS  W  3-0  25-20,25-17,25-23  21-5  14-0  1203  
 Apr 26  #4 PRINCETON  W  3-0  25-20,25-12,25-22  22-5  14-0  723  
 Apr 28  #3 GEORGE MASON  W  3-1  25-16,25-21,20-25,25-22  23-5  14-0  1221  
 May 03  vs #2 UC Irvine  L  1-3  25-18,18-25,15-25,19-25  23-6  14-0  2750  
Team Record   W-L  
Overall:  23-6  
Conference:  14-0  
Home:  12-0  
Away:  9-5  
Neutral:  2-1  
3 sets:  15-2  
4 sets:  5-3  
5 sets:  3-1  
     
Attendance   Dates   Total   Average  
Total:  29  29611  1021  
Home:  12  10759  896  
Away:  14  16102  1150  
Neutral:  3  2750  916  
   
   
   
   


  Match-by-Match KILLS-HITTING PCT.  


Kills-Hitting Pct   2   3   4   5   7   8  
Opponent   Date   Score   WL   Covello,T   Curry,Con   Goodell,N   Mars,Kyle   Goas,Edga   Russell,A  
at Ohio State  Jan 14  3-0  W  DNP  0/.000  DNP  DNP  0/-1.000  4/.100  
at Loyola  Jan 20  3-0  W  DNP  0/.000  0/.000  DNP  0/-1.000  10/.625  
at Lewis  Jan 21  1-3  L  DNP  0/.000  10/.208  DNP  0/-1.000  6/.071  
vs Stanford  Jan 27  3-1  W  DNP  0/.000  10/.333  DNP  0/.000  6/.333  
vs Pacific  Jan 28  3-1  W  DNP  0/.000  17/.382  DNP  2/.250  9/.333  
MOUNT OLIVE  Feb 03  3-0  W  1/1.000  0/.000  5/.375  1/.500  1/1.000  7/.778  
CAL-BAPTIST  Feb 04  3-0  W  DNP  0/.000  8/.375  DNP  1/.500  5/.375  
RUTGERS-NEWARK  Feb 10  3-0  W  0/.000  0/.000  5/.556  3/.250  0/.000  5/1.000  
NJIT  Feb 11  3-0  W  0/.000  0/.000  6/.231  3/.500  0/.000  1/1.000  
at Harvard  Feb 17  3-0  W  DNP  0/.000  15/.750  DNP  1/1.000  7/.778  
at Sacred Heart  Feb 18  3-0  W  DNP  0/.000  8/.429  DNP  2/.400  4/.333  
PRINCETON  Feb 24  3-0  W  DNP  0/.000  10/.471  DNP  2/1.000  8/.538  
GEORGE MASON  Feb 25  3-0  W  DNP  0/.000  13/.423  DNP  0/.000  5/.625  
OHIO STATE  Mar 03  3-2  W  DNP  0/.000  20/.262  DNP  6/.857  7/.136  
at Pepperdine  Mar 08  2-3  L  DNP  0/.000  8/.188  DNP  3/.500  9/.294  
at USC  Mar 09  0-3  L  DNP  0/.000  6/.200  DNP  1/.000  4/.154  
at Saint Francis  Mar 17  3-0  W  DNP  0/.000  7/.095  DNP  1/.000  8/1.000  
at NJIT  Mar 23  3-1  W  DNP  0/.000  11/.320  0/.000  0/.000  5/-.071  
at Rutgers-Newark  Mar 24  3-0  W  DNP  0/.000  1/.250  DNP  3/.333  DNP  
at Princeton  Mar 30  3-2  W  DNP  0/.000  8/.043  DNP  4/.600  14/.722  
at George Mason  Mar 31  3-1  W  DNP  0/.000  9/.333  DNP  2/.200  12/.647  
SACRED HEART  Apr 06  3-0  W  DNP  0/.000  11/.474  DNP  0/.000  6/.400  
HARVARD  Apr 07  3-2  W  0/.000  0/.000  22/.429  DNP  1/.000  9/.238  
at BYU  Apr 13  1-3  L  DNP  0/.000  DNP  DNP  1/.000  9/.294  
at BYU  Apr 14  0-3  L  DNP  0/.000  DNP  DNP  3/.750  9/.727  
SAINT FRANCIS  Apr 21  3-0  W  0/.000  0/.000  5/.154  DNP  3/.333  7/.385  
PRINCETON  Apr 26  3-0  W  DNP  0/.000  DNP  DNP  1/.000  6/.500  
GEORGE MASON  Apr 28  3-1  W  DNP  0/.000  7/.583  DNP  0/-.200  11/.588  
vs UC Irvine  May 03  1-3  L  DNP  0/.000  15/.237  DNP  0/-1.000  10/.474  
   
Kills-Hitting Pct   9   10   11   12   13   14  
Opponent   Date   Score   WL   Russell,P   Turko,Nic   Olsen,Jac   Hendries   Comfort,T   Wolf,Ryan  
at Ohio State  Jan 14  3-0  W  DNP  4/.000  10/.278  0/.000  12/.409  DNP  
at Loyola  Jan 20  3-0  W  DNP  4/.222  11/.368  0/.000  7/.333  DNP  
at Lewis  Jan 21  1-3  L  4/.077  6/.667  0/.000  1/1.000  0/-1.000  DNP  
vs Stanford  Jan 27  3-1  W  8/.462  7/.385  3/.000  0/.000  3/.100  0/.000  
vs Pacific  Jan 28  3-1  W  15/.393  10/.600  DNP  0/.000  DNP  DNP  
MOUNT OLIVE  Feb 03  3-0  W  9/.643  4/.571  7/.417  0/.000  5/.375  DNP  
CAL-BAPTIST  Feb 04  3-0  W  8/.353  5/.714  1/-.167  0/.000  2/1.000  DNP  
RUTGERS-NEWARK  Feb 10  3-0  W  5/.333  2/.667  DNP  2/1.000  7/.600  1/-.250  
NJIT  Feb 11  3-0  W  9/.643  1/.000  DNP  1/.000  9/.533  2/1.000  
at Harvard  Feb 17  3-0  W  8/.462  5/.556  DNP  DNP  DNP  1/1.000  
at Sacred Heart  Feb 18  3-0  W  6/.250  4/.444  DNP  1/.500  3/.000  DNP  
PRINCETON  Feb 24  3-0  W  6/.364  3/.750  1/-.500  1/.500  5/.364  DNP  
GEORGE MASON  Feb 25  3-0  W  5/-.067  1/-.167  DNP  DNP  DNP  0/.000  
OHIO STATE  Mar 03  3-2  W  11/.207  6/.417  DNP  DNP  1/.500  1/1.000  
at Pepperdine  Mar 08  2-3  L  5/-.062  9/.294  2/.000  DNP  8/.294  0/.000  
at USC  Mar 09  0-3  L  2/.077  2/-.167  DNP  1/.333  9/.211  DNP  
at Saint Francis  Mar 17  3-0  W  DNP  3/.500  5/.071  DNP  0/.000  DNP  
at NJIT  Mar 23  3-1  W  6/.273  5/.429  DNP  1/.000  5/.364  1/.167  
at Rutgers-Newark  Mar 24  3-0  W  3/.333  7/.750  4/.375  3/.750  6/.167  DNP  
at Princeton  Mar 30  3-2  W  6/.050  5/.071  4/.333  DNP  11/.074  DNP  
at George Mason  Mar 31  3-1  W  3/.286  8/.438  12/.500  0/.000  0/.000  DNP  
SACRED HEART  Apr 06  3-0  W  DNP  0/-.500  7/.267  2/1.000  DNP  DNP  
HARVARD  Apr 07  3-2  W  4/.053  10/.471  4/.000  0/.000  DNP  DNP  
at BYU  Apr 13  1-3  L  DNP  3/.000  6/.286  0/.000  16/.333  DNP  
at BYU  Apr 14  0-3  L  0/-.500  0/-.333  6/.045  4/1.000  9/.278  0/-1.000  
SAINT FRANCIS  Apr 21  3-0  W  0/.000  2/.400  2/-.111  1/.000  5/.250  6/.500  
PRINCETON  Apr 26  3-0  W  DNP  1/-.167  7/.308  0/.000  12/.500  DNP  
GEORGE MASON  Apr 28  3-1  W  2/.200  3/.400  2/.100  3/.600  7/.043  DNP  
vs UC Irvine  May 03  1-3  L  1/.500  3/.333  4/.083  0/.000  0/.000  DNP  
   
Kills-Hitting Pct   15   16   17  
Opponent   Date   Score   WL   Kegerreis   Gregan,Ky   Sunder,Jo  
at Ohio State  Jan 14  3-0  W  DNP  DNP  11/.292  
at Loyola  Jan 20  3-0  W  DNP  DNP  11/.238  
at Lewis  Jan 21  1-3  L  DNP  DNP  15/.321  
vs Stanford  Jan 27  3-1  W  DNP  DNP  17/.640  
vs Pacific  Jan 28  3-1  W  DNP  DNP  11/.345  
MOUNT OLIVE  Feb 03  3-0  W  0/-.333  1/1.000  DNP  
CAL-BAPTIST  Feb 04  3-0  W  DNP  DNP  8/.467  
RUTGERS-NEWARK  Feb 10  3-0  W  2/.500  0/.000  3/.600  
NJIT  Feb 11  3-0  W  3/.600  DNP  7/.667  
at Harvard  Feb 17  3-0  W  DNP  DNP  7/.133  
at Sacred Heart  Feb 18  3-0  W  DNP  DNP  9/.190  
PRINCETON  Feb 24  3-0  W  DNP  DNP  10/.643  
GEORGE MASON  Feb 25  3-0  W  DNP  DNP  13/.500  
OHIO STATE  Mar 03  3-2  W  DNP  DNP  15/.229  
at Pepperdine  Mar 08  2-3  L  DNP  DNP  21/.469  
at USC  Mar 09  0-3  L  DNP  DNP  7/-.103  
at Saint Francis  Mar 17  3-0  W  DNP  DNP  13/.500  
at NJIT  Mar 23  3-1  W  DNP  DNP  19/.441  
at Rutgers-Newark  Mar 24  3-0  W  DNP  DNP  11/.474  
at Princeton  Mar 30  3-2  W  DNP  DNP  25/.277  
at George Mason  Mar 31  3-1  W  DNP  DNP  9/.125  
SACRED HEART  Apr 06  3-0  W  DNP  DNP  13/.409  
HARVARD  Apr 07  3-2  W  DNP  DNP  17/.481  
at BYU  Apr 13  1-3  L  DNP  DNP  8/.042  
at BYU  Apr 14  0-3  L  DNP  DNP  5/.167  
SAINT FRANCIS  Apr 21  3-0  W  DNP  DNP  12/.364  
PRINCETON  Apr 26  3-0  W  DNP  DNP  11/.625  
GEORGE MASON  Apr 28  3-1  W  DNP  DNP  15/.273  
vs UC Irvine  May 03  1-3  L  DNP  DNP  15/.205