2025 Football Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | LB | Redshirt Senior | 6-1 | 235 lbs | West Pittston, Pa. | Wyoming Area | |||
2 | WR | Redshirt Senior | 6-1 | 204 lbs | Maineville, Ohio | St. Xavier High School | |||
2 | CB | Redshirt Junior | 5-11 | 179 lbs | Covington, Ga. | Newton | Mississippi State | ||
3 | S | Redshirt Freshman | 6-0 | 202 lbs | Jacksonville, Fla. | Mandarin | |||
3 | WR | Freshman | 5-11 | 197 lbs | Pensacola, Fla. | Chaminade-Madonna Prep | |||
4 | WR | Redshirt Freshman | 5-10 | 182 lbs | Philadelphia, Pa. | Imhotep Charter | |||
4 | CB | Junior | 6-1 | 184 lbs | Phenix City, Ala. | Central | Georgia | ||
5 | CB | Freshman | 6-0 | 193 lbs | Perris, Calif. | Mater Dei | |||
5 | WR | Senior | 5-10 | 170 lbs | Cartersville, Ga. | Cartersville | |||
6 | S | Redshirt Senior | 6-2 | 198 lbs | Crofton, Md. | Archbishop Spalding High School | |||
6 | WR | Freshman | 6-1 | 215 lbs | Portsmouth, Va. | I.C. Norcom | |||
7 | WR | Redshirt Junior | 5-10 | 176 lbs | Columbus, Ohio | Westerville South | |||
7 | CB | Junior | 5-11 | 178 lbs | Hempstead, N.Y. | St. Thomas More (Conn.) | |||
8 | LB | Redshirt Sophomore | 6-3 | 220 lbs | Livingston, Ala. | Selma | |||
9 | CB | Junior | 5-11 | 197 lbs | Venice, Fla. | Venice | |||
10 | S | Sophomore | 6-2 | 207 lbs | Jessup, Md. | Gilman School | |||
10 | RB | Senior | 6-0 | 220 lbs | Shillington, Pa. | Governor Mifflin | |||
11 | LB | Freshman | 6-3 | 212 lbs | Annapolis, Md. | Charter Oak (Calif.) | |||
11 | WR | Redshirt Senior | 6-1 | 212 lbs | Duarte, Calif. | Mater Dei | USC | ||
12 | WR | Redshirt Junior | 5-11 | 191 lbs | Lancaster, Pa. | Manheim Township | |||
13 | RB | Senior | 5-11 | 217 lbs | Norfolk, Va. | IMG Academy | |||
13 | LB | Junior | 6-2 | 227 lbs | Fairfax, Va. | Fairfax | |||
14 | QB | Redshirt Sophomore | 6-1 | 213 lbs | Van Meter, Iowa | Dowling Catholic | |||
14 | S | Freshman | 6-2 | 201 lbs | Glassboro, N.J. | Pleasantville | |||
15 | QB | Senior | 6-5 | 236 lbs | Medina, Ohio | Medina | |||
16 | TE | Redshirt Senior | 6-4 | 243 lbs | Wexford, Pa. | North Allegheny High School | |||
16 | QB | Freshman | 6-5 | 200 lbs | Chandler, Ariz. | Chaminade-Madonna Prep (Fla.) | |||
16 | S | Junior | 5-10 | 188 lbs | Miami, Fla. | St. Thomas Aquinas | Alabama | ||
17 | QB | Redshirt Freshman | 6-2 | 210 lbs | Lewis Center, Ohio | Olentangy | |||
17 | CB | Redshirt Freshman | 5-10 | 178 lbs | Philadelphia, Pa. | Imhotep Charter | |||
18 | TE | Redshirt Sophomore | 6-5 | 245 lbs | Reading, Pa. | Exeter Township | |||
18 | DE | Redshirt Freshman | 6-3 | 247 lbs | Sugar Land, Texas | Fort Bend Christian Academy | |||
19 | WR | Redshirt Freshman | 5-11 | 176 lbs | Malverne, N.Y. | Malverne | |||
19 | QB | Redshirt Sophomore | 6-3 | 200 lbs | Hampstead, N.C. | Topsail | |||
20 | DE | Redshirt Freshman | 6-3 | 250 lbs | Philadelphia, Pa. | Monsignor Bonner & Archbishop Prendergast Catholic | |||
21 | S | Redshirt Freshman | 6-1 | 209 lbs | Pleasantville, N.J. | Irvington | |||
23 | RB | Freshman | 5-11 | 205 lbs | Aliquippa, Pa. | Aliquippa | |||
24 | RB | Redshirt Freshman | 5-10 | 177 lbs | Milwaukee, Wis. | Catholic Memorial | |||
25 | RB | Redshirt Freshman | 6-1 | 205 lbs | Belle Vernon, Pa. | Belle Vernon | |||
25 | LB | Freshman | 6-2 | 230 lbs | Latrobe, Pa. | Greater Latrobe | |||
26 | RB | Redshirt Sophomore | 5-9 | 207 lbs | Mount Vernon, Ga. | Montgomery County | |||
27 | S | Redshirt Sophomore | 6-0 | 191 lbs | Carnegie, Pa. | Chartiers Valley | |||
28 | DT | Senior | 6-1 | 292 lbs | Lake Nona, Fla. | Lake Nona | |||
28 | S | Redshirt Sophomore | 5-10 | 194 lbs | Altoona, Pa. | Bishop Guilfoyle | |||
30 | RB | Redshirt Senior | 6-0 | 215 lbs | Voorhees, N.J. | Eastern Regional | Marist College | ||
30 | LB | Redshirt Freshman | 6-1 | 237 lbs | West Bloomfield, Mich. | West Bloomfield | |||
31 | WR | Redshirt Junior | 5-8 | 189 lbs | Belle Vernon, Pa. | Belle Vernon | Marietta College | ||
31 | S | Redshirt Junior | 6-2 | 203 lbs | Wexford, Pa. | North Allegheny | |||
32 | LB | Redshirt Junior | 6-2 | 227 lbs | Philadelphia, Pa. | Imhotep Charter | |||
33 | DE | Senior | 6-5 | 265 lbs | Millsboro, Del. | McDonogh School (Md.) | |||
34 | RB | Redshirt Senior | 6-0 | 224 lbs | Milford, N.J. | Delaware Valley Regional | Delaware Valley University | ||
34 | DT | Redshirt Freshman | 6-2 | 293 lbs | Middletown, N.J. | The Hun School | Michigan | ||
35 | LS | Redshirt Junior | 6-3 | 222 lbs | West Pittston, Pa. | Wyoming Area | |||
35 | CB | Redshirt Freshman | 6-1 | 169 lbs | Canonsburg, Pa. | Canon-McMillan | |||
36 | DE | Redshirt Senior+ | 6-3 | 258 lbs | Aliquippa, Pa. | Aliquippa | |||
38 | LB | Redshirt Sophomore | 6-2 | 228 lbs | Moorestown, N.J. | Paul VI | |||
39 | DT | Redshirt Sophomore | 6-1 | 290 lbs | Bronx, N.Y. | Christ The King | |||
39 | S | Redshirt Junior | 6-1 | 184 lbs | State College, Pa. | State College Area | |||
40 | LB | Redshirt Freshman | 6-1 | 225 lbs | Bridgeville, Pa. | Pittsburgh Central Catholic | |||
42 | DE | Redshirt Sophomore | 6-3 | 248 lbs | Randallstown, Md. | McDonogh School | |||
43 | DE | Freshman | 6-3 | 227 lbs | Pittsburgh, Pa. | Imani Christian Academy | |||
44 | DE | Redshirt Freshman | 6-2 | 246 lbs | Gaithersburg, Md. | Quince Orchard | |||
45 | LB | Redshirt Junior | 6-3 | 216 lbs | Hermitage, Pa. | Hickory | |||
45 | DE | Redshirt Junior | 6-5 | 264 lbs | Philadelphia, Pa. | Imhotep Charter | Texas A&M | ||
47 | DE | Redshirt Freshman | 6-2 | 264 lbs | Erie, Pa. | McDowell | |||
48 | LS | Redshirt Senior | 6-4 | 221 lbs | Wheaton, Ill. | St. Francis Prep | |||
50 | OL | Sophomore | 6-6 | 308 lbs | Erie, Pa. | McDowell | |||
50 | DT | Redshirt Senior+ | 6-2 | 302 lbs | Richmond, Va. | Varina | Old Dominion | ||
51 | OL | Freshman | 6-2 | 295 lbs | Trenton, N.J. | DePaul Catholic | |||
52 | OL | Redshirt Junior | 6-3 | 295 lbs | Burlington, Ky. | The Taft School (Conn.) | |||
52 | DT | Freshman | 6-3 | 298 lbs | Miami, Fla. | Miami Central | |||
53 | OL | Redshirt Senior+ | 6-4 | 297 lbs | Allentown, Pa. | Parkland | |||
54 | DT | Redshirt Freshman | 6-2 | 300 lbs | Montgomery Village, Md. | Quince Orchard | |||
54 | OL | Redshirt Sophomore | 6-4 | 321 lbs | Orlando, Fla. | Westlake | Texas A&M | ||
55 | OL | Redshirt Sophomore | 6-5 | 313 lbs | Baltimore, Md. | Dundalk | |||
57 | OL | Redshirt Freshman | 6-3 | 327 lbs | Milwaukee, Wis. | Catholic Memorial | |||
58 | OL | Redshirt Junior | 6-2 | 282 lbs | Royersford, Pa. | Spring-Ford | |||
58 | DT | Redshirt Junior | 6-4 | 311 lbs | Westbury, N.Y. | St. Francis Preparatory School | |||
61 | OL | Redshirt Freshman | 6-3 | 290 lbs | West Chester, Pa. | Malvern Prep | |||
63 | OL | Redshirt Sophomore | 6-5 | 307 lbs | Ashburn, Va. | Broad Run | |||
64 | OL | Redshirt Freshman | 6-8 | 290 lbs | Cornelius, N.C. | Hough | |||
65 | OL | Redshirt Junior | 6-7 | 291 lbs | Severna Park, Md. | Archbishop Spalding | |||
66 | OL | Senior | 6-5 | 308 lbs | Downingtown, Pa. | Downingtown West | |||
67 | OL | Redshirt Sophomore | 6-5 | 281 lbs | Birmingham, Ala. | Mountain Brook | |||
68 | OL | Redshirt Sophomore | 6-5 | 334 lbs | Aldie, Va. | Lightridge | |||
70 | OL | Redshirt Freshman | 6-6 | 288 lbs | Hartland, Wis. | Arrowhead Union | |||
71 | OL | Redshirt Junior | 6-4 | 334 lbs | Graham, Wash. | Graham-Kapowsin | |||
72 | OL | Redshirt Senior | 6-8 | 308 lbs | Lititz, Pa. | Warwick | Wisconsin | ||
73 | OL | Redshirt Freshman | 6-4 | 312 lbs | Reading, Pa. | Wyomissing | |||
74 | OL | Redshirt Sophomore | 6-5 | 315 lbs | Reading, Pa. | Wyomissing | |||
75 | OL | Redshirt Junior | 6-6 | 277 lbs | Mars, Pa. | Mars Area | |||
76 | OL | Redshirt Senior+ | 6-2 | 300 lbs | North Little Rock, Ark. | North Little Rock | Air Force | ||
77 | OL | Freshman | 6-7 | 275 lbs | Cheshire, Conn. | Avon Old Farms | |||
81 | WR | Redshirt Sophomore | 5-10 | 163 lbs | State College, Pa. | State College Area | Wagner | ||
81 | WR | Freshman | 6-4 | 187 lbs | Brooklyn, N.Y. | Erasmus Hall | |||
82 | WR | Redshirt Sophomore | 5-9 | 180 lbs | Davidsville, Pa. | Conemaugh Township | |||
83 | TE | Freshman | 6-4 | 226 lbs | Willoughby, Ohio | Villa Angela-St. Joseph | |||
84 | WR | Redshirt Freshman | 6-2 | 206 lbs | Mars, Pa. | Pittsburgh Central Catholic | |||
85 | TE | Sophomore | 6-4 | 252 lbs | Westford, Mass. | Cheshire Academy (Conn.) | |||
86 | WR | Redshirt Freshman | 6-2 | 186 lbs | Manheim, Pa. | Manheim Central | |||
87 | TE | Redshirt Sophomore | 6-4 | 245 lbs | Millbrook, N.Y. | Milton Academy (Mass.) | |||
88 | DT | Redshirt Junior | 6-4 | 298 lbs | Downingtown, Pa. | Downingtown West | |||
88 | TE | Freshman | 6-5 | 220 lbs | Center Valley, Pa. | Southern Lehigh | |||
89 | TE | Redshirt Sophomore | 6-3 | 251 lbs | State College, Pa. | State College Area | |||
90 | DT | Redshirt Freshman | 6-4 | 286 lbs | Brookline, Mass. | Dexter School | |||
92 | LS | Redshirt Freshman | 6-1 | 242 lbs | Westwood, Mass. | Xaverian Brothers | |||
93 | DE | Redshirt Sophomore | 6-4 | 258 lbs | West Chester, Pa. | Malvern Prep | |||
94 | K | Redshirt Sophomore | 6-2 | 200 lbs | Landenberg, Pa. | Kennett | |||
94 | DT | Redshirt Freshman | 6-4 | 290 lbs | Washington, D.C. | Friendship Collegiate Academy | |||
95 | DE | Redshirt Sophomore | 6-4 | 233 lbs | Jefferson Hills, Pa. | Thomas Jefferson | Wisconsin | ||
95 | P | Senior | 6-1 | 231 lbs | Melbourne, Australia | Haileybury | Florida Atlantic/Deakin | ||
98 | K | Freshman | 6-0 | 220 lbs | York, Pa. | Central York | |||
99 | P | Redshirt Senior | 6-6 | 282 lbs | Derwood, Md. | The Bullis School | |||
99 | DE | Freshman | 6-3 | 244 lbs | Burtonsville, Md. | Paint Branch |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Defensive Recruiting Coordinator/Cornerbacks | |
Defensive Coordinator | |
Offensive Coordinator | |
Special Teams Coordinator/Outside Linebackers/Nickels | |
Defensive Line | |
Linebackers | |
Running Backs | |
Offensive Recruiting Coordinator/Wide Receivers | |
Co-Offensive Coordinator/Tight Ends | |
Co-Defensive Coordinator/Safeties | |
Quarterbacks | |
Offensive Line | |
Assistant AD, Performance Enhancement – Football | |
Defensive Graduate Assistant | |
Offensive Graduate Assistant | |
Defensive Graduate Assistant |