2025 Football Roster
Season:
View:
Note
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | LB | Redshirt Senior | 6-1 | 226 lbs | West Pittston, Pa. | Wyoming Area | |||
| 1 | WR | Redshirt Senior | 6-1 | 212 lbs | Duarte, Calif. | Mater Dei | USC | ||
| 2 | WR | Redshirt Senior | 6-1 | 205 lbs | Maineville, Ohio | St. Xavier High School | |||
| 2 | CB | Redshirt Junior | 5-11 | 180 lbs | Covington, Ga. | Newton | Mississippi State | ||
| 3 | S | Redshirt Freshman | 6-0 | 198 lbs | Jacksonville, Fla. | Mandarin | |||
| 3 | WR | Freshman | 5-11 | 196 lbs | Pensacola, Fla. | Chaminade-Madonna Prep | |||
| 4 | WR | Redshirt Freshman | 5-10 | 190 lbs | Philadelphia, Pa. | Imhotep Charter | |||
| 4 | CB | Junior | 6-1 | 190 lbs | Phenix City, Ala. | Central | Georgia | ||
| 5 | CB | Freshman | 6-0 | 195 lbs | Perris, Calif. | Mater Dei | |||
| 5 | WR | Senior | 5-10 | 170 lbs | Cartersville, Ga. | Cartersville | Troy | ||
| 6 | S | Redshirt Senior | 6-2 | 202 lbs | Crofton, Md. | Archbishop Spalding High School | |||
| 6 | WR | Freshman | 6-1 | 215 lbs | Portsmouth, Va. | I.C. Norcom | |||
| 7 | WR | Redshirt Junior | 5-10 | 184 lbs | Columbus, Ohio | Westerville South | |||
| 7 | CB | Junior | 5-11 | 185 lbs | Hempstead, N.Y. | St. Thomas More (Conn.) | |||
| 8 | LB | Redshirt Sophomore | 6-3 | 233 lbs | Livingston, Ala. | Selma | |||
| 8 | WR | Redshirt Senior+ | 5-10 | 187 lbs | Ocean Township, N.J. | Ocean Township | Syracuse | ||
| 9 | CB | Junior | 5-11 | 201 lbs | Venice, Fla. | Venice | |||
| 10 | S | Sophomore | 6-2 | 206 lbs | Jessup, Md. | Gilman School | |||
| 10 | RB | Senior | 6-0 | 224 lbs | Shillington, Pa. | Governor Mifflin | |||
| 11 | LB | Freshman | 6-3 | 220 lbs | Annapolis, Md. | Charter Oak (Calif.) | |||
| 11 | WR | Freshman | 6-4 | 185 lbs | Brooklyn, N.Y. | Erasmus Hall | |||
| 12 | WR | Redshirt Junior | 5-11 | 191 lbs | Lancaster, Pa. | Manheim Township | |||
| 12 | CB | Freshman | 5-11 | 185 lbs | Canonsburg, Pa. | Pittsburgh Central Catholic | |||
| 13 | RB | Senior | 5-11 | 219 lbs | Norfolk, Va. | IMG Academy | |||
| 13 | LB | Junior | 6-2 | 230 lbs | Fairfax, Va. | Fairfax | |||
| 14 | QB | Redshirt Sophomore | 6-1 | 205 lbs | Van Meter, Iowa | Dowling Catholic | |||
| 14 | P | Senior | 6-1 | 224 lbs | Melbourne, Australia | Haileybury | Florida Atlantic/Deakin | ||
| 14 | S | Freshman | 6-2 | 202 lbs | Glassboro, N.J. | Pleasantville | |||
| 15 | QB | Senior | 6-5 | 235 lbs | Medina, Ohio | Medina | |||
| 15 | CB | Freshman | 6-2 | 195 lbs | Ironton, Ohio | Ironton | |||
| 16 | TE | Redshirt Senior | 6-4 | 252 lbs | Wexford, Pa. | North Allegheny High School | |||
| 16 | QB | Freshman | 6-5 | 199 lbs | Chandler, Ariz. | Chaminade-Madonna Prep (Fla.) | |||
| 16 | S | Junior | 5-10 | 193 lbs | Miami, Fla. | St. Thomas Aquinas | Alabama | ||
| 17 | QB | Redshirt Freshman | 6-2 | 207 lbs | Lewis Center, Ohio | Olentangy | |||
| 17 | CB | Redshirt Freshman | 5-10 | 180 lbs | Philadelphia, Pa. | Imhotep Charter | |||
| 18 | DE | Redshirt Freshman | 6-3 | 248 lbs | Sugar Land, Texas | Fort Bend Christian Academy | |||
| 19 | WR | Redshirt Freshman | 5-11 | 180 lbs | Malverne, N.Y. | Malverne | |||
| 19 | QB | Redshirt Sophomore | 6-3 | 206 lbs | Hampstead, N.C. | Topsail | |||
| 19 | DE | Freshman | 6-4 | 246 lbs | Warren, Ohio | Warren G. Harding | |||
| 20 | DE | Redshirt Freshman | 6-3 | 248 lbs | Philadelphia, Pa. | Monsignor Bonner & Archbishop Prendergast Catholic | |||
| 21 | S | Redshirt Freshman | 6-1 | 208 lbs | Pleasantville, N.J. | Irvington | |||
| 21 | RB | Freshman | 6-0 | 212 lbs | Darby Township, Pa. | Imhotep Charter | |||
| 23 | RB | Freshman | 5-11 | 205 lbs | Aliquippa, Pa. | Aliquippa | |||
| 23 | CB | Freshman | 6-0 | 193 lbs | Nyack, N.Y. | St. Joseph Regional (N.J.) | |||
| 24 | RB | Redshirt Freshman | 5-10 | 187 lbs | Milwaukee, Wis. | Catholic Memorial | |||
| 24 | LB | Junior | 6-0 | 230 lbs | Manassas, Va. | Unity Reed | North Carolina | ||
| 25 | RB | Redshirt Freshman | 6-1 | 205 lbs | Belle Vernon, Pa. | Belle Vernon | |||
| 25 | LB | Freshman | 6-2 | 231 lbs | Latrobe, Pa. | Greater Latrobe | |||
| 26 | RB | Redshirt Sophomore | 5-9 | 201 lbs | Mount Vernon, Ga. | Montgomery County | |||
| 26 | LB | Freshman | 6-0 | 219 lbs | Salem, N.J. | St Joseph's Prep (Pa.) | |||
| 27 | S | Redshirt Sophomore | 6-0 | 192 lbs | Carnegie, Pa. | Chartiers Valley | |||
| 28 | DT | Senior | 6-1 | 287 lbs | Lake Nona, Fla. | Lake Nona | |||
| 28 | S | Redshirt Sophomore | 5-10 | 200 lbs | Altoona, Pa. | Bishop Guilfoyle | |||
| 29 | DE | Freshman | 6-1 | 257 lbs | Princeton, W. Va. | Princeton | |||
| 30 | RB | Redshirt Senior | 6-0 | 215 lbs | Voorhees, N.J. | Eastern Regional | Marist College | ||
| 30 | LB | Redshirt Freshman | 6-1 | 240 lbs | West Bloomfield, Mich. | West Bloomfield | |||
| 31 | WR | Redshirt Junior | 5-8 | 189 lbs | Belle Vernon, Pa. | Belle Vernon | Marietta College | ||
| 31 | S | Redshirt Junior | 6-2 | 201 lbs | Wexford, Pa. | North Allegheny | |||
| 32 | LB | Redshirt Junior | 6-2 | 225 lbs | Philadelphia, Pa. | Imhotep Charter | |||
| 33 | DE | Senior | 6-5 | 265 lbs | Millsboro, Del. | McDonogh School (Md.) | |||
| 34 | RB | Redshirt Senior | 6-0 | 222 lbs | Milford, N.J. | Delaware Valley Regional | Delaware Valley University | ||
| 34 | DT | Redshirt Freshman | 6-2 | 292 lbs | Middletown, N.J. | The Hun School | Michigan | ||
| 35 | LS | Redshirt Junior | 6-3 | 224 lbs | West Pittston, Pa. | Wyoming Area | |||
| 35 | CB | Redshirt Freshman | 6-1 | 172 lbs | Canonsburg, Pa. | Canon-McMillan | |||
| 36 | DE | Redshirt Senior+ | 6-3 | 259 lbs | Aliquippa, Pa. | Aliquippa | |||
| 37 | DB | Freshman | 180 lbs | Birdsboro, Pa. | Daniel Boone | ||||
| 38 | LB | Redshirt Junior | 6-3 | 223 lbs | Hermitage, Pa. | Hickory | |||
| 39 | DT | Redshirt Sophomore | 6-1 | 295 lbs | Bronx, N.Y. | Christ The King | |||
| 39 | S | Redshirt Junior | 6-1 | 180 lbs | State College, Pa. | State College Area | |||
| 40 | LB | Redshirt Freshman | 6-1 | 226 lbs | Bridgeville, Pa. | Pittsburgh Central Catholic | |||
| 42 | DE | Redshirt Sophomore | 6-3 | 254 lbs | Randallstown, Md. | McDonogh School | |||
| 43 | DE | Freshman | 6-3 | 234 lbs | Pittsburgh, Pa. | Imani Christian Academy | |||
| 44 | DE | Redshirt Freshman | 6-2 | 246 lbs | Gaithersburg, Md. | Quince Orchard | |||
| 44 | TE | Freshman | 6-5 | 246 lbs | Powhatan, Va. | Powhatan | |||
| 45 | DT | Redshirt Junior | 6-5 | 280 lbs | Philadelphia, Pa. | Imhotep Charter | Texas A&M | ||
| 46 | DE | Freshman | 6-3 | 245 lbs | Largo, Md. | Riverdale Baptist | |||
| 47 | DE | Redshirt Freshman | 6-2 | 250 lbs | Erie, Pa. | McDowell | |||
| 48 | LS | Redshirt Senior | 6-4 | 225 lbs | Wheaton, Ill. | St. Francis Prep | |||
| 50 | OL | Sophomore | 6-6 | 316 lbs | Erie, Pa. | McDowell | |||
| 50 | DT | Redshirt Senior+ | 6-2 | 300 lbs | Richmond, Va. | Varina | Old Dominion | ||
| 51 | OL | Freshman | 6-2 | 308 lbs | Trenton, N.J. | DePaul Catholic | |||
| 52 | OL | Redshirt Junior | 6-3 | 295 lbs | Burlington, Ky. | The Taft School (Conn.) | |||
| 52 | DT | Freshman | 6-3 | 308 lbs | Miami, Fla. | Miami Central | |||
| 53 | OL | Redshirt Senior+ | 6-4 | 305 lbs | Allentown, Pa. | Parkland | |||
| 54 | DT | Redshirt Freshman | 6-2 | 300 lbs | Montgomery Village, Md. | Quince Orchard | |||
| 54 | OL | Redshirt Junior | 6-2 | 284 lbs | Royersford, Pa. | Spring-Ford | |||
| 54 | OL | Redshirt Sophomore | 6-4 | 315 lbs | Orlando, Fla. | Westlake | Texas A&M | ||
| 55 | OL | Redshirt Sophomore | 6-5 | 321 lbs | Baltimore, Md. | Dundalk | |||
| 58 | DT | Redshirt Junior | 6-4 | 312 lbs | Westbury, N.Y. | St. Francis Preparatory School | |||
| 59 | OL | Freshman | 6-6 | 293 lbs | Mars, Pa. | North Catholic | |||
| 61 | OL | Redshirt Freshman | 6-3 | 290 lbs | West Chester, Pa. | Malvern Prep | |||
| 63 | OL | Redshirt Sophomore | 6-5 | 312 lbs | Ashburn, Va. | Broad Run | |||
| 64 | OL | Redshirt Freshman | 6-8 | 302 lbs | Cornelius, N.C. | Hough | |||
| 65 | OL | Redshirt Junior | 6-7 | 317 lbs | Severna Park, Md. | Archbishop Spalding | |||
| 66 | OL | Senior | 6-5 | 308 lbs | Downingtown, Pa. | Downingtown West | |||
| 67 | OL | Redshirt Sophomore | 6-5 | 286 lbs | Birmingham, Ala. | Mountain Brook | |||
| 68 | OL | Redshirt Sophomore | 6-5 | 320 lbs | Aldie, Va. | Lightridge | |||
| 70 | OL | Redshirt Freshman | 6-6 | 300 lbs | Hartland, Wis. | Arrowhead Union | |||
| 71 | OL | Redshirt Junior | 6-4 | 323 lbs | Graham, Wash. | Graham-Kapowsin | |||
| 72 | OL | Redshirt Senior | 6-8 | 305 lbs | Lititz, Pa. | Warwick | Wisconsin | ||
| 73 | OL | Redshirt Freshman | 6-4 | 302 lbs | Reading, Pa. | Wyomissing | |||
| 74 | OL | Redshirt Sophomore | 6-5 | 315 lbs | Reading, Pa. | Wyomissing | |||
| 75 | OL | Redshirt Junior | 6-6 | 292 lbs | Mars, Pa. | Mars Area | |||
| 76 | OL | Redshirt Senior+ | 6-2 | 290 lbs | North Little Rock, Ark. | North Little Rock | Air Force | ||
| 77 | OL | Freshman | 6-7 | 298 lbs | Cheshire, Conn. | Avon Old Farms | |||
| 78 | OL | Freshman | 6-6 | 315 lbs | Bloomfield, N.J. | Paramus Catholic | |||
| 79 | OL | Redshirt Freshman | 6-3 | 325 lbs | Milwaukee, Wis. | Catholic Memorial | |||
| 80 | WR | Freshman | 6-1 | 216 lbs | Baltimore, Md. | McDonogh School | |||
| 81 | CB | Redshirt Sophomore | 5-10 | 165 lbs | State College, Pa. | State College Area | Wagner | ||
| 82 | WR | Redshirt Sophomore | 5-9 | 180 lbs | Davidsville, Pa. | Conemaugh Township | |||
| 83 | TE | Freshman | 6-4 | 250 lbs | Willoughby, Ohio | Villa Angela-St. Joseph | |||
| 84 | WR | Redshirt Freshman | 6-2 | 207 lbs | Mars, Pa. | Pittsburgh Central Catholic | |||
| 85 | TE | Sophomore | 6-4 | 253 lbs | Westford, Mass. | Cheshire Academy (Conn.) | |||
| 86 | WR | Redshirt Freshman | 6-2 | 182 lbs | Manheim, Pa. | Manheim Central | |||
| 87 | TE | Redshirt Sophomore | 6-4 | 252 lbs | Millbrook, N.Y. | Milton Academy (Mass.) | |||
| 88 | DT | Redshirt Junior | 6-4 | 298 lbs | Downingtown, Pa. | Downingtown West | |||
| 88 | TE | Freshman | 6-5 | 236 lbs | Center Valley, Pa. | Southern Lehigh | |||
| 89 | TE | Redshirt Sophomore | 6-3 | 255 lbs | State College, Pa. | State College Area | |||
| 90 | DT | Redshirt Freshman | 6-4 | 288 lbs | Brookline, Mass. | Dexter School | |||
| 92 | LS | Redshirt Freshman | 6-1 | 240 lbs | Westwood, Mass. | Xaverian Brothers | |||
| 93 | DE | Redshirt Sophomore | 6-4 | 250 lbs | West Chester, Pa. | Malvern Prep | |||
| 94 | K | Redshirt Sophomore | 6-2 | 200 lbs | Landenberg, Pa. | Kennett | |||
| 94 | DT | Redshirt Freshman | 6-4 | 300 lbs | Washington, D.C. | Friendship Collegiate Academy | |||
| 95 | DE | Redshirt Sophomore | 6-4 | 250 lbs | Jefferson Hills, Pa. | Thomas Jefferson | Wisconsin | ||
| 98 | K | Freshman | 6-0 | 220 lbs | York, Pa. | Central York | |||
| 99 | P | Redshirt Senior | 6-6 | 296 lbs | Derwood, Md. | The Bullis School | |||
| 99 | DE | Freshman | 6-3 | 252 lbs | Burtonsville, Md. | Paint Branch |
Football Coaching Staff
| Name | Title |
|---|---|
| Interim Head Coach | |
| Defensive Coordinator | |
| Offensive Coordinator | |
| Special Teams Coordinator/Outside Linebackers/Nickels | |
| Defensive Line | |
| Linebackers | |
| Running Backs | |
| Offensive Recruiting Coordinator/Wide Receivers | |
| Co-Offensive Coordinator/Tight Ends | |
| Co-Defensive Coordinator/Safeties | |
| Quarterbacks | |
| Offensive Line | |
| Assistant AD, Performance Enhancement – Football |
