2017-18 Track & Field
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
SPRINTS/RELAYS | Junior | Eleuthera, Bahamas | St. Augustine’s College | St. Augustine's College | ||
DISTANCE/XC | Junior | Waverly, Pa. | Abington Heights | |||
DISTANCE/XC | Senior | Lake Forest, Ill. | Lake Forest | |||
SPRINTS/MID-DISTANCE | Junior | Mentor, Ohio | Lake Catholic | |||
THROWS | Sophomore | Erie, Pa | Iroquois | |||
SPRINTS | Junior | North Fayette Township, Pa. | West Allegheny | |||
MID-DISTANCE | Senior | State College, Pa. | State College Area | |||
SPRINTS/HURDLES/RELAYS | Senior | Ypsilanti, Mich. | Saline | |||
SPRINTS/RELAYS | Senior | Shelby Charter Township, Mich. | Utica | |||
SPRINTS/HURDLES/RELAYS | Senior | Mechanicsburg, Pa. | Cumberland Valley | |||
DISTANCE/XC | Sophomore | Uniontown, Pa. | Laurel Highlands | |||
DISTANCE/XC | Freshman | State College, Pa. | State College | State College Area | ||
JUMPS | Freshman | Pine Grove, Pa. | Pine Grove | |||
POLE VAULT | Junior | State College, Pa. | State College | State College Area | ||
JUMPS | Sophomore | Pittston, Pa. | Pittston Area | |||
DISTANCE/XC | Freshman | Oakland, N.J. | Indian Hills | |||
POLE VAULT | Sophomore | Easton, Pa. | West Virginia | |||
JUMPS | Sophomore | Greensburg, Pa. | Hempfield Area | |||
JUMPS | Freshman | Greensburg, Pa. | Greensburg Salem | |||
DISTANCE/XC | Junior | Pittsburgh, Pa. | Mount Lebanon | |||
POLE VAULT | Freshman | Williamsport, Pa. | South Williamsport | |||
DISTANCE/XC | Sophomore | Scranton, Pa. | Holy Cross | |||
JUMPS | Freshman | Fort Collins, Colo. | Fort Collins | |||
SPRINTS | Sophomore | Wenonah, N.J. | Deptford Township | |||
DISTANCE/XC | Senior | Lancaster, Pa. | Penn Manor | |||
POLE VAULT | Senior | Jeannette, Pa. | Hempfield Area | |||
JUMPS | Senior | Lower Gwynedd, Pa. | Germantown Academy | |||
JUMPS | Freshman | Mill Hall, Pa. | Central Moutain | |||
POLE VAULT | Senior | Altoona, Pa. | Altoona Area | |||
DISTANCE/XC | Sophomore | Chester, N.Y. | Monroe- Woodbury | |||
DISTANCE | Junior | Pittsburgh, Pa. | McDonogh | |||
SPRINTS/MID-DISTANCE | Sophomore | Harleysville, Pa. | Souderton | |||
DISTANCE/XC | Freshman | Greensburg, Pa. | Greensburg Central Catholic | |||
JUMPS | Freshman | Pipersville, Pa. | Palisades | |||
DISTANCE/XC | Sophomore | Derby, Conn. | Wilbur Cross | |||
DISTANCE/XC | Sophomore | Sellersville, Pa. | Penn Fusion | |||
THROWS | Junior | Douglassville, Pa. | Daniel Boone | |||
SPRINTS/HURDLES/RELAYS | Junior | Sayre, Pa. | Sayre Area | |||
THROWS | Freshman | New Oxford, Pa. | New Oxford | |||
MULTI-EVENTS | Freshman | Frederick, Md. | Oakdale | |||
DISTANCE/XC | Freshman | Winnipeg, Manitoba | Vincent Massey | |||
DISTANCE/XC | Sophomore | Erie, Pa. | Villa Maria Academy | |||
JUMPS | Freshman | Hillsborough, N.J. | Hillsborough | |||
SPRINTS | Freshman | Norton, Mass. | Norton | |||
DISTANCE/XC | Freshman | Sharon, Pa. | Sharon | |||
DISTANCE/XC | Freshman | Wernersville, Pa. | Wilson | |||
JUMPS | Freshman | Hicksville, N.Y. | St. Anthony's |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE/XC | Junior | Easton, Pa. | Easton | |||
DISTANCE/XC | Freshman | Havertown, Pa. | Havertown Township | |||
JUMPS | Sophomore | West Chester, Pa. | Downingtown West High School | |||
MID-DISTANCE | Sophomore | Needham, Mass. | Needham | |||
DISTANCE/XC | Freshman | Downingtown, Pa. | Downington West | |||
THROWS | Sophomore | Williamsburg, Pa | Living Water Christian Academy | |||
DISTANCE/XC | Sophomore | Batavia, Ill. | Marmion Academy | |||
THROWS | Freshman | Saint Marys, Pa. | St. Mary's | |||
JUMPS | Junior | Williamstown, N.J. | Williamstown | |||
DISTANCE/XC | Freshman | Waynesburg, Pa. | Waynesburg Central | |||
JUMPS | Sophomore | Denver, Colorado | Regis Jesuit High School | |||
SPRINTS | Junior | Downingtown, Pa. | Downingtown-East | |||
SPRINTS | Sophomore | State College, Pa. | State College | State College | ||
DISTANCE/XC | Freshman | Middletown, DE | Appoquinimink | |||
THROWS | Freshman | Neptune, N.J. | St. Rose | |||
MID-DISTANCE/XC | Junior | Lewiston, Maine | Lewiston | |||
JUMPS | Sophomore | Palmerton, Pa. | Palmerton Area | |||
JUMPS/HURDLES | Freshman | Baltimore, Md. | Baltimore Polytechnic Inst. | |||
DISTANCE/XC | Freshman | West Chester, Pa. | Bayard Rustin | |||
JUMPS | Junior | Columbus, Ohio | Centennial | |||
SPRINTS | Freshman | Coatesville, Pa. | Coatesville | |||
DISTANCE/XC | Freshman | Allison Park, Pa. | Winchester Thurston | |||
DISTANCE/XC | Junior | Blooming Glen, Pa. | Pennridge | |||
DISTANCE/XC | Junior | Holtsville, N.Y. | St. Anthony's | |||
THROWS | Sophomore | Lititz, Pa. | Warwick | |||
DISTANCE/XC | Senior | Perth, Australia | Aquinas College | |||
MID-DISTANCE | Sophomore | Newtown Square, Pa | Malvern Prep | |||
DISTANCE/XC | Junior | Northport, N.Y. | Roger Williams | |||
DISTANCE/XC | Junior | Northport, N.Y. | Roger Williams | |||
SPRINTS | Sophomore | Mechanicsburg, Pa. | Mechanicsburg | Shippensburg | ||
SPRINTS/JUMPS | Senior | Erie, Pa. | PSU - Behrend | |||
THROWS | Senior | Moscow, Pa. | North Pocono | |||
DISTANCE/XC | Sophomore | Beaver Falls, Pa. | Big Beaver Falls | |||
THROWS | Freshman | Solon, Ohio | Solon | |||
SPRINTS | Junior | Bronx, N.Y. | Mount St. Michael | |||
THROWS | Freshman | Reading, Mass. | Reading Memorial | |||
MULTI-EVENTS | Sophomore | Catawissa, Pa. | Southern Columbia | |||
SPRINTS/RELAYS | Junior | Melbourne, Australia | Geelong Grammar School | |||
DISTANCE/XC | Freshman | Fort Washington, Md. | Oxon Hill | |||
DISTANCE/XC | Sophomore | Minneapolis, Minn. | Washburn | |||
THROWS | Junior | Blandon, Pa. | Fleetwood Area | |||
SPRINTS/RELAYS | Senior | Douglassville, Pa. | Daniel Boone | |||
MULTI-EVENTS | Freshman | Pittsburgh, Pa. | Taylor Allderdice | |||
DISTANCE/XC | Freshman | Mechanicsburg, Pa. | Mechanicsburg | |||
DISTANCE/XC | Freshman | Export, Pa. | Penn-Trafford | |||
JUMPS | Junior | State College, Pa. | State College | State College Area | ||
SPRINTS | Freshman | Blue Bell, Pa. | Wissahickon | |||
DISTANCE/XC | Freshman | State College, Pa. | State College Area | State College | ||
THROWS | Senior | New Wilmington, Pa. | Wilmington | |||
THROWS | Freshman | Briarcliff Manor, N.Y. | Briarcliff |
Track & Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Athletic Trainer | |
Assistant Athletic Trainer | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach |