2015 Football Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | CB | 6-1 | 186 lbs | Sophomore | Phenix City, Ala. | Central | |||
2 | S | 6-2 | 209 lbs | Sophomore | Upper Marlboro, Md. | Dr. Henry A. Wise Jr. | |||
2 | WR | 6-0 | 183 lbs | Senior | Plymouth, N.H. | New Hampton | |||
3 | WR | 5-11 | 185 lbs | Sophomore | Hubert, N.C. | Swansboro | |||
4 | QB | 6-4 | 211 lbs | Freshman | Indianapolis, Ind. | Decatur Central | |||
4 | CB | 5-9 | 180 lbs | Sophomore | Coatesville, Pa. | Coatesville | |||
5 | WR | 6-1 | 206 lbs | Junior | Fredericksburg, Va. | Mountain View | |||
5 | LB | 6-1 | 243 lbs | Senior | Philadelphia, Pa. | Valley View | |||
6 | S | 6-0 | 205 lbs | Senior | Hartford, Conn. | Cheshire Academy | |||
6 | RB | 5-9 | 209 lbs | Freshman | Mechanicsburg, Pa. | Bishop McDevitt | |||
7 | S | 6-1 | 222 lbs | Sophomore | Lake View Terrace, Calif. | Notre Dame | |||
7 | WR | 6-1 | 205 lbs | Senior | Wilkes-Barre, Pa. | Wyoming Valley West | |||
8 | RB | 5-6 | 181 lbs | Sophomore | Hyattsville, Md. | DeMatha Catholic | |||
8 | LB | 6-2 | 237 lbs | Senior | Miami, Fla. | Hialeah Senior | |||
9 | S | 6-0 | 199 lbs | Senior | New Rochelle, N.Y. | New Rochelle | |||
9 | QB | 6-0 | 196 lbs | Sophomore | Ashburn, Va. | Briar Woods | |||
10 | WR | 5-9 | 170 lbs | Freshman | Ashburn, Va. | Briar Woods | |||
10 | CB | 6-0 | 200 lbs | Senior | Baltimore, Md. | Calvert Hall College | |||
11 | LB | 6-1 | 231 lbs | Junior | Mays Landing, N.J. | Oakcrest | |||
11 | TE/H | 6-3 | 250 lbs | Senior | Clinton, Md. | DeMatha Catholic | |||
12 | WR | 6-1 | 208 lbs | Sophomore | Middletown, Del. | Middletown | |||
12 | CB | 5-10 | 190 lbs | Junior | Washington, D.C. | H.D. Woodson | |||
13 | WR | 6-3 | 211 lbs | Sophomore | Manalapan, N.J. | Manalapan | |||
14 | QB | 6-4 | 228 lbs | Junior | Palmyra, Va. | Fork Union Military Academy | |||
14 | S | 6-2 | 198 lbs | Freshman | Suffield, Conn. | Windsor Locks/Suffield/East Granby | |||
15 | CB | 5-9 | 189 lbs | Sophomore | Atlanta, Ga. | The Lovett School | |||
16 | QB | 5-11 | 184 lbs | Sophomore | Erie, Pa. | Erie Cathedral Prep | |||
16 | S | 6-0 | 201 lbs | Freshman | Lower Burrell, Pa. | Pittsburgh Central Catholic | |||
17 | QB | 6-3 | 205 lbs | Freshman | Rosemount, Minn. | Rosemount | |||
17 | CB | 6-0 | 187 lbs | Freshman | Richmond, Va. | Saint Christopher's | |||
18 | TE/H | 6-4 | 240 lbs | Freshman | Brandywine, Md. | The Bullis School | |||
19 | DE | 6-3 | 250 lbs | Sophomore | Tuscaloosa, Ala. | Tuscaloosa Academy | |||
19 | WR | 5-10 | 157 lbs | Junior | Pittsburgh, Pa. | North Allegheny | |||
20 | LB | 6-0 | 209 lbs | Senior | Lake City, Pa. | Girard | |||
20 | RB | 5-11 | 221 lbs | Sophomore | Peabody, Mass. | St. John's Prep | |||
21 | CB | 6-1 | 205 lbs | Sophomore | Tampa, Fla. | Gaither | |||
22 | RB | 5-11 | 220 lbs | Senior | Toronto, Ontario, Canada | St. Francis (N.Y. | |||
23 | S | 5-11 | 200 lbs | Freshman | Largo, Md. | St. John’s College H.S. | |||
24 | RB | 5-11 | 198 lbs | Sophomore | Fairfax, Va. | Fairfax | |||
24 | S | 6-0 | 206 lbs | Junior | Dover, N.J. | Pope John XXIII | |||
25 | LB | 5-11 | 219 lbs | Junior | Mill Hall, Pa. | Central Mountain | |||
26 | RB | 5-11 | 222 lbs | Freshman | Coplay, Pa. | Whitehall | |||
27 | S | 6-0 | 194 lbs | Senior | Sinking Spring, Pa. | Wilson | |||
27 | RB | 6-2 | 228 lbs | Senior | Harrisburg, Pa. | Middletown | |||
28 | S | 6-1 | 198 lbs | Sophomore | Mt. Lebanon, Pa. | Mount Lebanon | |||
29 | CB | 5-10 | 186 lbs | Freshman | Mount Laurel, N.J. | St. Joseph's Prep | |||
30 | DE | 6-1 | 238 lbs | Freshman | Altoona, Pa. | Altoona Area | |||
30 | TE/H | 5-11 | 259 lbs | Senior | Detroit, Mich. | Grosse Pointe North | |||
31 | WR | 6-2 | 201 lbs | Junior | Blue Bell, Pa. | Wissahickon | |||
31 | CB | 5-11 | 172 lbs | Junior | Ardmore, Pa. | Harriton | |||
32 | S | 6-0 | 197 lbs | Sophomore | Grayslake, Ill. | Carmel Catholic | |||
32 | LB | 5-10 | 218 lbs | Senior | State College, Pa. | State College Area | |||
33 | LB | 6-1 | 226 lbs | Freshman | Doylestown, Pa. | Archbishop Wood | |||
34 | LB | 6-2 | 216 lbs | Freshman | Mohnton, Pa. | Governor Mifflin | |||
34 | TE/H | 5-10 | 242 lbs | Senior | Dillsburg, Pa. | Northern | |||
35 | LB | 6-0 | 225 lbs | Senior | State College, Pa. | State College | |||
36 | RB | 5-10 | 198 lbs | Freshman | Sicklerville, N.J. | Woodbury | |||
37 | CB | 5-9 | 180 lbs | Junior | Robbinsville, N.J. | Robbinsville | |||
37 | K/P | 6-1 | 199 lbs | Junior | Toms River, N.J. | Toms River North | |||
38 | LB | 6-2 | 230 lbs | Fifth | Seven Valleys, Pa. | Dallastown | |||
39 | WR | 5-10 | 195 lbs | Sophomore | Columbia, Md. | Annapolis Area Christian | |||
40 | LB | 6-1 | 245 lbs | Sophomore | Flemington, N.J. | Hunterdon Central | |||
41 | DT | 6-4 | 302 lbs | Junior | Huntsville, Ala. | Hazel Green | |||
41 | SN | 6-2 | 224 lbs | Junior | Nescopeck, Pa. | Berwick Area | |||
42 | LB | 6-1 | 241 lbs | Sophomore | Wilmington, Del. | Salesianum School | |||
43 | LB | 6-1 | 200 lbs | Freshman | Barnegat, N.J. | Barnegat | |||
44 | SN | 5-11 | 264 lbs | Senior | Royersford, Pa. | Spring-Ford | |||
45 | S | 5-9 | 211 lbs | Junior | McKeesport, Pa. | McKeesport | |||
46 | DE | 6-4 | 244 lbs | Freshman | Barrington, Ill. | Barrington | |||
47 | LB | 6-0 | 223 lbs | Junior | Winfield, Pa. | Lewisburg | |||
48 | DE | 6-5 | 245 lbs | Freshman | Philadelphia, Pa. | George Washington | |||
49 | DE | 6-2 | 230 lbs | Sophomore | Andover, Mass. | Andover | |||
49 | S | 6-1 | 191 lbs | Junior | Old Forge, Pa. | Old Forge | |||
52 | G/C | 6-4 | 284 lbs | Freshman | Warrington, Pa. | Archbishop Wood | |||
52 | DE | 6-5 | 261 lbs | Junior | Newtown, Pa. | Council Rock North | |||
53 | G/C | 6-3 | 321 lbs | Senior | Winchester, Va. | John Handley | |||
54 | DT | 6-4 | 286 lbs | Freshman | Fond Du Lac, Wis. | Fond Du Lac | |||
55 | DE | 6-4 | 271 lbs | Freshman | Silver Spring, Md. | Gaithersburg | |||
55 | C/G | 6-2 | 294 lbs | Senior | Hamilton, N.J. | The Hun School | |||
57 | G/C | 6-4 | 324 lbs | Freshman | Union City, N.J. | Union City | |||
58 | T | 6-5 | 295 lbs | Sophomore | Middletown, Ohio | Middletown | |||
59 | T | 6-6 | 302 lbs | Junior | Hershey, Pa. | Hershey | |||
60 | T | 6-6 | 294 lbs | Sophomore | Moscow, Pa. | Scranton Prep | |||
61 | G | 6-5 | 304 lbs | Freshman | Richmond, Va. | Benedictine | |||
62 | G | 6-3 | 272 lbs | Freshman | Hollidaysburg, Pa. | Hollidaysburg Area | |||
63 | DT | 6-1 | 258 lbs | Freshman | Dallas, Pa. | Dallas | |||
66 | C/G | 6-3 | 321 lbs | Fifth | Roxbury, N.J. | Roxbury | |||
68 | C/G | 6-3 | 313 lbs | Fifth | Scranton, Pa. | Scranton Prep | |||
69 | G/C | 6-5 | 273 lbs | Sophomore | State College, Pa. | State College Area | |||
70 | G/C | 6-4 | 318 lbs | Junior | Randolph, N.J. | Randolph | |||
71 | T | 6-4 | 298 lbs | Senior | Warwick, N.Y. | Warwick Valley | |||
72 | G/C | 6-3 | 304 lbs | Senior | Pasadena, Md. | Gilman School | |||
73 | T | 6-7 | 302 lbs | Junior | Plymouth, N.C. | ||||
74 | G/C | 6-4 | 279 lbs | Junior | State College, Pa. | State College Area | |||
75 | T | 6-6 | 297 lbs | Sophomore | Park Ridge, Ill. | Maine South | |||
76 | T | 6-8 | 329 lbs | Freshman | Pittsburgh, Pa. | Baldwin | |||
77 | G/C | 6-7 | 339 lbs | Sophomore | Woodbridge, Va. | Milford Academy | |||
78 | C/G | 6-1 | 302 lbs | Junior | Lititz, Pa. | Warwick | |||
79 | T | 6-8 | 290 lbs | Sophomore | Pittsford, N.Y. | Pittsford Sutherland | |||
80 | WR | 6-3 | 210 lbs | Fifth | Burke, Va. | Lake Braddock Secondary | |||
81 | TE/H | 6-4 | 245 lbs | Junior | Mechanicsburg, Pa. | Cedar Cliff | |||
82 | WR | 5-11 | 171 lbs | Freshman | Nashville, Tenn. | Father Ryan | |||
83 | TE/H | 6-4 | 255 lbs | Freshman | Kittanning, Pa. | Kittanning Senior | |||
84 | WR | 6-4 | 213 lbs | Freshman | Glassboro, N.J. | Glassboro | |||
85 | WR | 6-4 | 213 lbs | Freshman | Sicklerville, N.J. | Paul VI | |||
87 | TE/H | 6-3 | 252 lbs | Fifth | Bear, Del. | William Penn | |||
87 | WR | 6-2 | 182 lbs | Freshman | Downingtown, Pa. | Downingtown-East | |||
88 | TE/H | 6-6 | 255 lbs | Sophomore | Manahawkin, N.J. | Southern Regional | |||
89 | TE/H | 6-3 | 231 lbs | Junior | West Chester, Pa. | Unionville | |||
90 | DE | 6-4 | 258 lbs | Junior | Red Bank, N.J. | Red Bank Regional | |||
91 | DT | 6-1 | 306 lbs | Senior | Bainbridge, Ga. | Bainbridge | |||
91 | PK | 5-9 | 173 lbs | Freshman | Phillipsburg, Pa. | Phillipsburg-Osceola | |||
92 | DT | 5-10 | 273 lbs | Sophomore | Clarks Summit, Pa. | Scranton Prep | |||
92 | P | 6-1 | 200 lbs | Sophomore | Melbourne, Victoria, Australia | Xavier College | |||
93 | P | 6-2 | 194 lbs | Sophomore | St. Petersburg, Fla. | IMG Academy | |||
93 | DT | 6-2 | 292 lbs | Sophomore | Millville, N.J. | Millville | |||
94 | DE | 6-6 | 256 lbs | Senior | Harrisburg, Pa. | Central Dauphin | |||
95 | K/P | 5-11 | 186 lbs | Junior | St. Charles, Ill. | North | |||
95 | DE | 6-7 | 272 lbs | Senior | West Chester, Pa. | Malvern Prep | |||
96 | SN | 6-2 | 241 lbs | Sophomore | Lackawaxen, Pa. | Wallenpaupack | |||
97 | DE | 6-6 | 254 lbs | Freshman | Malvern, Pa. | Great Valley | |||
97 | SN | 6-0 | 230 lbs | Freshman | Tampa, Fla. | Jesuit | |||
98 | K/P | 5-10 | 175 lbs | Freshman | Hermitage, Pa. | Hickory | |||
98 | DT | 6-4 | 284 lbs | Senior | West Branch, Mich. | Ogemaw Heights | |||
99 | DT | 6-4 | 323 lbs | Senior | Galloway, N.J. | St. Augustine Prep | |||
99 | K | 5-10 | 259 lbs | Sophomore | Hummelstown, Pa. | Lower Dauphin |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Head Coach/Co-Def. Coordinator/Linebackers | |
Offensive Coordinator/Quarterbacks Coach | |
Special Teams Coordinator/Running Backs Coach | |
Passing Game Coordinator/Asst. Special Teams Coord./WRs | |
Run Game Coordinator/Offensive Line | |
Football Passing Game Coordinator/Quarterbacks Coach | |
Assistant Head Coach/Defensive Recruiting Coordinator/Cornerbacks | |
Associate Head Coach/Run Game Coord./Defensive Line | |
Assistant AD, Chief of Staff | |
Director of Player Personnel | |
Director of Football Operations | |
Director of Football Administration | |
Director of Player Development & Community Relations | |
Assistant AD, Performance Enhancement |