m volley stats 2014 2015 teamgbg html



Penn State

Team Match-by-Match Statistics


  Match Results  


Overall   Conference  
Date   Opponent   Score   Score-by-set   Record   Record   Attend  
 Jan 08  vs #8 UC Irvine  L  2-3  17-25,18-25,25-18,25-22,7-15  0-1  0-0    
 Jan 09  at #10 Hawai'i  L  0-3  24-26,19-25,18-25  0-2  0-0  2893  
 Jan 16  at Ball State  L  2-3  31-29,25-22,24-26,19-25,12-15  0-3  0-0  1513  
 Jan 17  at #13 IPFW  L  1-3  26-24,20-25,21-25,19-25  0-4  0-0  1316  
 Jan 23  #1 LOYOLA  L  1-3  26-28,24-26,25-23,21-25  0-5  0-0  902  
 Jan 24  #2 LEWIS  L  1-3  18-25,25-18,22-25,20-25  0-6  0-0  650  
 Jan 30  MOUNT OLIVE  W  3-0  25-18,25-11,25-10  1-6  0-0  761  
*  Jan 31  SAINT FRANCIS  W  3-0  25-18,25-18,25-18  2-6  1-0  1721  
 Feb 06  ERSKINE  W  3-0  25-17,25-14,25-19  3-6  1-0  650  
 Feb 10  at #12 Ohio State  L  0-3  24-26,22-25,23-25  3-7  1-0  448  
*  Feb 14  GEORGE MASON  W  3-0  26-24,26-24,25-18  4-7  2-0  520  
 Feb 20  at #2 Lewis  L  1-3  15-25,28-26,18-25,20-25  4-8  2-0  1122  
 Feb 21  at #1 Loyola  L  1-3  16-25,19-25,25-20,19-25  4-9  2-0  1803  
*  Feb 27  at Sacred Heart  W  3-0  25-16,25-11,25-21  5-9  3-0  105  
*  Feb 28  at Harvard  W  3-1  21-25,25-14,25-23,25-22  6-9  4-0  467  
 Mar 10  at #7 USC  W  3-0  25-18,25-19,25-21  7-9  4-0  450  
 Mar 13  vs CSUN  W  3-0  25-20,25-21,25-16  8-9  4-0  768  
 Mar 14  at #8 Long Beach State  W  3-0  25-22,25-15,25-19  9-9  4-0  873  
 Mar 21  #11 OHIO STATE  W  3-2  22-25,25-22,25-20,22-25,15-9  10-9  4-0  1025  
*  Mar 27  PRINCETON  W  3-0  25-19,25-21,25-23  11-9  5-0  621  
*  Mar 28  NJIT  W  3-2  27-29,25-15,23-25,25-16,15-13  12-9  6-0  671  
*  Apr 04  at George Mason  W  3-0  25-19,25-22,25-13  13-9  7-0  652  
*  Apr 10  HARVARD  W  3-2  25-20,20-25,24-26,25-21,15-10  14-9  8-0  842  
*  Apr 11  SACRED HEART  W  3-1  25-15,20-25,25-17,25-18  15-9  9-0  921  
*  Apr 17  at Princeton  W  3-1  25-27,25-19,25-21,25-15  16-9  10-0  1745  
*  Apr 18  at NJIT  W  3-0  30-28,25-21,25-21  17-9  11-0  299  
*  Apr 25  at Saint Francis  W  3-0  25-21,25-19,25-22  18-9  12-0  969  
 Apr 29  PRINCETON  W  3-0  25-20,25-17,25-10  19-9  12-0  616  
 May 01  GEORGE MASON  W  3-0  25-16,25-17,25-17  20-9  12-0  721  
 May 05  vs #5 Hawai'i  W  3-1  25-22,25-20,17-25,27-25  21-9  12-0  539  
 May 07  vs #2 Lewis  L  1-3  20-25,25-22,16-25,20-25  21-10  12-0  1685  
Team Record   W-L  
Overall:  21-10  
Conference:  12-0  
Home:  11-2  
Away:  8-6  
Neutral:  2-2  
3 sets:  14-2  
4 sets:  4-6  
5 sets:  3-2  
     
Attendance   Dates   Total   Average  
Total:  31  28268  911  
Home:  13  10621  817  
Away:  14  14655  1046  
Neutral:  4  2992  748  
   
   
   
   


  Team Match-by-Match  


Attack   Serve   Block  
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Jan 08  vs UC Irvine  5  39  25  100  .140  36  7  14  9  27  1  12  0  7.0  0  53.0  
Jan 09  at Hawai'i  3  37  20  97  .175  37  4  11  4  33  1  13  3  7.5  0  48.5  
Jan 16  at Ball State  5  68  27  155  .265  65  5  14  8  54  2  9  1  6.5  2  79.5  
Jan 17  at IPFW  4  46  22  99  .242  44  6  15  8  26  2  7  3  5.5  1  57.5  
Jan 23  LOYOLA  4  58  23  155  .226  55  2  12  5  54  1  13  1  7.5  0  67.5  
Jan 24  LEWIS  4  62  22  132  .303  60  4  11  3  45  0  4  1  2.0  0  68.0  
Jan 30  MOUNT OLIVE  3  42  11  73  .425  40  9  9  0  39  2  11  0  7.5  0  58.5  
Jan 31  SAINT FRANCIS  3  37  13  80  .300  36  10  11  1  27  1  9  1  5.5  1  52.5  
Feb 06  ERSKINE  3  38  4  68  .500  34  5  11  5  24  1  20  2  11.0  1  54.0  
Feb 10  at Ohio State  3  39  16  98  .235  36  0  13  2  35  2  13  1  8.5  0  47.5  
Feb 14  GEORGE MASON  3  46  20  89  .292  43  2  14  2  33  3  10  0  8.0  2  56.0  
Feb 20  at Lewis  4  51  31  120  .167  45  2  19  5  41  2  3  1  3.5  0  56.5  
Feb 21  at Loyola  4  39  27  105  .114  38  4  8  5  28  2  4  0  4.0  0  47.0  
Feb 27  at Sacred Heart  3  35  8  67  .403  32  6  9  1  29  3  10  0  8.0  2  49.0  
Feb 28  at Harvard  4  57  27  112  .268  53  10  17  1  33  3  6  0  6.0  0  73.0  
Mar 10  at USC  3  48  10  90  .422  46  2  12  4  40  1  11  0  6.5  0  56.5  
Mar 13  vs CSUN  3  40  24  82  .195  38  12  10  1  27  0  16  1  8.0  0  60.0  
Mar 14  at Long Beach State  3  46  22  82  .293  44  8  4  2  29  1  15  1  8.5  0  62.5  
Mar 21  OHIO STATE  5  67  26  131  .313  65  4  16  6  48  0  12  4  6.0  0  77.0  
Mar 27  PRINCETON  3  32  11  59  .356  25  6  8  4  21  1  8  2  5.0  0  43.0  
Mar 28  NJIT  5  65  24  132  .311  62  2  11  5  44  3  21  4  13.5  0  80.5  
Apr 04  at George Mason  3  47  8  75  .520  43  4  15  1  24  3  3  0  4.5  0  55.5  
Apr 10  HARVARD  5  65  36  163  .178  62  7  16  1  55  3  7  1  6.5  0  78.5  
Apr 11  SACRED HEART  4  40  15  90  .278  39  10  14  4  34  5  31  1  20.5  1  70.5  
Apr 17  at Princeton  4  43  22  87  .241  41  8  14  6  35  3  12  1  9.0  0  60.0  
Apr 18  at NJIT  3  48  15  92  .359  45  3  15  7  35  1  4  3  3.0  0  54.0  
Apr 25  at Saint Francis  3  41  14  81  .333  41  2  8  0  24  1  11  2  6.5  0  49.5  
Apr 29  PRINCETON  3  42  10  64  .500  40  7  9  1  18  3  9  0  7.5  0  56.5  
May 01  GEORGE MASON  3  48  10  76  .500  45  6  15  3  30  2  10  3  7.0  0  61.0  
May 05  vs Hawai'i  4  59  23  121  .298  57  3  11  3  32  2  15  1  9.5  1  71.5  
May 07  vs Lewis  4  45  29  113  .142  43  3  14  6  38  1  10  2  6.0  0  54.0  
Penn State113  1470  595  3088  .283  1390  163  380  113  1062  56  339  40  225.5  11  1858.5  
Opponent113  1263  500  3004  .254  1196  113  441  163  842  48  472  48  284.0  19  1660.0  
TEAM PER-GAME:

Sets played: 113
Kills per set: 13.01
Assists per set: 12.30
Service aces per set: 1.44
Reception errors per set: 1.00
Digs per set: 9.40
Blocks per set: 2.00
Ball handling errors per set: 0.10
Reception errors per set: 1.00
Points per set: 16.45

Overall record: 21-10 Conf: 12-0 Home: 11-2 Away: 8-6 Neutral: 2-2


  Opponent Match-by-Match  


OPPONENT STATS

Attack   Serve   Block  
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Jan 08  vs UC Irvine  5  57  19  108  .352  52  9  26  7  29  0  26  1  13.0  0  79.0  
Jan 09  at Hawai'i  3  41  12  90  .322  39  4  7  4  34  2  14  2  9.0  1  54.0  
Jan 16  at Ball State  5  66  18  145  .331  60  8  20  5  52  1  24  1  13.0  0  87.0  
Jan 17  at IPFW  4  51  11  93  .430  49  8  17  6  28  1  23  3  12.5  2  71.5  
Jan 23  LOYOLA  4  62  21  143  .287  57  5  14  2  58  2  24  3  14.0  0  81.0  
Jan 24  LEWIS  4  57  11  121  .380  53  3  8  4  41  2  21  4  12.5  0  72.5  
Jan 30  MOUNT OLIVE  3  19  15  75  .053  18  0  9  9  15  0  10  0  5.0  0  24.0  
Jan 31  SAINT FRANCIS  3  28  13  74  .203  28  1  11  10  23  2  6  0  5.0  4  34.0  
Feb 06  ERSKINE  3  29  20  76  .118  28  5  10  5  23  1  4  0  3.0  1  37.0  
Feb 10  at Ohio State  3  44  17  98  .276  41  2  12  0  36  2  8  0  6.0  1  52.0  
Feb 14  GEORGE MASON  3  28  17  81  .136  27  2  11  2  20  1  16  0  9.0  1  39.0  
Feb 20  at Lewis  4  45  13  107  .299  42  5  13  2  29  2  37  6  20.5  0  70.5  
Feb 21  at Loyola  4  53  16  99  .374  50  5  18  4  36  3  18  0  12.0  0  70.0  
Feb 27  at Sacred Heart  3  28  18  80  .125  28  1  14  6  18  0  8  3  4.0  2  33.0  
Feb 28  at Harvard  4  39  17  96  .229  37  1  12  10  22  3  16  0  11.0  0  51.0  
Mar 10  at USC  3  32  14  91  .198  29  4  11  2  24  0  4  1  2.0  0  38.0  
Mar 13  vs CSUN  3  22  14  68  .118  21  1  9  12  15  2  8  0  6.0  0  29.0  
Mar 14  at Long Beach State  3  28  14  75  .187  27  2  7  8  13  2  21  1  12.5  0  42.5  
Mar 21  OHIO STATE  5  53  14  122  .320  51  6  23  4  30  4  21  7  14.5  1  73.5  
Mar 27  PRINCETON  3  40  8  75  .427  38  4  28  6  15  1  6  3  4.0  1  48.0  
Mar 28  NJIT  5  58  28  139  .216  57  5  19  2  40  1  23  0  12.5  0  75.5  
Apr 04  at George Mason  3  30  13  71  .239  30  1  10  4  17  0  8  0  4.0  0  35.0  
Apr 10  HARVARD  5  49  20  137  .212  46  1  15  7  43  0  18  1  9.0  2  59.0  
Apr 11  SACRED HEART  4  41  24  111  .153  39  4  18  10  31  1  4  0  3.0  2  48.0  
Apr 17  at Princeton  4  40  21  100  .190  37  6  26  8  18  7  8  1  11.0  0  57.0  
Apr 18  at NJIT  3  33  11  83  .265  33  7  15  3  26  1  12  2  7.0  0  47.0  
Apr 25  at Saint Francis  3  40  17  87  .264  38  0  13  2  20  0  10  1  5.0  0  45.0  
Apr 29  PRINCETON  3  27  19  76  .105  25  1  7  7  10  1  5  3  3.5  0  31.5  
May 01  GEORGE MASON  3  22  11  69  .159  21  3  10  6  15  1  7  1  4.5  0  29.5  
May 05  vs Hawai'i  4  54  18  110  .327  50  3  12  3  27  3  29  2  17.5  0  74.5  
May 07  vs Lewis  4  47  16  104  .298  45  6  16  3  34  2  33  2  18.5  1  71.5  
Opponent totals113  1263  500  3004  .254  1196  113  441  163  842  48  472  48  284.0  19  1660.0  
Penn State113  1470  595  3088  .283  1390  163  380  113  1062  56  339  40  225.5  11  1858.5  
OPPONENT PER-GAME:

Sets played: 113
Kills per set: 11.18
Assists per set: 10.58
Service aces per set: 1.00
Reception errors per set: 1.44
Digs per set: 7.45
Blocks per set: 2.51
Ball handling errors per set: 0.17
Reception errors per set: 1.44
Points per set: 14.69


  Match-by-Match KILLS-ERRORS-ATTEMPTS  


Kills-Errors-Attempts   1   2   3   4   5   7  
Opponent   Date   Score   WL   Hammond,T   Parik,Zac   Curry,Con   Goodell,N   Thompson   Roberts,A  
vs UC Irvine  Jan 08  2-3  L  0-0-0  0-0-0  0-0-0  10-10-31  DNP  0-0-0  
at Hawai'i  Jan 09  0-3  L  0-1-3  0-0-0  0-0-0  14-9-32  DNP  0-0-0  
at Ball State  Jan 16  2-3  L  0-1-1  0-0-0  0-0-0  15-12-46  DNP  0-0-0  
at IPFW  Jan 17  1-3  L  0-0-1  0-0-0  0-0-0  10-6-24  DNP  0-0-0  
LOYOLA  Jan 23  1-3  L  0-0-0  0-0-0  0-0-0  19-8-53  DNP  0-0-0  
LEWIS  Jan 24  1-3  L  3-0-4  0-0-0  0-0-0  17-7-45  DNP  DNP  
MOUNT OLIVE  Jan 30  3-0  W  1-1-2  0-0-0  0-0-0  13-0-22  DNP  0-0-0  
SAINT FRANCIS  Jan 31  3-0  W  1-1-2  0-0-0  0-0-0  7-3-22  DNP  0-0-0  
ERSKINE  Feb 06  3-0  W  0-0-0  0-0-0  0-0-0  7-0-15  DNP  0-0-0  
at Ohio State  Feb 10  0-3  L  2-0-3  0-0-0  0-0-0  12-5-31  DNP  0-0-0  
GEORGE MASON  Feb 14  3-0  W  1-1-3  0-0-0  0-0-0  11-4-22  DNP  0-0-0  
at Lewis  Feb 20  1-3  L  0-0-1  0-0-0  0-0-0  20-8-44  DNP  0-0-0  
at Loyola  Feb 21  1-3  L  0-0-0  0-0-0  0-0-0  2-5-12  DNP  0-0-0  
at Sacred Heart  Feb 27  3-0  W  1-0-2  DNP  0-0-0  7-2-18  0-0-0  0-0-0  
at Harvard  Feb 28  3-1  W  1-0-1  DNP  1-0-1  25-7-40  DNP  0-0-0  
at USC  Mar 10  3-0  W  1-1-2  DNP  0-0-0  12-4-31  DNP  0-0-0  
vs CSUN  Mar 13  3-0  W  0-0-0  0-0-0  0-0-0  3-5-9  DNP  0-1-1  
at Long Beach State  Mar 14  3-0  W  2-0-2  0-0-0  0-0-0  DNP  DNP  0-0-0  
OHIO STATE  Mar 21  3-2  W  0-0-1  0-0-0  0-0-0  DNP  DNP  0-0-0  
PRINCETON  Mar 27  3-0  W  0-0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  
NJIT  Mar 28  3-2  W  0-1-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0  
at George Mason  Apr 04  3-0  W  0-0-1  0-0-0  0-0-1  0-0-0  DNP  DNP  
HARVARD  Apr 10  3-2  W  0-3-4  0-0-0  0-0-1  3-1-11  DNP  DNP  
SACRED HEART  Apr 11  3-1  W  0-1-1  0-0-0  0-0-0  14-4-28  DNP  0-0-0  
at Princeton  Apr 17  3-1  W  1-1-2  0-0-0  0-0-0  8-6-18  DNP  0-0-0  
at NJIT  Apr 18  3-0  W  0-0-0  0-0-0  0-0-0  13-8-31  DNP  0-0-0  
at Saint Francis  Apr 25  3-0  W  1-0-1  0-0-0  0-0-0  9-4-21  DNP  DNP  
PRINCETON  Apr 29  3-0  W  0-0-0  0-0-0  0-0-0  3-0-4  DNP  DNP  
GEORGE MASON  May 01  3-0  W  0-1-1  0-0-0  0-0-0  11-2-22  DNP  DNP  
vs Hawai'i  May 05  3-1  W  1-0-1  0-0-0  0-0-0  19-5-37  DNP  DNP  
vs Lewis  May 07  1-3  L  0-2-2  0-0-0  0-0-0  11-8-26  DNP  0-0-0  
   
Kills-Errors-Attempts   8   10   11   14   15   17  
Opponent   Date   Score   WL   Russell,A   Nugent,Ch   Sauter,Sp   Penrose,J   Albrecht   Callaway  
vs UC Irvine  Jan 08  2-3  L  19-6-35  2-1-3  0-4-14  1-1-3  DNP  3-0-6  
at Hawai'i  Jan 09  0-3  L  10-3-28  0-1-1  7-2-17  DNP  DNP  5-1-8  
at Ball State  Jan 16  2-3  L  32-7-57  0-0-0  9-3-24  0-0-0  DNP  3-1-8  
at IPFW  Jan 17  1-3  L  20-3-32  5-6-16  DNP  3-4-8  DNP  3-1-9  
LOYOLA  Jan 23  1-3  L  14-6-43  DNP  14-5-36  0-0-0  DNP  8-1-14  
LEWIS  Jan 24  1-3  L  23-8-44  DNP  4-3-13  0-0-0  DNP  11-2-16  
MOUNT OLIVE  Jan 30  3-0  W  8-3-15  16-5-22  DNP  DNP  DNP  2-1-7  
SAINT FRANCIS  Jan 31  3-0  W  17-2-24  6-4-20  DNP  DNP  2-1-3  4-2-9  
ERSKINE  Feb 06  3-0  W  12-2-23  12-2-19  DNP  DNP  2-0-4  5-0-7  
at Ohio State  Feb 10  0-3  L  14-3-29  7-4-18  0-0-1  DNP  0-3-6  4-1-10  
GEORGE MASON  Feb 14  3-0  W  17-8-33  5-4-12  DNP  0-0-0  5-2-8  7-1-11  
at Lewis  Feb 20  1-3  L  17-11-35  1-2-4  4-4-12  0-0-0  4-2-10  5-4-14  
at Loyola  Feb 21  1-3  L  12-7-32  2-1-5  3-2-12  10-9-22  5-2-8  5-1-14  
at Sacred Heart  Feb 27  3-0  W  11-1-18  11-3-18  DNP  1-1-2  1-1-3  3-0-6  
at Harvard  Feb 28  3-1  W  15-7-29  7-6-21  0-1-1  0-0-0  2-2-4  6-4-15  
at USC  Mar 10  3-0  W  20-2-25  9-2-18  DNP  0-0-0  DNP  5-0-8  
vs CSUN  Mar 13  3-0  W  16-2-28  5-7-14  0-0-0  6-8-16  DNP  5-1-7  
at Long Beach State  Mar 14  3-0  W  19-7-29  11-7-21  DNP  9-6-18  DNP  3-1-9  
OHIO STATE  Mar 21  3-2  W  30-8-48  9-6-23  DNP  19-10-39  DNP  7-2-17  
PRINCETON  Mar 27  3-0  W  12-4-23  7-4-15  DNP  10-2-14  DNP  1-0-3  
NJIT  Mar 28  3-2  W  26-9-47  10-3-21  DNP  21-9-39  DNP  4-2-15  
at George Mason  Apr 04  3-0  W  15-1-20  10-3-21  DNP  13-4-20  DNP  5-0-7  
HARVARD  Apr 10  3-2  W  26-8-54  12-7-31  DNP  16-13-39  DNP  5-3-14  
SACRED HEART  Apr 11  3-1  W  8-2-22  8-2-11  DNP  3-2-7  DNP  2-1-9  
at Princeton  Apr 17  3-1  W  14-7-28  6-2-13  DNP  7-2-10  DNP  2-2-7  
at NJIT  Apr 18  3-0  W  17-4-28  10-3-18  DNP  DNP  DNP  3-0-10  
at Saint Francis  Apr 25  3-0  W  16-4-26  5-3-12  DNP  2-1-4  DNP  4-0-9  
PRINCETON  Apr 29  3-0  W  19-1-25  4-1-7  DNP  6-8-15  DNP  4-0-6  
GEORGE MASON  May 01  3-0  W  15-2-21  14-2-19  DNP  0-0-0  DNP  4-1-5  
vs Hawai'i  May 05  3-1  W  20-9-46  15-5-25  DNP  0-1-1  DNP  1-2-6  
vs Lewis  May 07  1-3  L  15-6-40  12-6-23  DNP  1-4-8  DNP  3-3-7  
   
Kills-Errors-Attempts   18  
Opponent   Date   Score   WL   Seifert,M  
vs UC Irvine  Jan 08  2-3  L  4-3-8  
at Hawai'i  Jan 09  0-3  L  1-3-8  
at Ball State  Jan 16  2-3  L  9-3-19  
at IPFW  Jan 17  1-3  L  5-2-9  
LOYOLA  Jan 23  1-3  L  3-3-9  
LEWIS  Jan 24  1-3  L  4-2-10  
MOUNT OLIVE  Jan 30  3-0  W  2-1-5  
SAINT FRANCIS  Jan 31  3-0  W  DNP  
ERSKINE  Feb 06  3-0  W  DNP  
at Ohio State  Feb 10  0-3  L  DNP  
GEORGE MASON  Feb 14  3-0  W  DNP  
at Lewis  Feb 20  1-3  L  DNP  
at Loyola  Feb 21  1-3  L  DNP  
at Sacred Heart  Feb 27  3-0  W  DNP  
at Harvard  Feb 28  3-1  W  DNP  
at USC  Mar 10  3-0  W  1-1-6  
vs CSUN  Mar 13  3-0  W  5-0-7  
at Long Beach State  Mar 14  3-0  W  2-1-3  
OHIO STATE  Mar 21  3-2  W  2-0-3  
PRINCETON  Mar 27  3-0  W  2-1-3  
NJIT  Mar 28  3-2  W  4-0-8  
at George Mason  Apr 04  3-0  W  4-0-5  
HARVARD  Apr 10  3-2  W  3-1-9  
SACRED HEART  Apr 11  3-1  W  5-3-12  
at Princeton  Apr 17  3-1  W  5-2-9  
at NJIT  Apr 18  3-0  W  5-0-5  
at Saint Francis  Apr 25  3-0  W  4-2-8  
PRINCETON  Apr 29  3-0  W  6-0-7  
GEORGE MASON  May 01  3-0  W  4-2-8  
vs Hawai'i  May 05  3-1  W  3-1-5  
vs Lewis  May 07  1-3  L  3-0-7  


  Match-by-Match KILLS-HITTING PCT.  


Kills-Hitting Pct   1   2   3   4   5   7  
Opponent   Date   Score   WL   Hammond,T   Parik,Zac   Curry,Con   Goodell,N   Thompson   Roberts,A  
vs UC Irvine  Jan 08  2-3  L  0/.000  0/.000  0/.000  10/.000  DNP  0/.000  
at Hawai'i  Jan 09  0-3  L  0/-.333  0/.000  0/.000  14/.156  DNP  0/.000  
at Ball State  Jan 16  2-3  L  0/-1.000  0/.000  0/.000  15/.065  DNP  0/.000  
at IPFW  Jan 17  1-3  L  0/.000  0/.000  0/.000  10/.167  DNP  0/.000  
LOYOLA  Jan 23  1-3  L  0/.000  0/.000  0/.000  19/.208  DNP  0/.000  
LEWIS  Jan 24  1-3  L  3/.750  0/.000  0/.000  17/.222  DNP  DNP  
MOUNT OLIVE  Jan 30  3-0  W  1/.000  0/.000  0/.000  13/.591  DNP  0/.000  
SAINT FRANCIS  Jan 31  3-0  W  1/.000  0/.000  0/.000  7/.182  DNP  0/.000  
ERSKINE  Feb 06  3-0  W  0/.000  0/.000  0/.000  7/.467  DNP  0/.000  
at Ohio State  Feb 10  0-3  L  2/.667  0/.000  0/.000  12/.226  DNP  0/.000  
GEORGE MASON  Feb 14  3-0  W  1/.000  0/.000  0/.000  11/.318  DNP  0/.000  
at Lewis  Feb 20  1-3  L  0/.000  0/.000  0/.000  20/.273  DNP  0/.000  
at Loyola  Feb 21  1-3  L  0/.000  0/.000  0/.000  2/-.250  DNP  0/.000  
at Sacred Heart  Feb 27  3-0  W  1/.500  DNP  0/.000  7/.278  0/.000  0/.000  
at Harvard  Feb 28  3-1  W  1/1.000  DNP  1/1.000  25/.450  DNP  0/.000  
at USC  Mar 10  3-0  W  1/.000  DNP  0/.000  12/.258  DNP  0/.000  
vs CSUN  Mar 13  3-0  W  0/.000  0/.000  0/.000  3/-.222  DNP  0/-1.000  
at Long Beach State  Mar 14  3-0  W  2/1.000  0/.000  0/.000  DNP  DNP  0/.000  
OHIO STATE  Mar 21  3-2  W  0/.000  0/.000  0/.000  DNP  DNP  0/.000  
PRINCETON  Mar 27  3-0  W  0/.000  0/.000  0/.000  0/.000  DNP  0/.000  
NJIT  Mar 28  3-2  W  0/-.500  0/.000  0/.000  0/.000  DNP  0/.000  
at George Mason  Apr 04  3-0  W  0/.000  0/.000  0/.000  0/.000  DNP  DNP  
HARVARD  Apr 10  3-2  W  0/-.750  0/.000  0/.000  3/.182  DNP  DNP  
SACRED HEART  Apr 11  3-1  W  0/-1.000  0/.000  0/.000  14/.357  DNP  0/.000  
at Princeton  Apr 17  3-1  W  1/.000  0/.000  0/.000  8/.111  DNP  0/.000  
at NJIT  Apr 18  3-0  W  0/.000  0/.000  0/.000  13/.161  DNP  0/.000  
at Saint Francis  Apr 25  3-0  W  1/1.000  0/.000  0/.000  9/.238  DNP  DNP  
PRINCETON  Apr 29  3-0  W  0/.000  0/.000  0/.000  3/.750  DNP  DNP  
GEORGE MASON  May 01  3-0  W  0/-1.000  0/.000  0/.000  11/.409  DNP  DNP  
vs Hawai'i  May 05  3-1  W  1/1.000  0/.000  0/.000  19/.378  DNP  DNP  
vs Lewis  May 07  1-3  L  0/-1.000  0/.000  0/.000  11/.115  DNP  0/.000  
   
Kills-Hitting Pct   8   10   11   14   15   17  
Opponent   Date   Score   WL   Russell,A   Nugent,Ch   Sauter,Sp   Penrose,J   Albrecht   Callaway  
vs UC Irvine  Jan 08  2-3  L  19/.371  2/.333  0/-.286  1/.000  DNP  3/.500  
at Hawai'i  Jan 09  0-3  L  10/.250  0/-1.000  7/.294  DNP  DNP  5/.500  
at Ball State  Jan 16  2-3  L  32/.439  0/.000  9/.250  0/.000  DNP  3/.250  
at IPFW  Jan 17  1-3  L  20/.531  5/-.062  DNP  3/-.125  DNP  3/.222  
LOYOLA  Jan 23  1-3  L  14/.186  DNP  14/.250  0/.000  DNP  8/.500  
LEWIS  Jan 24  1-3  L  23/.341  DNP  4/.077  0/.000  DNP  11/.562  
MOUNT OLIVE  Jan 30  3-0  W  8/.333  16/.500  DNP  DNP  DNP  2/.143  
SAINT FRANCIS  Jan 31  3-0  W  17/.625  6/.100  DNP  DNP  2/.333  4/.222  
ERSKINE  Feb 06  3-0  W  12/.435  12/.526  DNP  DNP  2/.500  5/.714  
at Ohio State  Feb 10  0-3  L  14/.379  7/.167  0/.000  DNP  0/-.500  4/.300  
GEORGE MASON  Feb 14  3-0  W  17/.273  5/.083  DNP  0/.000  5/.375  7/.545  
at Lewis  Feb 20  1-3  L  17/.171  1/-.250  4/.000  0/.000  4/.200  5/.071  
at Loyola  Feb 21  1-3  L  12/.156  2/.200  3/.083  10/.045  5/.375  5/.286  
at Sacred Heart  Feb 27  3-0  W  11/.556  11/.444  DNP  1/.000  1/.000  3/.500  
at Harvard  Feb 28  3-1  W  15/.276  7/.048  0/-1.000  0/.000  2/.000  6/.133  
at USC  Mar 10  3-0  W  20/.720  9/.389  DNP  0/.000  DNP  5/.625  
vs CSUN  Mar 13  3-0  W  16/.500  5/-.143  0/.000  6/-.125  DNP  5/.571  
at Long Beach State  Mar 14  3-0  W  19/.414  11/.190  DNP  9/.167  DNP  3/.222  
OHIO STATE  Mar 21  3-2  W  30/.458  9/.130  DNP  19/.231  DNP  7/.294  
PRINCETON  Mar 27  3-0  W  12/.348  7/.200  DNP  10/.571  DNP  1/.333  
NJIT  Mar 28  3-2  W  26/.362  10/.333  DNP  21/.308  DNP  4/.133  
at George Mason  Apr 04  3-0  W  15/.700  10/.333  DNP  13/.450  DNP  5/.714  
HARVARD  Apr 10  3-2  W  26/.333  12/.161  DNP  16/.077  DNP  5/.143  
SACRED HEART  Apr 11  3-1  W  8/.273  8/.545  DNP  3/.143  DNP  2/.111  
at Princeton  Apr 17  3-1  W  14/.250  6/.308  DNP  7/.500  DNP  2/.000  
at NJIT  Apr 18  3-0  W  17/.464  10/.389  DNP  DNP  DNP  3/.300  
at Saint Francis  Apr 25  3-0  W  16/.462  5/.167  DNP  2/.250  DNP  4/.444  
PRINCETON  Apr 29  3-0  W  19/.720  4/.429  DNP  6/-.133  DNP  4/.667  
GEORGE MASON  May 01  3-0  W  15/.619  14/.632  DNP  0/.000  DNP  4/.600  
vs Hawai'i  May 05  3-1  W  20/.239  15/.400  DNP  0/-1.000  DNP  1/-.167  
vs Lewis  May 07  1-3  L  15/.225  12/.261  DNP  1/-.375  DNP  3/.000  
   
Kills-Hitting Pct   18  
Opponent   Date   Score   WL   Seifert,M  
vs UC Irvine  Jan 08  2-3  L  4/.125  
at Hawai'i  Jan 09  0-3  L  1/-.250  
at Ball State  Jan 16  2-3  L  9/.316  
at IPFW  Jan 17  1-3  L  5/.333  
LOYOLA  Jan 23  1-3  L  3/.000  
LEWIS  Jan 24  1-3  L  4/.200  
MOUNT OLIVE  Jan 30  3-0  W  2/.200  
SAINT FRANCIS  Jan 31  3-0  W  DNP  
ERSKINE  Feb 06  3-0  W  DNP  
at Ohio State  Feb 10  0-3  L  DNP  
GEORGE MASON  Feb 14  3-0  W  DNP  
at Lewis  Feb 20  1-3  L  DNP  
at Loyola  Feb 21  1-3  L  DNP  
at Sacred Heart  Feb 27  3-0  W  DNP  
at Harvard  Feb 28  3-1  W  DNP  
at USC  Mar 10  3-0  W  1/.000  
